| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 11/09/2022 |
| 0 - 5 | Oakleigh Cannons | 0-1 | H2H | Odds | + |
| 0 - 1 | 1' A. Williams | ||||||
| 29' A. Williams | |||||||
| M. Mikkola 31' | |||||||
| 0 - 2 | 47' A. Williams | ||||||
| 68' A. Pantazopoulos | |||||||
| J. Wallen 72' | |||||||
| 0 - 3 | 77' C. Lucas | ||||||
| M. Jankovic 78' | |||||||
| 0 - 4 | 84' J. Guest |
||||||
| 0 - 5 | 90+5' W. Dekker | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 04/09/2022 | South Melbourne | 1 - 0 | Green Gully | 0-0 | H2H | Odds | + |
| M. Jankovic 43' | |||||||
| J. Wallen 45+2' | |||||||
| A. Webb 57' | 1 - 0 | ||||||
| C. Irwin 90' | |||||||
| 90+2' A. Salmon | |||||||
| 90+3' N. Bonada | |||||||
| 03/09/2022 | Port Melbourne | 1 - 2 | Oakleigh Cannons | 0-0 | H2H | Odds | + |
| 45+3' J. Guest | |||||||
| C. Duggan 55' | 1 - 0 | ||||||
| 64' O. Kubilay | |||||||
| R. Archibald 66' | |||||||
| 1 - 1 | 74' Joe Knowles | ||||||
| 102' A. Pantazopoulos | |||||||
| 1 - 2 | 109' Joe Knowles | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 26/08/2022 | Oakleigh Cannons | 4 - 3 | Heidelberg United | 1-1 | H2H | Odds | + |
| |
1 - 0 | ||||||
| 1 - 1 | 1' K. Petratos |
||||||
| |
2 - 1 | ||||||
| 2' S. Ellis | |||||||
| |
3 - 1 | ||||||
| 3' A. Zahra | |||||||
| 7' | |||||||
| 3 - 2 | 22' J. Pin | ||||||
| 28' M. Roberts | |||||||
| J. Guest 38' | 4 - 2 | ||||||
| 76' D. Falla | |||||||
| A. Pantazopoulos 79' | 5 - 2 | ||||||
| O. Dillon 90+4' | |||||||
| 5 - 3 | 90+4' L. Ninkovic | ||||||
| C. Lucas 113' | 6 - 3 | ||||||
| A. Williams 120+2' | |||||||
| 6 - 4 | 120+3' S. Ellis | ||||||
| 26/08/2022 | Green Gully | 2 - 0 | Bentleigh Greens | 1-0 | H2H | Odds | + |
| A. Salmon 36' | 1 - 0 | ||||||
| L. Adams 78' | |||||||
| L. Jeggo 83' | 2 - 0 | ||||||
| M. Crooks 84' | |||||||
| L. Driscoll 86' | |||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
H.Web
I've been using SoccerPunter.com for several months now, and it has quickly become one of my go-to platforms for everything soccer-related. Whether you're a casual fan looking for quick stats or a serious punter trying to sharpen your betting edge, this site delivers real value.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.


macoy168
Rick442
JC44
willpower
Armando649
ginnocentus2002
lenaro
antonshaban16
korea_tips1x2
Ladorishti84
mikechioda27
beans79
yanpain
Shikara
bocchg55


