img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 10 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 TAIWAN, PROVINCE OF CHINA macoy168 238 150 2 61.34 215.08% 0 3,150,839 3,150,839
2 BRAZIL Tile 92 108 8 46.00 88.44% 0 1,884,399 1,884,399
3 NIGERIA Shonibare14 17 22 0 43.59 60.09% 0 1,600,850 1,600,850
4 GREECE blanko12 61 70 0 46.56 46.11% 0 1,461,100 1,461,100
5 ENGLAND Rick442 8 0 1 100.00 30.13% 0 1,301,250 1,301,250
6 INDONESIA korea_tips1x2 87 81 23 51.79 26.12% 0 1,261,225 1,261,225
7 AUSTRALIA nnnfff 2 0 0 100.00 21.50% 0 1,215,000 1,215,000
8 HOLLAND eyesontheball 237 157 4 60.15 20.29% 0 1,202,880 1,202,880
9 HONG KONG emi 17 22 0 43.59 20.13% 0 1,201,300 1,201,300
10 KENYA nerdbuoy 21 48 6 30.43 17.11% 0 1,171,100 1,171,100
11 NIGERIA engrade 2 2 0 50.00 12.00% 0 1,120,000 1,120,000
12 FRANCE DropLord 12 4 0 75.00 11.94% 0 1,119,403 1,119,403
13 ALBANIA Ladorishti84 53 39 18 57.61 11.48% 0 1,114,800 1,114,800
14 KENYA Boni76 22 24 0 47.83 11.37% 0 1,113,700 1,113,700
15 NIGERIA sakablake92 3 0 1 100.00 10.17% 0 1,101,650 1,101,650
16 KENYA barazaeddy89 7 19 0 26.92 10.00% 0 1,099,950 1,099,950
17 UGANDA semeiisiko 7 10 0 41.18 9.74% 0 1,097,400 1,097,400
18 KENYA jeffreyokari2030 5 1 0 83.33 8.19% 0 1,081,900 1,081,900
19 UNITED STATES bocchg55 25 5 1 83.33 7.54% 0 1,075,400 1,075,400
20 ENGLAND mbhanderi 14 9 5 60.87 7.31% 0 1,073,050 1,073,050
21 NIGERIA anichristian628 5 5 0 50.00 7.05% 0 1,070,500 1,070,500
22 KENYA chema 10 1 0 90.91 6.95% 0 1,069,507 1,069,507
23 GHANA JoKAn 41 22 0 65.08 6.79% 0 1,067,863 1,067,863
24 INDIA avisindhu 3 0 0 100.00 6.66% 0 1,066,600 1,066,600
25 KENYA Kel16 37 24 1 60.66 6.23% 0 1,062,257 1,062,257
26 KENYA JOA 3 4 0 42.86 4.63% 0 1,046,250 1,046,250
27 KENYA juventusfranck333 15 26 1 36.59 4.45% 0 1,044,450 1,044,450
28 SWEDEN LD213 3 4 0 42.86 2.58% 0 1,025,790 1,025,790
29 ENGLAND Jack00 21 12 7 63.64 2.49% 0 1,024,916 1,024,916
30 GHANA danielallortey8 5 6 0 45.45 2.32% 0 1,023,150 1,023,150
31 KENYA hanxam 8 9 0 47.06 2.22% 0 1,022,220 1,022,220
32 ENGLAND soccerpunter 6 5 2 54.55 2.03% 0 1,020,318 1,020,318
33 UGANDA vapino47 4 4 0 50.00 2.00% 0 1,020,000 1,020,000
34 UKRAINE beganchik85 8 4 1 66.67 1.93% 0 1,019,340 1,019,340
35 SPAIN betting1x2 2 0 0 100.00 1.57% 0 1,015,660 1,015,660
36 KENYA justokipz 21 13 0 61.76 1.23% 0 1,012,250 1,012,250
37 CZECH REPUBLIC jaroslavs 6 3 0 66.67 1.15% 0 1,011,450 1,011,450
38 UNITED STATES Sbet7 4 1 0 80.00 1.07% 0 1,010,700 1,010,700
39 ROMANIA dangosaw 5 3 0 62.50 0.72% 0 1,007,170 1,007,170
40 NIGERIA iam_mimsoid 3 0 0 100.00 0.64% 0 1,006,400 1,006,400
41 COSTA RICA jgmorales23 7 4 1 63.64 0.61% 0 1,006,065 1,006,065
42 GHANA wigand 2 1 0 66.67 0.43% 0 1,004,300 1,004,300
43 NIGERIA kentripez 5 1 0 83.33 0.39% 0 1,003,878 1,003,878
44 UGANDA kunduemma 2 0 1 100.00 0.29% 0 1,002,943 1,002,943
45 MALAWI scovaian678 1 1 0 50.00 0.25% 0 1,002,500 1,002,500
46 BULGARIA Pitbull79 10 2 0 83.33 0.20% 0 1,001,980 1,001,980
47 KENYA rosewaweru84 11 4 0 73.33 0.08% 0 1,000,804 1,000,804
48 SOUTH AFRICA Thamsanqa9310 5 1 0 83.33 0.05% 0 1,000,478 1,000,478
49 PAKISTAN realnasiryt1 1 2 0 33.33 -0.06% 0 999,375 999,375
50 SOUTH AFRICA sharibhai 1 2 0 33.33 -0.10% 0 999,050 999,050
51 SOUTH AFRICA Khanyie 2 2 0 50.00 -0.14% 0 998,643 998,643
52 UGANDA musicanddramma 1 2 0 33.33 -0.14% 0 998,615 998,615
53 TANZANIA, UNITED REPUBLIC OF rudgerhaule1 9 8 1 52.94 -0.14% 0 998,571 998,571
54 NIGERIA mindj700 3 3 0 50.00 -0.15% 0 998,467 998,467
55 KENYA josephmwasya97 0 2 0 0 -0.20% 0 998,000 998,000
56 ROMANIA coderdan 0 3 0 0 -0.30% 0 997,000 997,000
57 INDIA Meeky 23 30 1 43.40 -0.30% 0 996,995 996,995
58 KENYA sokore 5 5 0 50.00 -0.30% 0 996,984 996,984
59 NIGERIA sammieed8 1 4 0 20.00 -0.31% 0 996,875 996,875
60 SOUTH AFRICA r.ntjoko 1 4 0 20.00 -0.36% 0 996,420 996,420
61 BULGARIA anasoprano 26 18 0 59.09 -0.48% 0 995,250 995,250
62 NIGERIA Greatd 3 3 0 50.00 -0.50% 0 995,000 995,000
63 BELGIUM Bladbloazer 4 16 0 20.00 -0.62% 0 993,826 993,826
64 KENYA randynutz 2 1 0 66.67 -0.90% 0 991,050 991,050
65 ITALY maradona92 11 7 0 61.11 -0.97% 0 990,298 990,298
66 ZIMBABWE memory007 9 14 0 39.13 -0.98% 0 990,205 990,205
67 NIGERIA f11b62 0 3 0 0 -1.20% 0 988,000 988,000
68 ENGLAND Stretch 176 106 14 62.41 -1.22% 1,000 986,771 987,771
69 SOUTH AFRICA ndumisoc74 1 2 0 33.33 -1.28% 0 987,162 987,162
70 KENYA firespirit 29 64 3 31.18 -1.35% 0 986,497 986,497
71 KENYA Lewisbaberes 37 32 0 53.62 -1.50% 0 984,988 984,988
72 ENGLAND jayjay88 1 4 0 20.00 -1.80% 0 982,000 982,000
73 GREECE baldrock 0 2 0 0 -2.00% 0 980,000 980,000
74 GERMANY Helmut888 1 1 0 50.00 -2.34% 0 976,650 976,650
75 ROMANIA maria123 16 12 0 57.14 -2.57% 0 974,300 974,300
76 NIGERIA ikehokechukwu 0 3 0 0 -3.00% 0 970,000 970,000
77 CROATIA moonbow 4 3 0 57.14 -3.10% 0 969,000 969,000
78 UGANDA vipernatale 2 4 0 33.33 -3.13% 0 968,660 968,660
79 UNITED STATES liveactiondoc 10 4 1 71.43 -3.49% 0 965,060 965,060
80 MALAYSIA terrance36 2 1 0 66.67 -3.84% 0 961,580 961,580
81 GREECE tiranosaurus 1 14 0 6.67 -3.87% 9,900 951,387 961,287
82 KENYA kimmutea 5 5 0 50.00 -4.05% 0 959,529 959,529
83 NIGERIA Biggy68 1 1 0 50.00 -4.31% 0 956,900 956,900
84 MOROCCO kinidi 13 25 1 34.21 -4.36% 0 956,388 956,388
85 INDIA Book 0 2 0 0 -6.00% 0 940,000 940,000
86 SOUTH AFRICA LiindoRh. 5 5 1 50.00 -6.41% 0 935,904 935,904
87 NIGERIA H.Web 73 70 4 51.05 -7.59% 0 924,122 924,122
88 SPAIN clarvoiance 52 32 6 61.90 -7.61% 30,000 893,950 923,950
89 NIGERIA calisluv 1 2 0 33.33 -7.90% 10,000 911,000 921,000
90 GUATEMALA JuEsGoCa 2 4 0 33.33 -7.98% 0 920,250 920,250
91 ROMANIA thrashermcfc 2 4 0 33.33 -8.24% 0 917,600 917,600
92 ITALY impresor2024 172 254 38 40.38 -8.49% 10,200 904,904 915,104
93 AUSTRALIA drop.punt 13 10 0 56.52 -8.82% 0 911,775 911,775
94 ISRAEL haim1310 0 2 0 0 -10.00% 0 900,000 900,000
95 KENYA neecochanyo 0 2 0 0 -10.00% 0 900,000 900,000
96 MEXICO teomacd 8 14 0 36.36 -10.01% 10,000 889,870 899,870
97 ENGLAND Vidmadcrash 6 10 0 37.50 -10.40% 0 896,050 896,050
98 BELGIUM RiVaPu 2 4 1 33.33 -11.75% 0 882,500 882,500
99 TANZANIA, UNITED REPUBLIC OF fzine1 2 8 3 20.00 -12.79% 0 872,107 872,107
100 KENYA DeclanBauer89 2 3 1 40.00 -13.14% 0 868,650 868,650
101 BULGARIA beans79 28 52 1 35.00 -13.22% 0 867,840 867,840
102 ENGLAND h0st1le 38 73 2 34.23 -13.70% 0 862,974 862,974
103 KENYA January_30 6 5 0 54.55 -14.54% 0 854,650 854,650
104 CZECH REPUBLIC leeloomultipass 154 93 3 62.35 -14.72% 0 852,793 852,793
105 BULGARIA Hristo 0 3 0 0 -15.00% 0 850,000 850,000
106 ITALY esssegggitipster 14 18 0 43.75 -15.91% 0 840,950 840,950
107 KENYA josephkiptonui 4 10 1 28.57 -17.00% 0 830,000 830,000
108 TANZANIA, UNITED REPUBLIC OF lubymlinga 1 5 0 16.67 -17.00% 0 830,000 830,000
109 ROMANIA Marius30 3 12 0 20.00 -17.50% 0 825,000 825,000
110 NIGERIA genius4life 5 15 0 25.00 -17.71% 0 822,900 822,900
111 ZIMBABWE mufambi 14 17 0 45.16 -19.35% 0 806,480 806,480
112 UNITED STATES BB3030 0 4 0 0 -20.00% 0 800,000 800,000
113 SPAIN topronaldo 18 17 0 51.43 -20.70% 0 793,030 793,030
114 MEXICO tian2107 0 5 0 0 -21.00% 0 790,000 790,000
115 ENGLAND VolatileBet 9 12 0 42.86 -22.10% 0 778,990 778,990
116 UKRAINE willpower 6 17 0 26.09 -25.38% 0 746,250 746,250
117 ITALY fncscg4 7 10 0 41.18 -25.64% 0 743,570 743,570
118 NIGERIA pmshonibare 0 6 0 0 -30.00% 0 700,000 700,000
119 GERMANY netscaper 11 10 7 52.38 -30.04% 50,000 649,650 699,650
120 NIGERIA lumifun 17 35 0 32.69 -31.11% 0 688,902 688,902
121 ISRAEL draba6260 223 151 2 59.63 -33.48% 0 665,240 665,240
122 GREECE scormix 1 11 0 8.33 -36.25% 0 637,500 637,500
123 UGANDA emmox 47 38 0 55.29 -37.58% 0 624,178 624,178
124 UGANDA kmagom 3 11 0 21.43 -38.75% 0 612,500 612,500
125 KENYA Babrero 7 16 0 30.43 -43.50% 0 564,990 564,990
126 ITALY yanpain 162 350 2 31.64 -45.48% 0 545,242 545,242
127 KENYA yungkeyv 17 17 0 50.00 -49.80% 0 502,000 502,000
128 SOUTH AFRICA Shikara 0 10 0 0 -50.00% 0 500,000 500,000
129 KENYA rainel 44 85 2 34.11 -53.84% 14,000 447,568 461,568
130 UGANDA Erwaku 117 80 1 59.39 -57.81% 0 421,872 421,872
131 SERBIA slavek69 25 39 2 39.06 -59.69% 0 403,100 403,100
132 BULGARIA avenir 12 29 0 29.27 -59.90% 0 401,050 401,050
133 PORTUGAL mikechioda27 90 46 45 66.18 -77.29% 0 227,130 227,130
134 FRANCE JC44 86 88 0 49.43 -80.08% 0 199,201 199,201
135 POLAND arteferrum111 642 439 176 59.39 -84.45% 40,000 115,524 155,524
136 AUSTRALIA khumiz_blarak 132 139 56 48.71 -85.15% 0 148,502 148,502
137 HUNGARY PixelMage 230 191 4 54.63 -89.59% 5,000 99,078 104,078
138 NIGERIA cena 34 76 0 30.91 -90.09% 0 99,100 99,100
139 UGANDA Artin256 2 28 0 6.67 -92.00% 0 80,000 80,000
140 POLAND gggigus 680 496 166 57.82 -92.22% 0 77,816 77,816
141 NIGERIA chinwubachuka03 7 42 0 14.29 -98.46% 0 15,450 15,450
142 LIBERIA Doctor_S 26 45 6 36.62 -100.00% 0 1 1
143 GERMANY Chuka 46 89 7 34.07 -100.00% 0 0 0
144 FRANCE SoccerMerlin 24 65 9 26.97 -1.83% 0 981,668 981,668
145 BELGIUM Tsjoeken 20 134 0 12.99 -43.17% 0 568,265 568,265
146 SINGAPORE ricky punter 11 102 2 9.73 -49.60% 0 504,000 504,000
147 BELGIUM eozam 17 68 1 20.00 -56.09% 0 439,079 439,079
148 NIGERIA eLDonkay 37 88 6 29.60 -56.51% 110,000 324,919 434,919
149 NIGERIA josha5330 26 62 8 29.55 -75.48% 0 245,200 245,200
150 SUDAN Messiah2 22 115 3 16.06 -84.12% 158,800 0 158,800
151 GREECE spiliotini 21 67 0 23.86 -97.77% 0 22,320 22,320
152 SOUTH AFRICA chikwalakwala 41 466 11 8.09 -99.60% 4,000 37 4,037
153 BELGIUM frank_senso 320 762 12 29.57 -99.92% 0 828 828
154 KENYA malok 31 94 0 24.80 -100.00% 0 0 0
155 KENYA 0140016422nuelfa 1 0 0 100.00 3.64% 0 1,036,350 1,036,350
156 ROMANIA gigibeton 1 0 0 100.00 2.67% 0 1,026,650 1,026,650
157 KENYA Boniboni 1 0 0 100.00 1.28% 0 1,012,825 1,012,825
158 SOUTH AFRICA khaya 1 0 0 100.00 0.33% 0 1,003,330 1,003,330
159 BERMUDA sampson7gmx 1 0 0 100.00 0.27% 0 1,002,664 1,002,664
160 SENEGAL Iluis084 1 0 0 100.00 0.13% 0 1,001,250 1,001,250
161 KENYA Kinyagah25 1 0 0 100.00 0.12% 0 1,001,150 1,001,150
162 KENYA Onesy254 1 0 0 100.00 0.10% 0 1,001,000 1,001,000
163 UGANDA henrysenoga506 1 0 0 100.00 0.08% 0 1,000,800 1,000,800
164 NIGERIA phynesco 1 0 0 100.00 0.01% 0 1,000,125 1,000,125
165 UGANDA opiojfiesta 0 1 0 0 -0.10% 0 999,000 999,000
166 NIGERIA Topdogg44 0 1 0 0 -0.10% 0 999,000 999,000
167 SOUTH AFRICA vincendlovu83 0 1 0 0 -0.10% 0 999,000 999,000
168 NIGERIA canarichy 0 1 0 0 -0.10% 0 999,000 999,000
169 GHANA boatengjoe442 0 1 0 0 -0.10% 0 999,000 999,000
170 UGANDA matovupeterson75 0 1 0 0 -0.20% 0 998,000 998,000
171 NIGERIA Loaded 0 1 0 0 -1.00% 0 990,000 990,000
172 NIGERIA Alinzy 0 1 0 0 -3.00% 0 970,000 970,000
173 GERMANY akinlarry1972 0 1 0 0 -5.00% 0 950,000 950,000
174 INDIA ruhiln 0 1 0 0 -5.00% 0 950,000 950,000
175 KENYA Socorotis 0 1 0 0 -5.00% 0 950,000 950,000
176 KENYA ginnocentus2002 199 102 15 66.11 -101.26% 0 -12,584 -12,584
177 MOLDOVA, REPUBLIC OF gogogo 24 231 2 9.41 -112.66% 0 -126,578 -126,578

Copyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.