Belgium vs Iran
Belgium hosts Iran at SoFi Stadium for World Cup, who will win?
Belgium -250
100%
X 375
0%
Iran 700
0%

Submit Your Prediction for Belgium vs Iran

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 10 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 TAIWAN, PROVINCE OF CHINA macoy168 24 12 0 66.67 110.83% 0 2,108,300 2,108,300
2 GERMANY Chuka 89 117 6 43.20 43.86% 100,000 1,338,600 1,438,600
3 NIGERIA guru714 68 59 2 53.54 32.60% 100,000 1,226,000 1,326,000
4 GREECE basijim.74 26 15 0 63.41 30.19% 0 1,301,900 1,301,900
5 POLAND arteferrum111 500 230 157 68.49 29.44% 40,000 1,254,425 1,294,425
6 BULGARIA beans79 16 34 3 32.00 28.82% 30,000 1,258,230 1,288,230
7 ENGLAND Vidmadcrash 14 8 0 63.64 24.02% 0 1,240,200 1,240,200
8 KENYA kimmutea 36 28 3 56.25 18.28% 0 1,182,823 1,182,823
9 ITALY esssegggitipster 16 6 0 72.73 15.30% 50,000 1,102,950 1,152,950
10 SPAIN clarvoiance 30 16 3 65.22 13.76% 180,000 957,580 1,137,580
11 SERBIA slavek69 15 19 1 44.12 13.01% 0 1,130,050 1,130,050
12 BELGIUM Bladbloazer 14 5 0 73.68 10.89% 50,000 1,058,850 1,108,850
13 MEXICO teomacd 13 3 0 81.25 10.67% 10,000 1,096,743 1,106,743
14 NIGERIA cena 20 40 0 33.33 9.46% 100,000 994,550 1,094,550
15 NIGERIA Biggy68 19 8 2 70.37 7.93% 0 1,079,271 1,079,271
16 NIGERIA olodoodo 2 2 0 50.00 7.38% 0 1,073,750 1,073,750
17 BELGIUM Tsjoeken 11 10 1 52.38 7.04% 100,000 970,378 1,070,378
18 UNITED STATES liveactiondoc 3 1 0 75.00 6.53% 0 1,065,250 1,065,250
19 ITALY maradona92 3 0 0 100.00 5.13% 0 1,051,290 1,051,290
20 NIGERIA pizzy 4 0 0 100.00 5.07% 0 1,050,700 1,050,700
21 KENYA rainel 4 1 0 80.00 4.68% 0 1,046,780 1,046,780
22 BULGARIA anasoprano 4 1 0 80.00 4.63% 50,000 996,300 1,046,300
23 NIGERIA Chiba2023 1 1 0 50.00 4.38% 0 1,043,750 1,043,750
24 UGANDA Erwaku 4 0 0 100.00 4.18% 0 1,041,800 1,041,800
25 AUSTRALIA drop.punt 10 4 0 71.43 3.57% 0 1,035,650 1,035,650
26 ZIMBABWE chinyanganyaluke 13 6 3 68.42 2.85% 0 1,028,480 1,028,480
27 NIGERIA eLDonkay 10 31 2 24.39 2.77% 0 1,027,690 1,027,690
28 AUSTRALIA nnnfff 4 3 1 57.14 2.60% 0 1,026,000 1,026,000
29 KENYA isaiah85 121 148 4 44.98 2.12% 1,000 1,020,178 1,021,178
30 UNITED STATES bocchg55 37 15 7 71.15 1.91% 90,000 929,130 1,019,130
31 ENGLAND Jack00 27 4 9 87.10 0.76% 0 1,007,574 1,007,574
32 ZIMBABWE tonizim 5 17 0 22.73 0.75% 15,000 992,533 1,007,533
33 GERMANY netscaper 4 1 3 80.00 0.70% 0 1,007,000 1,007,000
34 ZIMBABWE mufambi 3 6 0 33.33 0.52% 0 1,005,210 1,005,210
35 NIGERIA PraiseAdigs 17 11 2 60.71 0.31% 0 1,003,056 1,003,056
36 ENGLAND Stretch 113 66 1 63.13 0.23% 5,000 997,317 1,002,317
37 FRANCE DropLord 3 1 0 75.00 0.09% 0 1,000,920 1,000,920
38 KENYA lelgogideon94 1 1 0 50.00 -0.03% 0 999,700 999,700
39 UGANDA ntwazaisaac96 2 1 0 66.67 -0.03% 0 999,664 999,664
40 SOUTH AFRICA nathizimase029 2 1 0 66.67 -0.04% 0 999,613 999,613
41 MALAWI Kasowanjete 4 4 0 50.00 -0.05% 0 999,550 999,550
42 KENYA Charles2030 1 1 0 50.00 -0.08% 0 999,200 999,200
43 KENYA djalexcaribbean 4 5 0 44.44 -0.08% 0 999,155 999,155
44 GHANA twinmy88 0 2 0 0 -0.20% 0 998,000 998,000
45 GHANA achanasammy 1 1 0 50.00 -0.27% 0 997,270 997,270
46 HOLLAND eyesontheball 28 14 2 66.67 -0.52% 160,000 834,760 994,760
47 SPAIN betting1x2 0 3 0 0 -0.70% 0 993,000 993,000
48 KENYA firespirit 22 35 2 38.60 -0.72% 0 992,821 992,821
49 GERMANY Helmut888 2 1 0 66.67 -0.78% 0 992,200 992,200
50 HONG KONG gotowalk 8 15 2 34.78 -0.80% 2,000 990,002 992,002
51 ZIMBABWE tinashemurandu78 0 8 1 0 -0.80% 0 992,000 992,000
52 SOUTH AFRICA sharibhai 5 28 0 15.15 -0.89% 0 991,150 991,150
53 ROMANIA maria123 3 2 0 60.00 -1.06% 0 989,420 989,420
54 ZIMBABWE memory007 36 47 1 43.37 -1.15% 0 988,476 988,476
55 NIGERIA Zeddy2025 0 4 0 0 -1.40% 3,000 983,000 986,000
56 BRAZIL Romerim 14 10 1 58.33 -1.63% 0 983,656 983,656
57 ROMANIA dangosaw 1 2 0 33.33 -1.88% 0 981,250 981,250
58 ENGLAND Rick442 4 1 0 80.00 -2.10% 250,000 729,000 979,000
59 CZECH REPUBLIC jaroslavs 18 16 0 52.94 -2.35% 350,000 626,550 976,550
60 UNITED STATES Astro 11 10 4 52.38 -2.38% 0 976,250 976,250
61 NIGERIA DDuperSuperMan 2 5 0 28.57 -2.68% 0 973,160 973,160
62 GHANA uatrem20 1 1 0 50.00 -3.58% 0 964,250 964,250
63 UGANDA lenaro 12 12 0 50.00 -4.42% 0 955,825 955,825
64 ROMANIA gigibeton 2 2 0 50.00 -4.45% 0 955,500 955,500
65 CZECH REPUBLIC leeloomultipass 23 11 0 67.65 -4.65% 28,605 924,884 953,489
66 NIGERIA Smoothwaves68 1 1 0 50.00 -5.00% 0 950,045 950,045
67 ENGLAND soccerpunter 0 1 1 0 -5.00% 0 950,000 950,000
68 UKRAINE beganchik85 5 3 1 62.50 -5.35% 0 946,480 946,480
69 INDONESIA AandV 2 3 0 40.00 -5.40% 0 946,020 946,020
70 NIGERIA emmaduxudo 2 3 0 40.00 -7.25% 0 927,500 927,500
71 BULGARIA Dreamy 39 43 4 47.56 -7.38% 14,000 912,170 926,170
72 KENYA DeclanBauer89 1 3 0 25.00 -7.56% 0 924,400 924,400
73 ENGLAND VolatileBet 1 3 0 25.00 -7.80% 0 922,000 922,000
74 MAURITIUS Karan_Scr7 0 7 0 0 -7.80% 0 922,000 922,000
75 ROMANIA Marius30 2 4 0 33.33 -8.13% 0 918,750 918,750
76 KENYA Vul 7 13 0 35.00 -8.17% 0 918,320 918,320
77 NIGERIA kinglava 5 4 0 55.56 -8.25% 0 917,500 917,500
78 INDONESIA jempolenski 12 12 2 50.00 -8.31% 0 916,900 916,900
79 BANGLADESH Mamnun12 0 2 0 0 -10.00% 0 900,000 900,000
80 NIGERIA genius4life 2 3 0 40.00 -10.34% 0 896,650 896,650
81 UKRAINE willpower 2 4 0 33.33 -11.25% 0 887,500 887,500
82 BELGIUM eozam 9 7 1 56.25 -11.54% 10,000 874,650 884,650
83 GREECE spiliotini 3 7 2 30.00 -12.25% 80,000 797,500 877,500
84 SPAIN topronaldo 1 5 0 16.67 -13.80% 0 862,000 862,000
85 UGANDA kmagom 0 3 0 0 -15.00% 0 850,000 850,000
86 MALTA FowaEyez1 43 53 6 44.79 -15.94% 200,000 640,566 840,566
87 UKRAINE eloks 6 8 1 42.86 -18.71% 0 812,900 812,900
88 KENYA malok 7 10 0 41.18 -19.68% 250,000 553,250 803,250
89 NIGERIA chinwubachuka03 2 14 0 12.50 -19.75% 0 802,500 802,500
90 NIGERIA josha5330 8 6 1 57.14 -21.57% 0 784,300 784,300
91 HONG KONG emi 30 46 2 39.47 -23.11% 100,000 668,900 768,900
92 GREECE scormix 14 24 6 36.84 -28.22% 0 717,786 717,786
93 NIGERIA Loaded 0 10 0 0 -29.60% 0 704,000 704,000
94 ENGLAND jayjay88 4 20 0 16.67 -30.48% 0 695,250 695,250
95 CANADA Juniorparkdale 29 21 2 58.00 -31.84% 0 681,600 681,600
96 KENYA juventusfranck333 7 15 1 31.82 -33.40% 0 666,050 666,050
97 KENYA Kel16 20 22 0 47.62 -33.56% 0 664,404 664,404
98 NIGERIA H.Web 19 22 1 46.34 -36.03% 100,000 539,653 639,653
99 ITALY impresor2024 90 205 23 30.51 -36.61% 37,800 596,105 633,905
100 ISRAEL draba6260 332 75 5 81.57 -39.04% 160,000 449,622 609,622
101 FRANCE JC44 79 79 0 50.00 -40.52% 0 594,811 594,811
102 HUNGARY PixelMage 91 54 3 62.76 -42.11% 94,000 484,880 578,880
103 NIGERIA lumifun 2 13 1 13.33 -47.25% 0 527,500 527,500
104 KENYA yungkeyv 13 23 0 36.11 -49.09% 0 509,100 509,100
105 KENYA ginnocentus2002 162 64 7 71.68 -50.72% 0 492,829 492,829
106 POLAND gggigus 493 283 144 63.53 -59.37% 30,000 376,301 406,301
107 BRAZIL Tile 11 22 1 33.33 -66.68% 0 333,171 333,171
108 UGANDA semeiisiko 7 23 5 23.33 -70.27% 0 297,350 297,350
109 BULGARIA avenir 11 40 1 21.57 -72.94% 0 270,650 270,650
110 GHANA toto77 15 32 0 31.91 -74.69% 0 253,150 253,150
111 BELGIUM frank_senso 43 55 2 43.88 -98.59% 0 14,100 14,100
112 GREECE blanko12 63 119 2 34.62 -99.89% 0 1,100 1,100
113 FRANCE SoccerMerlin 11 50 2 18.03 17.89% 4,000 1,174,906 1,178,906
114 NIGERIA stargatestores867 27 128 9 17.42 8.81% 0 1,088,100 1,088,100
115 SOUTH AFRICA khaya 11 56 0 16.42 -20.95% 0 790,455 790,455
116 ENGLAND h0st1le 21 55 4 27.63 -57.43% 39,000 386,750 425,750
117 ALBANIA dranoel 21 100 1 17.36 -96.16% 38,100 330 38,430
118 SINGAPORE ricky punter 20 147 1 11.98 -99.00% 0 10,004 10,004
119 NIGERIA drjaja 23 55 2 29.49 -100.00% 0 0 0
120 SOUTH AFRICA chikwalakwala 7 89 1 7.29 -100.00% 0 0 0
121 TANZANIA, UNITED REPUBLIC OF fzine1 1 0 0 100.00 1.25% 0 1,012,500 1,012,500
122 TRINIDAD AND TOBAGO trinibets 1 0 0 100.00 0.40% 0 1,004,000 1,004,000
123 NIGERIA basqie 1 0 0 100.00 0.31% 0 1,003,075 1,003,075
124 ZIMBABWE tsiyavunda 0 0 1 0 0.00% 0 1,000,000 1,000,000
125 INDIA nazimmalik123www 0 1 0 0 -0.10% 0 999,000 999,000
126 SOUTH AFRICA barenatenthabeleng 0 1 0 0 -0.10% 0 999,000 999,000
127 KENYA richiekariz61 0 1 0 0 -0.10% 0 999,000 999,000
128 KENYA January_30 0 1 0 0 -1.00% 0 990,000 990,000
129 UNITED STATES Jaycy123 0 1 0 0 -2.60% 0 974,000 974,000
130 BULGARIA Hristo 0 1 0 0 -5.00% 0 950,000 950,000
131 MOLDOVA, REPUBLIC OF gogogo 47 306 0 13.31 -100.01% 0 -101 -101

Copyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.