img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 20 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 UGANDA kynzwilliams296 121 97 3 55.50 76.38% 100,000 1,663,750 1,763,750
2 NIGERIA genius4life 23 22 0 51.11 63.90% 0 1,639,000 1,639,000
3 UNITED STATES BB3030 20 7 0 74.07 32.21% 0 1,322,100 1,322,100
4 NIGERIA baller_makanaki 3 1 0 75.00 26.00% 0 1,260,000 1,260,000
5 BOSNIA AND HERZEGOVINA MEMI 38 40 4 48.72 25.69% 0 1,256,900 1,256,900
6 NIGERIA bishopslow 10 15 0 40.00 25.05% 0 1,250,450 1,250,450
7 NIGERIA nwako3107 13 11 4 54.17 17.89% 0 1,178,880 1,178,880
8 AUSTRALIA nnnfff 9 10 0 47.37 16.01% 250,000 910,065 1,160,065
9 TANZANIA, UNITED REPUBLIC OF gadau14 62 55 3 52.99 15.04% 0 1,150,412 1,150,412
10 ESTONIA Conners1987 3 3 0 50.00 13.29% 0 1,132,900 1,132,900
11 KENYA Socorotis 11 38 0 22.45 12.95% 0 1,129,500 1,129,500
12 ROMANIA thrashermcfc 30 65 0 31.58 11.84% 0 1,118,400 1,118,400
13 ENGLAND Aboveaverage 8 17 0 32.00 10.38% 0 1,103,750 1,103,750
14 GERMANY netscaper 17 5 0 77.27 9.00% 0 1,090,000 1,090,000
15 ENGLAND Jack00 13 11 5 54.17 8.89% 0 1,088,935 1,088,935
16 KENYA Kel16 15 13 0 53.57 8.86% 0 1,088,606 1,088,606
17 UNITED STATES Astro 8 6 0 57.14 5.87% 0 1,058,700 1,058,700
18 NIGERIA sakablake92 21 14 0 60.00 3.99% 0 1,039,889 1,039,889
19 BELGIUM Bladbloazer 3 3 0 50.00 3.42% 0 1,034,200 1,034,200
20 KENYA Kmakokha 10 5 0 66.67 3.18% 0 1,031,750 1,031,750
21 BRAZIL penkTOIC 3 12 0 20.00 3.15% 0 1,031,500 1,031,500
22 UGANDA Abdurashid 3 0 0 100.00 2.90% 0 1,029,000 1,029,000
23 NIGERIA mosesshinyi 8 4 0 66.67 2.42% 0 1,024,211 1,024,211
24 KENYA kirgit12 6 2 0 75.00 1.78% 0 1,017,842 1,017,842
25 ISRAEL haim1310 1 1 0 50.00 1.50% 0 1,015,000 1,015,000
26 INDONESIA AandV 1 5 0 16.67 1.50% 0 1,015,000 1,015,000
27 INDIA ruhiln 4 1 0 80.00 1.44% 0 1,014,400 1,014,400
28 SOUTH AFRICA Pincher 1 0 1 100.00 0.91% 0 1,009,050 1,009,050
29 NIGERIA Banks001 27 58 8 31.76 0.59% 22,000 983,925 1,005,925
30 SOUTH AFRICA sharibhai 5 1 0 83.33 0.53% 1,000 1,004,277 1,005,277
31 BULGARIA avenir 1 1 0 50.00 0.50% 0 1,005,000 1,005,000
32 NIGERIA iobinna475 4 7 0 36.36 0.32% 0 1,003,150 1,003,150
33 KENYA Nick01 4 0 0 100.00 0.22% 0 1,002,215 1,002,215
34 NIGERIA AKWANG 4 0 0 100.00 0.14% 1,000 1,000,392 1,001,392
35 SOUTH AFRICA keabetswechokoe01 3 1 0 75.00 0.08% 0 1,000,840 1,000,840
36 KENYA muyesu007 5 6 0 45.45 0.04% 0 1,000,375 1,000,375
37 UGANDA ipieuzipora 3 1 0 75.00 0.03% 0 1,000,290 1,000,290
38 NIGERIA tborisade 7 3 0 70.00 -0.01% 0 999,920 999,920
39 NIGERIA ganiyuabdullahi 2 1 0 66.67 -0.03% 0 999,680 999,680
40 NIGERIA owunebeadakolejoseph 2 2 0 50.00 -0.09% 0 999,147 999,147
41 SOUTH AFRICA pulemothapo098 2 3 0 40.00 -0.11% 0 998,867 998,867
42 KENYA lokojollo78 1 2 0 33.33 -0.13% 0 998,700 998,700
43 NIGERIA onosoleasegabriel77 14 11 0 56.00 -0.40% 0 996,019 996,019
44 ENGLAND Stretch 56 51 3 52.34 -0.58% 1,000 993,206 994,206
45 UGANDA kmagom 2 2 0 50.00 -0.91% 0 990,900 990,900
46 KENYA vmaishy 3 12 0 20.00 -0.93% 0 990,735 990,735
47 AUSTRALIA drop.punt 57 32 0 64.04 -1.91% 0 980,925 980,925
48 GHANA liilstenky 0 2 0 0 -2.00% 0 980,000 980,000
49 UNITED STATES liveactiondoc 10 3 0 76.92 -2.48% 0 975,250 975,250
50 BULGARIA Dreamy 30 32 1 48.39 -3.14% 11,000 957,628 968,628
51 ITALY Rais75 10 15 4 40.00 -3.45% 10,000 955,506 965,506
52 CZECH REPUBLIC jaroslavs 18 24 2 42.86 -3.46% 0 965,420 965,420
53 GUATEMALA viejorge 1 5 0 16.67 -3.50% 0 965,005 965,005
54 NIGERIA Kmoney 4 2 0 66.67 -4.58% 0 954,250 954,250
55 NIGERIA stedegamot 0 5 0 0 -5.00% 10,000 940,000 950,000
56 ROMANIA hsvadrian 6 3 0 66.67 -5.11% 0 948,900 948,900
57 AUSTRALIA Macca 105 133 24 44.12 -5.69% 0 943,060 943,060
58 MEXICO Martinrodriguez 11 12 1 47.83 -6.24% 0 937,600 937,600
59 ENGLAND mazistime 5 12 0 29.41 -6.35% 0 936,500 936,500
60 KENYA allannwanjau 1 2 0 33.33 -6.67% 0 933,300 933,300
61 BELGIUM RiVaPu 2 4 0 33.33 -6.71% 0 932,900 932,900
62 SINGAPORE henry916 12 16 3 42.86 -6.75% 0 932,550 932,550
63 KENYA xgpmarkets 1 3 0 25.00 -7.00% 0 930,000 930,000
64 TANZANIA, UNITED REPUBLIC OF Chazbaba 4 3 0 57.14 -8.09% 0 919,150 919,150
65 KENYA chema 13 7 2 65.00 -8.68% 0 913,250 913,250
66 KENYA heym 85 38 0 69.11 -8.91% 0 910,896 910,896
67 GREECE deleted_198837 1 5 0 16.67 -9.00% 0 910,000 910,000
68 NIGERIA lumifun 3 6 1 33.33 -9.25% 0 907,500 907,500
69 ENGLAND soccerpunter 1 2 1 33.33 -9.97% 0 900,350 900,350
70 UGANDA semeiisiko 0 2 0 0 -10.00% 0 900,000 900,000
71 AUSTRALIA Tame 0 2 0 0 -10.00% 0 900,000 900,000
72 SINGAPORE jackylim64 5 10 3 33.33 -10.26% 8,000 889,370 897,370
73 SWEDEN valtonh 4 7 0 36.36 -11.10% 0 889,000 889,000
74 TANZANIA, UNITED REPUBLIC OF fzine1 1 3 1 25.00 -12.38% 0 876,250 876,250
75 KENYA adams_mbae 1 4 0 20.00 -13.25% 0 867,500 867,500
76 NIGERIA guru714 20 34 0 37.04 -14.14% 150,000 708,600 858,600
77 UKRAINE willpower 9 16 0 36.00 -16.91% 0 830,900 830,900
78 UNITED STATES International 11 9 4 55.00 -17.44% 0 825,650 825,650
79 NIGERIA blackdiamond47 1 5 2 16.67 -18.75% 0 812,500 812,500
80 ITALY yanpain 21 24 5 46.67 -19.09% 0 809,080 809,080
81 BELGIUM eozam 3 12 0 20.00 -19.94% 0 800,650 800,650
82 ENGLAND infamousking48 5 6 1 45.45 -21.24% 0 787,600 787,600
83 KENYA Cleantone3 3 8 0 27.27 -22.65% 100,000 673,550 773,550
84 NIGERIA cena 34 29 0 53.97 -27.68% 50,000 673,200 723,200
85 KENYA chapgw 24 38 1 38.71 -28.02% 10,000 709,758 719,758
86 KENYA Kawa 2 25 0 7.41 -28.52% 50,000 664,850 714,850
87 INDONESIA momo13 0 6 0 0 -30.00% 0 700,000 700,000
88 KENYA DeclanBauer89 9 13 0 40.91 -32.35% 0 676,476 676,476
89 NIGERIA engrade 0 7 0 0 -35.00% 0 650,000 650,000
90 KENYA nals 39 27 0 59.09 -35.61% 50,000 593,950 643,950
91 ITALY maxsoldiers 25 30 2 45.45 -36.81% 2,000 629,855 631,855
92 KENYA JOA 16 21 0 43.24 -43.42% 0 565,850 565,850
93 NIGERIA josha5330 6 22 0 21.43 -43.50% 0 565,000 565,000
94 MOROCCO kinidi 4 22 3 15.38 -51.34% 0 486,650 486,650
95 KENYA yungkeyv 2 13 0 13.33 -53.00% 0 470,000 470,000
96 FRANCE JC44 58 49 0 54.21 -53.60% 0 463,960 463,960
97 ENGLAND Vidmadcrash 10 22 0 31.25 -56.01% 0 439,900 439,900
98 GHANA JoKAn 49 42 1 53.85 -56.43% 50,000 385,664 435,664
99 ENGLAND mbhanderi 15 38 0 28.30 -57.51% 0 424,925 424,925
100 INDONESIA faqih72 0 12 2 0 -60.00% 0 400,000 400,000
101 SERBIA slavek69 12 28 2 30.00 -60.46% 200,000 195,450 395,450
102 NIGERIA eLDonkay 3 30 3 9.09 -63.60% 0 364,000 364,000
103 KENYA ginnocentus2002 36 36 1 50.00 -68.71% 154,583 158,301 312,884
104 KENYA Boni76 18 35 0 33.96 -71.38% 0 286,200 286,200
105 SOUTH AFRICA khaya 0 21 1 0 -76.60% 0 234,000 234,000
106 NIGERIA temi_01 11 39 0 22.00 -82.38% 0 176,250 176,250
107 BELGIUM frank_senso 31 46 1 40.26 -88.45% 0 115,525 115,525
108 HONG KONG emi 60 70 1 46.15 -100.00% 0 0 0
109 INDONESIA jempolenski 10 34 0 22.73 -100.00% 0 0 0
110 GERMANY Robertocallos 0 20 0 0 -100.00% 0 0 0
111 NIGERIA stargatestores867 32 89 8 26.45 1.67% 18,000 998,725 1,016,725
112 NIGERIA mndoziegbe10 19 76 0 20.00 -6.74% 0 932,646 932,646
113 NIGERIA Idemoh001 13 51 5 20.31 -23.56% 0 764,450 764,450
114 GREECE blanko12 17 46 0 26.98 -97.85% 0 21,500 21,500
115 KENYA Kentrix 1 0 0 100.00 0.16% 0 1,001,550 1,001,550
116 NIGERIA okonakundimbila 1 0 0 100.00 0.02% 0 1,000,200 1,000,200
117 ENGLAND sharpeye1972 0 0 0 0 0.00% 10,000 990,000 1,000,000
118 KENYA dustdust04 0 0 0 0 0.00% 49,995 950,005 1,000,000
119 NIGERIA Moffo 0 1 0 0 -0.10% 0 999,000 999,000
120 KENYA esnasjuma93 0 1 0 0 -0.10% 0 999,000 999,000
121 GHANA kwamemoneyx 0 1 0 0 -0.10% 0 999,000 999,000
122 GREECE tslpthp2024 0 1 0 0 -0.10% 0 999,000 999,000
123 NIGERIA f11b62 0 1 0 0 -0.60% 0 994,000 994,000
124 ENGLAND jayjay88 0 1 0 0 -1.00% 0 990,000 990,000
125 POLAND gio.gegelidze 0 1 0 0 -1.00% 0 990,000 990,000
126 BRAZIL Armando649 0 1 0 0 -1.50% 0 985,000 985,000
127 UNITED ARAB EMIRATES Jamalkamlesh 0 1 0 0 -5.00% 0 950,000 950,000
128 NIGERIA aderinola1997 51 27 0 65.38 47.83% 50,000 1,428,268 1,478,268
129 GREECE spiliotini 2 1 0 66.67 22.00% 0 1,220,000 1,220,000
130 UNITED STATES bocchg55 24 5 0 82.76 3.59% 15,000 1,020,894 1,035,894
131 MEXICO teomacd 4 1 0 80.00 1.97% 0 1,019,710 1,019,710
132 UGANDA TonnyBankia 5 0 0 100.00 1.23% 0 1,012,300 1,012,300
133 BELGIUM Tsjoeken 4 13 3 23.53 -1.36% 0 986,450 986,450
134 INDONESIA khumiz_blarak 4 6 0 40.00 -10.20% 0 898,000 898,000
135 GREECE Goaleador 10 12 1 45.45 -22.99% 50,000 720,100 770,100
136 NIGERIA MrMax 6 14 0 30.00 -25.85% 0 741,550 741,550
137 SOUTH AFRICA lesibalanga7011 16 23 0 41.03 -26.59% 250,000 484,105 734,105
138 SPAIN tipstero 50 31 2 61.73 -35.00% 0 650,000 650,000
139 ISRAEL draba6260 56 53 0 51.38 -51.54% 130,000 354,640 484,640
140 NIGERIA GameQueen 9 26 0 25.71 -68.72% 0 312,850 312,850
141 UGANDA Ellokello 17 58 1 22.67 -29.67% 0 703,300 703,300
142 SINGAPORE ricky punter 14 79 5 15.05 -51.02% 45,000 444,800 489,800
143 SINGAPORE leongoh81 0 1 0 0 -0.05% 0 999,500 999,500

Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.