img

Leading Top Soccer Tipsters

Do you envisage working for SoccerPunter?

We are on the lookout for potential candidates to be Premium Soccer Tipsters. You must deliver attractive profits consistently and be active in the community by communicating with your followers and encouraging other participants. A Premium Soccer Tipster will enjoy complimentary Platinum Membership and earn recurring subscription income through his subscribers.

The current top 10 soccer tipsters which are highlighted in the ranking table will require
Platinum Access
before you can view their accurate predictions.

Soccer Tipsters Ranking Table - Predict and Win

# Football Tipster Win Lose Draw Win % Profit % Pending Outstanding Total Bal
1 TAIWAN, PROVINCE OF CHINA macoy168 238 150 2 61.34 215.08% 0 3,150,839 3,150,839
2 GREECE blanko12 56 56 0 50.00 83.36% 0 1,833,600 1,833,600
3 BRAZIL Tile 81 91 9 47.09 65.54% 0 1,655,449 1,655,449
4 NIGERIA Shonibare14 17 22 0 43.59 60.09% 0 1,600,850 1,600,850
5 INDONESIA korea_tips1x2 87 78 22 52.73 41.12% 0 1,411,225 1,411,225
6 ENGLAND Rick442 8 0 1 100.00 30.13% 0 1,301,250 1,301,250
7 AUSTRALIA nnnfff 2 0 0 100.00 21.50% 0 1,215,000 1,215,000
8 KENYA nerdbuoy 21 48 6 30.43 17.11% 0 1,171,100 1,171,100
9 FRANCE DropLord 12 3 0 80.00 15.44% 35,000 1,119,403 1,154,403
10 NIGERIA engrade 2 2 0 50.00 12.00% 0 1,120,000 1,120,000
11 ALBANIA Ladorishti84 53 39 18 57.61 11.48% 0 1,114,800 1,114,800
12 KENYA Boni76 22 24 0 47.83 11.37% 0 1,113,700 1,113,700
13 KENYA juventusfranck333 14 23 0 37.84 11.32% 50,000 1,063,200 1,113,200
14 NIGERIA sakablake92 3 0 1 100.00 10.17% 0 1,101,650 1,101,650
15 KENYA barazaeddy89 7 19 0 26.92 10.00% 0 1,099,950 1,099,950
16 KENYA JOA 3 3 0 50.00 9.63% 50,000 1,046,250 1,096,250
17 KENYA jeffreyokari2030 5 1 0 83.33 8.19% 0 1,081,900 1,081,900
18 KENYA Kel16 36 19 1 65.45 7.95% 0 1,079,481 1,079,481
19 UNITED STATES bocchg55 25 5 1 83.33 7.54% 0 1,075,400 1,075,400
20 ENGLAND mbhanderi 14 9 5 60.87 7.31% 0 1,073,050 1,073,050
21 NIGERIA anichristian628 5 5 0 50.00 7.05% 0 1,070,500 1,070,500
22 KENYA chema 10 1 0 90.91 6.95% 0 1,069,507 1,069,507
23 GHANA JoKAn 41 22 0 65.08 6.79% 0 1,067,863 1,067,863
24 INDIA avisindhu 3 0 0 100.00 6.66% 0 1,066,600 1,066,600
25 KENYA hanxam 8 6 0 57.14 5.22% 30,000 1,022,220 1,052,220
26 ROMANIA dangosaw 5 1 0 83.33 3.72% 15,000 1,022,170 1,037,170
27 NIGERIA H.Web 69 64 4 51.88 3.41% 0 1,034,122 1,034,122
28 SWEDEN LD213 3 4 0 42.86 2.58% 0 1,025,790 1,025,790
29 ENGLAND Jack00 19 11 7 63.33 2.36% 0 1,023,616 1,023,616
30 NIGERIA genius4life 5 11 0 31.25 2.29% 0 1,022,900 1,022,900
31 ENGLAND soccerpunter 6 3 2 66.67 2.23% 2,000 1,020,318 1,022,318
32 UKRAINE beganchik85 8 4 1 66.67 1.93% 0 1,019,340 1,019,340
33 KENYA justokipz 20 12 0 62.50 1.73% 100,000 917,250 1,017,250
34 SPAIN betting1x2 2 0 0 100.00 1.57% 0 1,015,660 1,015,660
35 HOLLAND eyesontheball 215 147 3 59.39 1.38% 200,000 813,800 1,013,800
36 CZECH REPUBLIC jaroslavs 6 3 0 66.67 1.15% 0 1,011,450 1,011,450
37 UNITED STATES Sbet7 4 1 0 80.00 1.07% 0 1,010,700 1,010,700
38 NIGERIA iam_mimsoid 3 0 0 100.00 0.64% 0 1,006,400 1,006,400
39 COSTA RICA jgmorales23 7 4 1 63.64 0.61% 0 1,006,065 1,006,065
40 GHANA wigand 2 1 0 66.67 0.43% 0 1,004,300 1,004,300
41 NIGERIA kentripez 5 1 0 83.33 0.39% 0 1,003,878 1,003,878
42 BELGIUM Bladbloazer 4 15 0 21.05 0.38% 10,000 993,826 1,003,826
43 BULGARIA anasoprano 25 17 0 59.52 0.36% 0 1,003,600 1,003,600
44 UGANDA kunduemma 2 0 1 100.00 0.29% 0 1,002,943 1,002,943
45 MALAWI scovaian678 1 1 0 50.00 0.25% 0 1,002,500 1,002,500
46 BULGARIA Pitbull79 10 2 0 83.33 0.20% 0 1,001,980 1,001,980
47 KENYA rosewaweru84 11 4 0 73.33 0.08% 0 1,000,804 1,000,804
48 BELGIUM RiVaPu 1 1 1 50.00 0.00% 0 1,000,000 1,000,000
49 PAKISTAN realnasiryt1 0 0 0 0 0.00% 3,000 997,000 1,000,000
50 GREECE baldrock 0 0 0 0 0.00% 20,000 980,000 1,000,000
51 SOUTH AFRICA sharibhai 1 2 0 33.33 -0.10% 0 999,050 999,050
52 SOUTH AFRICA Khanyie 2 2 0 50.00 -0.14% 0 998,643 998,643
53 UGANDA musicanddramma 1 2 0 33.33 -0.14% 0 998,615 998,615
54 TANZANIA, UNITED REPUBLIC OF rudgerhaule1 9 8 1 52.94 -0.14% 0 998,571 998,571
55 NIGERIA mindj700 3 3 0 50.00 -0.15% 0 998,467 998,467
56 KENYA josephmwasya97 0 2 0 0 -0.20% 0 998,000 998,000
57 INDIA Meeky 23 30 1 43.40 -0.30% 0 996,995 996,995
58 KENYA sokore 5 5 0 50.00 -0.30% 0 996,984 996,984
59 NIGERIA sammieed8 1 4 0 20.00 -0.31% 0 996,875 996,875
60 SOUTH AFRICA r.ntjoko 1 4 0 20.00 -0.36% 0 996,420 996,420
61 UNITED STATES liveactiondoc 9 3 0 75.00 -0.39% 0 996,060 996,060
62 NIGERIA Greatd 3 3 0 50.00 -0.50% 0 995,000 995,000
63 KENYA randynutz 2 1 0 66.67 -0.90% 0 991,050 991,050
64 KENYA firespirit 28 60 3 31.82 -0.93% 1,000 989,697 990,697
65 GREECE tiranosaurus 1 11 0 8.33 -0.95% 39,100 951,387 990,487
66 ITALY maradona92 11 7 0 61.11 -0.97% 0 990,298 990,298
67 UGANDA vapino47 0 1 0 0 -1.00% 10,000 980,000 990,000
68 NIGERIA f11b62 0 3 0 0 -1.20% 0 988,000 988,000
69 SOUTH AFRICA ndumisoc74 1 2 0 33.33 -1.28% 0 987,162 987,162
70 KENYA Lewisbaberes 37 32 0 53.62 -1.50% 0 984,988 984,988
71 ENGLAND Stretch 161 98 14 62.16 -1.73% 7,000 975,724 982,724
72 ENGLAND jayjay88 1 4 0 20.00 -1.80% 0 982,000 982,000
73 ROMANIA maria123 15 11 0 57.69 -1.97% 20,000 960,300 980,300
74 ZIMBABWE memory007 3 8 0 27.27 -2.10% 0 979,025 979,025
75 GERMANY Helmut888 1 1 0 50.00 -2.34% 0 976,650 976,650
76 NIGERIA ikehokechukwu 0 3 0 0 -3.00% 0 970,000 970,000
77 CROATIA moonbow 4 3 0 57.14 -3.10% 0 969,000 969,000
78 UGANDA vipernatale 2 4 0 33.33 -3.13% 0 968,660 968,660
79 ROMANIA thrashermcfc 2 3 0 40.00 -3.24% 0 967,600 967,600
80 MALAYSIA terrance36 2 1 0 66.67 -3.84% 0 961,580 961,580
81 ITALY impresor2024 154 220 34 41.18 -3.98% 67,500 892,669 960,169
82 KENYA kimmutea 5 5 0 50.00 -4.05% 0 959,529 959,529
83 NIGERIA Biggy68 1 1 0 50.00 -4.31% 0 956,900 956,900
84 MOROCCO kinidi 13 25 1 34.21 -4.36% 0 956,388 956,388
85 AUSTRALIA drop.punt 12 9 1 57.14 -5.82% 25,000 916,775 941,775
86 INDIA Book 0 2 0 0 -6.00% 0 940,000 940,000
87 SOUTH AFRICA LiindoRh. 5 5 1 50.00 -6.41% 0 935,904 935,904
88 GUATEMALA JuEsGoCa 2 4 0 33.33 -7.98% 0 920,250 920,250
89 MEXICO teomacd 8 13 0 38.10 -9.01% 10,000 899,870 909,870
90 ISRAEL haim1310 0 2 0 0 -10.00% 0 900,000 900,000
91 KENYA neecochanyo 0 2 0 0 -10.00% 0 900,000 900,000
92 ENGLAND Vidmadcrash 6 10 0 37.50 -10.40% 0 896,050 896,050
93 BULGARIA beans79 25 47 1 34.72 -11.62% 0 883,840 883,840
94 ROMANIA Marius30 3 11 0 21.43 -12.50% 0 875,000 875,000
95 TANZANIA, UNITED REPUBLIC OF fzine1 2 8 3 20.00 -12.79% 0 872,107 872,107
96 ENGLAND h0st1le 36 68 2 34.62 -13.03% 0 869,674 869,674
97 KENYA DeclanBauer89 2 3 1 40.00 -13.14% 0 868,650 868,650
98 KENYA January_30 6 5 0 54.55 -14.54% 0 854,650 854,650
99 SPAIN clarvoiance 48 32 5 60.00 -14.62% 30,000 823,840 853,840
100 BULGARIA Hristo 0 3 0 0 -15.00% 0 850,000 850,000
101 ITALY esssegggitipster 14 18 0 43.75 -15.91% 0 840,950 840,950
102 KENYA josephkiptonui 4 10 1 28.57 -17.00% 0 830,000 830,000
103 TANZANIA, UNITED REPUBLIC OF lubymlinga 1 5 0 16.67 -17.00% 0 830,000 830,000
104 CZECH REPUBLIC leeloomultipass 143 89 2 61.64 -17.18% 0 828,164 828,164
105 ZIMBABWE mufambi 13 15 0 46.43 -17.69% 0 823,150 823,150
106 HONG KONG emi 5 12 0 29.41 -17.71% 0 822,900 822,900
107 UNITED STATES BB3030 0 4 0 0 -20.00% 0 800,000 800,000
108 NIGERIA eLDonkay 32 72 5 30.77 -20.10% 0 798,969 798,969
109 ISRAEL draba6260 210 133 2 61.22 -20.74% 140,000 652,600 792,600
110 MEXICO tian2107 0 5 0 0 -21.00% 0 790,000 790,000
111 GERMANY netscaper 10 8 5 55.56 -21.54% 100,000 684,650 784,650
112 SPAIN topronaldo 17 17 0 50.00 -21.79% 0 782,140 782,140
113 ENGLAND VolatileBet 8 12 0 40.00 -23.19% 0 768,100 768,100
114 UGANDA semeiisiko 5 10 0 33.33 -24.64% 0 753,650 753,650
115 UKRAINE willpower 6 17 0 26.09 -25.38% 0 746,250 746,250
116 ITALY fncscg4 7 10 0 41.18 -25.64% 0 743,570 743,570
117 ITALY yanpain 147 297 2 33.11 -25.96% 355,000 385,441 740,441
118 NIGERIA lumifun 16 33 0 32.65 -27.77% 0 722,252 722,252
119 UGANDA kmagom 3 9 0 25.00 -28.75% 0 712,500 712,500
120 NIGERIA pmshonibare 0 6 0 0 -30.00% 0 700,000 700,000
121 KENYA yungkeyv 16 14 1 53.33 -33.80% 200,000 462,000 662,000
122 FRANCE JC44 83 78 1 51.55 -35.01% 300,000 349,852 649,852
123 GREECE scormix 1 11 0 8.33 -36.25% 0 637,500 637,500
124 UGANDA emmox 47 38 0 55.29 -37.58% 0 624,178 624,178
125 KENYA Babrero 7 16 0 30.43 -43.50% 0 564,990 564,990
126 KENYA rainel 37 72 1 33.94 -48.13% 0 518,652 518,652
127 SOUTH AFRICA Shikara 0 10 0 0 -50.00% 0 500,000 500,000
128 SERBIA slavek69 25 38 2 39.68 -54.69% 0 453,100 453,100
129 UGANDA Erwaku 117 80 1 59.39 -57.81% 0 421,872 421,872
130 NIGERIA josha5330 25 53 7 32.05 -65.48% 0 345,200 345,200
131 BULGARIA avenir 10 29 0 25.64 -70.77% 0 292,300 292,300
132 PORTUGAL mikechioda27 90 46 45 66.18 -77.29% 0 227,130 227,130
133 NIGERIA cena 34 75 0 31.19 -85.09% 0 149,100 149,100
134 AUSTRALIA khumiz_blarak 132 139 56 48.71 -85.15% 0 148,502 148,502
135 HUNGARY PixelMage 211 178 4 54.24 -87.81% 0 121,900 121,900
136 POLAND arteferrum111 611 418 170 59.38 -88.36% 91,000 25,367 116,367
137 POLAND gggigus 651 479 160 57.61 -91.60% 58,844 25,200 84,044
138 UGANDA Artin256 2 28 0 6.67 -92.00% 0 80,000 80,000
139 NIGERIA chinwubachuka03 7 42 0 14.29 -98.46% 0 15,450 15,450
140 LIBERIA Doctor_S 26 45 6 36.62 -100.00% 0 1 1
141 GERMANY Chuka 46 89 7 34.07 -100.00% 0 0 0
142 SUDAN Messiah2 22 94 1 18.97 15.88% 0 1,158,800 1,158,800
143 FRANCE SoccerMerlin 21 60 8 25.93 -2.53% 0 974,668 974,668
144 BELGIUM eozam 16 66 2 19.51 -54.31% 0 456,859 456,859
145 GREECE spiliotini 17 52 0 24.64 -61.39% 0 386,080 386,080
146 SINGAPORE ricky punter 9 93 2 8.82 -63.10% 0 369,000 369,000
147 BELGIUM Tsjoeken 19 131 0 12.67 -77.17% 0 228,265 228,265
148 SOUTH AFRICA chikwalakwala 41 458 10 8.22 -96.00% 40,000 37 40,037
149 BELGIUM frank_senso 320 762 12 29.57 -99.92% 0 828 828
150 KENYA malok 31 94 0 24.80 -100.00% 0 0 0
151 KENYA 0140016422nuelfa 1 0 0 100.00 3.64% 0 1,036,350 1,036,350
152 ROMANIA gigibeton 1 0 0 100.00 2.67% 0 1,026,650 1,026,650
153 KENYA Boniboni 1 0 0 100.00 1.28% 0 1,012,825 1,012,825
154 SOUTH AFRICA khaya 1 0 0 100.00 0.33% 0 1,003,330 1,003,330
155 BERMUDA sampson7gmx 1 0 0 100.00 0.27% 0 1,002,664 1,002,664
156 SENEGAL Iluis084 1 0 0 100.00 0.13% 0 1,001,250 1,001,250
157 KENYA Kinyagah25 1 0 0 100.00 0.12% 0 1,001,150 1,001,150
158 KENYA Onesy254 1 0 0 100.00 0.10% 0 1,001,000 1,001,000
159 UGANDA henrysenoga506 1 0 0 100.00 0.08% 0 1,000,800 1,000,800
160 NIGERIA phynesco 1 0 0 100.00 0.01% 0 1,000,125 1,000,125
161 UGANDA opiojfiesta 0 1 0 0 -0.10% 0 999,000 999,000
162 NIGERIA Topdogg44 0 1 0 0 -0.10% 0 999,000 999,000
163 SOUTH AFRICA vincendlovu83 0 1 0 0 -0.10% 0 999,000 999,000
164 UGANDA matovupeterson75 0 1 0 0 -0.20% 0 998,000 998,000
165 NIGERIA Loaded 0 1 0 0 -1.00% 0 990,000 990,000
166 NIGERIA Alinzy 0 1 0 0 -3.00% 0 970,000 970,000
167 GERMANY akinlarry1972 0 1 0 0 -5.00% 0 950,000 950,000
168 INDIA ruhiln 0 1 0 0 -5.00% 0 950,000 950,000
169 KENYA Socorotis 0 1 0 0 -5.00% 0 950,000 950,000
170 KENYA ginnocentus2002 199 102 15 66.11 -101.26% 0 -12,584 -12,584
171 MOLDOVA, REPUBLIC OF gogogo 24 231 2 9.41 -112.66% 0 -126,578 -126,578

Copyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.