| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 21/05/2016 | Crystal Palace | 1 - 2 |
Manchester United | 0-0 | H2H | Odds | + |
| 18' Chris Smalling | |||||||
| 40' Marcos Rojo | |||||||
| 45' Juan Mata | |||||||
| S. Dann 47' | |||||||
| Damien Delaney 62' | |||||||
| J. Puncheon 78' | 1 - 0 | ||||||
| 1 - 1 | 81' Juan Mata | ||||||
| 87' Wayne Rooney | |||||||
| 101' Marouane Fellaini | |||||||
| 105' Chris Smalling | |||||||
| James McArthur 108' | |||||||
| 1 - 2 | 110' Jesse Lingard | ||||||
| 111' Jesse Lingard | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 24/04/2016 | Crystal Palace | 2 - 1 | Watford | 1-0 | H2H | Odds | + |
| Yannick Bolasie 6' | 1 - 0 | ||||||
| 38' José Jurado | |||||||
| S. Dann 54' | |||||||
| 1 - 1 | 55' Troy Deeney | ||||||
| Connor Wickham 61' | 2 - 1 | ||||||
| 79' Mario Suárez | |||||||
| 89' Troy Deeney | |||||||
| 23/04/2016 | Everton | 1 - 2 | Manchester United | 0-1 | H2H | Odds | + |
| 0 - 1 | 34' Marouane Fellaini | ||||||
| Romelu Lukaku 57' | |||||||
| 58' Wayne Rooney | |||||||
| Chris Smalling 75' | 1 - 1 | ||||||
| Ross Barkley 89' | |||||||
| 89' Ander Herrera | |||||||
| 1 - 2 | 90+3' Anthony Martial | ||||||
| 90+3' Anthony Martial | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 13/04/2016 | West Ham United | 1 - 2 | Manchester United | 0-0 | H2H | Odds | + |
| 26' Michael Carrick | |||||||
| Andy Carroll 45+2' | |||||||
| 45+2' Marcos Rojo | |||||||
| 0 - 1 | 54' Marcus Rashford | ||||||
| 0 - 2 | 67' Marouane Fellaini | ||||||
| 74' Ander Herrera | |||||||
| James Tomkins 79' | 1 - 2 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 13/03/2016 | Manchester United | 1 - 1 | West Ham United | 0-0 | H2H | Odds | + |
| 2' W. Reid | |||||||
| Marouane Fellaini 32' | |||||||
| 55' Dimitri Payet | |||||||
| 58' Cheikhou Kouyaté | |||||||
| 0 - 1 | 68' Dimitri Payet | ||||||
| Michael Carrick 71' | |||||||
| 79' Michail Antonio | |||||||
| Anthony Martial 83' | 1 - 1 | ||||||
| 13/03/2016 | Arsenal | 1 - 2 | Watford | 0-0 | H2H | Odds | + |
| 43' Costel Pantilimon | |||||||
| 0 - 1 | 50' Odion Ighalo | ||||||
| 0 - 2 | 63' A. Guédioura | ||||||
| M. Özil 74' | |||||||
| Danny Welbeck 88' | 1 - 2 | ||||||
| 12/03/2016 |
| 2 - 0 |
Chelsea | 0-0 | H2H | Odds | + |
| 11' Diego Costa | |||||||
| Phil Jagielka 42' | |||||||
| 62' Cesc Fàbregas | |||||||
| Romelu Lukaku 77' | 1 - 0 | ||||||
| Romelu Lukaku 82' | 2 - 0 | ||||||
| 84' Diego Costa | |||||||
| Gareth Barry 84' | |||||||
| Gareth Barry 87' | |||||||
| 11/03/2016 |
| 0 - 2 | Crystal Palace | 0-0 | H2H | Odds | + |
| Michael Hector 30' | |||||||
| Chris Gunter 58' | |||||||
| 58' Wilfried Zaha | |||||||
| 62' Yannick Bolasie | |||||||
| Jake Cooper 68' | |||||||
| Jake Cooper 85' | |||||||
| 0 - 1 | 86' Yohan Cabaye |
||||||
| 89' Mile Jedinak | |||||||
| 0 - 2 | 90+4' Fraizer Campbell | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 08/03/2016 | Hull City | 0 - 4 | Arsenal | 0-1 | H2H | Odds | + |
| 32' Mohamed Elneny | |||||||
| 34' Olivier Giroud | |||||||
| 0 - 1 | 41' Olivier Giroud | ||||||
| Mohamed Diamé 47' | |||||||
| Harry Maguire 51' | |||||||
| 0 - 2 | 71' Olivier Giroud | ||||||
| 0 - 3 | 77' T. Walcott | ||||||
| 0 - 4 | 88' T. Walcott | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 10/02/2016 | Peterborough United | 1 - 1 | West Bromwich Albion | 0-0 | H2H | Odds | + |
| 0 - 1 | 1' Sebastien Pocognoli |
||||||
| |
1 - 1 | ||||||
| 1 - 2 | 3' S. Berahino |
||||||
| |
2 - 2 | ||||||
| Martin Samuelsen 5' | |||||||
| 2 - 3 | 6' Craig Gardner |
||||||
| 7' Darren Fletcher | |||||||
| |
3 - 3 | ||||||
| 3 - 4 | 9' James Chester |
||||||
| Lee Angol 10' | |||||||
| 47' Claudio Yacob | |||||||
| Jon Taylor 55' | 4 - 4 | ||||||
| 4 - 5 | 71' Darren Fletcher | ||||||
| C. Forrester 108' | |||||||
| A. Fox 119' | |||||||
| 09/02/2016 | West Ham United | 2 - 1 | Liverpool | 1-0 | H2H | Odds | + |
| 26' Kevin Stewart | |||||||
| Michail Antonio 45' | 1 - 0 | ||||||
| 1 - 1 | 48' Philippe Coutinho | ||||||
| Michail Antonio 87' | |||||||
| A. Ogbonna 120+1' | 2 - 1 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 28/10/2015 | North Ferriby United | 0 - 0 | Stalybridge Celtic | 0-0 | H2H | Odds | |
| 27/10/2015 | AFC Rushden & Diamonds | 0 - 1 | Barwell | 0-0 | H2H | Odds | + |
| 0 - 1 | 70' B. Hickey | ||||||
| 27/10/2015 | Cheltenham Town | 1 - 0 | Havant & Waterlooville | 0-0 | H2H | Odds | + |
| D. Wright 46' | 1 - 0 | ||||||
| 27/10/2015 | Chorley | 1 - 2 | Northwich Victoria | 1-0 | H2H | Odds | + |
| Andy Bond 40' | 1 - 0 | ||||||
| 1 - 1 | 48' M. Roddy |
||||||
| 1 - 2 | 80' A. Sanogo | ||||||
| 27/10/2015 | Guiseley | 1 - 2 | Halifax Town | 0-0 | H2H | Odds | + |
| 0 - 1 | 30' S. Walker | ||||||
| A. Boyes 75' | 1 - 1 | ||||||
| 1 - 2 | 114' James Bolton | ||||||
| 27/10/2015 | Lincoln City | 2 - 0 | Tranmere Rovers | 0-0 | H2H | Odds | + |
| Liam Hearn 80' | 1 - 0 | ||||||
| Conner Robinson 87' | 2 - 0 | ||||||
| 27/10/2015 | Welling United | 4 - 0 | Grays Athletic | 1-0 | H2H | Odds | + |
| Xavier Vidal 22' | 1 - 0 | ||||||
| Xavier Vidal 56' | 2 - 0 | ||||||
| Xavier Vidal 62' | 3 - 0 | ||||||
| Xavier Vidal 76' | 4 - 0 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 14/10/2015 | Bradford Park Avenue | 0 - 1 | Salford City | 0-0 | H2H | Odds | |
| 14/10/2015 | Buxton | 0 - 2 | United of Manchester | 0-0 | H2H | Odds | + |
| 0 - 1 | 75' | ||||||
| 0 - 2 | 89' | ||||||
| 13/10/2015 | Bamber Bridge | 3 - 2 | Kettering Town | 0-0 | H2H | Odds | |
| 13/10/2015 | Bath City | 1 - 2 | Harlow Town | 0-0 | H2H | Odds | |
| 13/10/2015 | Brentwood Town | 2 - 1 | Hoddesdon Town | 0-0 | H2H | Odds | |
| 13/10/2015 | Gosport Borough | 1 - 2 | Whitehawk | 1-0 | H2H | Odds | + |
| 5' | 1 - 0 | ||||||
| 1 - 1 | 51' | ||||||
| 1 - 2 | 83' | ||||||
| 13/10/2015 | Rugby Town | 0 - 2 | Brackley Town | 0-0 | H2H | Odds | |
| 13/10/2015 | Spalding United | 1 - 2 | Sporting Khalsa | 0-0 | H2H | Odds | |
| 13/10/2015 | Stalybridge Celtic | 2 - 0 | Chasetown | 1-0 | H2H | Odds | + |
| 41' | 1 - 0 | ||||||
| 88' | 2 - 0 | ||||||
| 13/10/2015 | Worcester City | 1 - 0 | Solihull Moors | 0-0 | H2H | Odds | + |
| 90+6' | 1 - 0 | ||||||
| 12/10/2015 | Hitchin Town | 1 - 2 | Enfield Town | 0-0 | H2H | Odds | |
| 12/10/2015 | Sutton United | 2 - 1 | Hemel Hempstead Town | 1-0 | H2H | Odds | + |
| 45+2' | 1 - 0 | ||||||
| 86' | 2 - 0 | ||||||
| 2 - 1 | 90+4' | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 06/10/2015 | Worthing | 2 - 2 | St Neots Town | 0-0 | H2H | Odds | |
| 30/09/2015 | Aveley | 4 - 1 | Horsham YMCA | 0-0 | H2H | Odds | |
| 29/09/2015 | Biggleswade Town | 0 - 2 | Wealdstone | 0-0 | H2H | Odds | |
| 29/09/2015 | Ebbsfleet United | 1 - 2 | Chelmsford City | 1-1 | H2H | Odds | + |
| 24' | 1 - 0 | ||||||
| 1 - 1 | 25' | ||||||
| 1 - 2 | 85' | ||||||
| 29/09/2015 | Hastings United | 3 - 2 | Herne Bay | 0-0 | H2H | Odds | |
| 29/09/2015 | Havant & Waterlooville | 4 - 2 | Larkhall Athletic | 0-0 | H2H | Odds | |
| 29/09/2015 | Maidenhead United | 4 - 2 | Winchester City | 0-0 | H2H | Odds | |
| 29/09/2015 | North Ferriby United | 3 - 0 | Newton Aycliffe | 0-0 | H2H | Odds | |
| 29/09/2015 | Rushall Olympic | 2 - 1 | Corby Town | 0-0 | H2H | Odds | |
| 29/09/2015 | Truro City | 3 - 1 | Taunton Town | 0-0 | H2H | Odds | |
| 29/09/2015 | Washington | 2 - 3 | Marine | 0-0 | H2H | Odds | |
| 29/09/2015 | Worcester City | 2 - 0 | Holbeach United | 0-0 | H2H | Odds | |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
H.Web
I've been using SoccerPunter.com for several months now, and it has quickly become one of my go-to platforms for everything soccer-related. Whether you're a casual fan looking for quick stats or a serious punter trying to sharpen your betting edge, this site delivers real value.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.


draba6260
macoy168
Rick442
lenaro
JC44
willpower
slavek69
Armando649
hanxam
antonshaban16
anasoprano
korea_tips1x2
mikechioda27
memory007
Ladorishti84
Shikara
impresor2024


