Stotfold FC have played a total of 43 matches in England Non League Div One: Southern Central. Their current statistics is 15 win, 5 draw and 23 lose.
Stotfold FC did not lose their last match in the competition.
The overall results is shown by default. You can also analyze Stotfold FC results for their home or away matches in Non League Div One: Southern Central 2025/2026.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Stotfold FC | 43 | 15 | 5 | 23 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 25/04/2026 | Stotfold FC |
| Barton Rovers | H2H | O | ||
| 25/04/2026 | Stotfold FC |
| Barton Rovers | H2H | O | ||
| 18/04/2026 |
Rayners Lane | 0 - 4 |
| 0-1 | H2H | O | + |
| 0 - 1 | 20' Jake Bunyan | ||||||
| 0 - 2 | 57' Edwin Daffern | ||||||
| 0 - 3 | 72' Lewis Thomas | ||||||
| 0 - 4 | 74' Codi-Lee Spavins | ||||||
| 11/04/2026 | Aylesbury United | 3 - 1 | Stotfold FC | 0-0 | H2H | O | + |
| 57' | 1 - 0 | ||||||
| 67' | 2 - 0 | ||||||
| 2 - 1 | 72' Daniel Kemp | ||||||
| |
3 - 1 | ||||||
| 06/04/2026 | Stotfold FC | 0 - 1 | Hitchin Town | 0-0 | H2H | O | + |
| 0 - 1 | 80' | ||||||
| 03/04/2026 | Welwyn Garden City | 3 - 0 | Stotfold FC | 2-0 | H2H | O | + |
| Steve Cawley 8' | 1 - 0 | ||||||
| Steve Cawley 29' | 2 - 0 | ||||||
| Steve Cawley 81' | 3 - 0 | ||||||
| 28/03/2026 | Stotfold FC | 1 - 3 | Northwood | 0-2 | H2H | O | + |
| 0 - 1 | 20' | ||||||
| 0 - 2 | 41' | ||||||
| Antonio Dembele 48' | 1 - 2 | ||||||
| 1 - 3 | 61' | ||||||
| 25/03/2026 | AFC Dunstable | 0 - 0 | Stotfold FC | 0-0 | H2H | O | |
| 21/03/2026 | London Lions | 1 - 2 |
Stotfold FC | 0-1 | H2H | O | + |
| 0 - 1 | 40' Adam Turner | ||||||
| 0 - 2 | 46' | ||||||
| 59' | |||||||
| 74' | 1 - 2 | ||||||
| 14/03/2026 | Stotfold FC | 1 - 2 | Thame | 1-1 | H2H | O | + |
| Edwin Daffern 6' | 1 - 0 | ||||||
| 1 - 1 | 12' | ||||||
| 1 - 2 | 57' | ||||||
| 07/03/2026 | Hertford Town | 0 - 1 | Stotfold FC | 0-1 | H2H | O | + |
| 0 - 1 | 39' Jack Brown | ||||||
| 28/02/2026 | Stotfold FC | 0 - 2 | Milton Keynes Irish | 0-0 | H2H | O | + |
| 0 - 1 | 59' | ||||||
| 0 - 2 | 74' | ||||||
| 21/02/2026 | Leighton Town | 3 - 1 | Stotfold FC | 2-0 | H2H | O | + |
| 18' | 1 - 0 | ||||||
| 24' | 2 - 0 | ||||||
| 2 - 1 | 51' | ||||||
| 90+5' | 3 - 1 | ||||||
| 14/02/2026 | Stotfold FC | 0 - 2 | Biggleswade Town | 0-0 | H2H | O | + |
| 0 - 1 | 60' | ||||||
| 0 - 2 | 76' | ||||||
| 31/01/2026 | Stotfold FC | 1 - 2 | Enfield FC | 0-0 | H2H | O | + |
| 0 - 1 | 46' | ||||||
| 0 - 2 | 90' | ||||||
| |
1 - 2 | ||||||
| 24/01/2026 | Biggleswade | 3 - 2 | Stotfold FC | 2-1 | H2H | O | + |
| 11' | 1 - 0 | ||||||
| 25' | 2 - 0 | ||||||
| 2 - 1 | 31' | ||||||
| 2 - 2 | 58' | ||||||
| 90' | 3 - 2 | ||||||
| 20/01/2026 | Leverstock Green | 1 - 1 | Stotfold FC | 1-0 | H2H | O | + |
| 38' | |||||||
| 40' | 1 - 0 | ||||||
| 66' | |||||||
| 68' | |||||||
| 69' | |||||||
| 1 - 1 | 90+6' | ||||||
| 17/01/2026 | Stotfold FC | 2 - 4 | Flackwell Heath FC | 1-2 | H2H | O | + |
| 8' | 1 - 0 | ||||||
| 1 - 1 | 27' | ||||||
| 1 - 2 | 29' | ||||||
| 1 - 3 | 49' | ||||||
| 52' | 2 - 3 | ||||||
| 2 - 4 | 85' | ||||||
| 10/01/2026 | Stotfold FC | 2 - 1 | Aylesbury United | 1-0 | H2H | O | + |
| 23' | 1 - 0 | ||||||
| 1 - 1 | 73' | ||||||
| 90+1' | 2 - 1 | ||||||
| 03/01/2026 | Hitchin Town | 3 - 2 |
Stotfold FC | 1-0 | H2H | O | + |
| |
1 - 0 | ||||||
| 1 - 1 | 47' | ||||||
| 67' | |||||||
| 75' | 2 - 1 | ||||||
| 2 - 2 | 86' Luca Cardines | ||||||
| 90+5' | 3 - 2 | ||||||
| 90+8' | |||||||
| 27/12/2025 | Stotfold FC | 0 - 1 | Hadley | 0-1 | H2H | O | + |
| 0 - 1 | 10' Owen James |
||||||
| Hawker J. 39' | 1 - 1 | ||||||
| 45+3' | |||||||
| 1 - 2 | 57' Jez Abbey | ||||||
| 76' | |||||||
| 89' | |||||||
| 90+5' | |||||||
| 16/12/2025 | Marlow | 4 - 1 | Stotfold FC | 1-1 | H2H | O | + |
| 0 - 1 | 22' | ||||||
| 43' | 1 - 1 | ||||||
| 49' | 2 - 1 | ||||||
| 88' | 3 - 1 | ||||||
| 90+2' | 4 - 1 | ||||||
| 13/12/2025 | Northwood | 2 - 0 | Stotfold FC | 1-0 | H2H | O | + |
| 29' | 1 - 0 | ||||||
| 81' | 2 - 0 | ||||||
| 06/12/2025 | Stotfold FC | 1 - 1 | Welwyn Garden City | 1-1 | H2H | O | + |
| 0 - 1 | 19' | ||||||
| 30' | 1 - 1 | ||||||
| 29/11/2025 | Marlow | 0 - 0 | Stotfold FC | H2H | O | ||
| 25/11/2025 | Stotfold FC | 3 - 0 | Ware | 2-0 | H2H | O | + |
| 13' | 1 - 0 | ||||||
| 28' | 2 - 0 | ||||||
| 56' | 3 - 0 | ||||||
| 22/11/2025 | Stotfold FC | 1 - 0 | London Lions | 0-0 | H2H | O | + |
| 46' | 1 - 0 | ||||||
| 15/11/2025 | Beaconsfield Town | 1 - 2 | Stotfold FC | 1-2 | H2H | O | + |
| 0 - 1 | 2' | ||||||
| 0 - 2 | 19' | ||||||
| Manuchim Oke-William 25' | 1 - 2 | ||||||
| 11/11/2025 | Stotfold FC | 3 - 1 | Hertford Town | 2-0 | H2H | O | + |
| 18' | 1 - 0 | ||||||
| 45+1' | 2 - 0 | ||||||
| 2 - 1 | 75' | ||||||
| 79' | 3 - 1 | ||||||
| 10/11/2025 | Stotfold FC | 0 - 0 | Hertford Town | H2H | O | ||
| 08/11/2025 | Milton Keynes Irish | 1 - 5 | Stotfold FC | 1-3 | H2H | O | + |
| 0 - 1 | 10' | ||||||
| 0 - 2 | 12' | ||||||
| 0 - 3 | 20' | ||||||
| 23' | 1 - 3 | ||||||
| 1 - 4 | 49' | ||||||
| 1 - 5 | 90+11' | ||||||
| 01/11/2025 | Stotfold FC | 0 - 1 | Leighton Town | 0-1 | H2H | O | + |
| 0 - 1 | 32' | ||||||
| 28/10/2025 | Biggleswade Town | 2 - 3 | Stotfold FC | 1-3 | H2H | O | + |
| 0 - 1 | 3' | ||||||
| 0 - 2 | 37' | ||||||
| 40' | 1 - 2 | ||||||
| 1 - 3 | 41' | ||||||
| 59' | |||||||
| 85' | 2 - 3 | ||||||
| 90+1' | |||||||
| 25/10/2025 |
Stotfold FC | 4 - 0 |
| 2-0 | H2H | O | + |
| 10' | 1 - 0 | ||||||
| |
2 - 0 | ||||||
| 67' | 3 - 0 | ||||||
| 88' | 4 - 0 | ||||||
| 18/10/2025 | Barton Rovers | 4 - 0 |
Stotfold FC | 2-0 | H2H | O | + |
| 31' | 1 - 0 | ||||||
| 35' | 2 - 0 | ||||||
| 49' | 3 - 0 | ||||||
| 65' | |||||||
| 80' | 4 - 0 | ||||||
| 15/10/2025 |
| 2 - 3 | Stotfold FC | 1-0 | H2H | O | + |
| 15' | |||||||
| 27' | 1 - 0 | ||||||
| 1 - 1 | 64' | ||||||
| 64' | |||||||
| 75' | |||||||
| 1 - 2 | 84' Joseph Chidyausiku | ||||||
| Joni Vukaj 86' | |||||||
| 1 - 3 | 89' | ||||||
| 90' | |||||||
| 90' | 2 - 3 | ||||||
| 11/10/2025 | Stotfold FC | 4 - 1 | AFC Dunstable | 3-1 | H2H | O | + |
| 5' | 1 - 0 | ||||||
| 1 - 1 | 26' | ||||||
| 31' | 2 - 1 | ||||||
| 38' | 3 - 1 | ||||||
| 81' | 4 - 1 | ||||||
| 04/10/2025 | Flackwell Heath FC | 3 - 1 | Stotfold FC | 1-1 | H2H | O | + |
| 0 - 1 | 3' | ||||||
| 5' | 1 - 1 | ||||||
| 85' | 2 - 1 | ||||||
| 90+3' | 3 - 1 | ||||||
| 30/09/2025 | Stotfold FC | 3 - 1 | Biggleswade | 0-1 | H2H | O | + |
| 0 - 1 | 14' | ||||||
| 56' | 1 - 1 | ||||||
| 59' | 2 - 1 | ||||||
| 64' | 3 - 1 | ||||||
| 27/09/2025 | Thame United | 1 - 0 | Stotfold FC | 0-0 | H2H | O | |
| 13/09/2025 | Stotfold FC | 2 - 0 | Marlow | 0-0 | H2H | O | + |
| 54' | 1 - 0 | ||||||
| 63' | 2 - 0 | ||||||
| 25/08/2025 | Hadley | 4 - 2 | Stotfold FC | 3-1 | H2H | O | + |
| 0 - 1 | 17' | ||||||
| 19' | 1 - 1 | ||||||
| 38' | 2 - 1 | ||||||
| 42' | 3 - 1 | ||||||
| 3 - 2 | 47' | ||||||
| 55' | 4 - 2 | ||||||
| 23/08/2025 | Stotfold FC | 2 - 3 | Leverstock Green | 1-2 | H2H | O | + |
| 0 - 1 | 36' Jeffrey Sekyere | ||||||
| 0 - 2 | 41' |
||||||
| 45' | 1 - 2 | ||||||
| 74' | 2 - 2 | ||||||
| 2 - 3 | 84' Jeffrey Sekyere | ||||||
| 12/08/2025 | Ware | 5 - 4 | Stotfold FC | 3-2 | H2H | O | + |
| 0 - 1 | 14' | ||||||
| 19' | 1 - 1 | ||||||
| 20' | 2 - 1 | ||||||
| 37' | 3 - 1 | ||||||
| 3 - 2 | 38' | ||||||
| 66' | 4 - 2 | ||||||
| 4 - 3 | 72' | ||||||
| 4 - 4 | 72' | ||||||
| 89' | 5 - 4 | ||||||
| 09/08/2025 | Stotfold FC | 0 - 3 | Beaconsfield Town | H2H | O | ||
The graph shows the performance and results of Stotfold FC in Non League Div One: Southern Central.
| Achievement | Statistics |
|---|---|
| Longest winning run | 4 |
| Longest losing streak | 5 |
| Longest run without loss | 8 |
| Longest run without win | 7 |
| Clean sheets | 9 |
| Matches over 2.25 goals | 28 |
| Matches under 2.25 goals | 15 |
| Matches First Half Over 0.5 | 31 |
| Matches First Half Under 0.5 | 9 |
| Matches odd | 22 |
| Matches even | 21 |
| Average goals scored | 1.51 |
| Average goals allowed | 1.74 |
| Failure to score | 13 |
| Biggest victory | 1 - 5 |
| Biggest defeat | 4 - 0 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 1 (5%) |
| Goalless draw at away match | 2 (9%) |
| Comeback win | 0 |
Stotfold FC are in the 17th position of Non League Div One: Southern Central and they are in contention for Relegation Play-off.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
41 | 30 | 7 | 4 | 103 | 39 | +64 | 97 | ||
2 |
|
41 | 28 | 8 | 5 | 101 | 31 | +70 | 92 | ||
3 |
|
41 | 25 | 9 | 7 | 98 | 48 | +50 | 84 | ||
4 |
|
41 | 23 | 9 | 9 | 102 | 58 | +44 | 78 | ||
5 |
|
41 | 24 | 5 | 12 | 99 | 66 | +33 | 77 | ||
6 |
|
41 | 22 | 6 | 13 | 107 | 60 | +47 | 72 | ||
7 |
|
41 | 21 | 6 | 14 | 84 | 56 | +28 | 69 | ||
8 |
|
41 | 17 | 15 | 9 | 69 | 53 | +16 | 66 | ||
9 |
|
41 | 19 | 9 | 13 | 82 | 70 | +12 | 66 | ||
10 |
|
41 | 17 | 9 | 15 | 77 | 68 | +9 | 60 | ||
11 |
|
41 | 16 | 11 | 14 | 77 | 77 | +0 | 59 | ||
11 |
|
19 | 8 | 3 | 8 | 31 | 32 | -1 | 27 | ||
12 |
|
41 | 18 | 4 | 19 | 73 | 85 | -12 | 58 | ||
13 |
|
41 | 14 | 13 | 14 | 72 | 66 | +6 | 55 | ||
13 |
|
8 | 3 | 1 | 4 | 14 | 15 | -1 | 10 | ||
14 |
|
41 | 17 | 2 | 22 | 71 | 88 | -17 | 53 | ||
15 |
|
41 | 14 | 8 | 19 | 69 | 64 | +5 | 50 | ||
16 |
|
41 | 14 | 6 | 21 | 71 | 74 | -3 | 48 | ||
17 |
|
7 | 1 | 3 | 3 | 8 | 11 | -3 | 6 | ||
17 |
|
41 | 15 | 3 | 23 | 65 | 75 | -10 | 48 | ||
18 |
|
41 | 13 | 5 | 23 | 62 | 93 | -31 | 44 | ||
19 |
|
41 | 10 | 5 | 26 | 52 | 102 | -50 | 35 | ||
20 |
|
41 | 5 | 13 | 23 | 50 | 99 | -49 | 28 | ||
21 |
|
41 | 5 | 6 | 30 | 37 | 117 | -80 | 21 | ||
22 |
|
41 | 2 | 5 | 34 | 24 | 156 | -132 | 11 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
H.Web
I've been using SoccerPunter.com for several months now, and it has quickly become one of my go-to platforms for everything soccer-related. Whether you're a casual fan looking for quick stats or a serious punter trying to sharpen your betting edge, this site delivers real value.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.

