First name: | Wilfried |
Last name: | Zaha |
Position: | , , Attacker, AM-R, Midfielder, RF |
Nationality: | |
Height: | 180 |
Weight: | 66 |
We are going to show you the list of football clubs and seasons in which Wilfried Zaha has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CAF World Cup Qualifiers | 2026 | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations Qualifications | 2025 | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2024/2025 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 2024/2025 | Olympique Lyonnais | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligue 1 | 2024/2025 | Olympique Lyonnais | 53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Super Cup | 2024/2025 | Galatasaray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Super Lig | 2024/2025 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2024 | Galatasaray | 377 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emirates Cup | 2024 | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2024 | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2023/2024 | Galatasaray | 446 | 7 | 2 | 5 | 1 | 0 | 1 | 0 |
Europa League | 2023/2024 | Galatasaray | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Super Cup | 2023/2024 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super Lig | 2023/2024 | Galatasaray | 1431 | 30 | 17 | 10 | 9 | 0 | 2 | 0 |
Turkish Cup | 2023/2024 | Galatasaray | 196 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Africa Cup of Nations | 2023 | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations Qualifications | 2023 | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2023 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 2 | 2023 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2023 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2023 | Côte d'Ivoire | 82 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Crystal Palace | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2022/2023 | Crystal Palace | 2294 | 27 | 0 | 6 | 7 | 0 | 5 | 0 |
African Nations Championship | 2022 Algeria | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAF World Cup Qualifiers | 2022 | Côte d'Ivoire | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2022 | Crystal Palace | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2022 | Côte d'Ivoire | 171 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Carabao Cup | 2021/2022 | Crystal Palace | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Hull City | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Crystal Palace | 270 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Premier League | 2021/2022 | Crystal Palace | 2762 | 33 | 2 | 2 | 14 | 5 | 5 | 0 |
Africa Cup of Nations | 2021 | Côte d'Ivoire | 155 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Africa Cup of Nations Qualifications | 2021 | Côte d'Ivoire | 92 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Club Friendlies 1 | 2021 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2020/2021 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2020/2021 | Crystal Palace | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2020/2021 | Crystal Palace | 2613 | 30 | 1 | 2 | 11 | 2 | 6 | 0 |
Club Friendlies 1 | 2020 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2019/2020 | Crystal Palace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2019/2020 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2019/2020 | Crystal Palace | 3281 | 38 | 1 | 1 | 4 | 0 | 5 | 0 |
Africa Cup of Nations | 2019 | Côte d'Ivoire | 291 | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Friendly International | 2019 | Côte d'Ivoire | 140 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2018/2019 | Crystal Palace | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Premier League | 2018/2019 | Crystal Palace | 3041 | 34 | 0 | 4 | 10 | 0 | 9 | 0 |
CAF World Cup Qualifiers | 2018 | Côte d'Ivoire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2017/2018 | Crystal Palace | 2550 | 29 | 1 | 2 | 9 | 0 | 5 | 0 |
Africa Cup of Nations | 2017 | Côte d'Ivoire | 235 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Friendly International | 2017 | Côte d'Ivoire | 262 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Carabao Cup | 2016/2017 | Crystal Palace | 107 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2016/2017 | Crystal Palace | 3025 | 35 | 1 | 7 | 7 | 0 | 8 | 0 |
Carabao Cup | 2015/2016 | Crystal Palace | 300 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
FA Cup | 2015/2016 | Crystal Palace | 570 | 6 | 0 | 0 | 2 | 0 | 1 | 0 |
Premier League | 2015/2016 | Crystal Palace | 2496 | 34 | 4 | 12 | 2 | 0 | 5 | 0 |
Carabao Cup | 2014/2015 | Crystal Palace | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2014/2015 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2014/2015 | Crystal Palace | 198 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2014/2015 | Crystal Palace | 1982 | 31 | 8 | 13 | 4 | 0 | 1 | 0 |
Carabao Cup | 2013/2014 | Manchester United | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Community Shield | 2013/2014 | Manchester United | 60 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 2013/2014 | Cardiff City | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2013/2014 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2013/2014 | Manchester United | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2013/2014 | Cardiff City | 582 | 12 | 7 | 4 | 0 | 0 | 1 | 0 |
Carabao Cup | 2012/2013 | Crystal Palace | 134 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Championship | 2012/2013 | Crystal Palace | 4113 | 46 | 0 | 7 | 8 | 0 | 8 | 0 |
FA Cup | 2012/2013 | Crystal Palace | 100 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Carabao Cup | 2011/2012 | Crystal Palace | 602 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
Championship | 2011/2012 | Crystal Palace | 3153 | 41 | 7 | 4 | 6 | 0 | 8 | 1 |
Carabao Cup | 2010/2011 | Crystal Palace | 164 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Championship | 2010/2011 | Crystal Palace | 2626 | 41 | 15 | 8 | 1 | 0 | 4 | 1 |
FA Cup | 2010/2011 | Crystal Palace | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Championship | 2009/2010 | Crystal Palace | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilfried Zaha has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
CSKA Moscow U19 vs Akademiya Konoplev U20 |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Bengaluru vs NorthEast United |
Sign in to view more football matches.
Football clubs that play well for their away games.
Saburtalo vs Dila |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Teams that have not won at away matches.
Atlético Mineiro |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.