First name: | John-Joe |
Last name: | O'Toole |
Position: | , Attacker, AM, CM-L, CM-R, Defender, Midfielder, RM |
Nationality: | |
Date of birth: | 30 September 1988 |
Age: | 33 |
Place of birth: | England |
Height: | 188 cm |
Weight: | 82 kg |
We are going to show you the list of football clubs and seasons in which John-Joe O'Toole has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021/2022 | 46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
2021/2022 | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2021/2022 | 2446 | 29 | 2 | 0 | 2 | 0 | 8 | 1 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021 | 239 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020/2021 | 1137 | 16 | 4 | 1 | 1 | 0 | 3 | 1 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | 180 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2019/2020 | 166 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2019/2020 | 323 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | 2119 | 25 | 0 | 1 | 0 | 0 | 10 | 1 | ||
2018/2019 | 180 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2018/2019 | 2085 | 31 | 7 | 8 | 3 | 0 | 6 | 0 | ||
2017/2018 | 58 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2017/2018 | 2053 | 29 | 4 | 11 | 6 | 0 | 8 | 1 | ||
2016/2017 | 276 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | ||
2016/2017 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016/2017 | 43 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
2016/2017 | 3138 | 40 | 6 | 5 | 10 | 0 | 12 | 0 | ||
2015/2016 | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2015/2016 | 3253 | 38 | 2 | 3 | 12 | 0 | 10 | 0 | ||
2014/2015 | 123 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
2014/2015 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2014/2015 | 135 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
2014/2015 | 770 | 15 | 7 | 4 | 0 | 0 | 3 | 0 | ||
2013/2014 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | 270 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2013/2014 | 3668 | 41 | 0 | 3 | 13 | 0 | 11 | 1 | ||
2012/2013 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012/2013 | 320 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | ||
2012/2013 | 1620 | 18 | 0 | 0 | 3 | 0 | 6 | 0 | ||
2011/2012 | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2011/2012 | 697 | 15 | 7 | 4 | 0 | 0 | 3 | 1 | ||
2010/2011 | 452 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | ||
2009/2010 | 180 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | ||
2009/2010 | 2563 | 31 | 1 | 3 | 2 | 0 | 8 | 0 | ||
2008/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008/2009 | 459 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | ||
2008/2009 | 1040 | 17 | 6 | 3 | 6 | 0 | 3 | 0 | ||
2008/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007/2008 | 0 | 36 | 0 | 0 | 3 | 0 | 0 | 0 |
John-Joe O'Toole has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Since I have been using soccer punter I have gained alot of confidence picking teams I would never pick it is the best sports soccer site out there. THANK YOU soccer punter
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
According to our computer algorithms, match fixing might occur to these football matches with highly unusual odds movement prior to kick-off.
Sign in to view the potential fixed matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
Sign in to view more football teams.
Easy and simple, no complications. A very nice application to use. Reliable and consistent. Happy to be here. Its the right spot !!
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2020 SoccerPunter Pte. Ltd. All rights reserved.