UPDF home ground venue is Bombo Stadium.
UPDF have played a total of 27 matches in Uganda Premier League. Their current statistics is 11 win, 4 draw and 12 lose.
UPDF did not lose their last match in the competition.
The overall results is shown by default. You can also analyze UPDF results for their home or away matches in Premier League 2020/2021.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| UPDF | 27 | 11 | 4 | 12 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 30/06/2021 | Onduparaka | C - C | UPDF | H2H | O | ||
| 26/06/2021 | UPDF | C - C | Bright Stars | H2H | O | ||
| 22/06/2021 | Mbarara City | C - C | UPDF | H2H | O | ||
| 18/06/2021 | UPDF | 2 - 1 | SC Villa | 1-0 | H2H | O | + |
| R. Eseru 26' | 1 - 0 | ||||||
| C. Kamagu 35' | |||||||
| 1 - 1 | 48' J. Nsubuga | ||||||
| R. Eseru 51' | 2 - 1 | ||||||
| 90+2' E. Wasswa | |||||||
| 23/05/2021 | URA | 2 - 1 | UPDF | 1-0 | H2H | O | + |
| 1' | |||||||
| 2' | |||||||
| 16' | |||||||
| Stephen Mukwala 43' | 1 - 0 | ||||||
| 1 - 1 | 47' A. Kitatta | ||||||
| 47' | |||||||
| 49' | |||||||
| 53' | |||||||
| 58' | |||||||
| 59' | |||||||
| 75' | |||||||
| 77' | |||||||
| Stephen Mukwala 78' | 2 - 1 | ||||||
| 20/05/2021 | UPDF | 1 - 1 | KCCA | 1-1 | H2H | O | + |
| |
1 - 0 | ||||||
| 1 - 1 | 45+5' Julius Poloto | ||||||
| 15/05/2021 | Express FC | 1 - 0 | UPDF | 1-0 | H2H | O | + |
| 17' | |||||||
| |
1 - 0 | ||||||
| 28' | |||||||
| 37' | |||||||
| 38' | |||||||
| 52' D. Ssekitoreko | |||||||
| 58' | |||||||
| 69' | |||||||
| Arthur Kiggundu 90+1' | |||||||
| 90+2' K. Brian | |||||||
| 11/05/2021 | UPDF | 1 - 1 | MYDA | 0-0 | H2H | O | + |
| 29' B. Lojum | |||||||
| 45+1' | |||||||
| 45+3' | |||||||
| 45+4' | |||||||
| 45+4' | |||||||
| 52' | |||||||
| 63' | |||||||
| J. Vuni 68' | 1 - 0 | ||||||
| 1 - 1 | 78' P. Musamali | ||||||
| 07/05/2021 | Wakiso Giants | 5 - 1 | UPDF | 4-0 | H2H | O | + |
| |
1 - 0 | ||||||
| 14' | |||||||
| 16' | |||||||
| I. Bogere 18' | 2 - 0 | ||||||
| 18' | |||||||
| 25' | |||||||
| 27' | |||||||
| 27' | |||||||
| 34' | |||||||
| F. Ssebuufu 41' | 3 - 0 | ||||||
| I. Bogere 43' | 4 - 0 | ||||||
| 51' | |||||||
| 64' | |||||||
| V. Sekajugo 69' | 5 - 0 | ||||||
| 69' | |||||||
| 5 - 1 | 72' H. Zzinda | ||||||
| H. Ssenyonjo 75' | |||||||
| 80' | |||||||
| K. Samson 87' | |||||||
| 90' | |||||||
| 27/04/2021 | Jinja SSS | 0 - 0 | UPDF | 0-0 | H2H | O | + |
| 39' C. Ssebutinde | |||||||
| 59' | |||||||
| S. Kimbowa 73' | |||||||
| F. Balabala 79' | |||||||
| 85' S. Kintu | |||||||
| 90+3' J. Begisa | |||||||
| 24/04/2021 | UPDF | 2 - 1 | Kitara | 2-0 | H2H | O | + |
| B. Kalumba 3' | 1 - 0 | ||||||
| C. Ssebutinde 37' | 2 - 0 | ||||||
| 2 - 1 | 67' N. Oloro | ||||||
| 20/04/2021 | BUL | 4 - 3 | UPDF | 2-1 | H2H | O | + |
| |
1 - 0 | ||||||
| 9' | |||||||
| 20' | |||||||
| P. Oketch 21' | 2 - 0 | ||||||
| 2 - 1 | 34' R. Dudu | ||||||
| 2 - 2 | 47' E. Katende | ||||||
| 58' | |||||||
| |
3 - 2 | ||||||
| 3 - 3 | 67' K. Brian |
||||||
| 80' | |||||||
| P. Oketch 80' | 4 - 3 | ||||||
| 87' | |||||||
| K. Ssemakula 88' | |||||||
| 17/04/2021 |
| 4 - 2 | Kyetume | 3-1 | H2H | O | + |
| 0 - 1 | 2' Kaye | ||||||
| Begisa 9' | 1 - 1 | ||||||
| Kamagu 11' | 2 - 1 | ||||||
| Kintu 45' | |||||||
| Kintu 45+1' | 3 - 1 | ||||||
| A. Kitatta 63' | 4 - 1 | ||||||
| 4 - 2 | 73' S. Kabuye | ||||||
| 14/04/2021 | Police | 3 - 0 | UPDF | 2-0 | H2H | O | + |
| 8' | |||||||
| Zaga 21' | 1 - 0 | ||||||
| D. Kakooza 38' | 2 - 0 | ||||||
| 44' | |||||||
| D. Kakooza 61' | 3 - 0 | ||||||
| 67' | |||||||
| 67' J. Begisa | |||||||
| 02/04/2021 | UPDF | 0 - 3 | Vipers | 0-2 | H2H | O | + |
| 0 - 1 | 15' Paul Mucureezi |
||||||
| 0 - 2 | 28' C. Manzoki | ||||||
| J. Vuni 30' | |||||||
| 43' I. Orit | |||||||
| 71' A. A. Kayondo | |||||||
| 16/03/2021 | UPDF | 0 - 0 | Wakiso Giants | 0-0 | H2H | O | + |
| R. Eseru 31' | |||||||
| 36' I. Bogere | |||||||
| 48' | |||||||
| 51' | |||||||
| 56' | |||||||
| 82' | |||||||
| E. Kibowa 89' | |||||||
| 90+3' | |||||||
| 12/03/2021 | MYDA | 0 - 3 | UPDF | 0-2 | H2H | O | + |
| 8' | |||||||
| 0 - 1 | 26' R. Eseru | ||||||
| 30' J. Vuni | |||||||
| 0 - 2 | 34' B. Kalumba | ||||||
| F. Muledhu 38' | |||||||
| 44' | |||||||
| 0 - 3 | 61' D. Kasirye | ||||||
| 81' | |||||||
| 83' | |||||||
| 90+3' | |||||||
| 09/03/2021 | UPDF | 1 - 0 | Express FC | 1-0 | H2H | O | + |
| A. Kitatta 17' | 1 - 0 | ||||||
| 17' | |||||||
| 24' | |||||||
| 40' I. M. Lumu | |||||||
| K. Brian 69' | |||||||
| A. Kakonge 71' | |||||||
| 05/03/2021 | KCCA | 6 - 1 | UPDF | 4-1 | H2H | O | + |
| A. Sadat 5' | 1 - 0 | ||||||
| 8' | |||||||
| A. Sadat 14' | 2 - 0 | ||||||
| Ashraf Mugume 16' | 3 - 0 | ||||||
| 18' | |||||||
| K. Brian 42' | 4 - 0 | ||||||
| 58' | |||||||
| Charles Lukwago 60' | |||||||
| 61' | |||||||
| 65' | |||||||
| 4 - 1 | 69' C. Lwanga | ||||||
| Sadat 76' | 5 - 1 | ||||||
| A. Sadat 78' | 6 - 1 | ||||||
| 78' | |||||||
| 87' | |||||||
| 02/03/2021 | UPDF | 0 - 1 | URA | 0-1 | H2H | O | + |
| 0 - 1 | 30' Stephen Mukwala | ||||||
| 27/02/2021 | SC Villa | 0 - 1 | UPDF | 0-0 | H2H | O | + |
| 3' | |||||||
| 4' | |||||||
| D. Ndahiro 14' | |||||||
| 15' | |||||||
| 31' | |||||||
| A. Kakomo 36' | |||||||
| 37' | |||||||
| 38' | |||||||
| 45+2' | |||||||
| 45+2' | |||||||
| 63' | |||||||
| 73' | |||||||
| 0 - 1 | 74' E. Katende | ||||||
| 74' | |||||||
| 76' | |||||||
| 89' | |||||||
| 24/02/2021 | UPDF | 2 - 0 | Mbarara City | 0-0 | H2H | O | + |
| 12' | |||||||
| 14' | |||||||
| 35' | |||||||
| UPDF FC 41' | |||||||
| 42' | |||||||
| B. Kalumba 46' | 1 - 0 | ||||||
| 48' Pistis Barenge | |||||||
| 48' I. Magandaazi | |||||||
| 58' | |||||||
| K. Brian 71' | 2 - 0 | ||||||
| 77' | |||||||
| 82' | |||||||
| 90+1' Z. Byekwaso | |||||||
| 19/02/2021 | Bright Stars | 3 - 0 | UPDF | 1-0 | H2H | O | + |
| S. Ssekamatte 4' | 1 - 0 | ||||||
| 9' | |||||||
| 14' | |||||||
| 16' | |||||||
| 46' | |||||||
| 47' | |||||||
| 48' | |||||||
| 54' J. Vuni | |||||||
| 57' | |||||||
| |
2 - 0 | ||||||
| 70' | |||||||
| J. Kisitu 73' | 3 - 0 | ||||||
| 73' | |||||||
| 90' | |||||||
| 90+3' UPDF FC | |||||||
| 16/02/2021 | UPDF | 0 - 1 | Onduparaka | 0-0 | H2H | O | + |
| 10' | |||||||
| 25' | |||||||
| 27' | |||||||
| 32' A. Augustine | |||||||
| 37' | |||||||
| 40' | |||||||
| 42' | |||||||
| 59' | |||||||
| 62' | |||||||
| 65' | |||||||
| 69' | |||||||
| 73' | |||||||
| 76' | |||||||
| 78' | |||||||
| 82' | |||||||
| 0 - 1 | 83' L. Kabon | ||||||
| 83' | |||||||
| 90' | |||||||
| 13/02/2021 | Vipers | 1 - 0 | UPDF | 0-0 | H2H | O | + |
| 28' | |||||||
| 42' | |||||||
| 43' | |||||||
| 62' | |||||||
| 69' | |||||||
| 76' | |||||||
| Y. Sentamu 86' | 1 - 0 | ||||||
| I. Mubiru 90+3' | |||||||
| 19/12/2020 | UPDF | 1 - 0 | Police | 0-0 | H2H | O | + |
| S. Kintu 43' | |||||||
| 44' B. Ocen | |||||||
| J. P. Kabuye 50' | 1 - 0 | ||||||
| 52' M. Nsubuga | |||||||
| B. Kalumba 79' | |||||||
| D. Ssekitoreko 82' | |||||||
| 90+4' H. Katongole | |||||||
| E. Katende 90+6' | |||||||
| 16/12/2020 | Kyetume | 1 - 0 | UPDF | 0-0 | H2H | O | + |
| 56' I. Mubiru | |||||||
| 90' | |||||||
| Mustiafa Mujuzi 90+2' | 1 - 0 | ||||||
| 12/12/2020 | UPDF | 2 - 1 | BUL | 0-1 | H2H | O | + |
| 35' J. Ssemujju | |||||||
| J. Vuni 40' | |||||||
| 0 - 1 | 41' J. Ssemujju |
||||||
| 70' D. Okot | |||||||
| D. Okwir 79' | 1 - 1 | ||||||
| D. Okwir 83' | 2 - 1 | ||||||
| D. Okwir 83' | |||||||
| 09/12/2020 | Kitara | 1 - 5 | UPDF | 1-3 | H2H | O | + |
| 0 - 1 | 3' B. Kalumba | ||||||
| 0 - 2 | 11' B. Kalumba | ||||||
| 05/12/2020 | UPDF | 3 - 0 | Jinja SSS | 0-0 | H2H | O | + |
| 26' | |||||||
| 45' | |||||||
| K. Brian 59' | 1 - 0 | ||||||
| |
2 - 0 | ||||||
| D. Muganga 76' | 3 - 0 | ||||||
The graph shows the performance and results of UPDF in Premier League.
| Achievement | Statistics |
|---|---|
| Longest winning run | 3 |
| Longest losing streak | 3 |
| Longest run without loss | 3 |
| Longest run without win | 6 |
| Clean sheets | 8 |
| Matches over 2.25 goals | 14 |
| Matches under 2.25 goals | 13 |
| Matches First Half Over 0.5 | 17 |
| Matches First Half Under 0.5 | 10 |
| Matches odd | 19 |
| Matches even | 8 |
| Average goals scored | 1.26 |
| Average goals allowed | 1.44 |
| Failure to score | 10 |
| Biggest victory | 1 - 5 |
| Biggest defeat | 6 - 1 |
| Missed penalties | 0 |
| Penalty goals | 3 |
| Own goals | 2 |
| Goalless draw at home match | 1 (7%) |
| Goalless draw at away match | 1 (8%) |
| Comeback win | 2 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
H.Web
I've been using SoccerPunter.com for several months now, and it has quickly become one of my go-to platforms for everything soccer-related. Whether you're a casual fan looking for quick stats or a serious punter trying to sharpen your betting edge, this site delivers real value.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.

