Adam Boyes Profile and Player Statistics
First name: Adam
Last name: Boyes
Position: , Attacker
Nationality: England
Date of birth: 1 November 1990
Age: 33
Place of birth: England
Height: 188 cm
Weight: 73 kg

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which Adam Boyes has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
FA Cup 2024/2025 Marske United 0 0 0 0 0 0 0 0
Club Friendlies 4 2024 Marske United 0 0 0 0 0 0 0 0
FA Cup 2023/2024 Marske United 0 0 0 0 0 0 0 0
Fa Trophy 2023/2024 Marske United 0 0 0 0 0 0 0 0
Non League Premier: Northern 2023/2024 Marske United 0 0 0 0 0 0 0 0
FA Cup 2022/2023 Marske United 0 0 0 0 0 0 0 0
Fa Trophy 2022/2023 Marske United 270 3 0 0 2 0 0 0
Non League Premier: Northern 2022/2023 Marske United 0 0 0 0 0 0 0 0
Club Friendlies 3 2022 Marske United 0 0 0 0 0 0 0 0
FA Cup 2021/2022 Marske United 180 2 0 0 1 0 0 0
Fa Trophy 2021/2022 Marske United 90 1 0 0 1 0 0 0
Club Friendlies 1 2021 Marske United 0 0 0 0 0 0 0 0
FA Cup 2020/2021 Marske United 90 1 0 0 0 0 0 0
Fa Trophy 2020/2021 Marske United 90 1 0 1 2 0 0 0
Non League Div One: Northern North 2020/2021 Marske United 0 0 0 0 0 0 0 0
FA Cup 2019/2020 Spennymoor Town 25 1 1 0 0 0 0 0
Fa Trophy 2019/2020 Spennymoor Town 0 0 0 0 0 0 0 0
Vanarama National League North 2019/2020 Spennymoor Town 366 16 13 0 4 0 0 0
Fa Trophy 2018/2019 Spennymoor Town 0 1 1 0 3 0 0 0
Vanarama National League North 2018/2019 Spennymoor Town 1155 40 32 4 6 2 0 0
Vanarama National League North 2017/2018 Bradford Park Avenue 3073 37 1 7 17 0 0 0
FA Cup 2016/2017 Guiseley 90 1 0 0 1 0 0 0
Fa Trophy 2016/2017 Guiseley 180 2 0 0 0 0 0 0
National League 2016/2017 Guiseley 1332 35 23 7 2 0 1 0
FA Cup 2015/2016 Guiseley 210 2 0 0 3 0 0 0
Fa Trophy 2015/2016 Guiseley 169 4 2 2 0 0 0 0
National League 2015/2016 Guiseley 2690 42 14 11 6 0 1 0
FA Cup 2014/2015 Guiseley 68 1 0 1 0 0 0 0
Fa Trophy 2014/2015 Guiseley 90 1 0 0 0 0 0 0
Vanarama National League North 2014/2015 Guiseley 3557 41 0 13 24 0 0 0
FA Cup 2013/2014 Gateshead 0 0 0 0 0 0 0 0
Fa Trophy 2013/2014 Gateshead 25 1 1 0 0 0 0 0
National League 2013/2014 Gateshead 568 12 6 5 1 0 1 0
Vanarama National League North 2013/2014 Guiseley 1913 24 3 6 15 0 0 0
FA Cup 2012/2013 Barrow 450 5 0 0 3 0 1 0
Fa Trophy 2012/2013 Barrow 437 5 0 1 2 0 0 0
National League 2012/2013 Barrow 3600 43 2 8 13 0 5 0
FA Cup 2011/2012 Barrow 180 2 0 0 4 0 0 0
Fa Trophy 2011/2012 Barrow 180 2 0 0 2 0 0 0
National League 2011/2012 Barrow 3470 42 3 4 15 0 4 0
Carabao Cup 2010/2011 Scunthorpe United 1 1 1 0 0 0 0 0
Championship 2010/2011 Scunthorpe United 90 1 0 0 0 0 0 0
Vanarama National League North 2010/2011 Boston United 1222 18 3 9 6 0 0 0
National League 2009/2010 York City 117 3 2 0 0 0 0 0
National League 2008/2009 York City 0 0 0 0 2 0 0 0

Adam Boyes has played in the following competitions and football tournaments.

Now showing: All Competitions

DateHomeScoreAwayHT
26/12/2023 Guiseley
2 - 3
Marske United 1-1H2H+
  0 - 1 20' A. Boyes
R. Kendall 22' 1 - 1  
  1 - 2 79' A. Boyes
  1 - 3 85' A. Boyes
P. Ekpolo 87' 2 - 3  
T. Pratt 90+7'  
23/12/2023 Marske United
1 - 0
Ashton United 1-0H2H+
A. Boyes 5' 1 - 0  
25/11/2023 Marske United
3 - 2
Gainsborough Trinity 0-1H2H+
  0 - 1 22' D. Howe
D. Chimalilo 61' 1 - 1  
J. Kennedy 84' 2 - 1  
A. Boyes 87' 3 - 1  
  3 - 2 90' D. Howe
24/10/2023 Marske United
3 - 0
Workington 1-0H2H+
C. Gbadebo 45' 1 - 0  
Curtis Round 52' 2 - 0  
A. Boyes 73' 3 - 0  
21/10/2023 Atherton Collieries
1 - 4
Marske United 0-2H2H+
  0 - 1 34' A. Boyes
  0 - 2 45+1' Curtis Round
  0 - 3 49' Chimalilo D.
N. Caine 65' 1 - 3  
  1 - 4 76' A. Boyes
02/09/2023 [N] Ossett United
0 - 3
Marske United 0-1H2H+
  0 - 1 27' Eddie Church
  0 - 2 53' J. MacDonald
  0 - 3 80' A. Boyes
28/08/2023 Morpeth Town
4 - 2
Marske United 0-1H2H+
  0 - 1 40' D. Chimalilo
S. Hodgson 48' 1 - 1  
A. Johnson 57' 2 - 1  
  2 - 2 58' A. Boyes
S. Hodgson 69' 3 - 2  
J. Foalle 75' 4 - 2  
26/08/2023 Marske United
2 - 5
Radcliffe Borough 1-1H2H+
A. Boyes 5' 1 - 0  
  1 - 1 45+6' A. Dudley
K. Burgess 45+6'  
  1 - 2 47' A. Dudley
  1 - 3 53' S. Duxbury
  1 - 4 60' S. Duxbury
  1 - 5 71' J. Oyibo
D. Chimalilo 90+2' 2 - 5  
22/08/2023 Marske United
3 - 1
Bamber Bridge 1-1H2H+
A. Boyes 32' 1 - 0  
  1 - 1 33' H. Benns
A. Boyes 80' 2 - 1  
A. Boyes 86' 3 - 1  
18/04/2023 Marske United
4 - 2
Stalybridge Celtic 2-0H2H+
A. Boyes 20' 1 - 0  
J. Mondal 28' 2 - 0  
A. Boyes 54' 3 - 0  
A. Boyes 76' 4 - 0  
  4 - 1 79' E. Padden
  4 - 2 89' D. Pedro
04/04/2023 Belper Town
0 - 1
Marske United 0-0H2H+
  0 - 1 58' A. Boyes
28/03/2023 Marske United
2 - 0
Rylands 2-0H2H+
J. Mondal 1' 1 - 0  
A. Boyes 43' 2 - 0  
07/03/2023 Marske United
2 - 1
Morpeth Town 1-0H2H+
K. Burgess 42' 1 - 0  
A. Boyes 59' 2 - 0  
  2 - 1 90+3' J. Henderson
25/02/2023 Marske United
1 - 2
Warrington Town 1-1H2H+
  0 - 1 33' B. Dixon
A. Boyes 41' 1 - 1  
  1 - 2 83' D. Walker
07/02/2023 Gainsborough Trinity
6 - 2
Marske United 2-1H2H+
L. Waldock 5' 1 - 0  
  1 - 1 18' A. Boyes
  19' J. Sikora
C. Durose 45' 2 - 1  
  2 - 2 54' A. Boyes
F. Preston 56' 3 - 2  
F. Preston 65' 4 - 2  
L. Waldock 74' 5 - 2  
C. Durose 88' 6 - 2  
04/02/2023 Marske United
2 - 4
Guiseley 0-2H2H+
  0 - 1 7' J. Ible
  0 - 2 20' C. Meppen-Walters
A. Doherty 54' 1 - 2  
  1 - 3 65' G. Smith
  1 - 4 77' L. Whitham
A. Boyes 86' 2 - 4  
14/01/2023 Farsley Celtic
7 - 1
Marske United 4-0H2H+
B. Johnson 4' 1 - 0  
I. Assenso 6' 2 - 0  
T. Allan 27' 3 - 0  
D. Syers 44' 4 - 0  
J. Spencer 46' 5 - 0  
  5 - 1 59' K. Burgess
J. Spencer 61' 6 - 1  
K. Scales 71' 7 - 1  
20/12/2022 Marske United
2 - 1
Marine 0-0H2H+
A. Boyes 48' 1 - 0  
D. Hopson 55' 2 - 0  
  2 - 1 87' S. Solomon
  90+4' J. Wardle
19/11/2022 Matlock Town
1 - 2
Marske United 1-0H2H+
J. Slew 25' 1 - 0  
  1 - 1 73' D. Hopson
  1 - 2 88' A. Boyes
05/11/2022 Marske United
2 - 3
Atherton Collieries 2-1H2H+
J. Kennedy 10' 1 - 0  
A. Boyes 25' 2 - 0  
  2 - 1 29' M. Cusani
  2 - 2 90' S. Bakkor
  2 - 3 90' J. Fitzmartin
11/10/2022 Stalybridge Celtic
2 - 3
Marske United 1-0H2H+
T. Bailey-Jones 3' 1 - 0  
  1 - 1 54' A. Boyes
  1 - 2 64' A. Boyes
  1 - 3 65' C. Simpson
T. Miller 83' 2 - 3  
13/09/2022 Guiseley
1 - 3
Marske United 0-1H2H+
  0 - 1 3' A. Boyes
  0 - 2 87' J. MacDonald
J. Cadman 90' 1 - 2  
  1 - 3 90+4' A. Boyes
23/08/2022 Marske United
2 - 1
Ashton United 0-1H2H+
  0 - 1 20' C. Saunders
D. Hopson 69' 1 - 1  
A. Boyes 74' 2 - 1  
20/08/2022 Radcliffe Borough
2 - 4
Marske United 1-3H2H+
  0 - 1 6' R. Guilfoyle
R. Smith 27' 1 - 1  
  1 - 2 44' R. Smith
  1 - 3 45' A. Boyes
  1 - 4 47' R. Guilfoyle
D. McHale 60' 2 - 4  
13/08/2022 Marske United
3 - 1
Belper Town 2-0H2H+
Butterworth Glen 2' 1 - 0  
A. Boyes 39' 2 - 0  
  2 - 1 60' T. Hewlett
D. Hopson 83' 3 - 1  
30/11/2021 Matlock Town
3 - 2
Marske United 2-1H2H+
  0 - 1 5' M. Tymon
A. Byrne 9' 1 - 1  
R. Kendall 12' 2 - 1  
A. Byrne 53' 3 - 1  
  3 - 2 85' M. Tymon
13/11/2021 Marske United
3 - 2
United of Manchester 2-0H2H+
C. Gott 4' 1 - 0  
A. Boyes 6' 2 - 0  
J. Fairley 66' 3 - 0  
  3 - 1 67' R. Linney
  3 - 2 77' P. Ennis
19/10/2021 Gateshead
3 - 2
Marske United 0-0H2H+
A. Campbell 53' 1 - 0  
C. Scott 67' 2 - 0  
  2 - 1 69' M. Tymon
D. Ward 85' 3 - 1  
  3 - 2 90+2' A. Boyes
16/10/2021 Marske United
0 - 0
Gateshead 0-0H2H+
15/12/2020 Spennymoor Town
6 - 2
Marske United 3-1H2H+
T. Hornby-Forbes 20' 1 - 0  
  1 - 1 27' A. Boyes
M. Anderson 36' 2 - 1  
J. Tait 44' 3 - 1  
G. Taylor 55' 4 - 1  
S. Thompson 60' 5 - 1  
N. Buddle 77' 6 - 1  
  6 - 2 87' M. Tymon
08/12/2020 Marske United
3 - 1
Warrington Town 1-1H2H+
M. Tymon 15' 1 - 0  
  1 - 1 27' E. Gumbs
C. Round 52' 2 - 1  
A. Boyes 78' 3 - 1  
24/10/2020 Brackley Town
5 - 1
Marske United 3-1H2H+
  0 - 1 7' M. Tymon
T. Mitford 15' 1 - 1  
L. Ndlovu 24' 2 - 1  
L. Ndlovu 32' 3 - 1  
T. Mitford 72' 4 - 1  
J. Armson 81' 5 - 1  
14/03/2020 Spennymoor Town
4 - 0
Hereford 2-0H2H+
G. Taylor 7' 1 - 0  
T. Hornby-Forbes 21' 2 - 0  
M. Anderson 54' 3 - 0  
G. Taylor 88' 4 - 0  
07/03/2020 Altrincham
4 - 1
Spennymoor Town 2-0H2H+
E. Durrell 3' 1 - 0  
J. Hulme 39' 2 - 0  
  2 - 1 51' T. Hornby-Forbes
T. Hannigan 67' 3 - 1  
J. Hulme 90' 4 - 1  
22/02/2020 Spennymoor Town
5 - 0
Alfreton Town 1-0H2H+
G. Taylor 4' 1 - 0  
J. Roberts 47' 2 - 0  
N. Buddle 78' 3 - 0  
R. Ramshaw 83' 4 - 0  
R. Ramshaw 90' 5 - 0  
25/01/2020 Spennymoor Town
2 - 0
Leamington 1-0H2H+
B. McKenna 33' 1 - 0  
G. Taylor 80' 2 - 0  
01/01/2020 Spennymoor Town
3 - 1
Darlington 1-1H2H+
J. Roberts 19' 1 - 0  
  1 - 1 38' J. Donawa
B. McKenna 85' 2 - 1  
A. Boyes 89' 3 - 1  
28/12/2019 Spennymoor Town
1 - 3
Gateshead 1-2H2H+
  0 - 1 7' S. Barrow
  0 - 2 28' D. Tear
R. Ramshaw 30' 1 - 2  
  1 - 3 74' J. Preston
26/12/2019 Darlington
2 - 1
Spennymoor Town 1-1H2H+
A. Campbell 24' 1 - 0  
  1 - 1 29' G. Taylor
S. Thompson 72' 2 - 1  
07/12/2019 Leamington
2 - 2
Spennymoor Town 1-2H2H+
K. Anderson 1' 1 - 0  
  1 - 1 22' R. Ramshaw
  1 - 2 29' R. Hall
J. March 76' 2 - 2  

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Top Draw Teams
Good Home Teams
Poor Away Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.