| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 30/05/2015 | Arsenal | 4 - 0 | Aston Villa | 1-0 | H2H | Odds | + |
| 14' Tom Cleverley | |||||||
| 33' Alan Hutton | |||||||
| 37' Fabian Delph | |||||||
| T. Walcott 40' | 1 - 0 | ||||||
| A. Sánchez 50' | 2 - 0 | ||||||
| 52' Ashley Westwood | |||||||
| 53' Charles N'Zogbia | |||||||
| 53' Gabriel Agbonlahor | |||||||
| Per Mertesacker 62' | 3 - 0 | ||||||
| 68' Kieran Richardson | |||||||
| 68' L. Bacuna | |||||||
| 71' Ashley Westwood | |||||||
| 71' Carlos Sánchez | |||||||
| T. Walcott 77' | |||||||
| Olivier Giroud 77' | |||||||
| M. Özil 77' | |||||||
| Jack Wilshere 77' | |||||||
| 83' Gabriel Agbonlahor | |||||||
| A. Sánchez 90' | |||||||
| Alex Oxlade-Chamberlain 90' | |||||||
| Olivier Giroud 90+3' | 4 - 0 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 19/04/2015 | Aston Villa | 2 - 1 | Liverpool | 1-1 | H2H | Odds | + |
| Nathan Baker 26' | |||||||
| Jores Okore 26' | |||||||
| 0 - 1 | 30' Philippe Coutinho | ||||||
| Christian Benteke 36' | 1 - 1 | ||||||
| 46' Lazar Markovic | |||||||
| 46' Mario Balotelli | |||||||
| Fabian Delph 54' | 2 - 1 | ||||||
| Charles N'Zogbia 75' | |||||||
| Scott Sinclair 75' | |||||||
| 78' Joe Allen | |||||||
| 78' Glen Johnson | |||||||
| Fabian Delph 80' | |||||||
| Jack Grealish 84' | |||||||
| Joe Cole 84' | |||||||
| 90+1' Alberto Moreno | |||||||
| 90+1' Rickie Lambert | |||||||
| 18/04/2015 | Reading | 1 - 2 | Arsenal | 0-1 | H2H | Odds | + |
| 0 - 1 | 39' A. Sánchez | ||||||
| Nathaniel Chalobah 45+2' | |||||||
| Garath McCleary 54' | 1 - 1 | ||||||
| 63' Per Mertesacker | |||||||
| 63' Gabriel Paulista | |||||||
| 72' Danny Welbeck | |||||||
| 72' Olivier Giroud | |||||||
| Hal Robson-Kanu 90' | |||||||
| Jem Karacan 90' | |||||||
| 101' Francis Coquelin | |||||||
| 101' T. Walcott | |||||||
| Nathaniel Chalobah 105' | |||||||
| Simon Cox 105' | |||||||
| 1 - 2 | 106' A. Sánchez | ||||||
| 108' Gabriel Paulista | |||||||
| Pavel Pogrebnyak 111' | |||||||
| Yakubu Ayegbeni 111' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 08/04/2015 | Blackburn Rovers | 0 - 1 | Liverpool | 0-0 | H2H | Odds | + |
| 28' Mamadou Sakho | |||||||
| 28' Kolo Touré | |||||||
| Craig Conway 65' | |||||||
| Rudy Gestede 65' | |||||||
| Corry Evans 68' | |||||||
| 0 - 1 | 70' Philippe Coutinho | ||||||
| A. Baptiste 80' | |||||||
| Tommy Spurr 80' | |||||||
| 85' Daniel Sturridge | |||||||
| 85' Rickie Lambert | |||||||
| 90+3' Raheem Sterling | |||||||
| 16/03/2015 | Reading | 3 - 0 |
Bradford City | 2-0 | H2H | Odds | + |
| H. Robson-Kanu 6' | 1 - 0 | ||||||
| Garath McCleary 9' | 2 - 0 | ||||||
| 28' B. Knott | |||||||
| Danny Williams 30' | |||||||
| 32' Alan Sheehan | |||||||
| 53' James Meredith | |||||||
| 59' Jon Stead | |||||||
| 59' Billy Clarke | |||||||
| 59' Andy Halliday | |||||||
| 59' Mark Yeates | |||||||
| 62' Filipe Morais | |||||||
| Jamie Mackie 68' | 3 - 0 | ||||||
| 74' B. Knott | |||||||
| 74' Matty Dolan | |||||||
| H. Robson-Kanu 83' | |||||||
| Nick Blackman 83' | |||||||
| Garath McCleary 86' | |||||||
| Oliver Norwood 86' | |||||||
| Pavel Pogrebnyak 89' | |||||||
| Yakubu Aiyegbeni 89' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 14/10/2014 | Bromley | 5 - 0 | Grays Athletic | 0-0 | H2H | Odds | |
| 14/10/2014 | Gloucester City | 3 - 2 | Staines Town | 0-0 | H2H | Odds | |
| 14/10/2014 | Gosport Borough | 3 - 0 | Maidenhead United | 0-0 | H2H | Odds | |
| 14/10/2014 | Shortwood United | 1 - 3 | Bath City | 0-0 | H2H | Odds | |
| 14/10/2014 | Stourbridge | 0 - 2 | Shildon AFC | 0-0 | H2H | Odds | |
| 14/10/2014 | Warrington Town | 1 - 0 | Colwyn Bay | 0-0 | H2H | Odds | |
| 14/10/2014 | Worcester City | 2 - 0 | Leamington | 0-0 | H2H | Odds | |
| 13/10/2014 | Boreham Wood | 1 - 0 | Frome Town | 0-0 | H2H | Odds | |
| 13/10/2014 | Chelmsford City | 4 - 1 | Whitehawk | 0-0 | H2H | Odds |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.


fncscg4
Kel16
blanko12
daviguito28
eLDonkay
kmagom
Tsjoeken
X13tips


