| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 03/06/2023 |
| 2 - 2 | Monza U19 | 2-2 | H2H | Odds | + |
| 0 - 1 | 1' Leonardo Colombo |
||||||
| |
1 - 1 | ||||||
| 1 - 2 | 3' Filippo Canato |
||||||
| |
2 - 2 | ||||||
| 2 - 3 | 5' Tommaso Marras |
||||||
| Lorenzo Cosimi 6' | 3 - 3 | ||||||
| Lorenzo Cosimi 6' | |||||||
| 3 - 4 | 7' Leo Dos Reis |
||||||
| 3 - 5 | 19' Andrea Ferraris | ||||||
| 3 - 6 | 39' Tommaso Goffi | ||||||
| |
4 - 6 | ||||||
| 4 - 7 | 94' N. Perin | ||||||
| Davide Ciccanti 105+1' | 5 - 7 | ||||||
| Emiliano Rossi 118' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 27/05/2023 | Ascoli U19 | 3 - 1 | Venezia U19 | 1-0 | H2H | Odds | + |
| Massimiliano Gennari 43' | 1 - 0 | ||||||
| Andrea Franzolini 57' | 2 - 0 | ||||||
| Augusto Bando 90+2' | 3 - 0 | ||||||
| 3 - 1 | 90+4' Noah Baudouin | ||||||
| 27/05/2023 |
| 2 - 2 |
Monza U19 | 1-1 | H2H | Odds | + |
| |
1 - 0 | ||||||
| 2' Filippo Canato | |||||||
| |
2 - 0 | ||||||
| 2 - 1 | 4' Côme Bianay Balcot |
||||||
| Emmanuel Tannor 5' | |||||||
| 2 - 2 | 6' Alessandro Berretta |
||||||
| |
3 - 2 | ||||||
| 3 - 3 | 8' Mattia Brugarello |
||||||
| Damiano Basili 9' | 4 - 3 | ||||||
| |
5 - 3 | ||||||
| 5 - 4 | 10' Tommaso Goffi |
||||||
| |
6 - 4 | ||||||
| 6 - 5 | 12' Leonardo Colombo |
||||||
| Nathan Buayi-Kiala 13' | |||||||
| 6 - 6 | 14' N. Perin |
||||||
| 6 - 7 | 25' Tommaso Marras | ||||||
| 57' Alessio Vacca | |||||||
| 6 - 8 | 98' Leonardo Colombo | ||||||
| Lenny Manisa 111' | 7 - 8 | ||||||
| Lenny Manisa 119' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 20/05/2023 | Parma U19 | 3 - 0 | Cosenza U19 | 1-0 | H2H | Odds | + |
| Damiano Basili 12' | 1 - 0 | ||||||
| Damiano Basili 50' | 2 - 0 | ||||||
| Emmanuel Tannor 88' | 3 - 0 | ||||||
| 20/05/2023 | Virtus Entella U19 | 0 - 2 | Monza U19 | 0-2 | H2H | Odds | + |
| 0 - 1 | 3' Alessio Vacca | ||||||
| 0 - 2 | 14' Mattia Brugarello | ||||||
| 20/05/2023 | Ascoli U19 | 2 - 1 | Spal U19 | 0-0 | H2H | Odds | + |
| 0 - 1 | 66' Filippo Puletto |
||||||
| Andrea Franzolini 79' | 1 - 1 | ||||||
| Luca Sasanelli 90+1' | 2 - 1 | ||||||
| 20/05/2023 | Venezia U19 | 2 - 1 | Benevento U19 | 2-1 | H2H | Odds | + |
| 0 - 1 | 12' Tommaso Sperandio | ||||||
| Kristófer Jónsson 28' | 1 - 1 | ||||||
| |
2 - 1 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 01/06/2023 | Salernitana U19 | 2 - 1 | Reggina U19 | 0-0 | H2H | Odds | + |
| Vincenzo Garofalo 52' | 1 - 0 | ||||||
| Martin Perveinis 59' | 2 - 0 | ||||||
| 2 - 1 | 82' Filip Jurczak | ||||||
| 27/05/2023 | Reggiana U19 | 3 - 1 | Pordenone U19 | 1-1 | H2H | Odds | + |
| 0 - 1 | 21' | ||||||
| 45+2' | 1 - 1 | ||||||
| 68' | 2 - 1 | ||||||
| 90' | 3 - 1 | ||||||
| 27/05/2023 | Reggina U19 | 3 - 0 | Salernitana U19 | 0-0 | H2H | Odds | + |
| Rosario Girasole 57' | 1 - 0 | ||||||
| Leonardo Disegni 79' | 2 - 0 | ||||||
| Emanuele Zucco 80' | 3 - 0 | ||||||
| 20/05/2023 | Pordenone U19 | 2 - 2 | Reggiana U19 | 0-1 | H2H | Odds | + |
| 0 - 1 | 32' | ||||||
| 53' | 1 - 1 | ||||||
| 1 - 2 | 85' | ||||||
| 87' | 2 - 2 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 18/05/2023 | Genoa U19 | 0 - 4 | Lazio U19 | 0-2 | H2H | Odds | + |
| 0 - 1 | 9' D. González | ||||||
| 0 - 2 | 40' Sana Fernandes | ||||||
| 0 - 3 | 86' Sana Fernandes | ||||||
| 0 - 4 | 90+1' Daniele Bolcano | ||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.


fncscg4
Kel16
daviguito28
blanko12
X13tips
kmagom
Tsjoeken
eLDonkay


