Cristian Daniel Ledesma is the current coach for Ascoli U19.
Ascoli U19 have played a total of 32 matches in Italy Primavera 2. Their current statistics is 19 win, 7 draw and 6 lose.
Ascoli U19 did not lose their last three matches in the competition.
The overall results is shown by default. You can also analyze Ascoli U19 results for their home or away matches in Primavera 2 2024/2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
Team | Total Matches | Win | Draw | Lose |
---|---|---|---|---|
Ascoli U19 | 32 | 19 | 7 | 6 |
Date |
Home |
Score | Away |
HT | |||
---|---|---|---|---|---|---|---|
24/05/2025 |
![]() | 1 - 1 | Virtus Entella U19 | 0-1 | H2H | O | + |
0 - 1 | 1' ![]() |
||||||
![]() |
1 - 1 | ||||||
1 - 2 | 3' ![]() |
||||||
![]() |
2 - 2 | ||||||
2 - 3 | 5' ![]() |
||||||
![]() |
3 - 3 | ||||||
![]() |
7' | ||||||
![]() |
4 - 3 | ||||||
4 - 4 | 9' ![]() |
||||||
10' | ![]() |
||||||
4 - 5 | 11' ![]() |
||||||
12' | ![]() |
||||||
4 - 6 | 24' | ||||||
84' | 5 - 6 | ||||||
116' | ![]() |
||||||
17/05/2025 |
![]() | 2 - 0 | Vicenza Virtus U19 | 1-0 | H2H | O | + |
45+2' | 1 - 0 | ||||||
75' | 2 - 0 | ||||||
89' | ![]() |
||||||
10/05/2025 | Frosinone U19 | 1 - 2 | Ascoli U19 | 1-1 | H2H | O | + |
20' | 1 - 0 | ||||||
1 - 1 | 43' | ||||||
1 - 2 | 76' | ||||||
03/05/2025 |
![]() | 1 - 2 | Pescara U19 | 1-0 | H2H | O | + |
13' | 1 - 0 | ||||||
1 - 1 | 48' | ||||||
Andrea Caucci 70' | ![]() |
||||||
1 - 2 | 85' | ||||||
27/04/2025 | Spezia U19 | 0 - 2 | Ascoli U19 | 0-1 | H2H | O | + |
0 - 1 | 35' | ||||||
0 - 2 | 54' | ||||||
19/04/2025 | Ascoli U19 | 3 - 2 | Perugia U19 | 1-1 | H2H | O | + |
2' | 1 - 0 | ||||||
1 - 1 | 45+1' | ||||||
84' | 2 - 1 | ||||||
90' | 3 - 1 | ||||||
3 - 2 | 90+4' | ||||||
12/04/2025 | Benevento U19 | 3 - 5 | Ascoli U19 | 0-1 | H2H | O | + |
0 - 1 | 4' | ||||||
0 - 2 | 50' | ||||||
0 - 3 | 67' | ||||||
77' | 1 - 3 | ||||||
79' | 2 - 3 | ||||||
90+1' | 3 - 3 | ||||||
3 - 4 | 90+4' | ||||||
3 - 5 | 90+5' | ||||||
05/04/2025 | Ascoli U19 | 1 - 1 |
Napoli U19 ![]() | 1-0 | H2H | O | + |
6' | 1 - 0 | ||||||
![]() |
35' | ||||||
1 - 1 | 78' | ||||||
29/03/2025 |
![]() | 4 - 4 |
Ascoli U19 ![]() ![]() | 2-1 | H2H | O | + |
14' | 1 - 0 | ||||||
![]() |
2 - 0 | ||||||
2 - 1 | 45+1' | ||||||
2 - 2 | 53' | ||||||
2 - 3 | 55' | ||||||
Marco Bonugli 57' | 3 - 3 | ||||||
![]() |
89' | ||||||
![]() |
90' | ||||||
![]() |
4 - 3 | ||||||
90+3' | ![]() |
||||||
4 - 4 | 90+4' | ||||||
15/03/2025 | Ascoli U19 | 2 - 1 | Palermo U19 | 1-1 | H2H | O | + |
14' | 1 - 0 | ||||||
1 - 1 | 29' | ||||||
53' | 2 - 1 | ||||||
08/03/2025 | Monopoli U19 | 1 - 4 | Ascoli U19 | 0-3 | H2H | O | + |
0 - 1 | 9' | ||||||
0 - 2 | 29' | ||||||
0 - 3 | 31' | ||||||
0 - 4 | 53' | ||||||
80' | 1 - 4 | ||||||
01/03/2025 | Ascoli U19 | 3 - 0 | Avellino U19 | 3-0 | H2H | O | + |
3' | 1 - 0 | ||||||
L. Lo Scalzo 7' | 2 - 0 | ||||||
30' | 3 - 0 | ||||||
22/02/2025 | Pisa U19 | 3 - 1 |
Ascoli U19 ![]() | 0-0 | H2H | O | + |
47' | 1 - 0 | ||||||
50' | 2 - 0 | ||||||
55' | 3 - 0 | ||||||
3 - 1 | 70' | ||||||
![]() |
90+3' | ||||||
15/02/2025 | Ascoli U19 | 3 - 0 | Bari U19 | 1-0 | H2H | O | + |
8' | 1 - 0 | ||||||
Luca Lo Scalzo 75' | 2 - 0 | ||||||
85' | 3 - 0 | ||||||
08/02/2025 |
![]() | 2 - 1 | Crotone U19 | 2-1 | H2H | O | + |
0 - 1 | 27' | ||||||
34' | 1 - 1 | ||||||
![]() |
2 - 1 | ||||||
90' | ![]() |
||||||
01/02/2025 | Cosenza U19 | 1 - 2 | Ascoli U19 | 0-0 | H2H | O | + |
0 - 1 | 56' | ||||||
74' | 1 - 1 | ||||||
1 - 2 | 75' | ||||||
25/01/2025 | Ascoli U19 | 1 - 1 | Salernitana U19 | 1-1 | H2H | O | + |
29' | 1 - 0 | ||||||
1 - 1 | 37' Luca Boncori | ||||||
18/01/2025 | Palermo U19 | 1 - 2 | Ascoli U19 | 1-1 | H2H | O | + |
Salvatore Di Mitri 25' | 1 - 0 | ||||||
1 - 1 | 45+1' | ||||||
1 - 2 | 61' | ||||||
11/01/2025 | Ascoli U19 | 5 - 3 | Monopoli U19 | 2-0 | H2H | O | + |
37' | 1 - 0 | ||||||
43' | 2 - 0 | ||||||
53' | 3 - 0 | ||||||
57' | ![]() |
||||||
74' | 4 - 0 | ||||||
4 - 1 | 82' | ||||||
4 - 2 | 86' | ||||||
4 - 3 | 88' | ||||||
90+7' | 5 - 3 | ||||||
21/12/2024 |
![]() | 1 - 3 | Ascoli U19 | 1-2 | H2H | O | + |
0 - 1 | 12' Luca Lattanzi | ||||||
0 - 2 | 31' Michele Deriu | ||||||
Francesco Gioielli 36' | 1 - 2 | ||||||
1 - 3 | 82' Kevin Gorica | ||||||
90+5' | ![]() |
||||||
14/12/2024 | Ascoli U19 | 1 - 2 | Ternana U19 | 1-1 | H2H | O | + |
0 - 1 | 8' Federico Viviani | ||||||
Andrea Caucci 41' | 1 - 1 | ||||||
1 - 2 | 53' Zakaria Boudaas | ||||||
07/12/2024 | Perugia U19 | 1 - 0 | Ascoli U19 | 0-0 | H2H | O | + |
Michelangelo Perugini 63' | 1 - 0 | ||||||
30/11/2024 | Ascoli U19 | 1 - 0 |
Benevento U19 ![]() | 1-0 | H2H | O | + |
Francesco De Witt 45' | 1 - 0 | ||||||
![]() |
85' Vincenzo Avolio | ||||||
23/11/2024 | Salernitana U19 | 1 - 1 | Ascoli U19 | 0-0 | H2H | O | + |
0 - 1 | 65' Davide Ciccanti | ||||||
Gerardo Fusco 70' | 1 - 1 | ||||||
09/11/2024 | Ascoli U19 | 1 - 0 | Frosinone U19 | 1-0 | H2H | O | + |
15' | 1 - 0 | ||||||
02/11/2024 | Pescara U19 | 1 - 4 | Ascoli U19 | 1-4 | H2H | O | + |
0 - 1 | 5' | ||||||
0 - 2 | 12' | ||||||
22' | 1 - 2 | ||||||
1 - 3 | 34' | ||||||
1 - 4 | 45+1' | ||||||
26/10/2024 | Ascoli U19 | 4 - 2 |
Pisa U19 ![]() | 3-1 | H2H | O | + |
3' | 1 - 0 | ||||||
22' | 2 - 0 | ||||||
2 - 1 | 26' | ||||||
40' | 3 - 1 | ||||||
3 - 2 | 61' | ||||||
![]() |
66' | ||||||
66' | 4 - 2 | ||||||
19/10/2024 | Avellino U19 | 2 - 1 | Ascoli U19 | 2-1 | H2H | O | + |
0 - 1 | 6' | ||||||
19' | 1 - 1 | ||||||
25' | 2 - 1 | ||||||
05/10/2024 | Bari U19 | 1 - 1 | Ascoli U19 | 1-0 | H2H | O | + |
4' | 1 - 0 | ||||||
1 - 1 | 47' | ||||||
28/09/2024 | Ascoli U19 | 2 - 5 | Spezia U19 | 1-3 | H2H | O | + |
0 - 1 | 23' R. Di Giorgio | ||||||
0 - 2 | 36' O. Viola | ||||||
L. Lo Scalzo 45' | 1 - 2 | ||||||
1 - 3 | 45+1' A. Baldetti | ||||||
1 - 4 | 50' R. Di Giorgio | ||||||
Kevin Gorica 51' | 2 - 4 | ||||||
2 - 5 | 67' R. Di Giorgio | ||||||
21/09/2024 | Crotone U19 | 1 - 1 | Ascoli U19 | 1-1 | H2H | O | + |
0 - 1 | 39' R. Zagari | ||||||
U. D'Amora 43' | 1 - 1 | ||||||
14/09/2024 | Ascoli U19 | 2 - 1 | Cosenza U19 | 1-0 | H2H | O | + |
R. Zagari 34' | 1 - 0 | ||||||
Davide Ciccanti 59' | 2 - 0 | ||||||
2 - 1 | 61' G. Perricci |
The graph shows the performance and results of Ascoli U19 in Primavera 2.
R. Zagari is the leading top goal scorer for Ascoli U19 with 9 goals.
Achievement | Statistics |
---|---|
Longest winning run | 3 |
Longest losing streak | 2 |
Longest run without loss | 8 |
Longest run without win | 4 |
Clean sheets | 6 |
Matches over 2.25 goals | 21 |
Matches under 2.25 goals | 11 |
Matches First Half Over 0.5 | 28 |
Matches First Half Under 0.5 | 4 |
Matches odd | 18 |
Matches even | 14 |
Average goals scored | 2.13 |
Average goals allowed | 1.38 |
Failure to score | 1 |
Biggest victory | 1 - 4 |
Biggest defeat | 2 - 5 |
Missed penalties | 0 |
Penalty goals | 0 |
Own goals | 0 |
Goalless draw at home match | 0 (0%) |
Goalless draw at away match | 0 (0%) |
Comeback win | 0 |
Top Goal Scorer | |
Top Assist |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
30 | 21 | 6 | 3 | 74 | 21 | +53 | 69 | ||
2 |
![]() |
30 | 21 | 6 | 3 | 63 | 23 | +40 | 69 | ||
3 |
|
30 | 14 | 10 | 6 | 53 | 31 | +22 | 52 | ||
4 |
|
30 | 15 | 7 | 8 | 35 | 31 | +4 | 52 | ||
5 |
|
30 | 14 | 7 | 9 | 56 | 41 | +15 | 49 | ||
6 |
|
30 | 11 | 6 | 13 | 39 | 40 | -1 | 39 | ||
7 |
|
30 | 10 | 8 | 12 | 57 | 49 | +8 | 38 | ||
8 |
|
30 | 9 | 9 | 12 | 39 | 41 | -2 | 36 | ||
9 |
![]() |
30 | 10 | 5 | 15 | 38 | 54 | -16 | 35 | ||
10 |
![]() |
30 | 10 | 4 | 16 | 37 | 61 | -24 | 34 | ||
11 |
|
30 | 7 | 12 | 11 | 29 | 36 | -7 | 33 | ||
12 |
![]() |
30 | 9 | 6 | 15 | 35 | 46 | -11 | 33 | ||
13 |
![]() |
30 | 7 | 11 | 12 | 35 | 51 | -16 | 32 | ||
14 |
|
30 | 8 | 7 | 15 | 29 | 43 | -14 | 31 | ||
15 |
|
30 | 7 | 10 | 13 | 32 | 58 | -26 | 31 | ||
16 |
|
30 | 6 | 8 | 16 | 28 | 53 | -25 | 26 |
Ascoli U19 are in the 2nd position of Primavera 2 and they are in contention for Promotion Play-off.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 19 | 6 | 5 | 55 | 26 | +29 | 63 | ||
2 |
|
30 | 18 | 6 | 6 | 65 | 43 | +22 | 60 | ||
3 |
|
30 | 17 | 7 | 6 | 59 | 32 | +27 | 58 | ||
4 |
|
30 | 16 | 8 | 6 | 57 | 37 | +20 | 56 | ||
5 |
|
30 | 12 | 9 | 9 | 47 | 37 | +10 | 45 | ||
6 |
|
30 | 12 | 7 | 11 | 53 | 42 | +11 | 43 | ||
7 |
![]() |
30 | 13 | 4 | 13 | 39 | 42 | -3 | 43 | ||
8 |
![]() |
30 | 12 | 5 | 13 | 44 | 41 | +3 | 41 | ||
9 |
![]() |
30 | 11 | 7 | 12 | 42 | 44 | -2 | 40 | ||
10 |
|
30 | 9 | 10 | 11 | 36 | 37 | -1 | 37 | ||
11 |
|
30 | 8 | 9 | 13 | 37 | 52 | -15 | 33 | ||
12 |
|
30 | 7 | 10 | 13 | 43 | 54 | -11 | 31 | ||
13 |
![]() |
30 | 7 | 10 | 13 | 28 | 44 | -16 | 31 | ||
14 |
![]() |
30 | 8 | 7 | 15 | 45 | 65 | -20 | 31 | ||
15 |
|
30 | 8 | 4 | 18 | 33 | 56 | -23 | 28 | ||
16 |
|
30 | 5 | 7 | 18 | 41 | 72 | -31 | 22 |
Detailed statistics of each Ascoli U19 player with their photo, nationality, jersey number, position and caps.
If you want to bet on the players, you should see who are the Ascoli U19 top goal scorers and which players have a disciplinary problem with the the most yellow or red cards.
Click on the players to get in-depth players' profile. Such as the players' age, place of birth, height, weight and his entire soccer career path.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.