| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 23/11/2012 | Oita Trinita | 1 - 0 | JEF United | 0-0 | H2H | Odds | + |
| Choi Jung-Han 17' | |||||||
| Kazushi Sanpei 55' | |||||||
| Takuya Marutani 59' | |||||||
| Yu Kijima 73' | |||||||
| Takenori Hayashi 73' | |||||||
| Yasuhito Morishima 73' | |||||||
| Yu Yasukawa 76' | |||||||
| Kohei Tokita 84' | |||||||
| Daiki Takamatsu 84' | |||||||
| Takenori Hayashi 86' | 1 - 0 | ||||||
| 86' K. Yonekura | |||||||
| 86' Tomoyuki Arata | |||||||
| 88' Kentaro Sato | |||||||
| 88' Tor Aarøy | |||||||
| Masashi Miyazawa 88' | |||||||
| M. Wakasa 88' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 18/11/2012 | Kyoto Sanga | 0 - 4 | Oita Trinita | 0-2 | H2H | Odds | + |
| Milos Bajalica 16' | |||||||
| 0 - 1 | 17' Yasuhito Morishima | ||||||
| Jun Ando 22' | |||||||
| 0 - 2 | 33' Yasuhito Morishima | ||||||
| Yuta Someya 35' | |||||||
| Hiroki Nakayama 46' | |||||||
| Wilfried Sanou 46' | |||||||
| Woo-young Jung 52' | |||||||
| Song-Te Hwang 58' | |||||||
| K. Hara 58' | |||||||
| 0 - 3 | 61' Yasuhito Morishima | ||||||
| 67' Yu Kijima | |||||||
| 67' N. Ishigami | |||||||
| 75' Masashi Miyazawa | |||||||
| 75' Shinji Murai | |||||||
| 88' Choi Jung-Han | |||||||
| 88' Takenori Hayashi | |||||||
| 0 - 4 | 90' Yasuhito Morishima | ||||||
| 18/11/2012 | Yokohama | 0 - 4 | JEF United | 0-1 | H2H | Odds | + |
| Yosuke Nozaki 15' | |||||||
| 0 - 1 | 16' Kentaro Sato | ||||||
| Kensuke Sato 34' | |||||||
| 0 - 2 | 35' Yoshihito Fujita | ||||||
| 51' S. Takahashi | |||||||
| 0 - 3 | 53' K. Yonekura | ||||||
| Yosuke Nozaki 55' | |||||||
| Yutaka Tahara 55' | |||||||
| 0 - 4 | 58' Yoshihito Fujita | ||||||
| Seung-jin Bae 62' | |||||||
| 66' Tatsuya Yazawa | |||||||
| Kensuke Sato 68' | |||||||
| Yuichiro Nagai 68' | |||||||
| 69' K. Yonekura | |||||||
| 69' Kazuki Oiwa | |||||||
| T. Abe 71' | |||||||
| Tetsuya Okubo 76' | |||||||
| Kaio 76' | |||||||
| 80' Akihiro Hyodo | |||||||
| 80' Tomoyuki Arata | |||||||
| 90' S. Takahashi | |||||||
| 90' Shohei Otsuka | |||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.


fncscg4
Kel16
daviguito28
blanko12
X13tips
kmagom
Tsjoeken
eLDonkay


