| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 05/12/2010 | Seoul | 2 - 1 | Jeju United | 1-1 | H2H | Odds | + |
| 0 - 1 | 25' Júnior | ||||||
| 28' Chul-Jun Ma | |||||||
| |
1 - 1 | ||||||
| 31' Park Hyun-Beom | |||||||
| Jung Jo-Gook 31' | |||||||
| Kim Chi-Woo 37' | |||||||
| 65' Joon-Woo Kang | |||||||
| Adilson 74' | 2 - 1 | ||||||
| Choi Hyun-Tae 76' | |||||||
| 81' Koo Ja-Cheol | |||||||
| 01/12/2010 | Jeju United | 2 - 2 | Seoul | 1-0 | H2H | Odds | + |
| 16' Seung-Ryul Lee | |||||||
| Bae Ki-Jong 27' | 1 - 0 | ||||||
| Bae Ki-Jong 27' | |||||||
| Júnior 52' | 2 - 0 | ||||||
| 54' Hyo-jin Choi | |||||||
| 2 - 1 | 59' D. Damjanović | ||||||
| 2 - 2 | 90' Kim Chi-Woo | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 28/11/2010 | Jeju United | 1 - 0 | Jeonbuk Motors | 0-0 | H2H | Odds | + |
| 9' Seung-Joon Son | |||||||
| Chul-Jun Ma 43' | |||||||
| 45' Jin Kyung-Sun | |||||||
| 71' Lee Dong-Gook | |||||||
| Koo Ja-Cheol 71' | |||||||
| 72' Cho Sung-Hwan | |||||||
| Danilo Neco 76' | 1 - 0 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 24/11/2010 | Jeonbuk Motors | 1 - 0 | Seongnam | 1-0 | H2H | Odds | + |
| Luiz Henrique 13' | |||||||
| Cho Sung-Hwan 16' | |||||||
| Cho Sung-Hwan 23' | 1 - 0 | ||||||
| Jung Hoon 58' | |||||||
| 72' Ko Jae-Sung | |||||||
| Sim Woo-Yeon 75' | |||||||
| 86' Sung-ryong Jung | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 21/11/2010 | Ulsan HD | 1 - 3 | Seongnam | 1-1 | H2H | Odds | + |
| 7' Sung-Kuk Choi | |||||||
| Chang-Hyeon Ko 23' | 1 - 0 | ||||||
| 24' Kim Sung-Hwan | |||||||
| 1 - 1 | 27' Sasa Ognenovski |
||||||
| Kim Chi-Gon 35' | |||||||
| 1 - 2 | 66' Dzenan Radoncic | ||||||
| 1 - 3 | 71' Mauricio Molina | ||||||
| 20/11/2010 | Jeonbuk Motors | 2 - 0 | Gyeongnam | 1-0 | H2H | Odds | + |
| Cho Sung-Hwan 10' | 1 - 0 | ||||||
| Jung Hoon 43' | |||||||
| 45' An Sang-Hyun | |||||||
| Eninho 51' | |||||||
| Jee-Woong Kim 64' | |||||||
| Seung-Joon Son 66' | |||||||
| Eninho 71' | 2 - 0 | ||||||
| 75' Lucio Curió | |||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.


macoy168
willpower
BB3030
jayjay88
josha5330
Armando649
impresor2024
Doctor_S
beans79
fzine1
hanxam
lenaro
eozam
clarvoiance
annabee136
basijim.74


