Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
10/04/2019 | Ironi Or Yehuda | 1 - 1 | Shimshon Tel Aviv | 0-0 | H2H | Odds | + |
0 - 1 | 57' | ||||||
87' | 1 - 1 |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
29/04/2019 | Maccabi Ironi Sderot | 1 - 0 | Beitar Ramat Gan | 0-0 | H2H | Odds | + |
90+6' | 1 - 0 | ||||||
28/04/2019 | Hapoel Bnei Ar'ara 'Ara | 2 - 1 | Ahva Kafr Manda | 0-0 | H2H | Odds |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
21/04/2019 | Hapoel Bnei Ar'ara 'Ara | 0 - 0 | Hapoel Bnei Pardes | 0-0 | H2H | Odds | |
21/04/2019 | Shimshon Tel Aviv | 1 - 3 | Beitar Ramat Gan | 0-0 | H2H | Odds | + |
64' | 1 - 0 | ||||||
1 - 1 | 76' | ||||||
1 - 2 | 110' | ||||||
1 - 3 | 113' | ||||||
21/04/2019 | Hapoel Bu'eine | 1 - 3 | Ahva Kafr Manda | 0-0 | H2H | Odds | |
21/04/2019 | Maccabi Ironi Sderot | 2 - 0 | Hapoel Yeruham | 0-0 | H2H | Odds | + |
61' | 1 - 0 | ||||||
90+4' | 2 - 0 |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
15/04/2019 | Hapoel Bnei Ar'ara 'Ara | 2 - 0 | Hapoel Bnei Musmus | 0-0 | H2H | Odds | |
14/04/2019 | Shimshon Tel Aviv | 1 - 0 | Hapoel Kiryat Ono | 0-0 | H2H | Odds | |
12/04/2019 | Ahva Kafr Manda | 3 - 0 | Beitar Nahariya | 0-0 | H2H | Odds | |
12/04/2019 | Beitar Ramat Gan | 0 - 0 | Ironi Beit Dagan | 0-0 | H2H | Odds | |
12/04/2019 | Hapoel Bnei Pardes | 2 - 0 | Hapoel Tirat HaCarmel | 0-0 | H2H | Odds | |
12/04/2019 | Hapoel Bu'eine | 1 - 0 | Ihud Bnei Mejdel Krum | 0-0 | H2H | Odds | |
12/04/2019 | Maccabi Ironi Sderot | 0 - 0 | MS Dimona | 0-0 | H2H | Odds | |
12/04/2019 | Maccabi Kiryat Malachi | 2 - 3 | Hapoel Yeruham | 0-0 | H2H | Odds |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
12/04/2019 | Beitar Ironi Kiryat Gat | 0 - 3 | Hapoel Lod | 0-0 | H2H | Odds | |
12/04/2019 | Hapoel Daliyat Al Karmel | 2 - 4 | Hapoel Ramot Menashe | 0-0 | H2H | Odds | |
12/04/2019 | Maccabi Ahva Yarka | 1 - 1 | Elnahada Nazareth | 0-0 | H2H | Odds | |
12/04/2019 | Tzeirey Taibe | 1 - 1 | Hapoel Kfar Bara | 0-0 | H2H | Odds |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Soccer punter it's the best I learning how to percentage work I m happy more than we playing free without losing any money but now I will make it for sure thanks Soccer punter good job
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.