| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 17/05/2014 | Arsenal | 3 - 2 | Hull City | 1-2 | H2H | Odds | + |
| 0 - 1 | 4' James Chester | ||||||
| 0 - 2 | 8' Curtis Davies | ||||||
| Santi Cazorla 17' | 1 - 2 | ||||||
| 60' T. Huddlestone | |||||||
| 70' David Meyler | |||||||
| Laurent Koscielny 71' | 2 - 2 | ||||||
| Olivier Giroud 85' | |||||||
| 86' Curtis Davies | |||||||
| Aaron Ramsey 109' | 3 - 2 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 13/04/2014 | Hull City | 5 - 3 | Sheffield United | 1-2 | H2H | Odds | + |
| David Meyler 14' | |||||||
| 0 - 1 | 19' Jose Baxter | ||||||
| Yannick Sagbo 42' | 1 - 1 | ||||||
| 1 - 2 | 44' S. Scougall | ||||||
| Matt Fryatt 49' | 2 - 2 | ||||||
| T. Huddlestone 54' | 3 - 2 | ||||||
| Stephen Quinn 67' | 4 - 2 | ||||||
| 4 - 3 | 90' Jamie Murphy | ||||||
| David Meyler 90+3' | 5 - 3 | ||||||
| 12/04/2014 | Wigan Athletic | 1 - 1 | Arsenal | 0-0 | H2H | Odds | + |
| Gary Caldwell 1' | |||||||
| 0 - 1 | 2' Mikel Arteta |
||||||
| Jack Collison 3' | |||||||
| 0 - 2 | 4' Kim Källström |
||||||
| |
1 - 2 | ||||||
| 1 - 3 | 6' Olivier Giroud |
||||||
| |
2 - 3 | ||||||
| 2 - 4 | 8' Santi Cazorla |
||||||
| |
3 - 4 | ||||||
| Jordi Gómez 79' | |||||||
| 3 - 5 | 82' Per Mertesacker | ||||||
| James McArthur 90+4' | |||||||
| Jack Collison 90+4' | |||||||
| Jean Beausejour 120+1' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 09/03/2014 | Manchester City | 1 - 2 | Wigan Athletic | 0-1 | H2H | Odds | + |
| 0 - 1 | 27' Jordi Gómez |
||||||
| Samir Nasri 34' | |||||||
| 0 - 2 | 47' James Perch | ||||||
| Yaya Touré 48' | |||||||
| Samir Nasri 68' | 1 - 2 | ||||||
| 69' Leon Barnett | |||||||
| James Milner 77' | |||||||
| 84' Scott Carson | |||||||
| Edin Dzeko 85' | |||||||
| 90+2' Róger Espinoza | |||||||
| 09/03/2014 | Hull City | 3 - 0 | Sunderland | 0-0 | H2H | Odds | + |
| T. Huddlestone 15' | |||||||
| 30' Lee Cattermole | |||||||
| Sone Aluko 35' | |||||||
| 66' Ignacio Scocco | |||||||
| Curtis Davies 68' | 1 - 0 | ||||||
| David Meyler 72' | 2 - 0 | ||||||
| Matt Fryatt 77' | 3 - 0 | ||||||
| 09/03/2014 | Sheffield United | 2 - 0 | Charlton Athletic | 0-0 | H2H | Odds | + |
| Ryan Flynn 14' | |||||||
| 39' Johnnie Jackson | |||||||
| Ryan Flynn 65' | 1 - 0 | ||||||
| John Brayford 67' | 2 - 0 | ||||||
| 71' Callum Harriott | |||||||
| Jose Baxter 80' | |||||||
| 08/03/2014 | Arsenal | 4 - 1 | Everton | 1-1 | H2H | Odds | + |
| M. Özil 7' | 1 - 0 | ||||||
| Mathieu Flamini 24' | |||||||
| 1 - 1 | 32' Romelu Lukaku | ||||||
| Olivier Giroud 67' | |||||||
| |
2 - 1 | ||||||
| 69' James McCarthy | |||||||
| Olivier Giroud 83' | 3 - 1 | ||||||
| Olivier Giroud 85' | 4 - 1 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 24/02/2014 | Hull City | 2 - 1 | Brighton & Hove Albion | 2-0 | H2H | Odds | + |
| Curtis Davies 14' | 1 - 0 | ||||||
| Robert Koren 36' | 2 - 0 | ||||||
| 2 - 1 | 69' Leonardo Ulloa | ||||||
| Yannick Sagbo 77' | |||||||
| 90+1' Kazenga LuaLua | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 05/02/2014 | Preston North End | 0 - 2 | Nottingham Forest | 0-1 | H2H | Odds | + |
| 0 - 1 | 18' Jamie Mackie | ||||||
| 30' Jamaal Lascelles | |||||||
| 73' R. Majewski | |||||||
| 0 - 2 | 90+4' Darius Henderson | ||||||
| 04/02/2014 | Fulham | 0 - 1 | Sheffield United | 0-0 | H2H | Odds | + |
| 39' Robert Harris | |||||||
| Fernando Amorebieta 82' | |||||||
| 101' Shaun Miller | |||||||
| Steve Sidwell 105+1' | |||||||
| 0 - 1 | 120' Shaun Miller | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 08/01/2014 | Crawley Town | 1 - 2 | Bristol Rovers | 1-0 | H2H | Odds | + |
| Jamie Proctor 15' | 1 - 0 | ||||||
| 1 - 1 | 83' E. Richards | ||||||
| 1 - 2 | 90+1' John-Joe O'Toole | ||||||
| 17/12/2013 | Burton Albion | 1 - 0 | Fleetwood Town | 1-0 | H2H | Odds | + |
| B. Kee 25' | 1 - 0 | ||||||
| 28' J. Hughes | |||||||
| Phil Edwards 59' | |||||||
| 59' Antoni Sarcevic | |||||||
| 17/12/2013 | Coventry City | 2 - 1 | Hartlepool United | 1-0 | H2H | Odds | + |
| Leon Clarke 36' | 1 - 0 | ||||||
| 82' Jack Baldwin | |||||||
| 1 - 1 | 88' Jack Baldwin | ||||||
| Leon Clarke 90+3' | 2 - 1 | ||||||
| 90+4' Andy Monkhouse | |||||||
| 17/12/2013 |
| 1 - 4 | Oldham Athletic | 1-0 | H2H | Odds | + |
| Ross Dyer 12' | 1 - 0 | ||||||
| Colin Daniel 56' | |||||||
| 1 - 1 | 57' D. Philliskirk | ||||||
| 1 - 2 | 62' Jonson Clarke-Harris | ||||||
| 74' Jonson Clarke-Harris | |||||||
| 1 - 3 | 75' Matteo Lanzoni | ||||||
| John Dempster 80' | |||||||
| 1 - 4 | 81' Adam Rooney |
||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 29/10/2013 | Aldershot Town | 1 - 2 | Shortwood United | 1-0 | H2H | Odds | + |
| Matthew Paterson 15' | 1 - 0 | ||||||
| 1 - 1 | 52' D. Culley |
||||||
| 1 - 2 | 55' Adam Mann | ||||||
| 29/10/2013 | Barrow | 0 - 1 | Brackley Town | 0-0 | H2H | Odds | + |
| 0 - 1 | 103' Izak Reid |
||||||
| 29/10/2013 | Dartford | 1 - 0 | Ebbsfleet United | 0-0 | H2H | Odds | + |
| |
1 - 0 | ||||||
| 29/10/2013 | Kidderminster Harriers | 2 - 1 | Bradford Park Avenue | 0-0 | H2H | Odds | + |
| Amari Morgan-Smith 91' | 1 - 0 | ||||||
| Marvin Johnson 104' | 2 - 0 | ||||||
| 2 - 1 | 108' Chibuzor Chilaka | ||||||
| 29/10/2013 | Lincoln City | 3 - 0 | Worcester City | 2-0 | H2H | Odds | + |
| B. Tomlinson 31' | 1 - 0 | ||||||
| B. Tomlinson 44' | 2 - 0 | ||||||
| B. Dixon 65' | 3 - 0 | ||||||
| 29/10/2013 | Poole Town | 0 - 1 | Staines Town | 0-0 | H2H | Odds | + |
| 0 - 1 | 68' L. Theophanous | ||||||
| 29/10/2013 | Sutton United | 2 - 0 | Hemel Hempstead Town | 1-0 | H2H | Odds | + |
| A. Fuseini 12' | 1 - 0 | ||||||
| Craig Dundas 86' | 2 - 0 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 16/10/2013 | Gloucester City | 7 - 0 | Yate Town | 0-0 | H2H | Odds | |
| 15/10/2013 | Rugby Town | 0 - 2 | Worcester City | 0-0 | H2H | Odds | |
| 15/10/2013 | West Auckland Town | 2 - 2 | Hednesford Town | 0-0 | H2H | Odds | |
| 14/10/2013 | Clevedon Town | 3 - 4 | Hartley Wintney | 0-0 | H2H | Odds |
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 02/10/2013 | Corby Town | 5 - 2 | Mickleover Sports | 0-0 | H2H | Odds | |
| 02/10/2013 | Guisborough Town | 3 - 1 | Jarrow Roofing Boldon | 0-0 | H2H | Odds | |
| 02/10/2013 | Penrith AFC | 2 - 2 | Scarborough Athletic | 0-0 | H2H | Odds | |
| 01/10/2013 | Bognor Regis Town | 1 - 4 | Weymouth | 0-0 | H2H | Odds | |
| 01/10/2013 | Bridgwater Town | 2 - 1 | Bristol Manor Farm | 0-0 | H2H | Odds | |
| 01/10/2013 | Farnborough | 0 - 2 | Eastbourne Borough | 0-0 | H2H | Odds | |
| 01/10/2013 | Gresley | 0 - 1 | Brackley Town | 0-0 | H2H | Odds | |
| 01/10/2013 | Havant & Waterlooville | 2 - 3 | Gloucester City | 0-0 | H2H | Odds | |
| 01/10/2013 | Lancaster City | 1 - 2 | Curzon Ashton | 0-0 | H2H | Odds | |
| 01/10/2013 | Leamington | 1 - 2 | Solihull Moors | 0-0 | H2H | Odds | |
| 01/10/2013 | North Greenford United | 3 - 1 | FC Clacton | 0-0 | H2H | Odds | |
| 01/10/2013 | St Neots Town | 1 - 2 | Canvey Island | 0-0 | H2H | Odds | |
| 01/10/2013 | Tonbridge Angels | 2 - 1 | Hayes & Yeading United | 0-0 | H2H | Odds | |
| 01/10/2013 | Warrington Town | 1 - 3 | Ossett Town | 0-0 | H2H | Odds | |
| 01/10/2013 | Witham Town | 3 - 4 | Hemel Hempstead Town | 0-0 | H2H | Odds | |
| 30/09/2013 | Boreham Wood | 3 - 0 | Barton Rovers | 0-0 | H2H | Odds |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
H.Web
I've been using SoccerPunter.com for several months now, and it has quickly become one of my go-to platforms for everything soccer-related. Whether you're a casual fan looking for quick stats or a serious punter trying to sharpen your betting edge, this site delivers real value.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.


draba6260
macoy168
Rick442
willpower
JC44
lenaro
slavek69
Armando649
antonshaban16
korea_tips1x2
mikechioda27
beans79
memory007
Ladorishti84
Shikara
hanxam
leeloomultipass


