| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 15/05/2011 | Chapecoense | 1 - 0 | Criciúma | 0-0 | H2H | Odds | + |
| 9' Mika | |||||||
| 17' Nirley | |||||||
| 17' Rogélio | |||||||
| 21' Ronny | |||||||
| Rodrigo Lazzari 29' | |||||||
| Cléverson 45' | |||||||
| Everton Garroni 46' | |||||||
| Everton Cezar 46' | |||||||
| 50' Fabio Santana | |||||||
| 61' Fabio Santana | |||||||
| 61' Talles Cunha | |||||||
| Rodrigo Lazzari 66' | |||||||
| Neném 66' | |||||||
| 67' Mika | |||||||
| 67' Pedro Carmona | |||||||
| 67' Pirão | |||||||
| 67' Schwenck | |||||||
| Thoni 67' | |||||||
| Carlinhos Santos 69' | 1 - 0 | ||||||
| Cléverson 71' | |||||||
| Juliano 71' | |||||||
| 72' Rogélio | |||||||
| Neném 89' | |||||||
| Aloísio 90' | |||||||
| 08/05/2011 | Criciúma | 1 - 0 | Chapecoense | 0-0 | H2H | Odds | + |
| 21' Aloísio | |||||||
| Nirley 21' | |||||||
| 45' Douglas Grolli | |||||||
| Fabio Santana 46' | |||||||
| Talles Cunha 46' | |||||||
| Talles Cunha 73' | 1 - 0 | ||||||
| 73' Marcos Alexandre | |||||||
| 76' Aelson | |||||||
| 77' Everton Garroni | |||||||
| 77' Everton Cezar | |||||||
| Talles Cunha 79' | |||||||
| Toninho 80' | |||||||
| 81' Aloísio | |||||||
| 81' Neném | |||||||
| 82' Diogo | |||||||
| 82' Rodrigo Lazzari | |||||||
| Schwenck 82' | |||||||
| Lincom 82' | |||||||
| 82' Dema | |||||||
| Diogo Oliveira 83' | |||||||
| Pedro Carmona 83' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 01/05/2011 | Chapecoense | 2 - 2 | Avaí | 0-2 | H2H | Odds | + |
| 0 - 1 | 7' William | ||||||
| 8' Romano | |||||||
| 18' Cássio | |||||||
| 21' Bruno Silva | |||||||
| Aloísio 24' | |||||||
| 0 - 2 | 26' Rafael Coelho | ||||||
| Kleber Goiano 29' | |||||||
| Everton Cezar 29' | |||||||
| 29' Gian | |||||||
| 29' Émerson Nunes | |||||||
| 33' Émerson Nunes | |||||||
| Douglas Grolli 35' | |||||||
| Everton Garroni 46' | |||||||
| Neném 46' | |||||||
| 53' Rafael Coelho | |||||||
| 53' Fabiano Pereira | |||||||
| 55' Renan | |||||||
| |
1 - 2 | ||||||
| Aloísio 60' | 2 - 2 | ||||||
| Thoni 62' | |||||||
| 64' J. Estrada | |||||||
| 64' Evando | |||||||
| Cléverson 65' | |||||||
| Diogo Roque 65' | |||||||
| 65' Marquinhos | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 24/04/2011 | Figueirense | 0 - 2 | Avaí | 0-1 | H2H | Odds | + |
| 1' Marcinho Guerreiro | |||||||
| Ygor 11' | |||||||
| Reinaldo 13' | |||||||
| 0 - 1 | 14' William | ||||||
| Túlio 45' | |||||||
| 55' Rafael Coelho | |||||||
| 55' Fabiano Pereira | |||||||
| Maicon 57' | |||||||
| Túlio 59' | |||||||
| Fernandes 59' | |||||||
| Wellington 59' | |||||||
| Héber 59' | |||||||
| 63' Marquinhos | |||||||
| 63' Marquinhos Gabriel | |||||||
| 0 - 2 | 65' J. Estrada | ||||||
| Wilson Pittoni 70' | |||||||
| Hélder Santos 70' | |||||||
| 70' Julinho | |||||||
| 77' J. Estrada | |||||||
| 77' Felipe | |||||||
| 24/04/2011 | Chapecoense | 2 - 1 | Joinville | 1-0 | H2H | Odds | + |
| Everton Garroni 22' | |||||||
| Douglas Grolli 43' | |||||||
| 43' Ramón | |||||||
| Cléverson 45' | |||||||
| Diogo Roque 45+1' | 1 - 0 | ||||||
| 46' Gilton Ribeiro | |||||||
| 46' Eduardo | |||||||
| 46' Jocinei | |||||||
| 46' Tiago Real | |||||||
| 55' Mateus | |||||||
| 55' Jonatas Cardoso | |||||||
| 56' Daniel Damião | |||||||
| Neílson 58' | 2 - 0 | ||||||
| 62' Júlio Bastos | |||||||
| Everton Garroni 71' | |||||||
| Sagaz 71' | |||||||
| 2 - 1 | 72' Renato Santos | ||||||
| Aloísio 77' | |||||||
| Jean Carlos 77' | |||||||
| Aelson 87' | |||||||
| Badé 87' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 27/02/2011 | Figueirense | 0 - 1 |
Criciúma | 0-1 | H2H | Odds | + |
| 0 - 1 | 23' Mika | ||||||
| Ygor 24' | |||||||
| 33' Schwenck | |||||||
| 34' Andrey | |||||||
| Túlio 38' | |||||||
| Breitner 46' | |||||||
| Wellington 46' | |||||||
| 54' Ronny | |||||||
| 56' Toninho | |||||||
| Léo Rodrigues 57' | |||||||
| Hélder Santos 57' | |||||||
| 61' Ronny | |||||||
| 61' Libano | |||||||
| 70' Libano | |||||||
| Fernandes 72' | |||||||
| Dudu 72' | |||||||
| 73' Valdo | |||||||
| 73' Mineiro | |||||||
| 74' Mika | |||||||
| 77' Schwenck | |||||||
| 77' Talles Cunha | |||||||
| 89' Carlinhos Santos | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 20/02/2011 | Figueirense | 3 - 1 | Joinville | 2-0 | H2H | Odds | + |
| Breitner 6' | 1 - 0 | ||||||
| Fernandes 16' | 2 - 0 | ||||||
| Breitner 51' | |||||||
| Wellington 51' | |||||||
| 2 - 1 | 53' Ramón | ||||||
| 58' Pantico | |||||||
| 62' Pantico | |||||||
| 62' Aldair | |||||||
| Bruno 63' | |||||||
| Bruno 69' | |||||||
| Hélder Santos 69' | |||||||
| 75' Marcelo Silva | |||||||
| 75' Marcelinho | |||||||
| Fernandes 77' | 3 - 1 | ||||||
| 79' Dias | |||||||
| 79' Jocinei | |||||||
| Fernandes 83' | |||||||
| Coutinho 83' | |||||||
| 19/02/2011 | Criciúma | 1 - 1 | Chapecoense | 0-0 | H2H | Odds | + |
| 41' Cléverson | |||||||
| 46' Dema | |||||||
| Schwenck 55' | 1 - 0 | ||||||
| 59' Douglas Grolli | |||||||
| 59' Leandro Rodrigues | |||||||
| Valdo 71' | |||||||
| Lincom 71' | |||||||
| Pedro Carmona 72' | |||||||
| Henik 72' | |||||||
| 74' Neném | |||||||
| 74' Rafael Bitencourt | |||||||
| Schwenck 76' | |||||||
| Diego Felipe 76' | |||||||
| 77' Everton Garroni | |||||||
| 77' Everton Cezar | |||||||
| 1 - 1 | 83' Everton Cezar | ||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.


fncscg4
Kel16
blanko12
daviguito28
eLDonkay
kmagom
Tsjoeken
X13tips


