VG-62 home ground venue is Naantali Kuparivuori.
VG-62 have played a total of 22 matches in Finland Kolmonen - Western Group. Their current statistics is 6 win, 4 draw and 12 lose.
VG-62 did not lose their last match in the competition.
The overall results is shown by default. You can also analyze VG-62 results for their home or away matches in Kolmonen - Western Group 2022.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| VG-62 | 22 | 6 | 4 | 12 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 08/10/2022 | TPS II | 2 - 3 | VG-62 | 0-0 | H2H | O | |
| 01/10/2022 | VG-62 | 1 - 2 | Peimari United | 0-0 | H2H | O | |
| 23/09/2022 | ÅIFK | 2 - 2 | VG-62 | 1-1 | H2H | O | + |
| 0 - 1 | 3' | ||||||
| 11' | 1 - 1 | ||||||
| 1 - 2 | 47' | ||||||
| 53' | 2 - 2 | ||||||
| 71' VG-62 | |||||||
| 16/09/2022 | VG-62 | 0 - 2 | TPK | 0-2 | H2H | O | + |
| 0 - 1 | 7' | ||||||
| 0 - 2 | 27' | ||||||
| 10/09/2022 | VG-62 | 1 - 2 | Åland | 0-0 | H2H | O | |
| 02/09/2022 | P-Iirot | 0 - 0 | VG-62 | 0-0 | H2H | O | |
| 26/08/2022 | VG-62 | 0 - 4 | Inter Turku II | 0-2 | H2H | O | + |
| 0 - 1 | 2' | ||||||
| 0 - 2 | 38' | ||||||
| 0 - 3 | 65' | ||||||
| 0 - 4 | 90' | ||||||
| 20/08/2022 | PaiHa | 6 - 4 | VG-62 | 4-1 | H2H | O | + |
| 15' | 1 - 0 | ||||||
| 1 - 1 | 17' | ||||||
| 30' | 2 - 1 | ||||||
| 36' | 3 - 1 | ||||||
| 38' | 4 - 1 | ||||||
| 4 - 2 | 50' | ||||||
| 4 - 3 | 55' | ||||||
| 66' | 5 - 3 | ||||||
| 81' | 6 - 3 | ||||||
| 6 - 4 | 86' | ||||||
| 12/08/2022 | VG-62 | 0 - 1 | MaPS | 0-1 | H2H | O | + |
| 0 - 1 | 22' | ||||||
| 03/08/2022 | PIF II | 1 - 4 | VG-62 | 0-2 | H2H | O | |
| 28/07/2022 | VG-62 | 4 - 1 | Toejoen Veikot | 2-0 | H2H | O | + |
| 26' | 1 - 0 | ||||||
| 45' | 2 - 0 | ||||||
| 59' | 3 - 0 | ||||||
| 64' | 4 - 0 | ||||||
| 4 - 1 | 90+2' | ||||||
| 22/06/2022 | VG-62 | 3 - 1 | TPS II | 0-0 | H2H | O | + |
| 57' | 1 - 0 | ||||||
| 1 - 1 | 77' | ||||||
| 83' | 2 - 1 | ||||||
| 89' | 3 - 1 | ||||||
| 18/06/2022 | Peimari United | 3 - 3 | VG-62 | 2-2 | H2H | O | + |
| 0 - 1 | 63' | ||||||
| PeimariUnited 85' | |||||||
| 90+2' | 1 - 1 | ||||||
| 10/06/2022 | VG-62 | 2 - 0 | ÅIFK | 1-0 | H2H | O | + |
| 36' | 1 - 0 | ||||||
| 53' | 2 - 0 | ||||||
| 02/06/2022 | TPK | 2 - 1 | VG-62 | 0-1 | H2H | O | + |
| 0 - 1 | 17' | ||||||
| 59' | 1 - 1 | ||||||
| 83' | 2 - 1 | ||||||
| 28/05/2022 | Åland | 2 - 0 | VG-62 | 0-0 | H2H | O | |
| 20/05/2022 | VG-62 | 1 - 2 | P-Iirot | 1-0 | H2H | O | + |
| |
1 - 0 | ||||||
| 1 - 1 | 59' | ||||||
| 1 - 2 | 87' | ||||||
| 12/05/2022 | Inter Turku II | 2 - 0 | VG-62 | 2-0 | H2H | O | + |
| 41' | 1 - 0 | ||||||
| 44' | 2 - 0 | ||||||
| 06/05/2022 | VG-62 | 3 - 0 | PaiHa | 3-0 | H2H | O | + |
| 22' | 1 - 0 | ||||||
| 33' | 2 - 0 | ||||||
| 43' | 3 - 0 | ||||||
| 29/04/2022 | MaPS | 0 - 0 | VG-62 | 0-0 | H2H | O | + |
| 20' | |||||||
| 21' | |||||||
| 30' | |||||||
| 50' | |||||||
| 51' | |||||||
| 67' | |||||||
| 22/04/2022 | VG-62 | 3 - 4 | PIF II | 0-0 | H2H | O | |
| 13/04/2022 | Toejoen Veikot | 2 - 1 | VG-62 | 0-1 | H2H | O | + |
| 0 - 1 | 33' | ||||||
| 56' | 1 - 1 | ||||||
| 71' | 2 - 1 | ||||||
The graph shows the performance and results of VG-62 in Kolmonen - Western Group.
| Achievement | Statistics |
|---|---|
| Longest winning run | 3 |
| Longest losing streak | 4 |
| Longest run without loss | 5 |
| Longest run without win | 8 |
| Clean sheets | 4 |
| Matches over 2.25 goals | 15 |
| Matches under 2.25 goals | 7 |
| Matches First Half Over 0.5 | 14 |
| Matches First Half Under 0.5 | 8 |
| Matches odd | 11 |
| Matches even | 11 |
| Average goals scored | 1.64 |
| Average goals allowed | 1.86 |
| Failure to score | 7 |
| Biggest victory | 4 - 1 |
| Biggest defeat | 0 - 4 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 0 (0%) |
| Goalless draw at away match | 2 (18%) |
| Comeback win | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
josebook1987
Soccerpunter is a place which helps me develop forcasting skills both of pre-match and live-mach and moreover I can compete with punters around the world for becoming tipster of soccerpunter. I have feeling about exciting and very fun look like I am betting football for the profits although it is virtual money.
Thanks soccerpunter
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.

