First name: | David |
Last name: | Morgan |
Position: | , Midfielder |
Nationality: | |
Height: | 173 |
Weight: | 68 |
We are going to show you the list of football clubs and seasons in which David Morgan has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 2024/2025 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire FA Challenge Trophy | 2024/2025 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanarama National League North | 2024/2025 | Southport | 230 | 8 | 6 | 1 | 1 | 0 | 1 | 0 |
Club Friendlies 3 | 2024 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2023/2024 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2023/2024 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2023/2024 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fa Trophy | 2023/2024 | Southport | 136 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
League Two | 2023/2024 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanarama National League North | 2023/2024 | Southport | 2896 | 35 | 2 | 7 | 0 | 0 | 0 | 1 |
Club Friendlies 3 | 2023 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2023 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2022/2023 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2022/2023 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2021/2022 | Accrington Stanley | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2021/2022 | Accrington Stanley | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Accrington Stanley | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
League One | 2021/2022 | Accrington Stanley | 1135 | 14 | 1 | 2 | 0 | 0 | 4 | 0 |
Club Friendlies 1 | 2021 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro U21 | 2021 | North. Ireland U21 | 157 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Carabao Cup | 2020/2021 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2020/2021 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2020/2021 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fa Trophy | 2020/2021 | Southport | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2020/2021 | Accrington Stanley | 945 | 16 | 7 | 3 | 0 | 0 | 5 | 0 |
Vanarama National League North | 2020/2021 | Southport | 1260 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
Club Friendlies 1 | 2020 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2019/2020 | Southport | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fa Trophy | 2019/2020 | Southport | 270 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Vanarama National League North | 2019/2020 | Southport | 2453 | 28 | 0 | 4 | 11 | 3 | 0 | 0 |
Euro U21 | 2019 | North. Ireland U21 | 157 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
FA Cup | 2018/2019 | Southport | 270 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanarama National League North | 2018/2019 | Southport | 3436 | 39 | 1 | 1 | 5 | 0 | 0 | 0 |
Vanarama National League North | 2017/2018 | Southport | 1723 | 21 | 2 | 5 | 2 | 0 | 0 | 0 |
Fa Trophy | 2016/2017 | Nuneaton Town | 259 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Vanarama National League North | 2016/2017 | Nuneaton Town | 2456 | 28 | 0 | 3 | 1 | 0 | 0 | 0 |
Vanarama National League North | 2016/2017 | Fylde | 610 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
Fa Trophy | 2015/2016 | Nuneaton Town | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanarama National League North | 2015/2016 | Nuneaton Town | 3245 | 38 | 1 | 6 | 2 | 0 | 0 | 0 |
FA Cup | 2013/2014 | Tamworth | 253 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Fa Trophy | 2013/2014 | Tamworth | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
National League | 2013/2014 | Tamworth | 721 | 9 | 0 | 2 | 1 | 0 | 1 | 0 |
FA Cup | 2012/2013 | Lincoln City | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fa Trophy | 2012/2013 | Lincoln City | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
National League | 2012/2013 | Lincoln City | 538 | 8 | 2 | 1 | 0 | 0 | 2 | 0 |
Premiership | 2012/2013 | Dundee | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Morgan has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Hapoel Be'er Sheva vs Beitar Jerusalem |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Hapoel Ramat Gan vs Maccabi Herzliya |
Sign in to view more football matches.
Football clubs that play well for their away games.
Korona Kielce vs Pogoń Szczecin |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have won all their home matches.
Sittingbourne |
Sign in to view more football teams.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Teams that have not won at away matches.
Erith Town |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.