| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 15/05/2010 | Chelsea | 1 - 0 | Portsmouth | 0-0 | H2H | Odds | + |
| 36' Kevin-Prince Boateng | |||||||
| Michael Ballack 44' | |||||||
| Belletti 44' | |||||||
| 56' Kevin-Prince Boateng | |||||||
| Didier Drogba 59' | 1 - 0 | ||||||
| S. Kalou 71' | |||||||
| Joe Cole 71' | |||||||
| 74' Kevin-Prince Boateng | |||||||
| 74' John Utaka | |||||||
| 81' Papa Diop | |||||||
| 81' Nwankwo Kanu | |||||||
| 82' Hayden Mullins | |||||||
| 82' N. Belhadj | |||||||
| Frank Lampard 88' | |||||||
| 90' Jamie O'Hara | |||||||
| 90' Ricardo Rocha | |||||||
| Nicolas Anelka 90' | |||||||
| Daniel Sturridge 90' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 11/04/2010 | Tottenham Hotspur | 0 - 2 | Portsmouth | 0-0 | H2H | Odds | + |
| 17' Aruna Dindane | |||||||
| T. Huddlestone 44' | |||||||
| Jermain Defoe 59' | |||||||
| Roman Pavlyuchenko 59' | |||||||
| Daniel Bentley 79' | |||||||
| Niko Kranjčar 79' | |||||||
| 87' Hassan Yebda | |||||||
| 87' John Utaka | |||||||
| 0 - 1 | 99' Frédéric Piquionne | ||||||
| T. Huddlestone 102' | |||||||
| Eiður Guðjohnsen 102' | |||||||
| 112' Frédéric Piquionne | |||||||
| 112' Papa Diop | |||||||
| Wilson Palacios 116' | |||||||
| 0 - 2 | 117' Kevin-Prince Boateng |
||||||
| 118' Kevin-Prince Boateng | |||||||
| 119' Hayden Mullins | |||||||
| 119' Richard Hughes | |||||||
| Sebastien Bassong 120' | |||||||
| 10/04/2010 | Aston Villa | 0 - 3 | Chelsea | 0-0 | H2H | Odds | + |
| 52' Deco | |||||||
| 65' Joe Cole | |||||||
| 65' S. Kalou | |||||||
| 0 - 1 | 68' Didier Drogba | ||||||
| 74' John Terry | |||||||
| 76' Deco | |||||||
| 76' Michael Ballack | |||||||
| 80' Didier Drogba | |||||||
| 80' Nicolas Anelka | |||||||
| John Carew 82' | |||||||
| Emile Heskey 82' | |||||||
| 84' John Mikel Obi | |||||||
| 0 - 2 | 89' Florent Malouda | ||||||
| 0 - 3 | 90' Frank Lampard | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 24/03/2010 | Tottenham Hotspur | 3 - 1 | Fulham | 0-1 | H2H | Odds | + |
| 0 - 1 | 18' Bobby Zamora | ||||||
| Niko Kranjčar 45' | |||||||
| Daniel Bentley 45' | |||||||
| Benoît Assou-Ekotto 45' | |||||||
| T. Huddlestone 45' | |||||||
| 46' Stephen Kelly | |||||||
| Daniel Bentley 47' | 1 - 1 | ||||||
| Vedran Ćorluka 53' | |||||||
| Roman Pavlyuchenko 53' | |||||||
| Sebastien Bassong 57' | |||||||
| 57' Bobby Zamora | |||||||
| Roman Pavlyuchenko 60' | 2 - 1 | ||||||
| Eiður Guðjohnsen 67' | 3 - 1 | ||||||
| 69' Stephen Kelly | |||||||
| 69' Clint Dempsey | |||||||
| 77' Bobby Zamora | |||||||
| 77' Stefano Okaka | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 24/02/2010 | Aston Villa | 3 - 1 | Crystal Palace | 1-0 | H2H | Odds | + |
| Gabriel Agbonlahor 42' | 1 - 0 | ||||||
| 51' Matt Lawrence | |||||||
| 60' Nathaniel Clyne | |||||||
| 1 - 1 | 73' Darren Ambrose |
||||||
| Fabian Delph 76' | |||||||
| Steve Sidwell 76' | |||||||
| |
2 - 1 | ||||||
| 83' Nick Carle | |||||||
| 83' J. Comley | |||||||
| |
3 - 1 | ||||||
| 90' Alan Lee | |||||||
| 90' Calvin Andrew | |||||||
| 90' N. Danns | |||||||
| 90' Kieran Djilali | |||||||
| 24/02/2010 | Tottenham Hotspur | 4 - 0 | Bolton Wanderers | 2-0 | H2H | Odds | + |
| Roman Pavlyuchenko 24' | 1 - 0 | ||||||
| Jussi Jaaskelainen 35' | 2 - 0 | ||||||
| Jermain Defoe 45' | |||||||
| Eiður Guðjohnsen 45' | |||||||
| Andrew O'Brien 47' | 3 - 0 | ||||||
| 56' Ivan Klasnic | |||||||
| 56' Johan Elmander | |||||||
| 56' Matthew Taylor | |||||||
| 56' R. Mustapha | |||||||
| Wilson Palacios 60' | |||||||
| Niko Kranjčar 60' | |||||||
| Daniel Bentley 70' | |||||||
| Danny Rose 70' | |||||||
| 79' Ricardo Gardner | |||||||
| 79' Lee Chung-Yong | |||||||
| Roman Pavlyuchenko 88' | 4 - 0 | ||||||
| 24/02/2010 | Stoke City | 3 - 1 | Manchester City | 0-0 | H2H | Odds | |
| 24/02/2010 | West Bromwich Albion | 2 - 3 | Reading | 1-1 | H2H | Odds | |
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 27/10/2009 | AFC Telford United | 4 - 0 | Blyth Spartans | 0-0 | H2H | Odds | |
| 27/10/2009 | AFC Wimbledon | 3 - 1 | Crawley Town | 0-0 | H2H | Odds | |
| 27/10/2009 | Chester City | 0 - 4 | Barrow | 0-0 | H2H | Odds | |
| 27/10/2009 | Eastbourne Borough | 1 - 2 | Tooting & Mitcham United | 0-0 | H2H | Odds | |
| 27/10/2009 | Fleetwood Town | 3 - 1 | Kidderminster Harriers | 0-0 | H2H | Odds | |
| 27/10/2009 | Lowestoft Town | 4 - 2 | Gloucester City | 0-0 | H2H | Odds | |
| 27/10/2009 | Redditch United | 0 - 1 | Kettering Town | 0-0 | H2H | Odds | |
| 27/10/2009 | Salisbury City | 4 - 2 | Farnborough | 0-0 | H2H | Odds |
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 20/10/2009 | Blyth Spartans | 2 - 1 | Salford City | 0-0 | H2H | Odds | |
| 14/10/2009 | Aveley | 1 - 2 | Hampton & Richmond | 0-0 | H2H | Odds | |
| 14/10/2009 | Farnborough | 3 - 0 | Heybridge Swifts | 0-0 | H2H | Odds | |
| 13/10/2009 | Ashford Town (Middlesex) | 2 - 2 | Hendon | 0-0 | H2H | Odds | |
| 13/10/2009 | Bedford Town | 3 - 4 | Bury Town | 0-0 | H2H | Odds | |
| 13/10/2009 | Eastwood Town | 1 - 3 | Ilkeston | 0-0 | H2H | Odds | |
| 13/10/2009 | Frickley Athletic | 1 - 1 | Lincoln United | 0-0 | H2H | Odds | |
| 13/10/2009 | Hucknall Town | 1 - 6 | Stourbridge | 0-0 | H2H | Odds | |
| 13/10/2009 | Kendal Town | 1 - 0 | Guiseley | 0-0 | H2H | Odds | |
| 13/10/2009 | Mangotsfield United | 1 - 1 | Truro City | 0-0 | H2H | Odds | |
| 13/10/2009 | Southport | 2 - 1 | Alfreton Town | 0-0 | H2H | Odds | |
| 13/10/2009 | Stalybridge Celtic | 0 - 1 | United of Manchester | 0-0 | H2H | Odds | |
| 12/10/2009 | Bradford Park Avenue | 0 - 1 | Buxton | 0-0 | H2H | Odds | |
| 12/10/2009 | Sutton Coldfield Town | 1 - 2 | Lowestoft Town | 0-0 | H2H | Odds | |
| 12/10/2009 | Worcester City | 0 - 1 | AFC Telford United | 0-0 | H2H | Odds |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.


fncscg4
Kel16
eLDonkay
blanko12
daviguito28
kmagom
Tsjoeken
JoKAn


