| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 11/05/2019 | PAOK | 1 - 0 | AEK Athens | 1-0 | H2H | Odds | + | 
|   | 26' Marios Ikonomou | ||||||
|   | 29' Marko Livaja | ||||||
| Chuba Akpom 38' |   | ||||||
|   | 43' Nenad Krsticic | ||||||
| Chuba Akpom 45+1' | 1 - 0 | ||||||
| Léo Jabá 66' |   | ||||||
| Dimitrios Limnios 66' |   | ||||||
|   | 67' E. Ponce | ||||||
|   | 71' Anastasios Bakasetas | ||||||
|   | 71' Rodrigo Galo | ||||||
|   | 77' Nenad Krsticic | ||||||
|   | 77' Lucas Boyé | ||||||
|   | 80' Michalis Bakakis | ||||||
|   | 80' Konstantinos Galanopoulos | ||||||
| Dimitrios Pelkas 80' |   | ||||||
| Sérgio Oliveira 80' |   | ||||||
| D. Biseswar 90+3' |   | ||||||
| Sverrir Ingi Ingason 90+3' |   | ||||||
|   | 90+7' Rodrigo Galo | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 12/09/2018 | Antimachos | 3 - 1 | Aiolikos | 1-1 | H2H | Odds | + | 
| 0 - 1 | 13' | ||||||
| 32' | 1 - 1 | ||||||
| 76' | 2 - 1 | ||||||
| 80' | 3 - 1 | ||||||
| 09/09/2018 | Episkopi | 4 - 0 | Pallixouriakos | 1-0 | H2H | Odds | + | 
| Mpakoura 29' | 1 - 0 | ||||||
| Jordan 50' | 2 - 0 | ||||||
| N. Katsikokeris 71' | 3 - 0 | ||||||
| Matarakasi 82' | 4 - 0 | ||||||
| 05/09/2018 | Anagennisi Plagia | 0 - 5 | Thesprotos | 0-1 | H2H | Odds | + | 
| 0 - 1 | 23' | ||||||
| 0 - 2 | 46' | ||||||
| 0 - 3 | 55' | ||||||
| 0 - 4 | 58' | ||||||
| 0 - 5 | 79' | ||||||
| 05/09/2018 | Ermis Amyntaio | 2 - 1 | Oikonomos | 1-0 | H2H | Odds | + | 
| 12' | 1 - 0 | ||||||
| 56' | 2 - 0 | ||||||
| 2 - 1 | 89' | ||||||
| 05/09/2018 | M. Alexandros Trikala | 0 - 1 | Anagennisi Giannitsa | 0-0 | H2H | Odds | + | 
| 0 - 1 | 88' | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 02/09/2018 | Kitheron Kapareliou | 4 - 0 | Enosis V.-Pansamiakos | 0-0 | H2H | Odds | + | 
| 58' | 1 - 0 | ||||||
| 62' | 2 - 0 | ||||||
| 78' | 3 - 0 | ||||||
| 90+3' | 4 - 0 | ||||||
| 02/09/2018 | Diagoras Vrachneika | 2 - 2 | Aiolikos   | 1-0 | H2H | Odds | + | 
|  1' | 1 - 0 | ||||||
| 1 - 1 | 1'   | ||||||
| 2' |   | ||||||
| 1 - 2 | 2'   | ||||||
|  3' | 2 - 2 | ||||||
| 2 - 3 | 3'   | ||||||
|  4' | 3 - 3 | ||||||
|   | 4' | ||||||
|  5' | 4 - 3 | ||||||
| 4 - 4 | 5'   | ||||||
| 6' |   | ||||||
| 4 - 5 | 6'   | ||||||
| 21' | 5 - 5 | ||||||
| 5 - 6 | 48' | ||||||
| 5 - 7 | 69' | ||||||
| 85' | 6 - 7 | ||||||
|   | 110' | ||||||
| 26/08/2018 | Antimachos | 3 - 1 | Thyella Diastavroseos | 0-0 | H2H | Odds | |
| 26/08/2018 | Anagennisi Plagia | 4 - 2 | Iraklis Polykarpi | 0-0 | H2H | Odds | |
| 26/08/2018 | Apollon Paralimniou | 4 - 0 | Thraki Feres | 2-0 | H2H | Odds | + | 
| 25' | 1 - 0 | ||||||
| 27' | 2 - 0 | ||||||
| 74' | 3 - 0 | ||||||
| 86' | 4 - 0 | ||||||
| 26/08/2018 | Aris Avato | 1 - 0 | Ethnikos Neou Keramidiou | 0-0 | H2H | Odds | + | 
| 68' | 1 - 0 | ||||||
| 26/08/2018 | Asteras Itea | 0 - 1 | Thesprotos | 0-0 | H2H | Odds | + | 
| 0 - 1 | 83' | ||||||
| 26/08/2018 | Doxa Neo Sidirochori | 0 - 0 | Kardia | 0-0 | H2H | Odds | + | 
| 1' |   | ||||||
| 0 - 1 | 1'   | ||||||
|  2' | 1 - 1 | ||||||
| 1 - 2 | 2'   | ||||||
| 3' |   | ||||||
| 1 - 3 | 3'   | ||||||
|  4' | 2 - 3 | ||||||
|   | 4' | ||||||
|  5' | 3 - 3 | ||||||
|   | 5' | ||||||
|  6' | 4 - 3 | ||||||
| 4 - 4 | 6'   | ||||||
| 7' |   | ||||||
| 4 - 5 | 7'   | ||||||
| 26/08/2018 | Ermis Amyntaio | 2 - 1 | Kalampaki | 0-0 | H2H | Odds | |
| 26/08/2018 | Ethnikos Piraeus | 3 - 1 | Palaiochora | 1-1 | H2H | Odds | + | 
| 19' | 1 - 0 | ||||||
| 1 - 1 | 38' | ||||||
| 72' | 2 - 1 | ||||||
| 83' | 3 - 1 | ||||||
| 26/08/2018 | Iraklis Elefsina | 2 - 3 | Anagennisi Ierapetra | 0-0 | H2H | Odds | |
| 26/08/2018 | Kavala | 0 - 1 | Anagennisi Giannitsa | 0-1 | H2H | Odds | + | 
| 0 - 1 | 72' | ||||||
| 26/08/2018 |  Korinthos 2006 | 1 - 1 | Kalamata | 0-1 | H2H | Odds | + | 
| 0 - 1 | 1'   | ||||||
| 0 - 2 | 1'   | ||||||
| 0 - 3 | 2'   | ||||||
| 0 - 4 | 2'   | ||||||
| 0 - 5 | 3' | ||||||
| 0 - 6 | 3'   | ||||||
| 0 - 7 | 3'   | ||||||
|   | 4' | ||||||
|  4' | 1 - 7 | ||||||
| 1 - 8 | 5'   | ||||||
| 1 - 9 | 5'   | ||||||
| 66' | 2 - 9 | ||||||
| 90+4' |   | ||||||
| 102' | 3 - 9 | ||||||
| 3 - 10 | 107' | ||||||
| 26/08/2018 |  Makedonikos Foufas | 1 - 1 | Niki Volos | 1-1 | H2H | Odds | + | 
| 0 - 1 | 1'   | ||||||
| 1' |   | ||||||
| 0 - 2 | 2'   | ||||||
| 2' |   | ||||||
|  3' | 1 - 2 | ||||||
|  3' | 2 - 2 | ||||||
|   | 4' | ||||||
|  4' | 3 - 2 | ||||||
| 3 - 3 | 5'   | ||||||
| 8' | 4 - 3 | ||||||
| 4 - 4 | 15' | ||||||
| 104' |   | ||||||
| 26/08/2018 | Oikonomos | 1 - 0 | Mesolongi | 1-0 | H2H | Odds | + | 
| 44' | 1 - 0 | ||||||
| 26/08/2018 | Tilikratis | 2 - 1 | Sellana | 1-0 | H2H | Odds | + | 
| 39' | 1 - 0 | ||||||
| 1 - 1 | 71'   | ||||||
| 90+4' | 2 - 1 | ||||||
| 26/08/2018 | Ermionidas-Ermis | 7 - 1 | Dafni Dafnona | 2-0 | H2H | Odds | + | 
| 27' | 1 - 0 | ||||||
| 35' | 2 - 0 | ||||||
| 51' | 3 - 0 | ||||||
| 56' | 4 - 0 | ||||||
| 75' | 5 - 0 | ||||||
| 87' | 6 - 0 | ||||||
| 6 - 1 | 90+2' | ||||||
| 90+4' | 7 - 1 | ||||||
| 26/08/2018 | Chalkis | 0 - 1 | Episkopi | 0-1 | H2H | Odds | + | 
| 0 - 1 | 5' | ||||||
| 26/08/2018 | Pallixouriakos | 1 - 0 | Xirovouni | 0-0 | H2H | Odds | |
| 26/08/2018 | Thyella Kamari | 2 - 0 | Kifisia | 0-0 | H2H | Odds | |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
 drop.punt
 drop.punt
                Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|  | 
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|  | 
Sign in to view more football matches.
Football clubs that play well for their away games.
|  | 
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|  | 
Sign in to view more football teams.
 mdk143
 mdk143
                I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
| Soccer Fixtures Calendar | |
| Choose a date to view the past soccer results or upcoming match fixtures. | 
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.


 Kel16
Kel16 daviguito28
daviguito28 X13tips
X13tips blanko12
blanko12 genius4life
genius4life kmagom
kmagom fncscg4
fncscg4 Tsjoeken
Tsjoeken JoKAn
JoKAn


