First name: | Mathew |
Last name: | Leckie |
Position: | , Attacker, AM-R, LF, Midfielder, RM |
Nationality: | Australia |
Date of birth: | 4 February 1991 |
Age: | 33 |
Place of birth: | Australia |
Height: | 181 cm |
Weight: | 82 kg |
We are going to show you the list of football clubs and seasons in which M. Leckie has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
WC Qualification Asia | 2026 | Australia | 83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Australian Cup | 2024 | Melbourne City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A-League Men | 2023/2024 | Melbourne City | 699 | 13 | 6 | 6 | 1 | 0 | 2 | 0 |
AFC Champions League Elite | 2023/2024 | Melbourne City | 75 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Asian Cup | 2023 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australian Cup | 2023 | Melbourne City | 180 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Friendly International | 2023 | Australia | 73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A-League Men | 2022/2023 | Melbourne City | 1687 | 21 | 2 | 4 | 7 | 0 | 4 | 0 |
AFC Champions League Elite | 2022 | Melbourne City | 88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Australian Cup | 2022 | Melbourne City | 134 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Friendly International | 2022 | Australia | 110 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WC Qualification Asia | 2022 | Australia | 667 | 9 | 0 | 9 | 4 | 0 | 1 | 0 |
WC Qualification Intercontinental Playoffs | 2022 | Australia | 87 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
World Cup | 2022 | Australia | 335 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
A-League Men | 2021/2022 | Melbourne City | 1794 | 23 | 2 | 9 | 9 | 0 | 4 | 0 |
Bundesliga | 2021/2022 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australian Cup | 2021 | Melbourne City | 103 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Copa America | 2021 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 2020/2021 | Hertha BSC | 477 | 16 | 11 | 4 | 0 | 0 | 0 | 0 |
DFB Pokal | 2020/2021 | Hertha BSC | 76 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2020 | Hertha BSC | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2020 | Hertha BSC II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 2019/2020 | Hertha BSC | 143 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
DFB Pokal | 2019/2020 | Hertha BSC | 105 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Regionalliga: Nordost | 2019/2020 | Hertha BSC II | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian Cup | 2019 | Australia | 82 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2019 | Hertha BSC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bundesliga | 2018/2019 | Hertha BSC | 939 | 18 | 8 | 6 | 2 | 0 | 3 | 0 |
DFB Pokal | 2018/2019 | Hertha BSC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2018 | Australia | 537 | 7 | 1 | 4 | 3 | 0 | 1 | 0 |
World Cup | 2018 | Australia | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Bundesliga | 2017/2018 | Hertha BSC | 1850 | 26 | 7 | 4 | 5 | 0 | 3 | 0 |
DFB Pokal | 2017/2018 | Hertha BSC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 2017/2018 | Hertha BSC | 86 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Club Friendlies 1 | 2017 | Hertha BSC | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Friendly International | 2017 | Australia | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bundesliga | 2016/2017 | Ingolstadt | 2088 | 30 | 5 | 9 | 0 | 0 | 3 | 1 |
DFB Pokal | 2016/2017 | Ingolstadt | 240 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Bundesliga | 2015/2016 | Ingolstadt | 2477 | 32 | 4 | 10 | 3 | 0 | 9 | 0 |
2. Bundesliga | 2014/2015 | Ingolstadt | 2584 | 32 | 4 | 8 | 7 | 0 | 6 | 0 |
2. Bundesliga | 2013/2014 | FSV Frankfurt | 2529 | 31 | 1 | 11 | 10 | 0 | 3 | 0 |
DFB Pokal | 2013/2014 | FSV Frankfurt | 204 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
2. Bundesliga | 2012/2013 | FSV Frankfurt | 1617 | 28 | 10 | 11 | 4 | 0 | 0 | 0 |
DFB Pokal | 2012/2013 | FSV Frankfurt | 175 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Regionalliga: Sud | 2012/2013 | FSV Frankfurt II | 421 | 5 | 0 | 4 | 5 | 0 | 2 | 0 |
Bundesliga | 2011/2012 | Borussia Mönchengladbach | 117 | 9 | 9 | 1 | 0 | 0 | 0 | 0 |
DFB Pokal | 2011/2012 | Borussia Mönchengladbach | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A-League Men | 2010/2011 | Adelaide United | 995 | 15 | 4 | 3 | 5 | 0 | 1 | 0 |
AFC Champions League Elite | 2010 | Adelaide United | 447 | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
A-League Men | 2009/2010 | Adelaide United | 1444 | 20 | 5 | 1 | 3 | 0 | 2 | 0 |
M. Leckie has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Oakland Roots vs San Antonio |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Wing Yee vs Central & Western |
Sign in to view more football matches.
Football clubs that play well for their away games.
León vs Cruz Azul |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have not won at away matches.
América Mineiro |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.