Melissa Lum is the current coach for FV Emerging W.
FV Emerging W have played a total of 21 matches in Australia Victoria NPL Women. Their current statistics is 5 win, 5 draw and 12 lose.
FV Emerging W did not lose their last two matches in the competition.
The overall results is shown by default. You can also analyze FV Emerging W results for their home or away matches in Victoria NPL Women 2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| FV Emerging W | 21 | 5 | 5 | 12 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 30/08/2025 | Bentleigh Greens W | 1 - 2 | FV Emerging W | 0-0 | H2H | O | + |
| 0 - 1 | 59' | ||||||
| Caitlin Storay 68' | 1 - 1 | ||||||
| 1 - 2 | 90+4' |
||||||
| 23/08/2025 | FV Emerging W | 3 - 1 | Boroondara Eagles W | 2-0 | H2H | O | + |
| 14' | 1 - 0 | ||||||
| 37' | 2 - 0 | ||||||
| 2 - 1 | 64' | ||||||
| 87' | 3 - 1 | ||||||
| 19/08/2025 | FV Emerging W | P - P | Spring Hills W | 0-0 | H2H | O | |
| 16/08/2025 | Essendon Royals W | 3 - 0 | FV Emerging W | 1-0 | H2H | O | + |
| 7' | 1 - 0 | ||||||
| 60' | 2 - 0 | ||||||
| 81' | 3 - 0 | ||||||
| 08/08/2025 | Box Hill United W | 5 - 1 | FV Emerging W | 4-0 | H2H | O | + |
| 23' | 1 - 0 | ||||||
| 36' | 2 - 0 | ||||||
| 40' | 3 - 0 | ||||||
| 43' | 4 - 0 | ||||||
| 71' | 5 - 0 | ||||||
| 5 - 1 | 87' | ||||||
| 02/08/2025 | FV Emerging W | 2 - 6 | Bulleen Lions W | 1-5 | H2H | O | + |
| 0 - 1 | 14' | ||||||
| 17' | 1 - 1 | ||||||
| 1 - 2 | 18' Tiffany Eliadis | ||||||
| 1 - 3 | 22' | ||||||
| 1 - 4 | 39' Peter Zois | ||||||
| 1 - 5 | 43' Ava Briedis | ||||||
| 58' | 2 - 5 | ||||||
| 2 - 6 | 66' Ava Briedis | ||||||
| 27/07/2025 | Preston Lions W | 1 - 1 | FV Emerging W | 0-0 | H2H | O | + |
| 8' | |||||||
| Valentine Pursey 26' | |||||||
| Mebae Tanaka 26' | |||||||
| Emily Roach 45' | |||||||
| 46' | |||||||
| 0 - 1 | 51' | ||||||
| 68' | |||||||
| 69' | |||||||
| E. Harrington 72' | |||||||
| Elle Talevski 72' | |||||||
| 86' | |||||||
| Grace Johnston 87' | 1 - 1 | ||||||
| M. Nishimura 89' | |||||||
| S. Caponecchia 89' | |||||||
| Emily Roach 89' | |||||||
| Elaina Vatcky 89' | |||||||
| 04/07/2025 | FV Emerging W | 4 - 2 | Moreland Zebras W | 1-1 | H2H | O | + |
| 0 - 1 | 29' | ||||||
| 31' | 1 - 1 | ||||||
| 40' | |||||||
| 45+3' | |||||||
| Clancy Westaway 47' | 2 - 1 | ||||||
| 2 - 2 | 58' | ||||||
| 64' | |||||||
| 68' | |||||||
| 70' | |||||||
| |
3 - 2 | ||||||
| 81' | |||||||
| 83' Sienna Cappola | |||||||
| 83' | |||||||
| 90+5' | 4 - 2 | ||||||
| 28/06/2025 | Heidelberg United W | 4 - 2 | FV Emerging W | 2-1 | H2H | O | + |
| Sarah O'Donoghue 24' | 1 - 0 | ||||||
| 38' Clancy Westaway | |||||||
| Sarah O'Donoghue 41' | 2 - 0 | ||||||
| 2 - 1 | 45+1' | ||||||
| 46' | |||||||
| 2 - 2 | 58' | ||||||
| 61' | |||||||
| Caitlin Karic 62' | 3 - 2 | ||||||
| 63' | |||||||
| Caitlin Karic 63' | |||||||
| 63' | |||||||
| 78' Clancy Westaway | |||||||
| 78' | |||||||
| Sarah O'Donoghue 85' | |||||||
| Stephanie Galea 85' | |||||||
| Keely Lockhart 85' | |||||||
| Tamar Levin 90' | |||||||
| Kathryn Vlahopoulos 90' | |||||||
| 90+2' | 4 - 2 | ||||||
| 21/06/2025 | FV Emerging W | 0 - 0 |
South Melbourne W | 0-0 | H2H | O | + |
| 23' A. Sandhu | |||||||
| 57' S. Papatsanis | |||||||
| 57' Ehva Gutszmit | |||||||
| 60' A. Sandhu | |||||||
| 68' | |||||||
| 73' | |||||||
| 85' | |||||||
| 85' Olivia Bomford | |||||||
| 85' | |||||||
| 90+4' | |||||||
| 90+4' Grace Taranto | |||||||
| 90+4' | |||||||
| 14/06/2025 | Alamein W | 5 - 1 | FV Emerging W | 2-1 | H2H | O | + |
| 22' | |||||||
| 24' | 1 - 0 | ||||||
| 1 - 1 | 26' | ||||||
| 41' | 2 - 1 | ||||||
| 46' | |||||||
| Savanna Anastasopoulos 46' | |||||||
| 46' | |||||||
| 54' | 3 - 1 | ||||||
| 61' | |||||||
| 61' | |||||||
| Matilda Lohrey 64' | |||||||
| 70' | 4 - 1 | ||||||
| 73' | |||||||
| 75' | |||||||
| 78' | |||||||
| 78' | |||||||
| 79' | |||||||
| 81' | |||||||
| 82' | 5 - 1 | ||||||
| 31/05/2025 | FV Emerging W | 4 - 2 | Bentleigh Greens W | 2-0 | H2H | O | + |
| 35' | 1 - 0 | ||||||
| 40' | 2 - 0 | ||||||
| 45' | |||||||
| 46' | 3 - 0 | ||||||
| 3 - 1 | 53' Coco Parker | ||||||
| 58' Emilie Keppens | |||||||
| 58' | |||||||
| 58' | |||||||
| 3 - 2 | 61' Coco Parker | ||||||
| 67' | |||||||
| 75' Coco Parker | |||||||
| 75' Daniella Di Petta | |||||||
| 75' | |||||||
| 79' | 4 - 2 | ||||||
| 86' Caitlin Storay | |||||||
| 86' Georgia Kandilas | |||||||
| 24/05/2025 |
| 1 - 0 | FV Emerging W | 1-0 | H2H | O | + |
| Ellen Turner 11' | |||||||
| 20' | 1 - 0 | ||||||
| 46' | |||||||
| 61' | |||||||
| 64' | |||||||
| 74' | |||||||
| 74' | |||||||
| 85' | |||||||
| 85' | |||||||
| 90' | |||||||
| 17/05/2025 | FV Emerging W | 1 - 5 | Essendon Royals W | 1-3 | H2H | O | + |
| 10' | 1 - 0 | ||||||
| 1 - 1 | 17' | ||||||
| 1 - 2 | 38' | ||||||
| 1 - 3 | 39' | ||||||
| 46' | |||||||
| 46' | |||||||
| 1 - 4 | 58' | ||||||
| 66' | |||||||
| 68' | |||||||
| 1 - 5 | 70' | ||||||
| 77' | |||||||
| 77' | |||||||
| 80' | |||||||
| 80' | |||||||
| 85' | |||||||
| 85' Sasha Coorey | |||||||
| 85' | |||||||
| 10/05/2025 | Bulleen Lions W | 5 - 0 | FV Emerging W | 0-0 | H2H | O | + |
| 18' | |||||||
| 59' | |||||||
| 60' | 1 - 0 | ||||||
| 61' | |||||||
| 61' | |||||||
| 75' | 2 - 0 | ||||||
| 76' | |||||||
| 77' | |||||||
| 79' | 3 - 0 | ||||||
| Sarah Cain 81' | 4 - 0 | ||||||
| 82' | 5 - 0 | ||||||
| 82' | |||||||
| 82' | |||||||
| 86' | |||||||
| 03/05/2025 | FV Emerging W | 2 - 2 | Preston Lions W | 1-0 | H2H | O | + |
| 3' | 1 - 0 | ||||||
| 45+2' | |||||||
| |
2 - 0 | ||||||
| 58' | |||||||
| 58' | |||||||
| 58' | |||||||
| 58' | |||||||
| 2 - 1 | 64' Eri Narita |
||||||
| 71' | |||||||
| 71' | |||||||
| 71' Eri Narita | |||||||
| 71' | |||||||
| 2 - 2 | 79' | ||||||
| 84' | |||||||
| 84' | |||||||
| 25/04/2025 | Spring Hills W | 1 - 2 | FV Emerging W | 0-0 | H2H | O | + |
| 55' | 1 - 0 | ||||||
| 1 - 1 | 61' | ||||||
| 1 - 2 | 88' | ||||||
| 12/04/2025 | FV Emerging W | 2 - 2 | Box Hill United W | 2-1 | H2H | O | + |
| 15' | 1 - 0 | ||||||
| 27' | 2 - 0 | ||||||
| 2 - 1 | 32' Isabella Flanigan | ||||||
| 46' | |||||||
| 46' | |||||||
| 54' | |||||||
| 54' | |||||||
| 67' | |||||||
| 75' | |||||||
| 2 - 2 | 82' | ||||||
| 82' | |||||||
| 86' | |||||||
| 05/04/2025 | Moreland Zebras W | 3 - 0 | FV Emerging W | 3-0 | H2H | O | + |
| |
1 - 0 | ||||||
| 30' | |||||||
| 41' | 2 - 0 | ||||||
| 43' | 3 - 0 | ||||||
| 46' | |||||||
| 61' | |||||||
| 68' | |||||||
| 82' | |||||||
| 82' | |||||||
| 83' | |||||||
| 90+1' | |||||||
| 29/03/2025 | FV Emerging W | 2 - 5 | Heidelberg United W | 0-3 | H2H | O | + |
| 0 - 1 | 10' | ||||||
| 0 - 2 | 21' | ||||||
| 0 - 3 | 30' |
||||||
| 47' | 1 - 3 | ||||||
| 1 - 4 | 70' | ||||||
| 77' | 2 - 4 | ||||||
| 2 - 5 | 85' |
||||||
| 22/03/2025 | South Melbourne W | 7 - 2 |
FV Emerging W | 2-2 | H2H | O | + |
| 3' | |||||||
| 18' | 1 - 0 | ||||||
| Francesca Iermano 20' | |||||||
| 1 - 1 | 21' |
||||||
| 31' | 2 - 1 | ||||||
| 2 - 2 | 42' | ||||||
| 46' | |||||||
| 48' | |||||||
| Meisha Westland 48' | 3 - 2 | ||||||
| 52' | |||||||
| 61' | |||||||
| 61' | |||||||
| 64' | |||||||
| 68' | 4 - 2 | ||||||
| 68' | |||||||
| 70' | |||||||
| Meisha Westland 73' | 5 - 2 | ||||||
| 74' | |||||||
| Meisha Westland 81' | |||||||
| 81' | |||||||
| 82' | 6 - 2 | ||||||
| 85' | 7 - 2 | ||||||
| 16/03/2025 | FV Emerging W | 0 - 2 | Alamein W | 0-0 | H2H | O | + |
| 46' | |||||||
| 0 - 1 | 47' |
||||||
| 59' | |||||||
| 59' | |||||||
| 0 - 2 | 61' | ||||||
| 68' | |||||||
| 68' | |||||||
| 68' | |||||||
| 68' | |||||||
| 72' | |||||||
| 80' | |||||||
| 82' | |||||||
| 85' | |||||||
| 90+3' | |||||||
The graph shows the performance and results of FV Emerging W in Victoria NPL Women.
| Achievement | Statistics |
|---|---|
| Longest winning run | 2 |
| Longest losing streak | 4 |
| Longest run without loss | 3 |
| Longest run without win | 5 |
| Clean sheets | 1 |
| Matches over 2.25 goals | 17 |
| Matches under 2.25 goals | 4 |
| Matches First Half Over 0.5 | 15 |
| Matches First Half Under 0.5 | 6 |
| Matches odd | 8 |
| Matches even | 13 |
| Average goals scored | 1.48 |
| Average goals allowed | 3 |
| Failure to score | 6 |
| Biggest victory | 4 - 2 |
| Biggest defeat | 7 - 2 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 1 (10%) |
| Goalless draw at away match | 0 (0%) |
| Comeback win | 0 |
FV Emerging W are in the 10th position of Victoria NPL Women.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 16 | 2 | 4 | 52 | 31 | +21 | 50 | ||
2 |
|
22 | 14 | 3 | 5 | 57 | 29 | +28 | 45 | ||
3 |
|
22 | 13 | 4 | 5 | 47 | 29 | +18 | 43 | ||
4 |
|
22 | 12 | 2 | 8 | 49 | 38 | +11 | 38 | ||
5 |
|
22 | 10 | 7 | 5 | 43 | 25 | +18 | 37 | ||
6 |
|
22 | 11 | 2 | 9 | 33 | 28 | +5 | 35 | ||
7 |
|
22 | 9 | 2 | 11 | 32 | 39 | -7 | 29 | ||
8 |
|
21 | 7 | 6 | 8 | 29 | 29 | +0 | 27 | ||
9 |
|
22 | 6 | 5 | 11 | 34 | 43 | -9 | 23 | ||
10 |
|
21 | 5 | 4 | 12 | 31 | 63 | -32 | 19 | ||
11 |
|
22 | 4 | 2 | 16 | 27 | 41 | -14 | 14 | ||
12 |
|
22 | 4 | 1 | 17 | 20 | 59 | -39 | 13 |
Detailed statistics of each FV Emerging W player with their photo, nationality, jersey number, position and caps.
If you want to bet on the players, you should see who are the FV Emerging W top goal scorers and which players have a disciplinary problem with the the most yellow or red cards.
Click on the players to get in-depth players' profile. Such as the players' age, place of birth, height, weight and his entire soccer career path.
| # | Photo | Name of Player | N | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Charlotte Hrehoresin | 1431 | |||||||||||
| Clancy Westaway | 710 | 0 | 1 | 2 | 1 | ||||||||
| Anna Liacopoulos | |||||||||||||
| Chloe McKenzie | |||||||||||||
| Ehva Gutszmit | |||||||||||||
| Emilia Ingles | |||||||||||||
| Emilie Keppens | |||||||||||||
| Josephine Lonsdale | |||||||||||||
| Juliette Lemieux | |||||||||||||
| Madeleine Rees | |||||||||||||
| Mia Sekirski | |||||||||||||
| Mila Bulic | |||||||||||||
| Nalina Plant | |||||||||||||
| Tsyon Geressu | |||||||||||||
| Zoe Bennett |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

