Livescore provides you with the fastest Australia South Australia State League 1 score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
05/07/2025 | Adelaide Olympic | 2 - 1 |
Pontian Eagles ![]() | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 20' | |||||||
48' | 1 - 1 | |||||||
![]() |
80' | |||||||
85' | 2 - 1 | |||||||
05/07/2025 | Vipers | 1 - 2 | Fulham United | 0-1 | ![]() | H2H | Odds | + |
19' | ![]() |
|||||||
23' | ![]() |
|||||||
0 - 1 | 24' | |||||||
![]() |
58' | |||||||
59' | 1 - 1 | |||||||
1 - 2 | 67' ![]() |
|||||||
83' | ![]() |
|||||||
05/07/2025 |
![]() | 2 - 3 | South Adelaide Panthers | 2-1 | ![]() | H2H | Odds | + |
0 - 1 | 9' | |||||||
14' | 1 - 1 | |||||||
Ricardo da Silva 29' | 2 - 1 | |||||||
2 - 2 | 75' | |||||||
85' | ![]() |
|||||||
2 - 3 | 89' | |||||||
05/07/2025 | Cumberland United | 4 - 1 | Adelaide Cobras | 1-0 | ![]() | H2H | Odds | + |
16' | 1 - 0 | |||||||
79' | 2 - 0 | |||||||
Spencer Barber 81' | 3 - 0 | |||||||
87' | 4 - 0 | |||||||
4 - 1 | 90' | |||||||
05/07/2025 | Salisbury United | 4 - 3 | The Cove | 3-3 | ![]() | H2H | Odds | + |
5' | 1 - 0 | |||||||
1 - 1 | 7' | |||||||
15' | 2 - 1 | |||||||
2 - 2 | 24' | |||||||
2 - 3 | 34' | |||||||
45+1' | 3 - 3 | |||||||
57' | 4 - 3 | |||||||
05/07/2025 | West Adelaide | 1 - 1 | Sturt Lions | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 29' | |||||||
71' | 1 - 1 | |||||||
28/06/2025 | Adelaide Cobras | 2 - 3 | Sturt Lions | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 5' | |||||||
56' | 1 - 1 | |||||||
60' | 2 - 1 | |||||||
2 - 2 | 62' | |||||||
2 - 3 | 74' | |||||||
28/06/2025 | Fulham United | 3 - 1 |
Adelaide Olympic ![]() | 1-0 | ![]() | H2H | Odds | + |
19' | 1 - 0 | |||||||
47' | 2 - 0 | |||||||
![]() |
68' | |||||||
89' | 3 - 0 | |||||||
3 - 1 | 90+3' | |||||||
28/06/2025 | Pontian Eagles | 1 - 5 | Cumberland United | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 25' | |||||||
0 - 2 | 45' | |||||||
0 - 3 | 46' | |||||||
0 - 4 | 55' | |||||||
0 - 5 | 58' | |||||||
73' | 1 - 5 | |||||||
28/06/2025 | Salisbury United | 2 - 0 | West Adelaide | 1-0 | ![]() | H2H | Odds | + |
16' | 1 - 0 | |||||||
82' | 2 - 0 | |||||||
28/06/2025 | South Adelaide Panthers | 3 - 1 | Vipers | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 8' | |||||||
67' | 1 - 1 | |||||||
73' | 2 - 1 | |||||||
![]() |
3 - 1 | |||||||
28/06/2025 | The Cove | 1 - 0 | Adelaide Blue Eagles | 0-0 | ![]() | H2H | Odds | + |
49' | 1 - 0 | |||||||
22/06/2025 | West Adelaide | 4 - 0 | Adelaide Cobras | 1-0 | ![]() | H2H | Odds | + |
9' | 1 - 0 | |||||||
46' | 2 - 0 | |||||||
74' | 3 - 0 | |||||||
88' | 4 - 0 | |||||||
21/06/2025 | Adelaide Olympic | 2 - 1 | South Adelaide Panthers | 1-1 | ![]() | H2H | Odds | + |
0 - 1 | 4' | |||||||
13' | 1 - 1 | |||||||
73' | 2 - 1 | |||||||
21/06/2025 | Sturt Lions | 6 - 0 | Pontian Eagles | 3-0 | ![]() | H2H | Odds | + |
6' | 1 - 0 | |||||||
23' | 2 - 0 | |||||||
45' | 3 - 0 | |||||||
52' | 4 - 0 | |||||||
79' | 5 - 0 | |||||||
88' | 6 - 0 | |||||||
21/06/2025 | Vipers | 0 - 0 |
The Cove ![]() | 0-0 | ![]() | H2H | Odds | + |
![]() |
87' | |||||||
21/06/2025 | Adelaide Blue Eagles | 0 - 0 | Salisbury United | 0-0 | ![]() | H2H | Odds | |
21/06/2025 | Cumberland United | 3 - 1 | Fulham United | 2-0 | ![]() | H2H | Odds | + |
11' | 1 - 0 | |||||||
33' | 2 - 0 | |||||||
2 - 1 | 84' | |||||||
![]() |
3 - 1 | |||||||
14/06/2025 | Adelaide Blue Eagles | 1 - 1 | West Adelaide | 1-0 | ![]() | H2H | Odds | + |
32' | 1 - 0 | |||||||
1 - 1 | 90+2' | |||||||
14/06/2025 | Fulham United | 0 - 2 | Sturt Lions | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 28' ![]() |
|||||||
0 - 2 | 84' |
You might be interested in Australia South Australia State League 1 fixtures and results.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
17 | 14 | 1 | 2 | 47 | 16 | +31 | 43 | ||
2 |
![]() |
17 | 10 | 2 | 5 | 28 | 23 | +5 | 32 | ||
3 |
![]() |
17 | 9 | 4 | 4 | 38 | 17 | +21 | 31 | ||
4 |
![]() |
17 | 9 | 3 | 5 | 32 | 18 | +14 | 30 | ||
5 |
![]() |
17 | 8 | 4 | 5 | 35 | 18 | +17 | 28 | ||
6 |
|
17 | 9 | 1 | 7 | 27 | 23 | +4 | 28 | ||
7 |
![]() |
17 | 6 | 6 | 5 | 22 | 25 | -3 | 24 | ||
8 |
![]() |
17 | 6 | 4 | 7 | 27 | 37 | -10 | 22 | ||
9 |
|
17 | 5 | 2 | 10 | 22 | 37 | -15 | 17 | ||
10 |
![]() |
17 | 4 | 2 | 11 | 24 | 30 | -6 | 14 | ||
11 |
![]() |
17 | 3 | 5 | 9 | 16 | 30 | -14 | 14 | ||
12 |
|
17 | 1 | 2 | 14 | 10 | 54 | -44 | 5 |
# | Name of Player | Soccer Team | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 |
5 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.