Livescore provides you with the fastest Thailand Thai Women's League 1 score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
07/07/2024 |
Bangkok W | 1 - 2 |
| 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 9' | |||||||
0 - 2 | 18' | |||||||
82' | 1 - 2 | |||||||
07/07/2024 | Chonburi FA W | 8 - 0 | Bangkok Sports School W | 6-0 | ![]() | H2H | Odds | |
06/07/2024 | Kasem Bundit Uni W | 6 - 3 | Chonburi Sports School W | 5-0 | ![]() | H2H | Odds | + |
16' | 1 - 0 | |||||||
24' | 2 - 0 | |||||||
34' | 3 - 0 | |||||||
45' | 4 - 0 | |||||||
45+3' | 5 - 0 | |||||||
5 - 1 | 53' | |||||||
5 - 2 | 69' ![]() |
|||||||
5 - 3 | 72' | |||||||
83' | 6 - 3 | |||||||
06/07/2024 | Khon Kaen City W | 4 - 2 | Hinkhon United W | 3-1 | ![]() | H2H | Odds | + |
9' | 1 - 0 | |||||||
22' | 2 - 0 | |||||||
2 - 1 | 41' | |||||||
45' | 3 - 1 | |||||||
3 - 2 | 55' | |||||||
90+1' | 4 - 2 | |||||||
29/06/2024 | Chonburi Sports School W | 2 - 0 | Khon Kaen City W | 2-0 | ![]() | H2H | Odds | + |
15' | 1 - 0 | |||||||
22' | 2 - 0 | |||||||
29/06/2024 |
BGC Asian Scholars W | 3 - 0 |
| 1-0 | ![]() | H2H | Odds | + |
5' | ![]() |
|||||||
34' | 1 - 0 | |||||||
76' | 2 - 0 | |||||||
79' | 3 - 0 | |||||||
28/06/2024 | Hinkhon United W | 0 - 2 | Bangkok W | ![]() | H2H | Odds | ||
26/06/2024 | Bangkok Sports School W | 1 - 2 | Kasem Bundit Uni W | 1-1 | ![]() | H2H | Odds | + |
17' | 1 - 0 | |||||||
1 - 1 | 23' | |||||||
1 - 2 | 90+2' | |||||||
23/06/2024 | Kasem Bundit Uni W | 0 - 3 | Bangkok W | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 4' | |||||||
0 - 2 | 45+5' | |||||||
0 - 3 | 89' | |||||||
22/06/2024 |
Chonburi Sports School W | 0 - 5 |
| 0-4 | ![]() | H2H | Odds | + |
0 - 1 | 5' | |||||||
0 - 2 | 6' | |||||||
0 - 3 | 30' | |||||||
0 - 4 | 45+1' | |||||||
0 - 5 | 90+3' | |||||||
21/06/2024 | Chonburi FA W | 7 - 0 | Hinkhon United W | 5-0 | ![]() | H2H | Odds | + |
3' | 1 - 0 | |||||||
6' | 2 - 0 | |||||||
13' | 3 - 0 | |||||||
17' | 4 - 0 | |||||||
45+2' | 5 - 0 | |||||||
52' | 6 - 0 | |||||||
74' | 7 - 0 | |||||||
21/06/2024 | Khon Kaen City W | 0 - 1 | Bangkok Sports School W | ![]() | H2H | Odds | ||
16/06/2024 | Chonburi FA W | 2 - 1 | Chonburi Sports School W | 1-1 | ![]() | H2H | Odds | + |
0 - 1 | 9' | |||||||
30' | 1 - 1 | |||||||
70' | 2 - 1 | |||||||
15/06/2024 | Bangkok W | 8 - 0 | Khon Kaen City W | 3-0 | ![]() | H2H | Odds | + |
13' | 1 - 0 | |||||||
45+2' | 2 - 0 | |||||||
45+5' | 3 - 0 | |||||||
52' | 4 - 0 | |||||||
74' | 5 - 0 | |||||||
81' | 6 - 0 | |||||||
90+2' | 7 - 0 | |||||||
90+5' | 8 - 0 | |||||||
15/06/2024 |
BGC Asian Scholars W | 9 - 0 |
| 4-0 | ![]() | H2H | Odds | + |
9' | 1 - 0 | |||||||
29' | 2 - 0 | |||||||
43' | 3 - 0 | |||||||
44' | 4 - 0 | |||||||
60' | 5 - 0 | |||||||
72' | 6 - 0 | |||||||
75' | 7 - 0 | |||||||
80' | 8 - 0 | |||||||
85' | 9 - 0 | |||||||
14/06/2024 | Kasem Bundit Uni W | 3 - 0 | Hinkhon United W | 1-0 | ![]() | H2H | Odds | + |
26' | 1 - 0 | |||||||
77' | 2 - 0 | |||||||
90+6' | 3 - 0 | |||||||
09/06/2024 |
Hinkhon United W | 0 - 7 |
| 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 16' | |||||||
0 - 2 | 27' | |||||||
0 - 3 | 60' | |||||||
0 - 4 | 68' | |||||||
0 - 5 | 72' | |||||||
0 - 6 | 89' | |||||||
0 - 7 | 90' | |||||||
08/06/2024 | Khon Kaen City W | 0 - 0 | Kasem Bundit Uni W | 0-0 | ![]() | H2H | Odds | |
07/06/2024 | Bangkok W | 1 - 3 | Chonburi FA W | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 45+2' | |||||||
0 - 2 | 56' | |||||||
0 - 3 | 66' | |||||||
72' | 1 - 3 | |||||||
07/06/2024 | Bangkok Sports School W | 1 - 3 | Chonburi Sports School W | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 45+2' | |||||||
0 - 2 | 56' | |||||||
0 - 3 | 66' | |||||||
72' | 1 - 3 |
You might be interested in Thailand Thai Women's League 1 fixtures and results.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Soccer punter it's the best I learning how to percentage work I m happy more than we playing free without losing any money but now I will make it for sure thanks Soccer punter good job
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.