| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 26/10/2025 | Forge | 1 - 2 | Atlético Ottawa | 1-1 | H2H | Odds | + |
| David Choinière 23' | 1 - 0 | ||||||
| 32' S. Salter | |||||||
| 1 - 1 | 33' Gabriel Antinoro | ||||||
| Nana Ampomah 53' | |||||||
| 1 - 2 | 58' S. Salter | ||||||
| Tristan Borges 70' | |||||||
| Mo Babouli 70' | |||||||
| Kyle Bekker 70' | |||||||
| H. Paton 70' | |||||||
| David Choinière 75' | |||||||
| Nana Ampomah 75' | |||||||
| Marko Jevremovic 78' | |||||||
| Malik Owolabi-Belewu 78' | |||||||
| Brian Wright 78' | |||||||
| Noah Jensen 78' | |||||||
| 78' L. Cloutier | |||||||
| 78' T. Walker | |||||||
| 82' S. Salter | |||||||
| 82' Richie Ennin | |||||||
| 82' J. Castro | |||||||
| 82' A. Sissoko | |||||||
| 89' Gabriel Antinoro | |||||||
| 89' J. Coulanges | |||||||
| 89' B. Tabla | |||||||
| 89' Alberto Zapater | |||||||
| Jassem Koleilat 90+10' | |||||||
| 90+10' Alberto Zapater | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 22/10/2025 | HFX Wanderers | 2 - 2 | York9 | 1-0 | H2H | Odds | + |
| 0 - 1 | 1' J. Altobelli |
||||||
| |
1 - 1 | ||||||
| 1 - 2 | 3' Gabriel Bitar |
||||||
| Lorenzo Callegari 4' | |||||||
| 1 - 3 | 5' Shaan Hundal |
||||||
| |
2 - 3 | ||||||
| 7' S. Yeates | |||||||
| |
3 - 3 | ||||||
| 3 - 4 | 9' M. Ferrin |
||||||
| |
4 - 4 | ||||||
| 4 - 5 | 11' K. Kibato |
||||||
| Jeremy Gagnon-Lapare 12' | |||||||
| Sean Rea 13' | |||||||
| 16' R. Ferrazzo | |||||||
| 26' A. Reid | |||||||
| 38' K. Kibato | |||||||
| Tiago Coimbra 45+1' | 5 - 5 | ||||||
| Jefferson Alphonse 51' | |||||||
| 55' A. Reid | |||||||
| 55' M. Ferrin | |||||||
| 55' R. Ferrazzo | |||||||
| 55' S. Jimoh | |||||||
| Lorenzo Callegari 66' | |||||||
| 70' E. Adekugbe | |||||||
| 70' Gabriel Bitar | |||||||
| Ryan Telfer 71' | |||||||
| Wesley Timóteo 71' | |||||||
| Sean Rea 80' | |||||||
| Andre Rampersad 80' | |||||||
| 82' Gabriel Bitar | |||||||
| 5 - 6 | 86' J. Altobelli | ||||||
| 88' L. Singh | |||||||
| 90' S. Jimoh | |||||||
| Adam Pearlman 103' | |||||||
| Jeremy Gagnon-Lapare 103' | |||||||
| Jeremy Gagnon-Lapare 105' | |||||||
| Kareem Sow 112' | |||||||
| Yohan Bai 112' | |||||||
| Jeremy Gagnon-Lapare 114' | 6 - 6 | ||||||
| 115' M. Ferrari | |||||||
| 115' L. Accettola | |||||||
| 6 - 7 | 118' Shaan Hundal | ||||||
| Isaiah Johnston 118' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 26/10/2025 | Cavalry | 4 - 1 | York9 | 2-1 | H2H | Odds | + |
| Ali Musse 8' | 1 - 0 | ||||||
| Tobias Warschewski 17' | 2 - 0 | ||||||
| 38' K. Kibato | |||||||
| 43' M. Ferrari | |||||||
| 2 - 1 | 44' Shaan Hundal | ||||||
| L. Singh 47' | 3 - 1 | ||||||
| Tobias Warschewski 58' | 4 - 1 | ||||||
| 61' K. Kibato | |||||||
| 61' L. Accettola | |||||||
| 61' E. Adekugbe | |||||||
| 61' Gabriel Bitar | |||||||
| Caniggia Elva 67' | |||||||
| Michael Baldisimo 67' | |||||||
| 67' M. Ferrari | |||||||
| 67' A. Reid | |||||||
| Fraser Aird 79' | |||||||
| Levi Laing 79' | |||||||
| Tobias Warschewski 79' | |||||||
| Ayman Sellouf 79' | |||||||
| 83' S. Yeates | |||||||
| 83' Jesse Costa | |||||||
| 83' L. Singh | |||||||
| 83' Cameron DaSilva | |||||||
| Ali Musse 83' | |||||||
| Nikolas Myroniuk 83' | |||||||
| Goteh Ntignee 83' | |||||||
| Nicolas Wähling 83' | |||||||
| 85' Jesse Costa | |||||||
| 89' J. Altobelli | |||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.


fncscg4
Kel16
daviguito28
X13tips
blanko12
kmagom
eLDonkay
Tsjoeken
draba6260


