Livescore provides you with the fastest Australia Victoria Premier League 2 score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 14/09/2025 | Melbourne City II | - | Brunswick City | H2H | Odds | |||
| 06/09/2025 | Melbourne City II | 4 - 3 | Fitzroy City | 3-1 | H2H | Odds | + | |
| 3' | 1 - 0 | |||||||
| 1 - 1 | 26' | |||||||
| Ryan Kalms 32' | 2 - 1 | |||||||
| Ryan Kalms 45+2' | 3 - 1 | |||||||
| 3 - 2 | 54' | |||||||
| 3 - 3 | 70' | |||||||
| 90+4' | 4 - 3 | |||||||
| 05/09/2025 | Brunswick City | 3 - 1 | North Sunshine Eagles | 0-0 | H2H | Odds | + | |
| 54' | 1 - 0 | |||||||
| 1 - 1 | 90' | |||||||
| 99' | 2 - 1 | |||||||
| 102' | 3 - 1 | |||||||
| 24/08/2025 | Bentleigh Greens | 3 - 1 | Northcote City | 1-1 | H2H | Odds | + | |
| 0 - 1 | 8' | |||||||
| 37' | 1 - 1 | |||||||
| 52' | 2 - 1 | |||||||
| Leigh Broxham 74' | 3 - 1 | |||||||
| 24/08/2025 | Brunswick City | 2 - 0 |
Melbourne City II | 0-0 | H2H | Odds | + | |
| 71' | 1 - 0 | |||||||
| 83' | 2 - 0 | |||||||
| 90+4' | ||||||||
| 24/08/2025 | Bulleen Lions | 0 - 3 | Fitzroy City | 0-1 | H2H | Odds | + | |
| 40' | ||||||||
| 0 - 1 | 45' | |||||||
| 0 - 2 | 52' | |||||||
| 58' | ||||||||
| 0 - 3 | 69' | |||||||
| 24/08/2025 |
| 2 - 2 | Eastern Lions | 0-2 | H2H | Odds | + | |
| 0 - 1 | 12' | |||||||
| 0 - 2 | 28' Kentaro Oi | |||||||
| 53' | 1 - 2 | |||||||
| 85' | 2 - 2 | |||||||
| 90+1' | ||||||||
| 24/08/2025 | Langwarrin | 1 - 4 | North Sunshine Eagles | 0-1 | H2H | Odds | + | |
| 0 - 1 | 7' |
|||||||
| 0 - 2 | 54' | |||||||
| 0 - 3 | 60' | |||||||
| 69' | 1 - 3 | |||||||
| 1 - 4 | 78' | |||||||
| 24/08/2025 | Manningham United Blues | 1 - 2 | Moreland City | 1-2 | H2H | Odds | + | |
| 0 - 1 | 14' | |||||||
| 0 - 2 | 23' | |||||||
| 39' | 1 - 2 | |||||||
| 24/08/2025 | Sunshine Georgies | 8 - 0 | Western United II | 2-0 | H2H | Odds | + | |
| 2' | 1 - 0 | |||||||
| 45+1' | 2 - 0 | |||||||
| 53' | 3 - 0 | |||||||
| 57' | 4 - 0 | |||||||
| 60' | 5 - 0 | |||||||
| 74' | 6 - 0 | |||||||
| 77' | 7 - 0 | |||||||
| 90+1' | 8 - 0 | |||||||
| 17/08/2025 | Western United II | 2 - 1 | Langwarrin | 2-1 | H2H | Odds | + | |
| 2' | 1 - 0 | |||||||
| |
2 - 0 | |||||||
| 2 - 1 | 42' | |||||||
| 17/08/2025 | Melbourne City II | 6 - 0 | Kingston City | 2-0 | H2H | Odds | + | |
| 12' | 1 - 0 | |||||||
| 45' | 2 - 0 | |||||||
| 58' | 3 - 0 | |||||||
| 70' | 4 - 0 | |||||||
| 80' | 5 - 0 | |||||||
| 82' | 6 - 0 | |||||||
| 16/08/2025 | Fitzroy City | 0 - 2 | Sunshine Georgies | 0-1 | H2H | Odds | + | |
| 0 - 1 | 30' | |||||||
| 51' | ||||||||
| 66' | ||||||||
| 0 - 2 | 77' | |||||||
| 79' | ||||||||
| 79' | ||||||||
| 16/08/2025 |
| 1 - 5 | Brunswick City | 0-1 | H2H | Odds | + | |
| 0 - 1 | 44' | |||||||
| 0 - 2 | 47' | |||||||
| 0 - 3 | 53' | |||||||
| 0 - 4 | 70' | |||||||
| 73' | ||||||||
| 81' | 1 - 4 | |||||||
| 1 - 5 | 90+2' | |||||||
| 16/08/2025 | North Sunshine Eagles | 1 - 2 | Bentleigh Greens | 1-1 | H2H | Odds | + | |
| 39' | 1 - 0 | |||||||
| 1 - 1 | 45+2' | |||||||
| 1 - 2 | 50' | |||||||
| 15/08/2025 | Northcote City | 1 - 2 | Manningham United Blues | 1-1 | H2H | Odds | ||
| 15/08/2025 | Eastern Lions | 2 - 0 | Bulleen Lions | 1-0 | H2H | Odds | + | |
| 17' | 1 - 0 | |||||||
| 57' | 2 - 0 | |||||||
| 04/08/2025 | Bulleen Lions | 1 - 3 | Melbourne City II | 0-0 | H2H | Odds | + | |
| 0 - 1 | 48' Kavian Rahmani | |||||||
| 0 - 2 | 67' | |||||||
| 70' | 1 - 2 | |||||||
| 1 - 3 | 88' | |||||||
| 04/08/2025 | Kingston City | 5 - 0 |
Moreland City | 1-0 | H2H | Odds | + | |
| |
1 - 0 | |||||||
| 51' | 2 - 0 | |||||||
| 69' B. Summerskill | ||||||||
| 83' | 3 - 0 | |||||||
| 86' | 4 - 0 | |||||||
| 89' | 5 - 0 | |||||||
| 03/08/2025 | Western United II | 2 - 0 | North Sunshine Eagles | 0-0 | H2H | Odds | + | |
| 51' | 1 - 0 | |||||||
| Khoder Kaddour 82' | 2 - 0 | |||||||
You might be interested in Australia Victoria Premier League 2 fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
26 | 18 | 4 | 4 | 45 | 20 | +25 | 58 | ||
2 |
|
26 | 19 | 0 | 7 | 77 | 35 | +42 | 57 | ||
3 |
|
26 | 15 | 7 | 4 | 65 | 30 | +35 | 52 | ||
4 |
|
26 | 13 | 7 | 6 | 61 | 50 | +11 | 46 | ||
5 |
|
26 | 12 | 6 | 8 | 43 | 39 | +4 | 42 | ||
6 |
|
26 | 12 | 3 | 11 | 51 | 40 | +11 | 39 | ||
7 |
|
26 | 10 | 7 | 9 | 45 | 38 | +7 | 37 | ||
8 |
|
26 | 10 | 3 | 13 | 35 | 41 | -6 | 33 | ||
9 |
|
26 | 9 | 5 | 12 | 45 | 44 | +1 | 32 | ||
10 |
|
26 | 9 | 2 | 15 | 37 | 54 | -17 | 29 | ||
11 |
|
26 | 6 | 8 | 12 | 37 | 64 | -27 | 26 | ||
12 |
|
26 | 6 | 4 | 16 | 36 | 58 | -22 | 22 | ||
13 |
|
26 | 5 | 6 | 15 | 44 | 69 | -25 | 21 | ||
14 |
|
26 | 6 | 2 | 18 | 36 | 75 | -39 | 20 |
| # | Name of Player | Soccer Team | |||
|---|---|---|---|---|---|
1 |
4 | 0 | 1 | ||
2 |
4 | 0 | 0 | ||
3 |
4 | 0 | 0 | ||
4 |
4 | 0 | 0 | ||
5 |
3 | 0 | 0 | ||
6 |
2 | 0 | 0 | ||
7 |
2 | 0 | 0 | ||
8 |
2 | 0 | 0 | ||
9 |
1 | 0 | 0 | ||
10 |
1 | 0 | 0 | ||
11 |
1 | 0 | 0 | ||
12 |
1 | 0 | 0 | ||
13 |
1 | 0 | 0 | ||
14 |
1 | 0 | 0 | ||
15 |
1 | 0 | 0 | ||
16 |
1 | 0 | 0 | ||
17 |
1 | 0 | 0 | ||
18 |
1 | 0 | 0 | ||
19 |
1 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

