Livescore provides you with the fastest Australia Victoria NPL 2 Youth score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
24/08/2025 | Bentleigh Greens U23 | 5 - 3 | Northcote City U23 | 1-1 | ![]() | H2H | Odds | + |
8' | ![]() |
|||||||
0 - 1 | 22' | |||||||
25' | 1 - 1 | |||||||
1 - 2 | 48' | |||||||
1 - 3 | 53' | |||||||
![]() |
56' | |||||||
![]() |
2 - 3 | |||||||
64' | 3 - 3 | |||||||
74' | 4 - 3 | |||||||
![]() |
87' | |||||||
89' | 5 - 3 | |||||||
90' | ![]() |
|||||||
24/08/2025 | Brunswick City U23 | 0 - 6 | Melbourne City FC U23 | 0-3 | ![]() | H2H | Odds | |
24/08/2025 | Bulleen Lions U23 | 4 - 1 | Melbourne Srbija U23 | 3-0 | ![]() | H2H | Odds | + |
1' | 1 - 0 | |||||||
9' | 2 - 0 | |||||||
![]() |
34' | |||||||
37' | 3 - 0 | |||||||
63' | ![]() |
|||||||
3 - 1 | 68' | |||||||
77' | 4 - 1 | |||||||
![]() |
78' | |||||||
24/08/2025 | George Cross U23 | 0 - 1 | Western United U23 | 0-1 | ![]() | H2H | Odds | |
24/08/2025 | Kingston City U23 | 0 - 7 | Eastern Lions U23 | 0-5 | ![]() | H2H | Odds | + |
18' | ![]() |
|||||||
0 - 1 | 19' | |||||||
0 - 2 | 21' | |||||||
0 - 3 | 33' | |||||||
0 - 4 | 35' | |||||||
0 - 5 | 45+1' | |||||||
0 - 6 | 61' ![]() |
|||||||
0 - 7 | 85' | |||||||
90' | ![]() |
|||||||
24/08/2025 | Langwarrin U23 | 5 - 2 | North Sunshine U23 | 1-1 | ![]() | H2H | Odds | + |
0 - 1 | 24' | |||||||
33' | 1 - 1 | |||||||
66' | 2 - 1 | |||||||
73' | 3 - 1 | |||||||
3 - 2 | 80' | |||||||
82' | 4 - 2 | |||||||
90+2' | 5 - 2 | |||||||
24/08/2025 | Manningham United U23 | 6 - 1 | Moreland City U23 | 4-0 | ![]() | H2H | Odds | + |
8' | 1 - 0 | |||||||
![]() |
15' | |||||||
16' | 2 - 0 | |||||||
42' | 3 - 0 | |||||||
44' | 4 - 0 | |||||||
66' | 5 - 0 | |||||||
5 - 1 | 69' | |||||||
77' | 6 - 1 | |||||||
17/08/2025 | Western United U23 | 2 - 0 | Langwarrin U23 | 1-0 | ![]() | H2H | Odds | + |
16' | 1 - 0 | |||||||
52' | 2 - 0 | |||||||
16/08/2025 | Melbourne Srbija U23 | 0 - 6 | George Cross U23 | 0-0 | ![]() | H2H | Odds | + |
![]() |
17' | |||||||
21' | ![]() |
|||||||
25' | ![]() |
|||||||
0 - 1 | 48' | |||||||
0 - 2 | 53' | |||||||
0 - 3 | 55' | |||||||
61' | ![]() |
|||||||
0 - 4 | 67' | |||||||
69' | ![]() |
|||||||
0 - 5 | 70' | |||||||
0 - 6 | 80' | |||||||
16/08/2025 | Eastern Lions U23 | 0 - 0 | Bulleen Lions U23 | 0-0 | ![]() | H2H | Odds | + |
![]() |
21' | |||||||
59' | ![]() |
|||||||
![]() |
87' | |||||||
![]() |
90' | |||||||
16/08/2025 |
![]() | 1 - 4 | Brunswick City U23 | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 2' | |||||||
0 - 2 | 56' | |||||||
63' | ![]() |
|||||||
![]() |
66' | |||||||
0 - 3 | 69' | |||||||
72' | ![]() |
|||||||
0 - 4 | 74' | |||||||
79' | 1 - 4 | |||||||
16/08/2025 |
![]() | 2 - 1 | Bentleigh Greens U23 | 1-1 | ![]() | H2H | Odds | + |
11' | 1 - 0 | |||||||
![]() |
28' | |||||||
29' | ![]() |
|||||||
![]() |
41' | |||||||
1 - 1 | 45+2' ![]() |
|||||||
51' | ![]() |
|||||||
![]() |
51' | |||||||
57' | 2 - 1 | |||||||
15/08/2025 | Northcote City U23 | 3 - 3 | Manningham United U23 | 2-2 | ![]() | H2H | Odds | + |
![]() |
16' | |||||||
33' | 1 - 0 | |||||||
1 - 1 | 42' | |||||||
1 - 2 | 44' | |||||||
45+2' | 2 - 2 | |||||||
57' | 3 - 2 | |||||||
3 - 3 | 60' | |||||||
![]() |
70' | |||||||
![]() |
83' | |||||||
![]() |
89' | |||||||
90+2' | ![]() |
|||||||
![]() |
90+3' | |||||||
04/08/2025 | Bulleen Lions U23 | 4 - 1 | Melbourne City FC U23 | 1-1 | ![]() | H2H | Odds | + |
14' | 1 - 0 | |||||||
1 - 1 | 40' | |||||||
65' | 2 - 1 | |||||||
68' | 3 - 1 | |||||||
90' | 4 - 1 | |||||||
03/08/2025 | Western United U23 | 5 - 0 | North Sunshine U23 | 2-0 | ![]() | H2H | Odds | + |
8' | 1 - 0 | |||||||
27' | 2 - 0 | |||||||
49' | 3 - 0 | |||||||
87' | 4 - 0 | |||||||
90' | 5 - 0 | |||||||
02/08/2025 | Kingston City U23 | 2 - 5 | Moreland City U23 | 1-2 | ![]() | H2H | Odds | + |
0 - 1 | 36' | |||||||
0 - 2 | 41' | |||||||
45+1' | 1 - 2 | |||||||
52' | ![]() |
|||||||
55' | ![]() |
|||||||
61' | 2 - 2 | |||||||
2 - 3 | 68' | |||||||
2 - 4 | 84' | |||||||
2 - 5 | 90+1' | |||||||
02/08/2025 | George Cross U23 | 3 - 0 | Eastern Lions U23 | 3-0 | ![]() | H2H | Odds | + |
4' | 1 - 0 | |||||||
![]() |
18' | |||||||
23' | 2 - 0 | |||||||
38' | 3 - 0 | |||||||
![]() |
72' | |||||||
75' | ![]() |
|||||||
02/08/2025 | Brunswick City U23 | 2 - 2 | Northcote City U23 | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 25' | |||||||
0 - 2 | 34' | |||||||
65' | 1 - 2 | |||||||
80' | 2 - 2 | |||||||
02/08/2025 | Manningham United U23 | 3 - 2 | Bentleigh Greens U23 | 1-1 | ![]() | H2H | Odds | + |
21' | 1 - 0 | |||||||
1 - 1 | 28' ![]() |
|||||||
43' | ![]() |
|||||||
60' | 2 - 1 | |||||||
![]() |
62' | |||||||
72' | ![]() |
|||||||
![]() |
73' | |||||||
2 - 2 | 84' | |||||||
84' | ![]() |
|||||||
90+6' | 3 - 2 | |||||||
02/08/2025 | Langwarrin U23 | 1 - 0 | Melbourne Srbija U23 | 0-0 | ![]() | H2H | Odds |
You might be interested in Australia Victoria NPL 2 Youth fixtures and results.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
2 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
3 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
4 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
5 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
6 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
7 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
8 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
9 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
10 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
11 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
12 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
13 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||
14 |
|
0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.