Academia Quintana have played a total of 29 matches in Puerto Rico Liga Puerto Rico. Their current statistics is 24 win and 5 draw.
Academia Quintana did not lose their last twenty-nine matches in the competition.
The overall results is shown by default. You can also analyze Academia Quintana results for their home or away matches in Liga Puerto Rico 2024/2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Academia Quintana | 29 | 24 | 5 | 0 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 14/06/2025 |
| 1 - 1 |
| 0-0 | H2H | O | + |
| 11' | |||||||
| 32' | |||||||
| 35' | |||||||
| 0 - 1 | 53' | ||||||
| 56' | |||||||
| 65' | 1 - 1 | ||||||
| 67' | |||||||
| 76' | |||||||
| 76' | |||||||
| 77' | |||||||
| 77' | |||||||
| 79' | |||||||
| 01/06/2025 | Academia Quintana | 3 - 0 | Caguas Sporting | 1-0 | H2H | O | + |
| 13' | |||||||
| 45+1' | 1 - 0 | ||||||
| 67' | |||||||
| 68' | |||||||
| 68' | |||||||
| 70' | |||||||
| 73' | 2 - 0 | ||||||
| 75' | 3 - 0 | ||||||
| 24/05/2025 | PR Surf | 2 - 2 | Academia Quintana | 1-2 | H2H | O | + |
| 6' | 1 - 0 | ||||||
| 1 - 1 | 45' | ||||||
| 1 - 2 | 45+4' | ||||||
| 75' | 2 - 2 | ||||||
| 23/05/2025 | Academia Quintana | 5 - 0 | Taurinos | 3-0 | H2H | O | + |
| 22' | 1 - 0 | ||||||
| 28' | 2 - 0 | ||||||
| 36' | 3 - 0 | ||||||
| 47' | |||||||
| 53' | 4 - 0 | ||||||
| 61' | |||||||
| 81' | 5 - 0 | ||||||
| 18/05/2025 | Edusoccer | 1 - 6 | Academia Quintana | 0-2 | H2H | O | + |
| 21' | |||||||
| 0 - 1 | 25' | ||||||
| 0 - 2 | 27' | ||||||
| 35' | |||||||
| 38' | |||||||
| 53' | 1 - 2 | ||||||
| 1 - 3 | 69' | ||||||
| 1 - 4 | 71' | ||||||
| 74' | |||||||
| 77' | |||||||
| 1 - 5 | 80' | ||||||
| 1 - 6 | 83' | ||||||
| 11/05/2025 | Academia Quintana | 9 - 1 | Caribe | 0-0 | H2H | O | |
| 04/05/2025 |
| 1 - 5 | Academia Quintana | 0-2 | H2H | O | + |
| 0 - 1 | 15' | ||||||
| 22' | |||||||
| 32' | |||||||
| 0 - 2 | 40' | ||||||
| 45+2' | |||||||
| 47' | |||||||
| 52' | 1 - 2 | ||||||
| 53' | |||||||
| 1 - 3 | 61' | ||||||
| 67' | |||||||
| 77' | |||||||
| 1 - 4 | 84' | ||||||
| 1 - 5 | 90+6' |
||||||
| 26/04/2025 | Academia Quintana | 2 - 0 | Ponce | 0-0 | H2H | O | |
| 12/04/2025 |
| 3 - 1 | Puerto Rico San Juan | 2-1 | H2H | O | + |
| 4' | 1 - 0 | ||||||
| 33' | 2 - 0 | ||||||
| 2 - 1 | 44' | ||||||
| 70' | |||||||
| 74' | |||||||
| 88' | 3 - 1 | ||||||
| 90+2' | |||||||
| 06/04/2025 |
Academia Quintana | 2 - 2 |
| 0-1 | H2H | O | + |
| 0 - 1 | 6' | ||||||
| 45' | |||||||
| 58' | 1 - 1 | ||||||
| 70' | |||||||
| 70' | |||||||
| |
2 - 1 | ||||||
| 75' | |||||||
| 78' | |||||||
| 79' | |||||||
| 2 - 2 | 84' | ||||||
| 30/03/2025 |
| 0 - 1 | Academia Quintana | 0-0 | H2H | O | + |
| 19' | |||||||
| 38' | |||||||
| 40' | |||||||
| 46' | |||||||
| 0 - 1 | 58' | ||||||
| 63' | |||||||
| 67' | |||||||
| 70' | |||||||
| 27/03/2025 | Taurinos | 1 - 5 | Academia Quintana | 0-0 | H2H | O | |
| 22/03/2025 | Academia Quintana | 3 - 2 | PR Surf | 1-1 | H2H | O | + |
| 13' | 1 - 0 | ||||||
| 1 - 1 | 15' | ||||||
| 18' | |||||||
| 1 - 2 | 47' | ||||||
| 57' | |||||||
| 75' | 2 - 2 | ||||||
| 80' | |||||||
| 85' | 3 - 2 | ||||||
| 16/03/2025 | Academia Quintana | 6 - 1 | Edusoccer | 3-0 | H2H | O | |
| 08/03/2025 | Caribe | 0 - 7 | Academia Quintana | 0-0 | H2H | O | |
| 02/03/2025 | Academia Quintana | 2 - 0 | Mayagüez | 0-0 | H2H | O | |
| 23/02/2025 | Ponce | 0 - 2 | Academia Quintana | 0-1 | H2H | O | |
| 16/02/2025 | Puerto Rico San Juan | 2 - 3 |
Academia Quintana | 1-0 | H2H | O | + |
| 1' | 1 - 0 | ||||||
| 14' | |||||||
| 19' | |||||||
| 28' | |||||||
| 1 - 1 | 46' | ||||||
| 56' | 2 - 1 | ||||||
| 76' | |||||||
| 2 - 2 | 88' | ||||||
| 90' | |||||||
| 2 - 3 | 90+2' |
||||||
| 90+4' | |||||||
| 15/12/2024 |
Academia Quintana | 1 - 1 |
| 0-0 | H2H | O | + |
| 76' | 1 - 0 | ||||||
| 1 - 1 | 90' | ||||||
| 08/12/2024 | Academia Quintana | 3 - 1 | PR Surf | 1-0 | H2H | O | + |
| 2' | 1 - 0 | ||||||
| 55' | 2 - 0 | ||||||
| 67' | 3 - 0 | ||||||
| 3 - 1 | 85' |
||||||
| 17/11/2024 | Puerto Rico San Juan | 0 - 5 | Academia Quintana | 0-1 | H2H | O | + |
| 0 - 1 | 17' | ||||||
| 0 - 2 | 67' | ||||||
| 0 - 3 | 73' | ||||||
| 0 - 4 | 85' | ||||||
| 0 - 5 | 90+3' | ||||||
| 10/11/2024 |
Academia Quintana | 3 - 1 |
| 1-0 | H2H | O | + |
| 18' | 1 - 0 | ||||||
| 1 - 1 | 78' | ||||||
| 88' | 2 - 1 | ||||||
| 90+1' | 3 - 1 | ||||||
| 03/11/2024 | Caguas Sporting | 0 - 6 | Academia Quintana | 0-2 | H2H | O | + |
| 0 - 1 | 7' | ||||||
| 0 - 2 | 43' | ||||||
| 0 - 3 | 60' | ||||||
| 0 - 4 | 68' | ||||||
| 0 - 5 | 70' | ||||||
| 0 - 6 | 81' | ||||||
| 27/10/2024 | Academia Quintana | 7 - 1 | Caribe | H2H | O | ||
| 20/10/2024 | MK Elite | 0 - 4 | Academia Quintana | H2H | O | ||
| 13/10/2024 | Academia Quintana | 1 - 1 | PR Surf | H2H | O | ||
| 05/10/2024 | PR Sol | 0 - 6 | Academia Quintana | 0-1 | H2H | O | + |
| 0 - 1 | 28' | ||||||
| 0 - 2 | 59' | ||||||
| 0 - 3 | 73' | ||||||
| 0 - 4 | 76' | ||||||
| 0 - 5 | 83' | ||||||
| 0 - 6 | 86' | ||||||
| 28/09/2024 | Academia Quintana | 14 - 0 | Mayagüez | 6-0 | H2H | O | + |
| 12' | 1 - 0 | ||||||
| 20' | 2 - 0 | ||||||
| 22' | 3 - 0 | ||||||
| 29' | 4 - 0 | ||||||
| 42' | 5 - 0 | ||||||
| 44' | 6 - 0 | ||||||
| 50' | 7 - 0 | ||||||
| 59' | 8 - 0 | ||||||
| 60' | 9 - 0 | ||||||
| 70' | |||||||
| 74' | 10 - 0 | ||||||
| 80' | 11 - 0 | ||||||
| 82' | 12 - 0 | ||||||
| 85' | 13 - 0 | ||||||
| 88' | 14 - 0 | ||||||
| 22/09/2024 | Academia Quintana | 12 - 0 | Fraigcomar | H2H | O | ||
The graph shows the performance and results of Academia Quintana in Liga Puerto Rico.
| Achievement | Statistics |
|---|---|
| Longest winning run | 8 |
| Longest losing streak | 0 |
| Longest run without loss | 29 |
| Longest run without win | 1 |
| Clean sheets | 13 |
| Matches over 2.25 goals | 22 |
| Matches under 2.25 goals | 7 |
| Matches First Half Over 0.5 | 17 |
| Matches First Half Under 0.5 | 8 |
| Matches odd | 9 |
| Matches even | 20 |
| Average goals scored | 4.45 |
| Average goals allowed | 0.69 |
| Failure to score | 0 |
| Biggest victory | 14 - 0 |
| Biggest defeat | - |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 0 (0%) |
| Goalless draw at away match | 0 (0%) |
| Comeback win | 0 |
Academia Quintana are in the 2nd position of Liga Puerto Rico and they are in contention for Semi-finals.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
18 | 15 | 3 | 0 | 83 | 11 | +72 | 48 | ||
2 |
|
18 | 15 | 3 | 0 | 67 | 15 | +52 | 48 | ||
3 |
|
18 | 10 | 4 | 4 | 47 | 21 | +26 | 34 | ||
4 |
|
18 | 11 | 1 | 6 | 56 | 35 | +21 | 34 | ||
5 |
|
18 | 8 | 2 | 8 | 32 | 40 | -8 | 26 | ||
6 |
|
18 | 7 | 1 | 10 | 27 | 35 | -8 | 22 | ||
7 |
|
18 | 5 | 4 | 9 | 38 | 55 | -17 | 19 | ||
8 |
|
18 | 5 | 2 | 11 | 28 | 44 | -16 | 17 | ||
9 |
|
18 | 2 | 3 | 13 | 28 | 65 | -37 | 9 | ||
10 |
|
18 | 0 | 1 | 17 | 8 | 93 | -85 | 1 |
Academia Quintana are in the 1st position of Liga Puerto Rico and they are in contention for Semi-finals.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
9 | 8 | 1 | 0 | 58 | 3 | +55 | 25 | ||
2 |
|
9 | 7 | 1 | 1 | 35 | 9 | +26 | 22 | ||
3 |
|
9 | 6 | 1 | 2 | 40 | 15 | +25 | 19 | ||
4 |
|
9 | 4 | 1 | 4 | 19 | 17 | +2 | 13 | ||
5 |
|
9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 | ||
6 |
|
9 | 4 | 1 | 4 | 20 | 30 | -10 | 13 | ||
7 |
|
9 | 2 | 4 | 3 | 16 | 26 | -10 | 10 | ||
8 |
|
9 | 3 | 1 | 5 | 9 | 29 | -20 | 10 | ||
9 |
|
9 | 1 | 1 | 7 | 11 | 42 | -31 | 4 | ||
10 |
|
9 | 0 | 0 | 9 | 5 | 41 | -36 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
evans.swanya68
This is the best platform that has transformed the way I review and provide tips on real time
I also interact with other tipsters for a better understanding of the games.
What a wonderful experience!
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

