Kingborough United W have played a total of 17 matches in Australia Tasmania Women's Super League. Their current statistics is 8 win, 3 draw and 7 lose.
Kingborough United W did not lose their last four matches in the competition.
The overall results is shown by default. You can also analyze Kingborough United W results for their home or away matches in Tasmania Women's Super League 2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Kingborough United W | 17 | 8 | 3 | 7 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 30/08/2025 | Launceston United W | 1 - 4 | Kingborough United W | 0-2 | H2H | O | + |
| 0 - 1 | 7' | ||||||
| 0 - 2 | 25' | ||||||
| 0 - 3 | 50' | ||||||
| 53' | 1 - 3 | ||||||
| 1 - 4 | 71' | ||||||
| 24/08/2025 | Kingborough United W | 4 - 4 | Taroona W | 0-3 | H2H | O | + |
| 0 - 1 | 23' | ||||||
| 0 - 2 | 26' | ||||||
| 0 - 3 | 34' | ||||||
| 54' | 1 - 3 | ||||||
| 1 - 4 | 59' | ||||||
| 59' | 2 - 4 | ||||||
| 79' | |||||||
| 87' | 3 - 4 | ||||||
| 89' | |||||||
| 90' | 4 - 4 | ||||||
| 19/08/2025 | South Hobart W | A - A | Kingborough United W | 0-0 | H2H | O | |
| 16/08/2025 | Glenorchy Knights W | 2 - 2 | Kingborough United W | 1-0 | H2H | O | + |
| 31' | 1 - 0 | ||||||
| 41' | |||||||
| 1 - 1 | 50' | ||||||
| 1 - 2 | 66' | ||||||
| 76' | 2 - 2 | ||||||
| 09/08/2025 |
| 6 - 1 | Riverside Olympic W | 3-1 | H2H | O | + |
| 28' | 1 - 0 | ||||||
| 31' | 2 - 0 | ||||||
| 45+1' | 3 - 0 | ||||||
| 3 - 1 | 45+2' | ||||||
| 49' | 4 - 1 | ||||||
| |
5 - 1 | ||||||
| 64' | |||||||
| 90+6' | |||||||
| 90+8' | 6 - 1 | ||||||
| 02/08/2025 | Kingborough United W | 0 - 1 | Devonport Strikers W | 0-0 | H2H | O | + |
| 0 - 1 | 48' | ||||||
| 68' | |||||||
| 12/07/2025 | Kingborough United W | 1 - 5 | Launceston United W | 1-3 | H2H | O | + |
| 2' | 1 - 0 | ||||||
| 1 - 1 | 6' | ||||||
| 1 - 2 | 9' | ||||||
| 1 - 3 | 13' | ||||||
| 1 - 4 | 52' | ||||||
| 1 - 5 | 70' | ||||||
| 28/06/2025 | Taroona W | 2 - 3 | Kingborough United W | 0-0 | H2H | O | + |
| 47' | 1 - 0 | ||||||
| 56' | |||||||
| 1 - 1 | 57' | ||||||
| 61' | |||||||
| 1 - 2 | 74' | ||||||
| 78' | 2 - 2 | ||||||
| 2 - 3 | 89' | ||||||
| 21/06/2025 | Kingborough United W | 2 - 0 | Glenorchy Knights W | 0-0 | H2H | O | + |
| 57' | 1 - 0 | ||||||
| 68' | 2 - 0 | ||||||
| 14/06/2025 | Riverside Olympic W | 0 - 3 | Kingborough United W | 0-2 | H2H | O | + |
| 0 - 1 | 8' | ||||||
| 0 - 2 | 30' | ||||||
| 59' | |||||||
| 0 - 3 | 60' |
||||||
| 31/05/2025 | Devonport Strikers W | 7 - 1 | Kingborough United W | 2-1 | H2H | O | + |
| 5' | 1 - 0 | ||||||
| 8' | |||||||
| 10' | 2 - 0 | ||||||
| 2 - 1 | 31' | ||||||
| 51' | 3 - 1 | ||||||
| 61' | 4 - 1 | ||||||
| 82' | 5 - 1 | ||||||
| 86' | 6 - 1 | ||||||
| 89' | 7 - 1 | ||||||
| 25/05/2025 | Kingborough United W | 2 - 3 | South Hobart W | 0-2 | H2H | O | + |
| 0 - 1 | 15' | ||||||
| 0 - 2 | 35' | ||||||
| 53' | |||||||
| 62' | 1 - 2 | ||||||
| 65' | 2 - 2 | ||||||
| 74' | |||||||
| 2 - 3 | 83' | ||||||
| 90+2' | |||||||
| 90+4' | |||||||
| 03/05/2025 | Launceston United W | 0 - 3 | Kingborough United W | 0-2 | H2H | O | + |
| 0 - 1 | 3' | ||||||
| 0 - 2 | 28' | ||||||
| 0 - 3 | 62' | ||||||
| 68' | |||||||
| 68' | |||||||
| 26/04/2025 | Taroona W | 0 - 4 | Kingborough United W | 0-3 | H2H | O | + |
| 0 - 1 | 13' | ||||||
| 0 - 2 | 20' | ||||||
| 0 - 3 | 45+1' | ||||||
| 50' | |||||||
| 0 - 4 | 51' | ||||||
| 78' | |||||||
| 87' | |||||||
| 13/04/2025 | Kingborough United W | 0 - 1 | Glenorchy Knights W | 0-0 | H2H | O | + |
| 59' | |||||||
| 0 - 1 | 88' | ||||||
| 05/04/2025 | Kingborough United W | 5 - 0 | Riverside Olympic W | 2-0 | H2H | O | |
| 22/03/2025 | Kingborough United W | 2 - 5 | Devonport Strikers W | 1-3 | H2H | O | |
| 15/03/2025 | South Hobart W | 6 - 0 | Kingborough United W | 4-0 | H2H | O | + |
| 2' | 1 - 0 | ||||||
| 36' | 2 - 0 | ||||||
| 42' | 3 - 0 | ||||||
| 44' | 4 - 0 | ||||||
| 61' | 5 - 0 | ||||||
| 66' | |||||||
| 79' | 6 - 0 | ||||||
| 87' | |||||||
The graph shows the performance and results of Kingborough United W in Tasmania Women's Super League.
| Achievement | Statistics |
|---|---|
| Longest winning run | 3 |
| Longest losing streak | 2 |
| Longest run without loss | 4 |
| Longest run without win | 2 |
| Clean sheets | 5 |
| Matches over 2.25 goals | 14 |
| Matches under 2.25 goals | 3 |
| Matches First Half Over 0.5 | 13 |
| Matches First Half Under 0.5 | 4 |
| Matches odd | 10 |
| Matches even | 7 |
| Average goals scored | 2.47 |
| Average goals allowed | 2.24 |
| Failure to score | 3 |
| Biggest victory | 6 - 1 |
| Biggest defeat | 7 - 1 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 0 (0%) |
| Goalless draw at away match | 0 (0%) |
| Comeback win | 0 |
Kingborough United W are in the 3rd position of Tasmania Women's Super League.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
18 | 17 | 1 | 0 | 82 | 11 | +71 | 52 | ||
2 |
|
17 | 13 | 1 | 3 | 65 | 18 | +47 | 40 | ||
3 |
|
17 | 8 | 2 | 7 | 42 | 38 | +4 | 26 | ||
4 |
|
17 | 8 | 0 | 9 | 37 | 36 | +1 | 24 | ||
5 |
|
18 | 7 | 2 | 9 | 33 | 46 | -13 | 23 | ||
6 |
|
18 | 3 | 0 | 15 | 13 | 83 | -70 | 9 | ||
7 |
|
17 | 1 | 2 | 14 | 17 | 57 | -40 | 5 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

