Internacional U17 have played a total of 19 matches in Brazil Brasileiro U17. Their current statistics is 5 win, 3 draw and 11 lose.
Internacional U17 did not win their last three matches in the competition.
The overall results is shown by default. You can also analyze Internacional U17 results for their home or away matches in Brasileiro U17 2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Internacional U17 | 19 | 5 | 3 | 11 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 23/09/2025 | Fluminense U17 | 2 - 1 | Internacional U17 | 1-0 | H2H | O | + |
| João Pedro Gomes Felipe 24' | 1 - 0 | ||||||
| William Lopes de Souza 57' | |||||||
| 59' Victor Hugo dos Santos Neves Luz | |||||||
| 61' Matheus Ferreira de Lima | |||||||
| William Lopes de Souza 63' | 2 - 0 | ||||||
| 68' Gabriel Baggio | |||||||
| 69' Petherson Lucas Rodrigues | |||||||
| 69' Kauã Cavalcanti da Silva | |||||||
| 74' Ray Correa Zorzolli Machado | |||||||
| 74' Davi David de Souza Santos | |||||||
| 74' Arthur Henrique Souza | |||||||
| Arthur Ryan 78' | |||||||
| Danylo Amaral Barroso 78' | |||||||
| Luiz Miguel 78' | |||||||
| Wesley Natã 78' | |||||||
| Naarã 78' | |||||||
| 2 - 1 | 80' Victor Hugo dos Santos Neves Luz | ||||||
| Danylo Amaral Barroso 82' | |||||||
| Caio Henriques 83' | |||||||
| Ruan Sales 83' | |||||||
| Luiz Miguel 89' | |||||||
| 90+4' Alisson Rodrigues de Melo | |||||||
| 16/09/2025 | Internacional U17 | 0 - 2 | Palmeiras U17 | 0-0 | H2H | O | |
| 01/09/2025 | Internacional U17 | 1 - 1 | Flamengo U17 | 0-0 | H2H | O | + |
| 49' | 1 - 0 | ||||||
| 1 - 1 | 87' | ||||||
| 27/08/2025 | América Mineiro U17 | 2 - 3 | Internacional U17 | 1-1 | H2H | O | + |
| 27' | 1 - 0 | ||||||
| 1 - 1 | 45+5' |
||||||
| 54' | 2 - 1 | ||||||
| 2 - 2 | 74' | ||||||
| 2 - 3 | 90+1' | ||||||
| 19/08/2025 | Internacional U17 | 4 - 2 | Juventude U17 | 0-0 | H2H | O | |
| 12/08/2025 | Cruzeiro U17 | 0 - 2 | Internacional U17 | 0-0 | H2H | O | |
| 05/08/2025 | Internacional U17 | 2 - 3 | Atlético Mineiro U17 | 1-0 | H2H | O | + |
| 29' | 1 - 0 | ||||||
| 1 - 1 | 54' | ||||||
| 1 - 2 | 75' | ||||||
| 1 - 3 | 81' | ||||||
| 87' | 2 - 3 | ||||||
| 29/07/2025 | Atlético GO U17 | 1 - 1 | Internacional U17 | H2H | O | + | |
| 10' | |||||||
| 21' | |||||||
| 32' | |||||||
| 43' | 1 - 0 | ||||||
| 46' | |||||||
| 46' | |||||||
| 61' | |||||||
| 61' | |||||||
| 1 - 1 | 63' |
||||||
| 74' | |||||||
| 74' | |||||||
| 74' | |||||||
| 85' | |||||||
| 90' | |||||||
| 90' | |||||||
| 90+1' | |||||||
| 22/07/2025 | Internacional U17 | 1 - 4 | São Paulo U17 | 1-1 | H2H | O | + |
| 16' | |||||||
| 0 - 1 | 20' | ||||||
| 27' | |||||||
| |
1 - 1 | ||||||
| 46' | |||||||
| 46' | |||||||
| 46' | |||||||
| 1 - 2 | 52' | ||||||
| 1 - 3 | 57' | ||||||
| 57' | |||||||
| 57' | |||||||
| 60' | |||||||
| 63' | |||||||
| 66' | |||||||
| 66' | |||||||
| 66' | |||||||
| 75' | |||||||
| 75' | |||||||
| 75' | |||||||
| 84' | |||||||
| 87' | |||||||
| 1 - 4 | 90+4' | ||||||
| 15/07/2025 | Bahia U17 | 1 - 1 |
Internacional U17 | 1-0 | H2H | O | + |
| 1' | 1 - 0 | ||||||
| 14' Raykkonen | |||||||
| 18' | |||||||
| 33' | |||||||
| 46' | |||||||
| 61' | |||||||
| 66' | |||||||
| 66' | |||||||
| 70' | |||||||
| 70' | |||||||
| 72' | |||||||
| 72' | |||||||
| 84' | |||||||
| 88' | |||||||
| 90+4' | |||||||
| 1 - 1 | 90+5' | ||||||
| 90+5' | |||||||
| 90+6' Raykkonen | |||||||
| 90+6' | |||||||
| 08/07/2025 | Corinthians U17 | 2 - 1 | Internacional U17 | 1-0 | H2H | O | + |
| 29' | 1 - 0 | ||||||
| 29' | |||||||
| 33' | |||||||
| 35' | |||||||
| 45+2' | |||||||
| 46' | |||||||
| 62' | |||||||
| 63' | 2 - 0 | ||||||
| 65' | |||||||
| 65' | |||||||
| 68' | |||||||
| 75' | |||||||
| 79' | |||||||
| 79' | |||||||
| 79' | |||||||
| 79' | |||||||
| 79' | |||||||
| 82' | |||||||
| 88' | |||||||
| 88' | |||||||
| 2 - 1 | 90+3' | ||||||
| 01/07/2025 | Internacional U17 | 3 - 0 | Fortaleza U17 | 2-0 | H2H | O | + |
| 31' | 1 - 0 | ||||||
| 36' | 2 - 0 | ||||||
| 59' | 3 - 0 | ||||||
| 24/06/2025 | RB Bragantino U17 | 2 - 1 | Internacional U17 | 1-1 | H2H | O | + |
| 14' | 1 - 0 | ||||||
| 15' | |||||||
| 38' | |||||||
| 1 - 1 | 43' | ||||||
| 46' | |||||||
| 46' | |||||||
| 48' | 2 - 1 | ||||||
| 51' | |||||||
| 64' | |||||||
| 64' | |||||||
| 64' | |||||||
| 68' | |||||||
| 70' | |||||||
| 70' | |||||||
| 70' | |||||||
| 70' | |||||||
| 83' | |||||||
| 83' | |||||||
| 86' | |||||||
| 89' | |||||||
| 18/06/2025 | Internacional U17 | 1 - 2 | Botafogo U17 | 0-0 | H2H | O | + |
| 2' | |||||||
| 11' | |||||||
| 35' | |||||||
| 46' | |||||||
| 46' | |||||||
| 54' | |||||||
| 0 - 1 | 64' |
||||||
| 67' | |||||||
| 68' | |||||||
| 74' | |||||||
| 75' | |||||||
| 0 - 2 | 76' | ||||||
| 77' | |||||||
| 77' | |||||||
| 81' | |||||||
| 81' | |||||||
| 82' | 1 - 2 | ||||||
| 84' | |||||||
| 90' | |||||||
| 90' | |||||||
| 90+2' | |||||||
| 10/06/2025 | Grêmio U17 | 2 - 1 | Internacional U17 | 2-0 | H2H | O | + |
| 15' | 1 - 0 | ||||||
| 38' | |||||||
| 45+2' | |||||||
| 45+3' | 2 - 0 | ||||||
| 46' | |||||||
| 46' | |||||||
| 64' | |||||||
| 64' | |||||||
| 65' | |||||||
| 70' | |||||||
| 71' | |||||||
| 71' | |||||||
| 74' | |||||||
| 75' | |||||||
| 84' | |||||||
| 90' | |||||||
| 90' | |||||||
| 2 - 1 | 90+2' | ||||||
| 90+3' | |||||||
| 90+7' | |||||||
| 90+8' | |||||||
| 90+8' | |||||||
| 90+8' | |||||||
| 04/06/2025 | Santos U17 | 3 - 1 | Internacional U17 | 2-0 | H2H | O | + |
| 13' | 1 - 0 | ||||||
| 20' | |||||||
| 23' | |||||||
| 35' | 2 - 0 | ||||||
| 46' | |||||||
| 56' | |||||||
| 58' | 3 - 0 | ||||||
| 62' | |||||||
| 62' | |||||||
| 63' | |||||||
| 63' | |||||||
| 74' | |||||||
| 74' | |||||||
| 74' | |||||||
| 75' | |||||||
| 75' | |||||||
| 83' | |||||||
| 3 - 1 | 86' | ||||||
| 90+1' | |||||||
| 27/05/2025 |
| 2 - 0 |
Cuiabá U17 | 0-0 | H2H | O | + |
| 24' | |||||||
| 46' | 1 - 0 | ||||||
| 59' | |||||||
| 59' | |||||||
| 67' | |||||||
| 73' | |||||||
| 76' | |||||||
| Raykkonen 76' | |||||||
| 79' | |||||||
| 82' | |||||||
| 82' | |||||||
| 84' | 2 - 0 | ||||||
| 84' | |||||||
| 89' | |||||||
| 89' | |||||||
| 21/05/2025 | Vasco da Gama U17 | 3 - 2 | Internacional U17 | 2-1 | H2H | O | + |
| 15' | 1 - 0 | ||||||
| 1 - 1 | 38' | ||||||
| 40' | 2 - 1 | ||||||
| 46' | |||||||
| 46' | |||||||
| 52' | |||||||
| 55' | 3 - 1 | ||||||
| 61' | |||||||
| 62' | |||||||
| 67' | |||||||
| 67' | |||||||
| 69' | |||||||
| 70' | |||||||
| 70' | |||||||
| 75' | |||||||
| 85' | |||||||
| 85' | |||||||
| 85' | |||||||
| 85' | |||||||
| 3 - 2 | 89' | ||||||
| 90' | |||||||
| 90' | |||||||
| 90+1' | |||||||
| 90+2' | |||||||
| 13/05/2025 | Internacional U17 | 1 - 2 | Athletico PR U17 | 0-1 | H2H | O | + |
| 6' | |||||||
| 0 - 1 | 21' | ||||||
| 32' | |||||||
| 34' | |||||||
| 36' | |||||||
| 41' | |||||||
| 46' | 1 - 1 | ||||||
| 46' | |||||||
| 1 - 2 | 55' | ||||||
| 58' | |||||||
| 65' | |||||||
| 65' | |||||||
| 73' | |||||||
| 74' | |||||||
| 74' | |||||||
| 82' | |||||||
| 82' | |||||||
| 82' | |||||||
| 84' | |||||||
| 85' | |||||||
| 88' | |||||||
| 90+2' | |||||||
The graph shows the performance and results of Internacional U17 in Brasileiro U17.
| Achievement | Statistics |
|---|---|
| Longest winning run | 3 |
| Longest losing streak | 4 |
| Longest run without loss | 4 |
| Longest run without win | 5 |
| Clean sheets | 3 |
| Matches over 2.25 goals | 13 |
| Matches under 2.25 goals | 6 |
| Matches First Half Over 0.5 | 12 |
| Matches First Half Under 0.5 | 6 |
| Matches odd | 11 |
| Matches even | 8 |
| Average goals scored | 1.53 |
| Average goals allowed | 1.79 |
| Failure to score | 1 |
| Biggest victory | 3 - 0 |
| Biggest defeat | 1 - 4 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 0 (0%) |
| Goalless draw at away match | 0 (0%) |
| Comeback win | 0 |
Internacional U17 are in the 16th position of Brasileiro U17.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
19 | 15 | 1 | 3 | 55 | 19 | +36 | 46 | ||
2 |
|
19 | 12 | 3 | 4 | 50 | 26 | +24 | 39 | ||
3 |
|
19 | 11 | 4 | 4 | 40 | 23 | +17 | 37 | ||
4 |
|
19 | 11 | 3 | 5 | 36 | 19 | +17 | 36 | ||
5 |
|
19 | 10 | 5 | 4 | 44 | 22 | +22 | 35 | ||
6 |
|
19 | 11 | 2 | 6 | 44 | 32 | +12 | 35 | ||
7 |
|
19 | 10 | 5 | 4 | 30 | 22 | +8 | 35 | ||
8 |
|
19 | 9 | 6 | 4 | 35 | 28 | +7 | 33 | ||
9 |
|
19 | 9 | 5 | 5 | 41 | 26 | +15 | 32 | ||
10 |
|
19 | 9 | 4 | 6 | 35 | 31 | +4 | 31 | ||
11 |
|
19 | 8 | 5 | 6 | 31 | 27 | +4 | 29 | ||
12 |
|
19 | 8 | 3 | 8 | 41 | 31 | +10 | 27 | ||
13 |
|
19 | 7 | 3 | 9 | 24 | 25 | -1 | 24 | ||
14 |
|
19 | 5 | 5 | 9 | 33 | 46 | -13 | 20 | ||
15 |
|
19 | 5 | 4 | 10 | 22 | 36 | -14 | 19 | ||
16 |
|
19 | 5 | 3 | 11 | 29 | 34 | -5 | 18 | ||
17 |
|
19 | 2 | 7 | 10 | 16 | 43 | -27 | 13 | ||
18 |
|
19 | 2 | 3 | 14 | 21 | 48 | -27 | 9 | ||
19 |
|
19 | 1 | 5 | 13 | 17 | 52 | -35 | 8 | ||
20 |
|
19 | 0 | 4 | 15 | 14 | 68 | -54 | 4 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

