Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
18/05/2025 | Aguacateros de Peribán | 1 - 1 | Irapuato | 0-0 | H2H | Odds | + |
![]() |
1 - 0 | ||||||
1 - 1 | 2' ![]() |
||||||
![]() |
2 - 1 | ||||||
2 - 2 | 4' ![]() |
||||||
![]() |
3 - 2 | ||||||
3 - 3 | 6' ![]() |
||||||
![]() |
4 - 3 | ||||||
![]() |
8' | ||||||
![]() |
5 - 3 | ||||||
86' | 6 - 3 | ||||||
6 - 4 | 90' | ||||||
16/05/2025 | Irapuato | 1 - 1 |
Aguacateros de Peribán ![]() | 1-1 | H2H | Odds | + |
7' | 1 - 0 | ||||||
1 - 1 | 19' | ||||||
![]() |
90+2' |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
10/05/2025 | Aguacateros de Peribán | 0 - 0 | Irapuato | 0-0 | H2H | Odds | |
08/05/2025 | Irapuato | 2 - 0 | Aguacateros de Peribán | 1-0 | H2H | Odds | + |
45' | 1 - 0 | ||||||
84' | 2 - 0 |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
11/05/2025 |
![]() | 2 - 2 | Correcaminos UAT II | 1-0 | H2H | Odds | + |
9' | 1 - 0 | ||||||
![]() |
39' | ||||||
72' | ![]() |
||||||
![]() |
74' | ||||||
![]() |
74' | ||||||
76' | 2 - 0 | ||||||
78' | ![]() |
||||||
![]() |
87' | ||||||
2 - 1 | 90+2' | ||||||
08/05/2025 | Correcaminos UAT II | 1 - 0 | Aguacateros CDU | 0-0 | H2H | Odds | + |
![]() |
44' | ||||||
62' | 1 - 0 | ||||||
90+2' | ![]() |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
04/05/2025 | Irapuato | 1 - 1 |
Cimarrones de Sonora ![]() ![]() | 0-0 | H2H | Odds | + |
63' | 1 - 0 | ||||||
![]() |
70' | ||||||
1 - 1 | 70' | ||||||
![]() |
90' | ||||||
03/05/2025 | Aguacateros de Peribán | 2 - 0 | Real Apodaca | 1-0 | H2H | Odds | + |
43' | 1 - 0 | ||||||
50' | 2 - 0 | ||||||
01/05/2025 | Cimarrones de Sonora | 1 - 1 | Irapuato | 1-1 | H2H | Odds | + |
19' | 1 - 0 | ||||||
1 - 1 | 45' Juan Román Pucheta | ||||||
30/04/2025 | Real Apodaca | 1 - 0 | Aguacateros de Peribán | 0-0 | H2H | Odds | + |
![]() |
30' | ||||||
51' | ![]() |
||||||
82' | 1 - 0 |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
04/05/2025 | Leones Negros | 1 - 0 | Correcaminos UAT II | 1-0 | H2H | Odds | + |
35' | 1 - 0 | ||||||
01/05/2025 | Correcaminos UAT II | 2 - 0 | Leones Negros | 1-0 | H2H | Odds | + |
Sergio Treviño 37' | 1 - 0 | ||||||
71' | 2 - 0 |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
27/04/2025 | Cimarrones de Sonora | 5 - 1 | Racing Porto Palmeiras | 2-0 | H2H | Odds | + |
14' | 1 - 0 | ||||||
15' | ![]() |
||||||
23' | 2 - 0 | ||||||
25' | ![]() |
||||||
![]() |
41' | ||||||
45+3' | ![]() |
||||||
![]() |
45+5' | ||||||
45+5' | ![]() |
||||||
74' | 3 - 0 | ||||||
79' | 4 - 0 | ||||||
89' | 5 - 0 | ||||||
90' | ![]() |
||||||
5 - 1 | 90+2' | ||||||
27/04/2025 | Irapuato | 1 - 1 | Durango | 1-0 | H2H | Odds | + |
43' | 1 - 0 | ||||||
1 - 1 | 73' Jonathan Parra | ||||||
26/04/2025 | Aguacateros de Peribán | 4 - 1 | Deportiva Venados | 1-0 | H2H | Odds | + |
9' | 1 - 0 | ||||||
![]() |
14' | ||||||
20' | ![]() |
||||||
![]() |
38' | ||||||
41' | ![]() |
||||||
45' | ![]() |
||||||
57' | 2 - 0 | ||||||
![]() |
58' | ||||||
![]() |
64' | ||||||
83' | 3 - 0 | ||||||
87' | 4 - 0 | ||||||
4 - 1 | 90' Santiago Daniel Micolta Lastra | ||||||
26/04/2025 | Deportivo Zap | 2 - 1 | Real Apodaca | 1-1 | H2H | Odds | + |
17' | 1 - 0 | ||||||
1 - 1 | 24' | ||||||
84' | 2 - 1 | ||||||
20/04/2025 | Real Apodaca | 2 - 0 | Deportivo Zap | 0-0 | H2H | Odds | + |
76' | 1 - 0 | ||||||
78' | 2 - 0 | ||||||
20/04/2025 | Deportiva Venados | 1 - 1 | Aguacateros de Peribán | 1-0 | H2H | Odds | + |
José Juan Rodríguez Maldonado 31' | 1 - 0 | ||||||
1 - 1 | 90+4' | ||||||
20/04/2025 | Durango | 2 - 2 | Irapuato | 0-2 | H2H | Odds | + |
0 - 1 | 13' Juan Román Pucheta | ||||||
0 - 2 | 27' | ||||||
50' | 1 - 2 | ||||||
60' | 2 - 2 | ||||||
20/04/2025 | Racing Porto Palmeiras | 3 - 0 | Cimarrones de Sonora | 2-0 | H2H | Odds | + |
11' | 1 - 0 | ||||||
22' | 2 - 0 | ||||||
47' | ![]() |
||||||
64' | 3 - 0 | ||||||
81' | ![]() |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
28/04/2025 | Lobos ULMX | 1 - 2 | Correcaminos UAT II | 0-1 | H2H | Odds | + |
0 - 1 | 24' Diego Barrón | ||||||
0 - 2 | 50' ![]() |
||||||
80' | 1 - 2 | ||||||
26/04/2025 | Leones Negros | 1 - 2 | Mineros de Fresnillo | 1-0 | H2H | Odds | + |
32' | 1 - 0 | ||||||
1 - 1 | 65' | ||||||
1 - 2 | 68' | ||||||
19/04/2025 | Mineros de Fresnillo | 1 - 5 | Leones Negros | 1-2 | H2H | Odds | + |
0 - 1 | 1' | ||||||
0 - 2 | 24' | ||||||
45+1' | 1 - 2 | ||||||
1 - 3 | 52' | ||||||
1 - 4 | 76' | ||||||
1 - 5 | 82' | ||||||
18/04/2025 | Correcaminos UAT II | 0 - 0 | Lobos ULMX | 0-0 | H2H | Odds |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
22/12/2024 | Aguacateros de Peribán | 2 - 2 | Irapuato | 1-1 | H2H | Odds | + |
0 - 1 | 9' J. P. Rangel | ||||||
J. Gomez 24' | 1 - 1 | ||||||
1 - 2 | 86' Jorge Lumbreras | ||||||
90+8' | 2 - 2 | ||||||
106' | 3 - 2 | ||||||
3 - 3 | 115' Jorge Lumbreras | ||||||
20/12/2024 | Irapuato | 0 - 0 | Aguacateros de Peribán | 0-0 | H2H | Odds |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
15/12/2024 | Irapuato | 3 - 0 | Cimarrones de Sonora | 3-0 | H2H | Odds | + |
E. Diaz 25' | 1 - 0 | ||||||
C. Santana 35' | 2 - 0 | ||||||
Jassiel Ruiz 42' | 3 - 0 | ||||||
14/12/2024 | Aguacateros de Peribán | 1 - 0 | Durango | 0-0 | H2H | Odds | + |
Davi Garcia 78' | 1 - 0 | ||||||
12/12/2024 | Cimarrones de Sonora | 1 - 0 | Irapuato | 0-0 | H2H | Odds | + |
E. Solorzano 90+2' | 1 - 0 | ||||||
12/12/2024 | Durango | 1 - 0 | Aguacateros de Peribán | 0-0 | H2H | Odds | + |
Jose Ismael Reyes Olguin 58' | 1 - 0 |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
14/12/2024 | Leones Negros | 1 - 1 | Aguacateros CDU | 0-0 | H2H | Odds | + |
1' | ![]() |
||||||
0 - 1 | 2' ![]() |
||||||
![]() |
1 - 1 | ||||||
1 - 2 | 4' ![]() |
||||||
![]() |
2 - 2 | ||||||
2 - 3 | 6' ![]() |
||||||
![]() |
3 - 3 | ||||||
![]() |
8' | ||||||
9' | ![]() |
||||||
![]() |
10' | ||||||
11' | ![]() |
||||||
3 - 4 | 12' ![]() |
||||||
59' | 4 - 4 | ||||||
4 - 5 | 71' | ||||||
11/12/2024 |
![]() | 1 - 1 |
Leones Negros ![]() | 0-1 | H2H | Odds | + |
0 - 1 | 45+4' | ||||||
46' | 1 - 1 | ||||||
![]() |
84' | ||||||
H. E. Avila Jaimes 85' | ![]() |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
09/12/2024 | Cimarrones de Sonora | 2 - 2 |
Pioneros de Cancún ![]() ![]() | 2-0 | H2H | Odds | + |
Bryant Navarro 33' | 1 - 0 | ||||||
J. Payares 37' | 2 - 0 | ||||||
2 - 1 | 75' | ||||||
![]() |
79' | ||||||
![]() |
83' | ||||||
2 - 2 | 90+6' | ||||||
08/12/2024 | Irapuato | 3 - 0 | Inter Playa del Carmen | 2-0 | H2H | Odds | + |
J. P. Rangel 16' | 1 - 0 | ||||||
J. P. Rangel 33' | 2 - 0 | ||||||
E. Diaz 59' | 3 - 0 | ||||||
08/12/2024 | UA Zacatecas | 1 - 3 | Durango | 0-2 | H2H | Odds | + |
0 - 1 | 3' V. Garcia | ||||||
0 - 2 | 36' William Sergio Mejía Castillo | ||||||
0 - 3 | 70' Francisco Quiñónes | ||||||
D. Villa 90+3' | 1 - 3 | ||||||
05/12/2024 | Pioneros de Cancún | 0 - 0 | Cimarrones de Sonora | 0-0 | H2H | Odds | |
05/12/2024 | Durango | 1 - 1 | UA Zacatecas | 0-0 | H2H | Odds | + |
0 - 1 | 74' C. Jimenez | ||||||
Jesús Ignacio Quintero Solano 90+4' | 1 - 1 | ||||||
05/12/2024 | Inter Playa del Carmen | 4 - 1 |
Irapuato ![]() | 2-0 | H2H | Odds | + |
M. Guzman 45+2' | 1 - 0 | ||||||
M. Guzman 45+3' | 2 - 0 | ||||||
M. Guzman 55' | 3 - 0 | ||||||
3 - 1 | 87' E. Diaz | ||||||
![]() |
90+7' | ||||||
Ismael Godinez 90+7' | 4 - 1 |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
07/12/2024 | Aguacateros CDU | 3 - 2 |
Lobos ULMX ![]() | 2-2 | H2H | Odds | + |
J. Pahua 5' | 1 - 0 | ||||||
1 - 1 | 28' Chavez D. | ||||||
D. Chavez 28' | 2 - 1 | ||||||
2 - 2 | 45' | ||||||
D. Chavez 72' | 3 - 2 | ||||||
![]() |
89' A. Diaz | ||||||
07/12/2024 | Leones Negros | 3 - 0 | Correcaminos UAT II | 1-0 | H2H | Odds | + |
5' | 1 - 0 | ||||||
55' | 2 - 0 | ||||||
90+1' | 3 - 0 | ||||||
05/12/2024 |
![]() | 0 - 1 | Aguacateros CDU | 0-1 | H2H | Odds | + |
0 - 1 | 43' Arafat Al Haj ![]() |
||||||
R. Morales 81' | ![]() |
||||||
04/12/2024 | Correcaminos UAT II | 0 - 1 | Leones Negros | H2H | Odds |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Soccer punter it's the best I learning how to percentage work I m happy more than we playing free without losing any money but now I will make it for sure thanks Soccer punter good job
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.