| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 17/05/2025 | Dangkor Senchey | 4 - 2 | Life Sihanoukville | 1-1 | H2H | Odds | + |
| 10' | 1 - 0 | ||||||
| 1 - 1 | 35' | ||||||
| 42' | |||||||
| 42' | |||||||
| 46' Kipson Atuhaire | |||||||
| 46' | |||||||
| 59' | |||||||
| Soknet Hav 62' | 2 - 1 | ||||||
| 2 - 2 | 72' | ||||||
| 74' | |||||||
| 74' | |||||||
| 77' | |||||||
| 77' | |||||||
| 77' | |||||||
| Soknet Hav 81' | 3 - 2 | ||||||
| 90+2' | 4 - 2 | ||||||
| 17/05/2025 | National Defense | 4 - 1 | National Police Commissary | 2-1 | H2H | Odds | + |
| 0 - 1 | 5' | ||||||
| 16' | 1 - 1 | ||||||
| So Kataoka 29' | |||||||
| 29' | |||||||
| Tetsuaki Misawa 44' | 2 - 1 | ||||||
| 46' | |||||||
| 57' | 3 - 1 | ||||||
| 65' | |||||||
| 65' | |||||||
| 65' | |||||||
| 71' | |||||||
| 73' | |||||||
| Lim Aarun Raymond 73' | |||||||
| 73' | |||||||
| 82' | |||||||
| 90+1' | |||||||
| 90+3' | 4 - 1 | ||||||
| 11/05/2025 | Dangkor Senchey | 0 - 2 | National Defense | 0-0 | H2H | Odds | + |
| 22' | |||||||
| 38' | |||||||
| 0 - 1 | 52' | ||||||
| 68' | |||||||
| 68' | |||||||
| 70' | |||||||
| 75' | |||||||
| 75' | |||||||
| 0 - 2 | 76' | ||||||
| 81' | |||||||
| 84' | |||||||
| 84' | |||||||
| 85' | |||||||
| 90+8' | |||||||
| 09/05/2025 |
| 2 - 2 | Kirivong Sok Sen Chey | 2-1 | H2H | Odds | + |
| 0 - 1 | 18' | ||||||
| 39' | 1 - 1 | ||||||
| |
2 - 1 | ||||||
| 46' | |||||||
| 46' | |||||||
| 46' | |||||||
| 2 - 2 | 60' | ||||||
| Kipson Atuhaire 62' | |||||||
| 62' | |||||||
| 69' | |||||||
| 69' | |||||||
| 71' Kohei Kato | |||||||
| 76' | |||||||
| 79' | |||||||
| 85' | |||||||
| 90+1' | |||||||
| 90+6' | |||||||
| 04/05/2025 | Kirivong Sok Sen Chey | 1 - 3 | National Defense | 1-2 | H2H | Odds | + |
| 0 - 1 | 15' | ||||||
| 31' | 1 - 1 | ||||||
| 1 - 2 | 40' | ||||||
| 1 - 3 | 67' | ||||||
| 81' | |||||||
| 82' | |||||||
| 03/05/2025 | National Police Commissary | 0 - 1 | Dangkor Senchey | 0-1 | H2H | Odds | + |
| 37' | |||||||
| 0 - 1 | 45+4' |
||||||
| 46' | |||||||
| 46' | |||||||
| 46' | |||||||
| 67' | |||||||
| 75' | |||||||
| 78' | |||||||
| 78' | |||||||
| 78' | |||||||
| 81' | |||||||
| 85' | |||||||
| 85' | |||||||
| 89' | |||||||
| 26/04/2025 | Dangkor Senchey | 3 - 0 | Kirivong Sok Sen Chey | 1-0 | H2H | Odds | + |
| 9' | 1 - 0 | ||||||
| 16' Kohei Kato | |||||||
| 29' | |||||||
| 34' | |||||||
| 34' | |||||||
| 45+4' | |||||||
| 46' | |||||||
| 46' Reon Saito | |||||||
| 46' | |||||||
| 46' | |||||||
| 48' | |||||||
| 65' | |||||||
| 69' | |||||||
| 70' | 2 - 0 | ||||||
| 80' | |||||||
| Soknet Hav 82' | 3 - 0 | ||||||
| 83' | |||||||
| 83' | |||||||
| 83' | |||||||
| 85' | |||||||
| 90' | |||||||
| 90' | |||||||
| 26/04/2025 | Life Sihanoukville | 1 - 3 | National Police Commissary | 1-1 | H2H | Odds | + |
| 0 - 1 | 4' | ||||||
| 11' | 1 - 1 | ||||||
| 33' | |||||||
| 43' | |||||||
| Sam Strong 45+1' | |||||||
| 1 - 2 | 50' | ||||||
| 57' | |||||||
| 67' | |||||||
| 68' | |||||||
| 1 - 3 | 70' | ||||||
| 75' | |||||||
| 84' | |||||||
| 90+2' | |||||||
| 90+2' | |||||||
| 90+3' | |||||||
| 20/04/2025 | Kirivong Sok Sen Chey | 2 - 1 | National Police Commissary | 1-0 | H2H | Odds | + |
| Reon Saito 33' | |||||||
| 45+2' | 1 - 0 | ||||||
| 46' | |||||||
| 60' | |||||||
| 64' | |||||||
| 65' | |||||||
| Shokhrukhbek Kholmatov 73' | 2 - 0 | ||||||
| 76' | |||||||
| 76' | |||||||
| 76' | |||||||
| 79' | |||||||
| 79' | |||||||
| 79' | |||||||
| 2 - 1 | 90+3' | ||||||
| 19/04/2025 | National Defense | 1 - 0 | Life Sihanoukville | 1-0 | H2H | Odds | + |
| 29' Sam Strong | |||||||
| 43' | 1 - 0 | ||||||
| 46' | |||||||
| 46' | |||||||
| 62' | |||||||
| 62' | |||||||
| 75' | |||||||
| 75' | |||||||
| 77' | |||||||
| 80' | |||||||
| 82' | |||||||
| 82' | |||||||
| 87' | |||||||
| 06/04/2025 | National Defense | 2 - 1 | Dangkor Senchey | 1-0 | H2H | Odds | + |
| 26' | 1 - 0 | ||||||
| 35' | |||||||
| 35' Soknet Hav | |||||||
| 46' | |||||||
| 46' | |||||||
| 46' | |||||||
| 1 - 1 | 55' | ||||||
| 63' | |||||||
| 64' | |||||||
| 64' | |||||||
| 64' | |||||||
| 90+2' | |||||||
| 90+4' | 2 - 1 | ||||||
| 05/04/2025 | Kirivong Sok Sen Chey | 2 - 0 | Life Sihanoukville | 0-0 | H2H | Odds | + |
| 45+2' | |||||||
| Reon Saito 45+2' | |||||||
| 45+2' | |||||||
| 46' Kipson Atuhaire | |||||||
| 46' | |||||||
| 59' | 1 - 0 | ||||||
| 64' | |||||||
| 65' | |||||||
| 68' | 2 - 0 | ||||||
| 69' | |||||||
| 69' | |||||||
| 78' | |||||||
| 78' | |||||||
| 83' | |||||||
| 83' | |||||||
| 88' | |||||||
| 89' | |||||||
| 29/03/2025 | National Police Commissary | 0 - 1 |
National Defense | 0-1 | H2H | Odds | + |
| 24' | |||||||
| 0 - 1 | 35' | ||||||
| 46' | |||||||
| 46' | |||||||
| 46' | |||||||
| 61' | |||||||
| 68' | |||||||
| 75' | |||||||
| 75' | |||||||
| 81' | |||||||
| 83' | |||||||
| 87' | |||||||
| 87' | |||||||
| 90+6' | |||||||
| 15/03/2025 | Life Sihanoukville | 0 - 2 | Dangkor Senchey | 0-2 | H2H | Odds | + |
| 0 - 1 | 27' | ||||||
| 0 - 2 | 41' | ||||||
| 46' | |||||||
| Kipson Atuhaire 51' | |||||||
| Kipson Atuhaire 58' | |||||||
| 58' | |||||||
| 58' | |||||||
| 65' | |||||||
| 69' | |||||||
| 69' | |||||||
| 76' | |||||||
| 80' | |||||||
| 80' | |||||||
| 86' | |||||||
| 88' | |||||||
| 90+1' | |||||||
| 90+3' | |||||||
| 08/03/2025 | Dangkor Senchey | 4 - 0 | National Police Commissary | 1-0 | H2H | Odds | + |
| 20' | 1 - 0 | ||||||
| 20' | |||||||
| 45+1' | |||||||
| 46' | |||||||
| 46' | |||||||
| 46' | |||||||
| 48' | 2 - 0 | ||||||
| Sonosuke Onda 61' | |||||||
| 64' | |||||||
| 67' | |||||||
| 68' | |||||||
| 76' | |||||||
| 76' | |||||||
| 88' | |||||||
| 89' | 3 - 0 | ||||||
| 90+1' | |||||||
| Hav Soknet 90+4' | 4 - 0 | ||||||
| 08/03/2025 | National Defense | 0 - 3 | Kirivong Sok Sen Chey | 0-0 | H2H | Odds | + |
| 15' | |||||||
| 39' | |||||||
| 45+2' Kohei Kato | |||||||
| 45+2' Reon Saito | |||||||
| 46' | |||||||
| 0 - 1 | 48' Reon Saito | ||||||
| 53' | |||||||
| 54' | |||||||
| 61' | |||||||
| 77' | |||||||
| 0 - 2 | 82' Reon Saito | ||||||
| 0 - 3 | 88' Reon Saito | ||||||
| 88' Reon Saito | |||||||
| 90' | |||||||
| 90' | |||||||
| 90+5' | |||||||
| 02/03/2025 | National Police Commissary | 1 - 2 | Life Sihanoukville | 0-2 | H2H | Odds | + |
| 31' | |||||||
| 0 - 1 | 42' Sam Strong | ||||||
| 0 - 2 | 45+2' | ||||||
| 46' | |||||||
| 46' | |||||||
| 61' Kipson Atuhaire | |||||||
| 61' | |||||||
| 63' | |||||||
| 63' | |||||||
| 78' | 1 - 2 | ||||||
| 79' | |||||||
| 83' | |||||||
| 90+3' | |||||||
| 90+3' | |||||||
| 01/03/2025 | Kirivong Sok Sen Chey | 0 - 1 | Dangkor Senchey | 0-0 | H2H | Odds | + |
| 46' | |||||||
| 46' | |||||||
| Reon Saito 46' | |||||||
| 52' | |||||||
| Kohei Kato 52' | |||||||
| 52' | |||||||
| 0 - 1 | 53' | ||||||
| 59' | |||||||
| 63' | |||||||
| 63' | |||||||
| 87' | |||||||
| 90' | |||||||
| 23/02/2025 | National Police Commissary | 2 - 4 | Kirivong Sok Sen Chey | 1-2 | H2H | Odds | + |
| 16' | |||||||
| 0 - 1 | 25' | ||||||
| 0 - 2 | 29' |
||||||
| 32' | 1 - 2 | ||||||
| 46' | |||||||
| 46' Reon Saito | |||||||
| 46' | |||||||
| 46' | |||||||
| 1 - 3 | 54' | ||||||
| 1 - 4 | 58' | ||||||
| 65' | |||||||
| 65' | |||||||
| 71' | |||||||
| 72' | |||||||
| 74' | |||||||
| 74' | |||||||
| 78' | |||||||
| 85' | 2 - 4 | ||||||
| 87' Kohei Kato | |||||||
| 88' | |||||||
| 90+6' | |||||||
| 90+7' | |||||||
| 22/02/2025 | Life Sihanoukville | 2 - 0 | National Defense | 0-0 | H2H | Odds | + |
| 20' | |||||||
| 30' | |||||||
| 63' | |||||||
| 63' Shori Murata | |||||||
| 63' | |||||||
| 63' | |||||||
| Sam Strong 72' | 1 - 0 | ||||||
| Sam Strong 74' | |||||||
| 75' | |||||||
| Kipson Atuhaire 75' | |||||||
| 75' | |||||||
| 78' | 2 - 0 | ||||||
| 79' | |||||||
| 86' | |||||||
| 86' | |||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
josebook1987
Soccerpunter is a place which helps me develop forcasting skills both of pre-match and live-mach and moreover I can compete with punters around the world for becoming tipster of soccerpunter. I have feeling about exciting and very fun look like I am betting football for the profits although it is virtual money.
Thanks soccerpunter
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.


ginnocentus2002
Tsjoeken
eyesontheball
impresor2024
leeloomultipass
slavek69
baller_makanaki
Vidmadcrash
liveactiondoc
Doctor_S
Hristo
tiranosaurus
Nelzo
LD213


