| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 10/05/2025 | Hamrun Spartans | 1 - 0 | Birkirkara | 0-0 | H2H | Odds | + |
| 39' Kemar Reid | |||||||
| 39' Shaun Dimech | |||||||
| Joseph Mbong 52' | |||||||
| Talison Lui Barbosa 62' | |||||||
| Ederson 62' | |||||||
| Roko Prša 63' | 1 - 0 | ||||||
| Elionay 69' | |||||||
| Daniel Letherby 69' | |||||||
| 81' Neil Micallef | |||||||
| 81' Brian Guy Esalo | |||||||
| Redon Mihana 87' | |||||||
| Cesar Menacho 87' | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 09/05/2025 | Sliema Wanderers | 0 - 4 | Floriana | 0-1 | H2H | Odds | + |
| 0 - 1 | 35' Jork Becerra | ||||||
| 36' Jork Becerra | |||||||
| 0 - 2 | 52' Fernandinho | ||||||
| 55' Oualed El Hasni | |||||||
| 56' Oualed El Hasni | |||||||
| 56' Guy Serge Yameogo | |||||||
| Neil Frendo 57' | |||||||
| Maksym Priadun 57' | |||||||
| 0 - 3 | 66' Franklin Sasere | ||||||
| 72' Jork Becerra | |||||||
| 72' Zachary Scerri | |||||||
| 72' Fernandinho | |||||||
| 72' Gabriel Sotomayor | |||||||
| Geoffrey Acheampong 77' | |||||||
| Geoffrey Acheampong 80' | |||||||
| Kyrian Nwoko 80' | |||||||
| 83' Jake Grech | |||||||
| 83' Antiago De Flavia | |||||||
| 83' Franklin Sasere | |||||||
| 83' Elvis Mashike | |||||||
| Stephen Pisani 85' | |||||||
| Edmond Agius 85' | |||||||
| Stephen Pisani 85' | |||||||
| Nicholas Strickland 85' | |||||||
| 0 - 4 | 90' Elvis Mashike | ||||||
| 90' Elvis Mashike | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 05/05/2025 | Floriana | 0 - 0 | Hamrun Spartans | 0-0 | H2H | Odds | + |
| Fernandinho 1' | |||||||
| 2' | |||||||
| 3' | |||||||
| 0 - 1 | 4' Jovan Čađenović |
||||||
| Gonzalo Gamarra 5' | |||||||
| 0 - 2 | 6' |
||||||
| |
1 - 2 | ||||||
| 1 - 3 | 8' |
||||||
| Fernandinho 15' | |||||||
| 20' Sven Xerri | |||||||
| 74' Sven Xerri | |||||||
| 74' Cesar Menacho | |||||||
| 83' Redon Mihana | |||||||
| 83' Talison Lui Barbosa | |||||||
| Alejandro Garzia 90+4' | |||||||
| Zachary Scerri 90+4' | |||||||
| Jork Becerra 90+5' | |||||||
| Guy Serge Yameogo 90+5' | |||||||
| 98' Steve Borg | |||||||
| 98' Emerson | |||||||
| 98' Geder | |||||||
| 98' Daniel Letherby | |||||||
| Dunstan Vella 101' | |||||||
| Elvis Mashike 101' | |||||||
| 112' Roko Prša | |||||||
| 112' Mihael Klepač | |||||||
| 04/05/2025 | Sliema Wanderers | 0 - 1 | Birkirkara | 0-0 | H2H | Odds | + |
| Wescley Matos da Silva 61' | |||||||
| Geoffrey Acheampong 61' | |||||||
| 66' Neil Micallef | |||||||
| 77' Tomislav Papazov | |||||||
| 77' Luis Mario Córdova Mina | |||||||
| Mohamed Awad 80' | |||||||
| Maksym Priadun 80' | |||||||
| 81' Pablo Gaitan | |||||||
| 84' Pablo Gaitan | |||||||
| 84' Shaun Dimech | |||||||
| 88' Kemar Reid | |||||||
| 88' Gnamien Gislain Yikpe | |||||||
| Vito Plut 101' | |||||||
| Kyrian Nwoko 101' | |||||||
| 120+1' Maxuell Samurai | |||||||
| 0 - 1 | 120+2' Maxuell Samurai | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 09/05/2025 | Melita | 0 - 1 | Naxxar Lions | 0-1 | H2H | Odds | + |
| 21' Nikolai Micallef | |||||||
| 0 - 1 | 45+3' Hugo Santos | ||||||
| 52' Fernando Barbosa Pereira | |||||||
| Santiago Martínez Perlaza 55' | |||||||
| Aldair Simanca Peña 60' | |||||||
| Ensell Attard 60' | |||||||
| Santiago Martínez Perlaza 60' | |||||||
| Karl Mohnani 60' | |||||||
| 69' Edson Farias | |||||||
| 69' Yasukaze Ito | |||||||
| Jesús Andrés Yépez Morlets 74' | |||||||
| Nick Cutajar 74' | |||||||
| Kurt Bondin 74' | |||||||
| Collins Gyamfi 74' | |||||||
| 81' Giuseppe Bonanno | |||||||
| 81' Jean Paul Farrugia | |||||||
| 81' Hugo Santos | |||||||
| 81' Aron Jhanluis Hernández Leal | |||||||
| Edward Bolaños 89' | |||||||
| Takuma Yamaguchi 89' | |||||||
| David Xuereb 89' | |||||||
| Julian Abela 89' | |||||||
| Gareth Barone 90' | |||||||
| 90+5' Jean Paul Farrugia | |||||||
| 90+6' Aron Jhanluis Hernández Leal | |||||||
| 90+6' Marc van de Bovenkamp | |||||||
| 90+7' | |||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.


fncscg4
Kel16
daviguito28
X13tips
blanko12
kmagom
eLDonkay
Tsjoeken
draba6260


