Livescore provides you with the fastest Australia Capital Territory NPL Youth League score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
06/09/2025 | Canberra Croatia U23 | 1 - 1 | Tuggeranong United U23 | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 9' | |||||||
![]() |
33' | |||||||
![]() |
1 - 1 | |||||||
31/08/2025 | Canberra Croatia U23 | 9 - 0 | Tuggeranong United U23 | 5-0 | ![]() | H2H | Odds | + |
22' | 1 - 0 | |||||||
26' | 2 - 0 | |||||||
35' | ![]() |
|||||||
38' | 3 - 0 | |||||||
43' | 4 - 0 | |||||||
45' | 5 - 0 | |||||||
![]() |
57' | |||||||
58' | 6 - 0 | |||||||
72' | 7 - 0 | |||||||
77' | 8 - 0 | |||||||
83' | 9 - 0 | |||||||
84' | ![]() |
|||||||
30/08/2025 | Monaro Panthers U23 | 0 - 5 | Gungahlin United U23 | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 29' | |||||||
0 - 2 | 62' | |||||||
0 - 3 | 81' | |||||||
0 - 4 | 84' | |||||||
0 - 5 | 88' | |||||||
30/08/2025 | Cooma Tigers U23 | 5 - 1 | Queanbeyan City U23 | 3-0 | ![]() | H2H | Odds | + |
26' | 1 - 0 | |||||||
28' | 2 - 0 | |||||||
31' | 3 - 0 | |||||||
3 - 1 | 57' | |||||||
65' | 4 - 1 | |||||||
90' | 5 - 1 | |||||||
30/08/2025 | Yoogali U23 | 0 - 4 | O'Connor Knights U23 | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 25' ![]() |
|||||||
0 - 2 | 36' | |||||||
0 - 3 | 56' | |||||||
0 - 4 | 75' | |||||||
27/08/2025 | Tuggeranong United U23 | 2 - 1 | Gungahlin United U23 | 2-0 | ![]() | H2H | Odds | + |
7' | 1 - 0 | |||||||
40' | 2 - 0 | |||||||
![]() |
57' | |||||||
2 - 1 | 88' | |||||||
24/08/2025 | Gungahlin United U23 | 2 - 2 | Yoogali U23 | 1-0 | ![]() | H2H | Odds | + |
11' | 1 - 0 | |||||||
![]() |
42' | |||||||
![]() |
44' | |||||||
54' | 2 - 0 | |||||||
2 - 1 | 60' | |||||||
2 - 2 | 84' | |||||||
24/08/2025 | Tuggeranong United U23 | 0 - 3 | O'Connor Knights U23 | 0-3 | ![]() | H2H | Odds | + |
0 - 1 | 14' | |||||||
0 - 2 | 33' | |||||||
0 - 3 | 37' | |||||||
41' | ![]() |
|||||||
78' | ![]() |
|||||||
23/08/2025 |
![]() | 0 - 7 | Canberra Croatia U23 | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 13' | |||||||
0 - 2 | 14' | |||||||
34' | ![]() |
|||||||
0 - 3 | 59' | |||||||
0 - 4 | 63' | |||||||
0 - 5 | 71' | |||||||
0 - 6 | 75' | |||||||
0 - 7 | 90+2' | |||||||
23/08/2025 | Queanbeyan City U23 | 5 - 0 | Monaro Panthers U23 | 2-0 | ![]() | H2H | Odds | + |
31' | 1 - 0 | |||||||
![]() |
38' | |||||||
45' | 2 - 0 | |||||||
46' | 3 - 0 | |||||||
53' | ![]() |
|||||||
![]() |
64' | |||||||
67' | 4 - 0 | |||||||
![]() |
69' | |||||||
73' | ![]() |
|||||||
83' | 5 - 0 | |||||||
17/08/2025 | Gungahlin United U23 | 4 - 2 | Canberra Croatia U23 | 1-2 | ![]() | H2H | Odds | + |
0 - 1 | 3' | |||||||
25' | 1 - 1 | |||||||
1 - 2 | 28' | |||||||
76' | 2 - 2 | |||||||
81' | 3 - 2 | |||||||
90' | 4 - 2 | |||||||
16/08/2025 | Cooma Tigers U23 | 2 - 0 | Tuggeranong United U23 | 2-0 | ![]() | H2H | Odds | + |
22' | 1 - 0 | |||||||
![]() |
40' | |||||||
![]() |
44' | |||||||
![]() |
2 - 0 | |||||||
68' | ![]() |
|||||||
![]() |
90+1' | |||||||
90+1' | ![]() |
|||||||
16/08/2025 | O'Connor Knights U23 | 4 - 3 | Queanbeyan City U23 | 2-1 | ![]() | H2H | Odds | + |
19' | ![]() |
|||||||
0 - 1 | 25' | |||||||
43' | 1 - 1 | |||||||
45' | 2 - 1 | |||||||
51' | 3 - 1 | |||||||
54' | ![]() |
|||||||
3 - 2 | 61' | |||||||
3 - 3 | 70' | |||||||
75' | 4 - 3 | |||||||
16/08/2025 | Yoogali U23 | 2 - 0 | Monaro Panthers U23 | 1-0 | ![]() | H2H | Odds | + |
26' | 1 - 0 | |||||||
36' | ![]() |
|||||||
58' | ![]() |
|||||||
![]() |
70' | |||||||
86' | ![]() |
|||||||
88' | 2 - 0 | |||||||
10/08/2025 | Queanbeyan City U23 | 2 - 3 | Canberra Croatia U23 | 2-1 | ![]() | H2H | Odds | + |
17' | 1 - 0 | |||||||
36' | 2 - 0 | |||||||
2 - 1 | 42' | |||||||
2 - 2 | 56' | |||||||
2 - 3 | 86' | |||||||
10/08/2025 | Yoogali U23 | 1 - 4 | Tuggeranong United U23 | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 12' | |||||||
0 - 2 | 30' | |||||||
0 - 3 | 48' | |||||||
0 - 4 | 50' | |||||||
75' | 1 - 4 | |||||||
09/08/2025 | Monaro Panthers U23 | 1 - 4 | O'Connor Knights U23 | 1-1 | ![]() | H2H | Odds | + |
13' | 1 - 0 | |||||||
1 - 1 | 40' | |||||||
1 - 2 | 50' | |||||||
59' | ![]() |
|||||||
61' | ![]() |
|||||||
1 - 3 | 63' | |||||||
73' | ![]() |
|||||||
78' | ![]() |
|||||||
1 - 4 | 82' | |||||||
09/08/2025 | Cooma Tigers U23 | 1 - 1 | Gungahlin United U23 | 1-0 | ![]() | H2H | Odds | + |
2' | 1 - 0 | |||||||
51' | ![]() |
|||||||
79' | ![]() |
|||||||
![]() |
87' | |||||||
1 - 1 | 90+1' | |||||||
02/08/2025 | Tuggeranong United U23 | 1 - 1 | Monaro Panthers U23 | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 20' ![]() |
|||||||
62' | 1 - 1 | |||||||
02/08/2025 |
![]() | 1 - 0 | Cooma Tigers U23 | 0-0 | ![]() | H2H | Odds | + |
40' | ![]() |
|||||||
59' | 1 - 0 | |||||||
70' | ![]() |
|||||||
90' | ![]() |
You might be interested in Australia Capital Territory NPL Youth League fixtures and results.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
20 | 13 | 3 | 4 | 53 | 28 | +25 | 42 | ||
2 |
|
20 | 13 | 2 | 5 | 59 | 31 | +28 | 41 | ||
3 |
|
21 | 12 | 3 | 6 | 63 | 34 | +29 | 39 | ||
4 |
|
20 | 9 | 3 | 8 | 37 | 39 | -2 | 30 | ||
5 |
|
19 | 8 | 2 | 9 | 31 | 36 | -5 | 26 | ||
6 |
|
20 | 5 | 4 | 11 | 26 | 49 | -23 | 19 | ||
7 |
|
21 | 5 | 4 | 12 | 21 | 50 | -29 | 19 | ||
8 |
|
21 | 3 | 5 | 13 | 32 | 55 | -23 | 14 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.