Livescore provides you with the fastest Sweden Division 2: Norra Svealand score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
15/10/2022 | Forsbacka | 2 - 1 | IFK Österåker | 2-0 | ![]() | H2H | Odds | + |
18' | 1 - 0 | |||||||
21' | 2 - 0 | |||||||
2 - 1 | 81' | |||||||
15/10/2022 |
![]() | 2 - 3 |
Stocksund ![]() | 1-0 | ![]() | H2H | Odds | + |
45+3' | 1 - 0 | |||||||
61' | 2 - 0 | |||||||
2 - 1 | 73' | |||||||
2 - 2 | 75' | |||||||
2 - 3 | 77' | |||||||
![]() |
82' | |||||||
90+3' | ![]() |
|||||||
15/10/2022 | Hudiksvall | 7 - 1 | Uppsala | 5-0 | ![]() | H2H | Odds | + |
4' | 1 - 0 | |||||||
20' | 2 - 0 | |||||||
23' | 3 - 0 | |||||||
39' | 4 - 0 | |||||||
42' | 5 - 0 | |||||||
5 - 1 | 58' | |||||||
79' | 6 - 1 | |||||||
89' | 7 - 1 | |||||||
15/10/2022 |
![]() | 1 - 4 | Rågsved | 0-0 | ![]() | H2H | Odds | + |
0 - 1 | 47' | |||||||
49' | 1 - 1 | |||||||
1 - 2 | 72' | |||||||
75' | ![]() |
|||||||
![]() |
77' RagsvedsIF | |||||||
1 - 3 | 77' | |||||||
1 - 4 | 81' | |||||||
15/10/2022 | Sandvikens AIK | 1 - 1 | Kvarnsveden | 1-0 | ![]() | H2H | Odds | + |
33' | 1 - 0 | |||||||
1 - 1 | 90' | |||||||
15/10/2022 | Skiljebo | 4 - 0 | Korsnäs IF FK | 1-0 | ![]() | H2H | Odds | + |
17' | 1 - 0 | |||||||
65' | 2 - 0 | |||||||
71' | 3 - 0 | |||||||
90+1' | 4 - 0 | |||||||
09/10/2022 | Kungsängen | 0 - 3 | Järfälla | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 25' | |||||||
0 - 2 | 46' | |||||||
0 - 3 | 82' | |||||||
09/10/2022 | Rågsved | 3 - 2 | Skiljebo | 2-2 | ![]() | H2H | Odds | + |
14' | 1 - 0 | |||||||
1 - 1 | 18' | |||||||
28' | 2 - 1 | |||||||
2 - 2 | 44' | |||||||
80' | 3 - 2 | |||||||
08/10/2022 | Stocksund | 2 - 1 | Hudiksvall | 2-0 | ![]() | H2H | Odds | + |
3' | 1 - 0 | |||||||
18' | 2 - 0 | |||||||
2 - 1 | 64' | |||||||
08/10/2022 | Korsnäs IF FK | 0 - 2 | Sandvikens AIK | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 8' | |||||||
0 - 2 | 64' | |||||||
08/10/2022 | Uppsala | 1 - 1 | Forsbacka | 1-0 | ![]() | H2H | Odds | + |
29' | 1 - 0 | |||||||
1 - 1 | 47' | |||||||
08/10/2022 | Kvarnsveden | 2 - 3 | Gute | 2-2 | ![]() | H2H | Odds | + |
Simon Ingesson 13' | 1 - 0 | |||||||
1 - 1 | 32' Robin Alnäs | |||||||
1 - 2 | 42' Karl Alnas | |||||||
45+1' | 2 - 2 | |||||||
2 - 3 | 88' Modou Lamin Touray | |||||||
02/10/2022 | Järfälla | 2 - 1 | IFK Österåker | 2-0 | ![]() | H2H | Odds | + |
25' | 1 - 0 | |||||||
35' | 2 - 0 | |||||||
2 - 1 | 84' | |||||||
02/10/2022 | Sandvikens AIK | 2 - 1 | Rågsved | 2-1 | ![]() | H2H | Odds | + |
7' | 1 - 0 | |||||||
30' | 2 - 0 | |||||||
2 - 1 | 35' | |||||||
01/10/2022 | Forsbacka | 0 - 3 | Stocksund | 0-0 | ![]() | H2H | Odds | + |
0 - 1 | 47' | |||||||
0 - 2 | 60' | |||||||
0 - 3 | 69' | |||||||
01/10/2022 | Skiljebo | 3 - 1 | Kungsängen | 1-0 | ![]() | H2H | Odds | + |
30' | 1 - 0 | |||||||
58' | 2 - 0 | |||||||
66' | 3 - 0 | |||||||
3 - 1 | 69' | |||||||
01/10/2022 | Hudiksvall | 3 - 2 | Gute | 2-1 | ![]() | H2H | Odds | + |
2' | 1 - 0 | |||||||
1 - 1 | 39' | |||||||
45' | 2 - 1 | |||||||
62' | 3 - 1 | |||||||
3 - 2 | 67' | |||||||
29/09/2022 | Kvarnsveden | 3 - 2 | Korsnäs IF FK | 1-0 | ![]() | H2H | Odds | + |
Abic 17' | 1 - 0 | |||||||
1 - 1 | 49' Isak Källberg | |||||||
Daniel Anders Ögren 62' | 2 - 1 | |||||||
Joakim Broman 70' | 3 - 1 | |||||||
3 - 2 | 88' Marcus Bergsten ![]() |
|||||||
25/09/2022 | Järfälla | 6 - 0 |
Kvarnsveden ![]() | 2-0 | ![]() | H2H | Odds | + |
9' | 1 - 0 | |||||||
41' | 2 - 0 | |||||||
53' | 3 - 0 | |||||||
![]() |
63' | |||||||
72' | 4 - 0 | |||||||
82' | 5 - 0 | |||||||
83' | 6 - 0 | |||||||
25/09/2022 |
![]() | 2 - 2 | IFK Österåker | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 20' Anton Agrest | |||||||
Ömur Pektas 54' | 1 - 1 | |||||||
1 - 2 | 66' P. Wiberg | |||||||
Jakobsson 75' | ![]() |
|||||||
Noel Wågberg 81' | 2 - 2 |
You might be interested in Sweden Division 2: Norra Svealand fixtures and results.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.