Fulham U23 home ground venue is Motspur Park.
Mark Pembridge is the current coach for Fulham U23.
Fulham U23 have played a match in England Premier League 2 Divison Two. Their current statistics is 1 win.
Fulham U23 did not lose their last match in the competition.
The overall results is shown by default. You can also analyze Fulham U23 results for their home or away matches in Premier League 2 Divison Two 2017.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Fulham U23 | 1 | 1 | 0 | 0 |
The graph shows the performance and results of Fulham U23 in Premier League 2 Divison Two.
| Achievement | Statistics |
|---|---|
| Longest winning run | 1 |
| Longest losing streak | 0 |
| Longest run without loss | 1 |
| Longest run without win | 0 |
| Clean sheets | 0 |
| Matches over 2.25 goals | 1 |
| Matches under 2.25 goals | 0 |
| Matches First Half Over 0.5 | 1 |
| Matches First Half Under 0.5 | 0 |
| Matches odd | 1 |
| Matches even | 0 |
| Average goals scored | 4 |
| Average goals allowed | 3 |
| Failure to score | 0 |
| Biggest victory | 3 - 4 |
| Biggest defeat | - |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 0 |
| Goalless draw at away match | 0 (0%) |
| Comeback win | 0 |
Detailed statistics of each Fulham U23 player with their photo, nationality, jersey number, position and caps.
If you want to bet on the players, you should see who are the Fulham U23 top goal scorers and which players have a disciplinary problem with the the most yellow or red cards.
Click on the players to get in-depth players' profile. Such as the players' age, place of birth, height, weight and his entire soccer career path.
| # | Photo | Name of Player | N | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 |
Djed Spence | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 |
Luís Rafael Soares Alves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 |
Marcelo Amado Djaló Taritolay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 |
George Wickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 |
Cameron Thompson | 75 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| Mattias Käit | 452 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Adetayo Edun | 450 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Sean Kavanagh | 360 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Stephen Peter Humphrys | 358 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | |||||
| George Christopher Williams | 180 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Luca Ashby-Hammond | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Joseph Rabole Felix | 162 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
| Luca de la Torre | 153 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Daniel John Martin | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jerome Opoku | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Foday Nabay | 88 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Aron Davies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Atli Hrafn Andrason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Elijah Adebayo | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| Isaac Richard Kai Pearce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jayden John-Lloyd Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jaydn Josiah Mundle-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jón Dagur Thorsteinsson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jordan Graham | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| José Garrido Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Julian Schwarzer García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Magnus Norman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Marlon Fossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matthew O'Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Michael Elstone | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Mikolaj Kwietniewski | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Moritz Jenz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Robert Atkinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Taye Ashby-Hammond | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Zeze Steven Sessegnon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
djalexcaribbean
i really soccer putter it's really helping, you can learn and gain more experience by using soccer punter with no risk and without losing any amount of money. I see becoming expert here am so excited on how i predict Lesotho vs Kenya to draw and Northern Ireland to win they were having brilliant odds.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Copyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.