Siiri Valimaa is the current coach for TPS W.
TPS W have played a total of 24 matches in Finland Ykkönen Women. Their current statistics is 7 win, 1 draw and 12 lose.
TPS W did not lose their last seven matches in the competition.
The overall results is shown by default. You can also analyze TPS W results for their home or away matches in Ykkönen Women 2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| TPS W | 24 | 7 | 1 | 12 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 18/10/2025 |
| 1 - 6 |
TPS W | 1-2 | H2H | O | + |
| 0 - 1 | 10' Jarnstrom M. | ||||||
| 0 - 2 | 25' Rantanen R. | ||||||
| 37' Idman A. | |||||||
| Voutilainen K. 38' | 1 - 2 | ||||||
| 1 - 3 | 52' Heinonen I. | ||||||
| 67' | |||||||
| 1 - 4 | 80' Jarnstrom M. | ||||||
| 1 - 5 | 90' Nurmi R. | ||||||
| 1 - 6 | 90+1' Knos J. | ||||||
| 10/10/2025 | TPS W | 2 - 1 | Lahti W | 1-0 | H2H | O | |
| 05/10/2025 | TPS W | - | Honka W | H2H | O | ||
| 28/09/2025 | ONS W | - | TPS W | H2H | O | ||
| 24/09/2025 | TPS W | - | PKKU W | H2H | O | ||
| 20/09/2025 | TPS W | - | RoPS W | H2H | O | ||
| 09/08/2025 | EBK W | 2 - 2 | TPS W | 1-0 | H2H | O | + |
| 37' | 1 - 0 | ||||||
| 1 - 1 | 53' | ||||||
| 63' | 2 - 1 | ||||||
| 2 - 2 | 89' | ||||||
| 02/08/2025 | TPS W | 0 - 3 | Honka W | 0-0 | H2H | O | + |
| 0 - 1 | 52' | ||||||
| 0 - 2 | 60' | ||||||
| 0 - 3 | 66' | ||||||
| 26/07/2025 | TPS W | 3 - 1 | RoPS W | 1-0 | H2H | O | + |
| 11' | 1 - 0 | ||||||
| 56' | 2 - 0 | ||||||
| 2 - 1 | 82' | ||||||
| 89' | 3 - 1 | ||||||
| 17/07/2025 | KTP W | 6 - 1 | TPS W | 3-1 | H2H | O | + |
| 3' | 1 - 0 | ||||||
| 11' | 2 - 0 | ||||||
| 15' | 3 - 0 | ||||||
| 3 - 1 | 26' | ||||||
| 48' | 4 - 1 | ||||||
| 55' | 5 - 1 | ||||||
| 60' | 6 - 1 | ||||||
| 05/07/2025 | PKKU W | 3 - 2 | TPS W | 1-1 | H2H | O | + |
| 23' | 1 - 0 | ||||||
| 1 - 1 | 29' | ||||||
| 1 - 2 | 51' | ||||||
| 69' | 2 - 2 | ||||||
| 87' | 3 - 2 | ||||||
| 28/06/2025 | Lahti W | 2 - 1 | TPS W | 0-1 | H2H | O | + |
| 0 - 1 | 26' | ||||||
| 90+1' | 1 - 1 | ||||||
| 90+9' | 2 - 1 | ||||||
| 24/06/2025 | TPS W | 1 - 5 | Ilves W | 0-1 | H2H | O | + |
| 0 - 1 | 20' | ||||||
| 0 - 2 | 53' | ||||||
| 57' | 1 - 2 | ||||||
| 1 - 3 | 64' | ||||||
| 1 - 4 | 68' |
||||||
| 1 - 5 | 81' | ||||||
| 14/06/2025 | ONS W | 3 - 1 | TPS W | 0-1 | H2H | O | + |
| 0 - 1 | 32' | ||||||
| 56' | |||||||
| 59' | |||||||
| 66' | |||||||
| 72' | 1 - 1 | ||||||
| 74' | 2 - 1 | ||||||
| 89' | 3 - 1 | ||||||
| 07/06/2025 | TPS W | 0 - 1 | EBK W | 0-0 | H2H | O | + |
| 0 - 1 | 73' | ||||||
| 04/06/2025 | TPS W | 1 - 0 | HJK II W | 0-0 | H2H | O | + |
| 18' | |||||||
| 25' | |||||||
| 72' | 1 - 0 | ||||||
| 25/05/2025 | Honka W | 3 - 2 | TPS W | 2-1 | H2H | O | + |
| 2' | |||||||
| 0 - 1 | 3' |
||||||
| 12' | 1 - 1 | ||||||
| 30' | 2 - 1 | ||||||
| 47' | 3 - 1 | ||||||
| 3 - 2 | 54' | ||||||
| 70' | |||||||
| 18/05/2025 | RoPS W | 0 - 1 | TPS W | 0-0 | H2H | O | + |
| 0 - 1 | 58' | ||||||
| 15/05/2025 | TPS W | 1 - 4 | KTP W | 1-1 | H2H | O | + |
| 0 - 1 | 26' | ||||||
| 40' | 1 - 1 | ||||||
| 1 - 2 | 64' | ||||||
| 1 - 3 | 85' | ||||||
| 1 - 4 | 88' | ||||||
| 09/05/2025 | HJK II W | 5 - 2 | TPS W | 3-1 | H2H | O | + |
| 8' | 1 - 0 | ||||||
| 16' | 2 - 0 | ||||||
| 36' | 3 - 0 | ||||||
| 3 - 1 | 39' | ||||||
| 49' | 4 - 1 | ||||||
| 4 - 2 | 59' |
||||||
| 65' | 5 - 2 | ||||||
| 04/05/2025 | TPS W | 2 - 1 | PKKU W | 1-1 | H2H | O | + |
| 0 - 1 | 9' | ||||||
| 21' | 1 - 1 | ||||||
| 76' | 2 - 1 | ||||||
| 25/04/2025 | TPS W | 0 - 1 | Lahti W | 0-1 | H2H | O | + |
| 0 - 1 | 39' | ||||||
| 16/04/2025 | Ilves W | 5 - 1 | TPS W | 2-0 | H2H | O | + |
| 24' | 1 - 0 | ||||||
| 43' | 2 - 0 | ||||||
| 58' | 3 - 0 | ||||||
| 81' | 4 - 0 | ||||||
| 4 - 1 | 87' | ||||||
| 90+3' | 5 - 1 | ||||||
| 12/04/2025 | TPS W | 2 - 0 | ONS W | 1-0 | H2H | O | + |
| 24' | 1 - 0 | ||||||
| 88' | 2 - 0 | ||||||
The graph shows the performance and results of TPS W in Ykkönen Women.
| Achievement | Statistics |
|---|---|
| Longest winning run | 2 |
| Longest losing streak | 6 |
| Longest run without loss | 2 |
| Longest run without win | 6 |
| Clean sheets | 7 |
| Matches over 2.25 goals | 15 |
| Matches under 2.25 goals | 9 |
| Matches First Half Over 0.5 | 16 |
| Matches First Half Under 0.5 | 4 |
| Matches odd | 14 |
| Matches even | 10 |
| Average goals scored | 1.29 |
| Average goals allowed | 1.96 |
| Failure to score | 7 |
| Biggest victory | 1 - 6 |
| Biggest defeat | 6 - 1 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 3 (23%) |
| Goalless draw at away match | 1 (9%) |
| Comeback win | 0 |
TPS W are in the 8th position of Ykkönen Women and they are in contention for Relegation Round.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
28 | 17 | 4 | 7 | 66 | 30 | +36 | 55 | ||
2 |
|
28 | 17 | 1 | 10 | 49 | 36 | +13 | 52 | ||
3 |
|
18 | 12 | 2 | 4 | 51 | 22 | +29 | 38 | ||
4 |
|
28 | 11 | 3 | 14 | 43 | 75 | -32 | 36 | ||
5 |
|
18 | 10 | 4 | 4 | 46 | 19 | +27 | 34 | ||
6 |
|
18 | 10 | 4 | 4 | 36 | 20 | +16 | 34 | ||
7 |
|
18 | 10 | 3 | 5 | 42 | 23 | +19 | 33 | ||
8 |
|
28 | 8 | 2 | 18 | 40 | 63 | -23 | 26 | ||
9 |
|
28 | 6 | 5 | 17 | 45 | 71 | -26 | 23 | ||
10 |
|
28 | 4 | 2 | 22 | 31 | 90 | -59 | 14 |
Detailed statistics of each TPS W player with their photo, nationality, jersey number, position and caps.
If you want to bet on the players, you should see who are the TPS W top goal scorers and which players have a disciplinary problem with the the most yellow or red cards.
Click on the players to get in-depth players' profile. Such as the players' age, place of birth, height, weight and his entire soccer career path.
| # | Photo | Name of Player | N | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ada Liljeström | |||||||||||||
| Adeliina Laine | |||||||||||||
| Eveliina Heinonen | |||||||||||||
| Inkeri Niemi | |||||||||||||
| Meri-Tuulia Reponen | |||||||||||||
| Netta Laasio | |||||||||||||
| Saana Kallio | |||||||||||||
| Saga Hakonen | |||||||||||||
| Saija Östlund | |||||||||||||
| Sanna Porali |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
evans.swanya68
This is the best platform that has transformed the way I review and provide tips on real time
I also interact with other tipsters for a better understanding of the games.
What a wonderful experience!
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

