Livescore provides you with the fastest Brazil Amapaense score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 17/05/2025 |
| 1 - 1 | Trem | 0-1 | H2H | Odds | + | |
| 0 - 1 | 7' Aleílson | |||||||
| 37' | ||||||||
| 90+1' | ||||||||
| Heverton 90+10' | 1 - 1 | |||||||
| 10/05/2025 |
| 1 - 0 | Oratório | 1-0 | H2H | Odds | + | |
| Aleílson 39' | 1 - 0 | |||||||
| 45+1' | ||||||||
| 03/05/2025 | Independente AP | 0 - 2 | Oratório | 0-1 | H2H | Odds | + | |
| 22' | ||||||||
| 0 - 1 | 39' | |||||||
| 68' | ||||||||
| 75' | ||||||||
| 0 - 2 | 84' | |||||||
| 30/04/2025 | Santos AP | 1 - 1 |
Trem | 0-0 | H2H | Odds | + | |
| 24' | ||||||||
| 35' | ||||||||
| 45+5' | ||||||||
| 65' | ||||||||
| 68' | ||||||||
| 71' | 1 - 0 | |||||||
| 73' | ||||||||
| 1 - 1 | 86' | |||||||
| 90+2' | ||||||||
| 90+6' | ||||||||
| 30/04/2025 | Trem | 3 - 0 |
Santos AP | 1-0 | H2H | Odds | + | |
| 14' | ||||||||
| 17' | ||||||||
| 23' | ||||||||
| 25' | ||||||||
| 30' | ||||||||
| 33' | 1 - 0 | |||||||
| 54' | ||||||||
| 55' | 2 - 0 | |||||||
| 66' | 3 - 0 | |||||||
| 76' | ||||||||
| 88' | ||||||||
| 26/04/2025 | Oratório | 0 - 0 | Independente AP | 0-0 | H2H | Odds | + | |
| 9' | ||||||||
| 21/04/2025 | Santana | 1 - 6 | Ypiranga AP | 1-2 | H2H | Odds | + | |
| 17' | 1 - 0 | |||||||
| 1 - 1 | 31' | |||||||
| 1 - 2 | 45+5' Gleidson | |||||||
| 1 - 3 | 50' | |||||||
| 1 - 4 | 79' | |||||||
| 1 - 5 | 83' |
|||||||
| 1 - 6 | 90+1' | |||||||
| 19/04/2025 | Santos AP | 1 - 3 | Cristal | 0-1 | H2H | Odds | + | |
| 0 - 1 | 15' Alexandre Quaresma | |||||||
| 49' | ||||||||
| 0 - 2 | 57' | |||||||
| Douglas Washington 60' | 1 - 2 | |||||||
| 78' | ||||||||
| 1 - 3 | 90+6' | |||||||
| 17/04/2025 |
| 0 - 2 |
Independente AP | 0-1 | H2H | Odds | + | |
| 0 - 1 | 34' | |||||||
| 88' | ||||||||
| 0 - 2 | 90+6' | |||||||
| 90+11' | ||||||||
| 16/04/2025 | Trem | 0 - 1 | Oratório | 0-0 | H2H | Odds | + | |
| 0 - 1 | 90' Heverton | |||||||
| 14/04/2025 | Cristal | 6 - 0 |
Santana | 0-0 | H2H | Odds | + | |
| 7' | ||||||||
| 13' | ||||||||
| 14' | ||||||||
| 23' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 49' | ||||||||
| 52' | 1 - 0 | |||||||
| 54' | ||||||||
| 59' | 2 - 0 | |||||||
| Felipe Queiroz 63' | 3 - 0 | |||||||
| 64' | ||||||||
| 64' | ||||||||
| 66' | ||||||||
| 68' | ||||||||
| 68' | ||||||||
| 71' | 4 - 0 | |||||||
| 73' | ||||||||
| Felipe Queiroz 83' | 5 - 0 | |||||||
| 84' | ||||||||
| 90' | 6 - 0 | |||||||
| 90+1' | ||||||||
| 12/04/2025 |
| 0 - 0 |
Ypiranga AP | 0-0 | H2H | Odds | + | |
| 90+8' | ||||||||
| 90+8' | ||||||||
| 10/04/2025 | Oratório | 1 - 0 |
Santos AP | 0-0 | H2H | Odds | + | |
| 44' | ||||||||
| Balão Marabá 50' | 1 - 0 | |||||||
| 08/04/2025 |
| 0 - 2 |
Trem | 0-0 | H2H | Odds | + | |
| 45+1' | ||||||||
| 0 - 1 | 48' Neto Sergipano | |||||||
| 0 - 2 | 53' Dudu | |||||||
| 78' Foguete | ||||||||
| 90+2' | ||||||||
| 06/04/2025 | Cristal | 1 - 0 | Portuguesa AP | 1-0 | H2H | Odds | + | |
| 11' | 1 - 0 | |||||||
| 46' | ||||||||
| 53' | ||||||||
| 53' | ||||||||
| 69' | ||||||||
| 71' | ||||||||
| 72' | ||||||||
| 74' | ||||||||
| 74' | ||||||||
| 83' | ||||||||
| 87' | ||||||||
| 88' | ||||||||
| 90' | ||||||||
| 05/04/2025 |
| 1 - 4 | Oratório | 0-2 | H2H | Odds | + | |
| 0 - 1 | 27' Magno | |||||||
| 0 - 2 | 32' Balão Marabá | |||||||
| 35' | ||||||||
| 49' | 1 - 2 | |||||||
| 1 - 3 | 56' | |||||||
| 1 - 4 | 64' | |||||||
| 03/04/2025 | Ypiranga AP | 0 - 0 | Independente AP | 0-0 | H2H | Odds | + | |
| 3' | ||||||||
| 20' | ||||||||
| 27' | ||||||||
| 30' | ||||||||
| 01/04/2025 | Santos AP | 1 - 2 | Trem | 0-1 | H2H | Odds | + | |
| 13' Zé Lucas | ||||||||
| 33' | ||||||||
| 0 - 1 | 45' Aleílson | |||||||
| 45+2' | ||||||||
| Taygor 54' | 1 - 1 | |||||||
| 1 - 2 | 70' Rubran | |||||||
| 31/03/2025 |
| 1 - 1 | Portuguesa AP | 0-0 | H2H | Odds | + | |
| 46' | ||||||||
| 46' | ||||||||
| 0 - 1 | 51' | |||||||
| 57' | ||||||||
| 65' | ||||||||
| 65' | ||||||||
| 65' | ||||||||
| 67' | ||||||||
| 67' | ||||||||
| 72' | ||||||||
| 77' | ||||||||
| 79' | ||||||||
| 79' | ||||||||
| 84' | ||||||||
| 90' | ||||||||
| 90+3' | 1 - 1 | |||||||
| 29/03/2025 | Independente AP | 2 - 2 |
Cristal | 1-1 | H2H | Odds | + | |
| 0 - 1 | 4' | |||||||
| 13' | 1 - 1 | |||||||
| 1 - 2 | 48' | |||||||
| Gabriel Macedo 54' | 2 - 2 | |||||||
| 66' Felipe Queiroz | ||||||||
| 90+6' | ||||||||
You might be interested in Brazil Amapaense fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
7 | 5 | 1 | 1 | 16 | 5 | +11 | 16 | ||
2 |
|
7 | 5 | 1 | 1 | 11 | 5 | +6 | 16 | ||
3 |
|
7 | 4 | 2 | 1 | 11 | 5 | +6 | 14 | ||
4 |
|
7 | 3 | 0 | 4 | 9 | 9 | +0 | 9 | ||
5 |
|
7 | 3 | 2 | 2 | 13 | 7 | +6 | 8 | ||
6 |
|
7 | 2 | 2 | 3 | 8 | 7 | +1 | 8 | ||
7 |
|
7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 | ||
8 |
|
7 | 0 | 0 | 7 | 4 | 30 | -26 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

