Livescore provides you with the fastest Czech Republic U19 League score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 14/06/2025 | Sparta Praha U19 | 2 - 2 | Ostrava U19 | 0-1 | H2H | Odds | + | |
| 0 - 1 | 32' | |||||||
| 60' | 1 - 1 | |||||||
| 1 - 2 | 72' | |||||||
| 84' | ||||||||
| |
2 - 2 | |||||||
| 13/06/2025 | Jablonec U19 | 2 - 5 | Slavia Prague U19 | 2-1 | H2H | Odds | + | |
| 2' | 1 - 0 | |||||||
| 16' | ||||||||
| |
2 - 0 | |||||||
| 2 - 1 | 33' Petr Potmesil | |||||||
| 45' | ||||||||
| 2 - 2 | 51' | |||||||
| 2 - 3 | 70' | |||||||
| 2 - 4 | 78' Petr Potmesil | |||||||
| 2 - 5 | 84' | |||||||
| 12/06/2025 | Opava U19 | 3 - 1 | Mlada Boleslav U19 | 1-0 | H2H | Odds | + | |
| 22' | 1 - 0 | |||||||
| 26' | ||||||||
| 51' | 2 - 0 | |||||||
| 2 - 1 | 77' | |||||||
| 81' | 3 - 1 | |||||||
| 87' | ||||||||
| 88' | ||||||||
| 12/06/2025 | Slovan Liberec U19 | 2 - 1 | FK Pardubice U19 | 1-1 | H2H | Odds | + | |
| 15' | ||||||||
| 25' | 1 - 0 | |||||||
| 38' | ||||||||
| 1 - 1 | 45+2' | |||||||
| 59' | ||||||||
| 74' | 2 - 1 | |||||||
| 11/06/2025 | Dukla Prague U19 | 0 - 0 | Sigma Olomouc U19 | 0-0 | H2H | Odds | + | |
| 71' | ||||||||
| 77' | ||||||||
| 11/06/2025 | Brno U19 | 1 - 3 | Ceske Budejovice U19 | 1-0 | H2H | Odds | + | |
| 43' | 1 - 0 | |||||||
| 1 - 1 | 54' | |||||||
| 1 - 2 | 64' | |||||||
| 1 - 3 | 78' Martin Zeman |
|||||||
| 79' | ||||||||
| 11/06/2025 | Slovacko U19 | 3 - 3 | Jihlava U19 | 2-1 | H2H | Odds | + | |
| 6' | 1 - 0 | |||||||
| 1 - 1 | 12' | |||||||
| 37' | ||||||||
| 38' | ||||||||
| 43' | 2 - 1 | |||||||
| 2 - 2 | 46' | |||||||
| 2 - 3 | 67' | |||||||
| 79' | ||||||||
| 88' | ||||||||
| 89' | 3 - 3 | |||||||
| 11/06/2025 | FC Fastav Zlin U19 | 1 - 0 | Plzen U19 | 0-0 | H2H | Odds | + | |
| 46' | 1 - 0 | |||||||
| 60' | ||||||||
| 60' | ||||||||
| 76' | ||||||||
| 80' | ||||||||
| 89' | ||||||||
| 10/06/2025 | Slavia Prague U19 | 2 - 1 | Sparta Praha U19 | 1-0 | H2H | Odds | + | |
| 14' | 1 - 0 | |||||||
| 1 - 1 | 48' A. Zouhar | |||||||
| 81' | ||||||||
| 89' | ||||||||
| |
2 - 1 | |||||||
| 07/06/2025 | Ceske Budejovice U19 | 0 - 3 | Sigma Olomouc U19 | 0-2 | H2H | Odds | + | |
| 0 - 1 | 19' | |||||||
| 0 - 2 | 23' | |||||||
| 29' | ||||||||
| 43' | ||||||||
| 50' | ||||||||
| 0 - 3 | 61' | |||||||
| 73' | ||||||||
| 86' | ||||||||
| 07/06/2025 | Jihlava U19 | 3 - 1 | Opava U19 | 1-1 | H2H | Odds | + | |
| 0 - 1 | 5' | |||||||
| 33' | 1 - 1 | |||||||
| 72' | ||||||||
| 72' | 2 - 1 | |||||||
| 74' | ||||||||
| 90+1' | 3 - 1 | |||||||
| 07/06/2025 | Plzen U19 | 3 - 1 | Slovacko U19 | 2-0 | H2H | Odds | + | |
| 9' | 1 - 0 | |||||||
| 26' | 2 - 0 | |||||||
| 2 - 1 | 59' | |||||||
| 65' | ||||||||
| 75' | 3 - 1 | |||||||
| 90' | ||||||||
| 90' | ||||||||
| 07/06/2025 | FK Pardubice U19 | 0 - 3 | Jablonec U19 | 0-2 | H2H | Odds | + | |
| 19' | ||||||||
| 0 - 1 | 23' | |||||||
| 0 - 2 | 34' | |||||||
| 77' | ||||||||
| 0 - 3 | 82' | |||||||
| 88' | ||||||||
| 07/06/2025 | Mlada Boleslav U19 | 1 - 4 | Slovan Liberec U19 | 0-3 | H2H | Odds | + | |
| 0 - 1 | 9' | |||||||
| 0 - 2 | 30' | |||||||
| 0 - 3 | 33' | |||||||
| 52' | ||||||||
| 69' | ||||||||
| 0 - 4 | 75' | |||||||
| 82' | 1 - 4 | |||||||
| 07/06/2025 | Ostrava U19 | 3 - 2 | Brno U19 | 2-1 | H2H | Odds | + | |
| 9' | 1 - 0 | |||||||
| 1 - 1 | 13' Marek Soucek | |||||||
| 22' | ||||||||
| 45+1' | 2 - 1 | |||||||
| 54' | 3 - 1 | |||||||
| 3 - 2 | 85' | |||||||
| 06/06/2025 | Dukla Prague U19 | 0 - 2 | FC Fastav Zlin U19 | 0-1 | H2H | Odds | + | |
| 0 - 1 | 7' | |||||||
| 45+2' | ||||||||
| 47' | ||||||||
| 49' | ||||||||
| 60' | ||||||||
| 76' | ||||||||
| 0 - 2 | 88' | |||||||
| 31/05/2025 | FC Fastav Zlin U19 | 2 - 2 | Ceske Budejovice U19 | 1-1 | H2H | Odds | + | |
| 9' | ||||||||
| 15' | 1 - 0 | |||||||
| 1 - 1 | 28' | |||||||
| 37' | ||||||||
| 44' | ||||||||
| 46' | ||||||||
| |
2 - 1 | |||||||
| 60' | ||||||||
| 2 - 2 | 60' | |||||||
| 60' | ||||||||
| 70' | ||||||||
| 77' | ||||||||
| 86' | ||||||||
| 86' | ||||||||
| 90+2' | ||||||||
| 31/05/2025 | Slovacko U19 | 2 - 5 | Dukla Prague U19 | 0-2 | H2H | Odds | + | |
| 21' | ||||||||
| 28' | ||||||||
| 0 - 1 | 31' | |||||||
| 0 - 2 | 39' | |||||||
| 0 - 3 | 50' | |||||||
| 54' | 1 - 3 | |||||||
| 56' | ||||||||
| 56' | ||||||||
| 56' | ||||||||
| 1 - 4 | 62' | |||||||
| 70' | ||||||||
| 70' | ||||||||
| 72' | ||||||||
| 75' | ||||||||
| 1 - 5 | 77' | |||||||
| 81' | ||||||||
| 81' | ||||||||
| 87' | 2 - 5 | |||||||
| 31/05/2025 |
| 2 - 1 | Brno U19 | 1-1 | H2H | Odds | + | |
| Damian Kotrba 5' | 1 - 0 | |||||||
| 26' | ||||||||
| 1 - 1 | 40' Marek Soucek | |||||||
| 41' | ||||||||
| Lukas Franc 42' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 72' | 2 - 1 | |||||||
| 72' | ||||||||
| 72' | ||||||||
| 72' | ||||||||
| 83' | ||||||||
| 85' | ||||||||
| 90' | ||||||||
| 31/05/2025 | Sigma Olomouc U19 | 3 - 2 |
Ostrava U19 | 0-1 | H2H | Odds | + | |
| 0 - 1 | 42' David Řeháček | |||||||
| 46' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 46' | ||||||||
| 51' | ||||||||
| Martin Skoda 59' | ||||||||
| 0 - 2 | 62' David Řeháček |
|||||||
| 63' | ||||||||
| 71' | 1 - 2 | |||||||
| 81' | ||||||||
| Martin Skoda 81' | ||||||||
| 81' | ||||||||
| 86' | 2 - 2 | |||||||
| 89' | ||||||||
| 90+1' David Řeháček | ||||||||
| 90+1' | ||||||||
| Vaclav Zahradnicek 90+2' | 3 - 2 | |||||||
You might be interested in Czech Republic U19 League fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30 | 21 | 6 | 3 | 90 | 32 | +58 | 69 | ||
2 |
|
30 | 17 | 8 | 5 | 62 | 35 | +27 | 59 | ||
3 |
|
30 | 17 | 8 | 5 | 54 | 32 | +22 | 59 | ||
4 |
|
30 | 17 | 7 | 6 | 70 | 40 | +30 | 58 | ||
5 |
|
30 | 17 | 4 | 9 | 57 | 40 | +17 | 55 | ||
6 |
|
30 | 15 | 5 | 10 | 62 | 52 | +10 | 50 | ||
7 |
|
30 | 12 | 7 | 11 | 54 | 47 | +7 | 43 | ||
8 |
|
30 | 11 | 7 | 12 | 53 | 64 | -11 | 40 | ||
9 |
|
30 | 10 | 7 | 13 | 64 | 67 | -3 | 37 | ||
10 |
|
30 | 9 | 7 | 14 | 43 | 62 | -19 | 34 | ||
11 |
|
30 | 9 | 6 | 15 | 54 | 70 | -16 | 33 | ||
12 |
|
30 | 7 | 8 | 15 | 42 | 57 | -15 | 29 | ||
13 |
|
30 | 8 | 5 | 17 | 44 | 68 | -24 | 29 | ||
14 |
|
30 | 6 | 10 | 14 | 40 | 59 | -19 | 28 | ||
15 |
|
30 | 6 | 6 | 18 | 41 | 62 | -21 | 24 | ||
16 |
|
30 | 4 | 7 | 19 | 31 | 74 | -43 | 19 |
| # | Name of Player | Soccer Team | |||
|---|---|---|---|---|---|
1 |
Lewis Azaka | 1 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
| 00 | | | 18 | | | 51 | | | 54 |
| days | hrs | mins | secs |
|---|
chinyanganyaluke
The statistical data is so accurate that it makes it easy to predict match outcomes
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

