Daniel de Oliveira de Sousa Profile and Statistics

Daniel de Oliveira de Sousa

First name: Daniel
Last name: de Oliveira de Sousa
Nationality: Brazil
Date of birth: 25 January 1998
Age: 27
Place of birth: Mauá
Height: 172 cm
Weight: 68 kg
Foot: left
Status: active

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which Daniel de Oliveira de Sousa has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
Mineiro 1 2018 Tombense 52 2 2 0 8 0 0 0 0

Daniel de Oliveira de Sousa has played in the following competitions and football tournaments.

Now showing: Mineiro 1

Mineiro 1 (2)
Date Home Team Result Away Team HT        
2018-02-17 Tombense
3 - 1
Democrata GV
2-1
M H2H +
Everton 4' 1 - 0  
  1 - 1 12' Fernando (Penalty)
Cássio Ortega 22' 2 - 1  
Flávio 26'  
Adriano 34'  
Anderson 42'  
Natanael 58'  
  68' Wallisson Luiz
Daniel Amorim 71' 3 - 1  
  76' Jeferson
2018-01-17 Tombense
1 - 0
Villa Nova
0-0
M H2H +
Caio 29'  
  33' Diogo Marzagão
Daniel Amorim 48' 1 - 0  
  64' Ceará
Bruninho 79'  
PH 90+2'  
Pages: 1

Tombense Squad List

# Photo Name of Player Nationality A P
Darley   35 G 1080 12 0 0 0 0 0 1 0 0
Paulo Victor   33 G 0 0 0 0 8 0 0 0 0 0
Paulo Vitor   34 G 0 0 0 0 7 0 0 0 0 0
David   31 D 999 12 0 2 0 0 0 1 0 1
Wellington Carvalho   32 D 990 11 0 0 0 0 0 4 0 0
Bruninho   31 D 890 10 0 2 0 0 0 4 0 0
Anderson   42 D 810 9 0 0 2 0 0 3 0 0
Theo Kruger   26 D 200 3 1 0 10 0 0 0 0 0
Adriano   39 D 188 6 4 2 8 0 0 1 0 0
Victor   31 D 180 2 0 0 5 0 0 0 0 0
Breno   28 D 107 5 5 0 8 0 0 0 0 0
Matheus Lopes   40 D 0 0 0 0 0 0 0 0 0 0
Willian Rocha   36 D 0 0 0 0 0 0 0 0 0 0
Guilherme   32 D 0 0 0 0 0 0 0 0 0 0
Cássio Ortega   34 M 1042 12 0 3 0 1 0 2 0 0
PH   34 M 990 11 0 0 0 0 0 3 0 0
Felipe Baiano   36 M 911 11 0 2 0 0 0 3 1 1
Everton   28 M 613 9 3 2 6 1 0 1 0 0
Natanael   30 M 362 11 9 2 10 0 0 2 0 0
Maycon   28 M 63 5 5 0 12 0 0 0 0 0
Daniel Sousa   27 M 52 2 2 0 8 0 0 0 0 0
Luiz Fernando   36 M 19 2 2 0 4 0 0 0 0 0
Welber   31 M 16 1 1 0 5 0 0 0 0 0
Mayron   28 M 9 1 1 0 4 0 0 0 0 0
Braga   30 M 0 0 0 0 9 0 0 0 0 0
Ramón Menezes   52 M 0 0 0 0 0 0 0 0 0 0
Everton Sena   34 M 0 0 0 0 0 0 0 0 0 0
Yohan   25 M 0 0 0 0 2 0 0 0 0 0
Anderson Rosa   32 M 0 0 0 0 0 0 0 0 0 0
Daniel Amorim   35 A 796 10 0 3 0 4 0 0 0 0
Caio   29 A 790 11 0 10 0 0 0 5 0 0
Flávio   28 A 505 8 1 5 4 1 0 2 0 0
Rubens   31 A 198 3 1 2 5 1 0 1 0 0
Luiz Fernando   25 A 18 1 1 0 1 0 0 0 0 0
Matheus Henrique   29 A 0 0 0 0 0 0 0 0 0 0
Gabriel Silva   27 A 0 0 0 0 1 0 0 0 0 0
Romildo   27 A 0 0 0 0 0 0 0 0 0 0
Daniel   34 A 0 0 0 0 0 0 0 0 0 0
Paquetá   30 A 0 0 0 0 4 0 0 0 0 0
Neto   29 A 0 0 0 0 0 0 0 0 0 0
Bookmark and Share
 

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Good Home Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.