First name: | Daniel |
Last name: | Carvajal Ramos |
Position: | , Defender, Midfielder, RB |
Nationality: | |
Height: | 173 |
Weight: | 73 |
We are going to show you the list of football clubs and seasons in which Daniel Carvajal Ramos has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions League | 2024/2025 | Real Madrid | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | 2024/2025 | Real Madrid | 612 | 8 | 1 | 2 | 1 | 0 | 1 | 0 |
UEFA Nations League | 2024/2025 | Spain | 180 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Uefa Super Cup | 2024/2025 | Real Madrid | 88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2024 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Qualification | 2024 | Spain | 585 | 8 | 2 | 1 | 0 | 0 | 2 | 0 |
European Championship | 2024 | Spain | 441 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
FIFA Intercontinental Cup | 2024 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2024 | Spain | 134 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Champions League | 2023/2024 | Real Madrid | 826 | 10 | 1 | 1 | 1 | 0 | 3 | 0 |
Copa Del Rey | 2023/2024 | Real Madrid | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
La Liga | 2023/2024 | Real Madrid | 2176 | 28 | 3 | 7 | 4 | 0 | 4 | 0 |
Super Cup | 2023/2024 | Real Madrid | 180 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Club Friendlies 1 | 2023 | Real Madrid | 207 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Champions League | 2022/2023 | Real Madrid | 872 | 11 | 1 | 4 | 0 | 0 | 3 | 0 |
Copa Del Rey | 2022/2023 | Real Madrid | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
La Liga | 2022/2023 | Real Madrid | 1788 | 27 | 7 | 11 | 0 | 0 | 7 | 0 |
Super Cup | 2022/2023 | Real Madrid | 124 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
UEFA Nations League | 2022/2023 | Spain | 293 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Uefa Super Cup | 2022/2023 | Real Madrid | 85 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2022 | Real Madrid | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FIFA Intercontinental Cup | 2022 | Real Madrid | 79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Friendly International | 2022 | Spain | 46 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
WC Qualification Europe | 2022 | Spain | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
World Cup | 2022 | Spain | 134 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2021/2022 | Real Madrid | 899 | 11 | 0 | 4 | 0 | 0 | 3 | 0 |
Copa Del Rey | 2021/2022 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | 2021/2022 | Real Madrid | 1552 | 24 | 7 | 8 | 1 | 0 | 1 | 0 |
Super Cup | 2021/2022 | Real Madrid | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2021 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2020/2021 | Real Madrid | 167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Copa Del Rey | 2020/2021 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | 2020/2021 | Real Madrid | 953 | 13 | 2 | 4 | 0 | 0 | 5 | 0 |
Super Cup | 2020/2021 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League | 2020/2021 | Spain | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Qualification | 2020 | Spain | 351 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
European Championship | 2020 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2020 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2019/2020 | Real Madrid | 623 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
Copa Del Rey | 2019/2020 | Real Madrid | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | 2019/2020 | Real Madrid | 2740 | 31 | 0 | 2 | 1 | 0 | 11 | 0 |
Super Cup | 2019/2020 | Real Madrid | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Audi Cup | 2019 | Real Madrid | 109 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2019 | Real Madrid | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
International Champions Cup | 2019 | Real Madrid | 111 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
Champions League | 2018/2019 | Real Madrid | 419 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
Copa Del Rey | 2018/2019 | Real Madrid | 316 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
La Liga | 2018/2019 | Real Madrid | 2106 | 24 | 1 | 0 | 1 | 0 | 10 | 0 |
UEFA Nations League | 2018/2019 | Spain | 165 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Uefa Super Cup | 2018/2019 | Real Madrid | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2018 | Spain | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
International Champions Cup | 2018 | Real Madrid | 117 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
World Cup | 2018 | Spain | 230 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2017/2018 | Real Madrid | 644 | 8 | 0 | 2 | 0 | 0 | 4 | 0 |
Copa Del Rey | 2017/2018 | Real Madrid | 248 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
La Liga | 2017/2018 | Real Madrid | 2223 | 25 | 0 | 0 | 0 | 0 | 11 | 1 |
Super Cup | 2017/2018 | Real Madrid | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Uefa Super Cup | 2017/2018 | Real Madrid | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Club Friendlies 1 | 2017 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2017 | Spain | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Champions Cup | 2017 | Real Madrid | 182 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
Champions League | 2016/2017 | Real Madrid | 976 | 11 | 0 | 1 | 0 | 0 | 2 | 0 |
Copa Del Rey | 2016/2017 | Real Madrid | 231 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
La Liga | 2016/2017 | Real Madrid | 2014 | 23 | 2 | 0 | 0 | 0 | 11 | 0 |
Uefa Super Cup | 2016/2017 | Real Madrid | 120 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Club Friendlies 1 | 2016 | Real Madrid | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Euro Qualification | 2016 | Spain | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Champions Cup | 2016 | Real Madrid | 153 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
La Liga | 2015/2016 | Real Madrid | 1638 | 22 | 3 | 6 | 0 | 0 | 6 | 0 |
Club Friendlies 1 | 2015 | Real Madrid | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
La Liga | 2014/2015 | Real Madrid | 2275 | 30 | 5 | 5 | 0 | 0 | 12 | 0 |
Super Cup | 2014/2015 | Real Madrid | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | 2013/2014 | Real Madrid | 2234 | 31 | 6 | 4 | 2 | 0 | 5 | 0 |
Bundesliga | 2012/2013 | Bayer 04 Leverkusen | 2780 | 32 | 1 | 5 | 1 | 0 | 7 | 0 |
DFB Pokal | 2012/2013 | Bayer 04 Leverkusen | 210 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Europa League | 2012/2013 | Bayer 04 Leverkusen | 164 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Segunda B - Group 1 | 2011/2012 | Real Madrid II | 3374 | 38 | 0 | 3 | 2 | 0 | 16 | 0 |
Segunda B - Group 1 | 2010/2011 | Real Madrid II | 2620 | 30 | 0 | 0 | 1 | 0 | 9 | 1 |
Daniel Carvajal Ramos has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
03 | | | 18 | | | 15 | | | 21 |
days | hrs | mins | secs |
---|
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Al Ahly vs ENPPI |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Al Adalh vs Al Tai |
Sign in to view more football matches.
Football clubs that play well for their away games.
Plymouth Argyle vs Swansea City |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have won all their home matches.
Sittingbourne |
Sign in to view more football teams.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Teams that have not won at away matches.
Erith Town |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.