| Nacional Potosí  | ABB | 
| Copa de la División Profesional Form Overall Form | Copa de la División Profesional Form Overall Form | 
| 
 | 
 | ||||||||||||||||
Enjoy fast live score updates and In-Play match statistics for Nacional Potosí vs ABB.
Tracking our match statistics is like watching the live soccer match on TV. Without emotions involved, you can make an informed betting decision by knowing if Nacional Potosí or ABB have a higher proabability to win.
| 31 | G | 
| 31 | G | 
| Coach: | Coach: | ||||
| 23 | Goalkeeper | 23 | Goalkeeper | ||
| 3 | Defender | 15 | Defender | ||
| 4 | Defender | 16 | Defender | ||
| 16 | Defender | 34 | Defender | ||
| 33 | Defender | 44 | Defender | ||
| 9 | Midfielder | 8 | Midfielder | ||
| 11 | Midfielder | 18 | Midfielder | ||
| 18 | Midfielder | 29 | Midfielder | ||
| 19 | Midfielder | 42 | Midfielder | ||
| 22 | Midfielder | 24 | Attacker | ||
| 29 | Attacker | 31 | Attacker | ||
| 31 | G | 
| 31 | G | 
| 1 | Goalkeeper | 19 | Goalkeeper | Matias Robles | |
| 5 | Defender | 14 | Defender | ||
| 7 | Defender | 10 | Midfielder | ||
| 14 | Defender | 26 | Midfielder | ||
| 21 | Defender | 9 | Attacker | ||
| 2 | Midfielder | 32 | Attacker | ||
| 8 | Midfielder | 77 | Attacker | ||
| 17 | Midfielder | ||||
| 32 | Midfielder | Maximiliano Torres | |||
| 10 | Attacker | ||||
| 24 | Attacker | ||||
| 27 | Attacker | ||||
represents the team captain.
represents the top goal scorer for the team.
represents the top assist, also known as the playmaker of the team.
| 0 - 1 | 17' Sebastian Galindo Novillo | |
| William Álvarez 21' | 1 - 1 | |
|   | 31' Mateo Flores Cuevas | |
| Pedro Azogue 35' | 2 - 1 | |
|  Tommy Tobar 44' | 3 - 1 | |
|   | 46' Mateo Flores Cuevas | |
|   | 46' Alejandro Cervantes | |
|   | 46' Jairo Rojas | |
|   | 46' Isaac Mollinedo | |
|   | 46' Abneet Bharti | |
|   | 46' Julio Rivas | |
|   | 52' Enrique Taborga | |
| 3 - 2 | 55' Enrique Taborga | |
| Pedro Azogue 58' |   | |
| Luis Pavia 58' |   | |
|   | 62' Denilson Choque | |
|  William Álvarez 68' | 4 - 2 | |
| Maximiliano Núñez 69' |   | |
| Saúl Torres 69' |   | |
| Agustin Gutierrez 69' |   | |
| 69' |   | |
|   | 69' Bryan Espinoza | |
|   | 69' Juan Barba | |
| Tommy Tobar 78' |   | |
| Óscar Baldomar 78' |   | |
| Diego Hoyos 78' |   | |
| Saulo Guerra 78' |   | |
|   | 82' Enrique Taborga | |
|   | 82' Carlos Jemio | |
| Óscar Baldomar 89' |   | 
Comprehensive real-time match stats to give you a winning edge. Based on our experience, the total number of shots may increase the team winning chance.
The graph compares the results of Nacional Potosí and ABB in Copa de la División Profesional.
Nacional Potosí are in the 2nd position of Copa de la División Profesional and they are in contention for Play-off.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
| 1 |  | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 2 |  | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 2 |  | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 13 | 7 | 6 | 0 | 20 | 8 | +12 | 27 | ||
| 2 |  | 12 | 6 | 2 | 4 | 27 | 18 | +9 | 20 | ||
| 3 |  | 13 | 4 | 3 | 5 | 21 | 16 | +5 | 15 | ||
| 4 |  | 12 | 3 | 1 | 7 | 15 | 34 | -19 | 10 | 
ABB are in the 4th position of Copa de la División Profesional.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 13 | 4 | 3 | 5 | 23 | 19 | +4 | 15 | ||
| 2 |  | 11 | 4 | 2 | 4 | 16 | 15 | +1 | 14 | ||
| 3 |  | 11 | 4 | 2 | 4 | 17 | 17 | +0 | 14 | ||
| 4 |  | 13 | 3 | 2 | 7 | 14 | 24 | -10 | 11 | 
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 7 | 2 | 2 | 21 | 17 | +4 | 23 | ||
| 2 |  | 13 | 6 | 4 | 3 | 22 | 21 | +1 | 22 | ||
| 3 |  | 13 | 4 | 3 | 5 | 15 | 16 | -1 | 15 | ||
| 4 |  | 13 | 5 | 0 | 8 | 18 | 24 | -6 | 15 | 
You might be interested in Bolivia Copa de la División Profesional fixtures and results.
| Goal: | |
| Red Card: | |
| Yellow Card: | |
| HT/FT: | |
| Canceled: | 
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
 drop.punt
 drop.punt
                Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|  | 
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|  | 
Sign in to view more football matches.
Football clubs that play well for their away games.
|  | 
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|  | 
Sign in to view more football teams.
 mdk143
 mdk143
                I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
| Soccer Fixtures Calendar | |
| Choose a date to view the past soccer results or upcoming match fixtures. | 
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

