Seoul W have played a total of 27 matches in South Korea WK-League. Their current statistics is 15 win, 9 draw and 4 lose.
Seoul W did not lose their last two matches in the competition.
The overall results is shown by default. You can also analyze Seoul W results for their home or away matches in WK-League 2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Seoul W | 27 | 15 | 9 | 4 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 02/10/2025 | Changnyeong W | 1 - 2 | Seoul W | 0-1 | H2H | O | + |
| 0 - 1 | 5' Jo Y. | ||||||
| Kitakata S. 80' | 1 - 1 | ||||||
| 1 - 2 | 90+1' Kang Tae-kyung | ||||||
| 29/09/2025 | Seoul W | 2 - 0 | Gumi Sportstoto W | 2-0 | H2H | O | + |
| Min-Young J. 16' | 1 - 0 | ||||||
| Kang Tae-kyung 33' | 2 - 0 | ||||||
| 22/09/2025 | Hwacheon KSPO W | 2 - 0 | Seoul W | 2-0 | H2H | O | + |
| Jeong-min C. 12' | 1 - 0 | ||||||
| Ji-Yeon J. 26' | 2 - 0 | ||||||
| 18/09/2025 | Suwon FMC W | 1 - 2 | Seoul W | 0-1 | H2H | O | + |
| 0 - 1 | 32' Han Chae-Rin | ||||||
| 0 - 2 | 75' Baek D. | ||||||
| Lee Yu-Jin 90+4' | 1 - 2 | ||||||
| 15/09/2025 | Seoul W | 2 - 0 | Boeun Sangmu W | 1-0 | H2H | O | + |
| Kim Min-Ji 5' | 1 - 0 | ||||||
| Kang Tae-kyung 63' | 2 - 0 | ||||||
| 08/09/2025 | Incheon Red Angels W | 1 - 2 | Seoul W | 0-1 | H2H | O | + |
| 0 - 1 | 38' |
||||||
| Oh Yeon-hee 64' | 1 - 1 | ||||||
| 1 - 2 | 87' | ||||||
| 01/09/2025 | Seoul W | 2 - 1 | Gyeongju W | 0-0 | H2H | O | + |
| 0 - 1 | 50' | ||||||
| 61' | 1 - 1 | ||||||
| 67' | 2 - 1 | ||||||
| 25/08/2025 | Seoul W | 1 - 0 | Changnyeong W | 1-0 | H2H | O | + |
| 45+3' | 1 - 0 | ||||||
| 21/08/2025 | Gumi Sportstoto W | 2 - 1 | Seoul W | 0-0 | H2H | O | + |
| 0 - 1 | 59' | ||||||
| 61' | 1 - 1 | ||||||
| 81' | 2 - 1 | ||||||
| 14/08/2025 | Boeun Sangmu W | P - P | Seoul W | 1-1 | H2H | O | |
| 21/07/2025 | Seoul W | 2 - 1 | Incheon Red Angels W | 1-0 | H2H | O | + |
| 34' | 1 - 0 | ||||||
| 1 - 1 | 49' Seong-Mi Kim | ||||||
| 61' | 2 - 1 | ||||||
| 26/06/2025 | Seoul W | 2 - 2 | Hwacheon KSPO W | 1-0 | H2H | O | + |
| 30' | 1 - 0 | ||||||
| 1 - 1 | 55' | ||||||
| 86' | 2 - 1 | ||||||
| 2 - 2 | 90+5' | ||||||
| 23/06/2025 | Seoul W | 1 - 1 | Suwon FMC W | 0-1 | H2H | O | + |
| 0 - 1 | 13' | ||||||
| 71' | 1 - 1 | ||||||
| 19/06/2025 | Boeun Sangmu W | 2 - 2 | Seoul W | 1-1 | H2H | O | + |
| 25' | 1 - 0 | ||||||
| 1 - 1 | 44' | ||||||
| 1 - 2 | 47' | ||||||
| 73' | 2 - 2 | ||||||
| 12/06/2025 | Seoul W | 1 - 1 | Incheon Red Angels W | 1-0 | H2H | O | + |
| 3' | 1 - 0 | ||||||
| 1 - 1 | 90+7' Lee So-hee | ||||||
| 09/06/2025 | Gyeongju W | 0 - 2 | Seoul W | 0-1 | H2H | O | + |
| 0 - 1 | 24' | ||||||
| 0 - 2 | 78' | ||||||
| 05/06/2025 | Changnyeong W | 0 - 0 | Seoul W | 0-0 | H2H | O | |
| 22/05/2025 | Seoul W | 1 - 1 |
Gumi Sportstoto W | 1-1 | H2H | O | + |
| 0 - 1 | 18' | ||||||
| 32' | 1 - 1 | ||||||
| 33' | |||||||
| 19/05/2025 | Hwacheon KSPO W | 1 - 1 | Seoul W | 0-1 | H2H | O | + |
| 0 - 1 | 3' | ||||||
| 55' | 1 - 1 | ||||||
| 12/05/2025 | Suwon FMC W | 1 - 3 | Seoul W | 1-1 | H2H | O | + |
| 0 - 1 | 11' | ||||||
| 32' | 1 - 1 | ||||||
| 1 - 2 | 49' | ||||||
| 1 - 3 | 66' | ||||||
| 08/05/2025 | Seoul W | 3 - 0 | Boeun Sangmu W | 0-0 | H2H | O | + |
| 54' | 1 - 0 | ||||||
| 63' | 2 - 0 | ||||||
| 89' | 3 - 0 | ||||||
| 01/05/2025 | Incheon Red Angels W | 1 - 1 | Seoul W | 0-1 | H2H | O | + |
| 0 - 1 | 5' | ||||||
| 47' | 1 - 1 | ||||||
| 28/04/2025 | Gyeongju W | 2 - 1 | Seoul W | 1-1 | H2H | O | + |
| 0 - 1 | 5' | ||||||
| 11' | 1 - 1 | ||||||
| 90+3' | 2 - 1 | ||||||
| 24/04/2025 | Seoul W | 4 - 1 | Changnyeong W | 1-0 | H2H | O | + |
| 44' | 1 - 0 | ||||||
| 54' | 2 - 0 | ||||||
| 57' | 3 - 0 | ||||||
| 73' | 4 - 0 | ||||||
| 4 - 1 | 88' | ||||||
| 17/04/2025 | Gumi Sportstoto W | 0 - 1 | Seoul W | 0-0 | H2H | O | + |
| 11' | |||||||
| 0 - 1 | 56' | ||||||
| 81' | |||||||
| 84' | |||||||
| 14/04/2025 | Seoul W | 1 - 1 | Hwacheon KSPO W | 1-0 | H2H | O | + |
| |
1 - 0 | ||||||
| 1 - 1 | 73' | ||||||
| 10/04/2025 | Seoul W | 3 - 2 | Suwon FMC W | 1-0 | H2H | O | + |
| 14' | 1 - 0 | ||||||
| |
2 - 0 | ||||||
| 2 - 1 | 69' | ||||||
| 78' | 3 - 1 | ||||||
| 3 - 2 | 90+8' | ||||||
| 15/03/2025 | Gyeongju W | 1 - 4 | Seoul W | 0-2 | H2H | O | + |
| 0 - 1 | 19' | ||||||
| 0 - 2 | 41' |
||||||
| 0 - 3 | 50' | ||||||
| Mi-ra Moon 72' | 1 - 3 | ||||||
| 1 - 4 | 74' | ||||||
The graph shows the performance and results of Seoul W in WK-League.
| Achievement | Statistics |
|---|---|
| Longest winning run | 5 |
| Longest losing streak | 1 |
| Longest run without loss | 12 |
| Longest run without win | 4 |
| Clean sheets | 7 |
| Matches over 2.25 goals | 14 |
| Matches under 2.25 goals | 13 |
| Matches First Half Over 0.5 | 22 |
| Matches First Half Under 0.5 | 5 |
| Matches odd | 13 |
| Matches even | 14 |
| Average goals scored | 1.74 |
| Average goals allowed | 0.96 |
| Failure to score | 2 |
| Biggest victory | 1 - 4 |
| Biggest defeat | 2 - 0 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 0 (0%) |
| Goalless draw at away match | 1 (7%) |
| Comeback win | 0 |
Seoul W are in the 2nd position of WK-League and they are in contention for Final Series Play-offs.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
28 | 16 | 9 | 3 | 56 | 23 | +33 | 57 | ||
2 |
|
27 | 14 | 9 | 4 | 45 | 28 | +17 | 51 | ||
3 |
|
27 | 13 | 9 | 5 | 35 | 25 | +10 | 48 | ||
4 |
|
27 | 12 | 7 | 8 | 48 | 36 | +12 | 43 | ||
5 |
|
28 | 9 | 9 | 10 | 30 | 32 | -2 | 36 | ||
6 |
|
27 | 7 | 8 | 12 | 33 | 36 | -3 | 29 | ||
7 |
|
28 | 5 | 9 | 14 | 27 | 45 | -18 | 24 | ||
8 |
|
28 | 2 | 4 | 22 | 17 | 66 | -49 | 10 |
Detailed statistics of each Seoul W player with their photo, nationality, jersey number, position and caps.
If you want to bet on the players, you should see who are the Seoul W top goal scorers and which players have a disciplinary problem with the the most yellow or red cards.
Click on the players to get in-depth players' profile. Such as the players' age, place of birth, height, weight and his entire soccer career path.
| # | Photo | Name of Player | N | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo-Im Choi | |||||||||||||
| Bom-Bom Kim | |||||||||||||
| Do-Yeon Kim | |||||||||||||
| Ga-Young Lee | |||||||||||||
| Gi-Hwa Hong | |||||||||||||
| Hye-Ji Hyun | |||||||||||||
| In-Suk Shin | |||||||||||||
| Jae-Min Jeon | |||||||||||||
| Seul-Ah Moon | |||||||||||||
| Sun-Ju Yun | |||||||||||||
| Sung-Hee Wee | |||||||||||||
| Young-Ah Jung | |||||||||||||
| Young-Mihwa Bae |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

