Lisburn W have played a total of 17 matches in Northern Ireland Premiership Women. Their current statistics is 3 win, 2 draw and 13 lose.
Lisburn W did not win their last match in the competition.
The overall results is shown by default. You can also analyze Lisburn W results for their home or away matches in Premiership Women 2025.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
| Team | Total Matches | Win | Draw | Lose |
|---|---|---|---|---|
| Lisburn W | 17 | 3 | 2 | 13 |
Date |
Home |
Score | Away |
HT | |||
|---|---|---|---|---|---|---|---|
| 17/10/2025 | Lisburn W | 1 - 3 | Crusaders Strikers W | 0-0 | H2H | O | + |
| 0 - 1 | 61' A. McMaster | ||||||
| 0 - 2 | 76' M. Quinn | ||||||
| 0 - 3 | 80' M. Quinn | ||||||
| Jessica Hall 90' | 1 - 3 | ||||||
| 08/10/2025 | Larne W | 0 - 2 | Lisburn W | 0-1 | H2H | O | + |
| 0 - 1 | 45+4' Jessica Hall | ||||||
| 0 - 2 | 75' E. Parker | ||||||
| 03/10/2025 | Lisburn W | P - P | Crusaders Strikers W | 0-0 | H2H | O | |
| 26/09/2025 | Derry City W | 1 - 3 | Lisburn W | 1-2 | H2H | O | + |
| 0 - 1 | 19' Hall J. | ||||||
| O’Connor-Farren T. 40' | 1 - 1 | ||||||
| 1 - 2 | 43' Parker E. | ||||||
| 1 - 3 | 90+9' Younes Alsaidi S. | ||||||
| 12/09/2025 | Crusaders Strikers W | 2 - 1 | Lisburn W | 0-1 | H2H | O | + |
| 1' | 1 - 0 | ||||||
| 1 - 1 | 1' | ||||||
| 05/09/2025 | Lisburn W | 0 - 0 | Larne W | 0-0 | H2H | O | + |
| 80' | |||||||
| 83' | |||||||
| 01/09/2025 | Cliftonville W | 6 - 0 | Lisburn W | 1-0 | H2H | O | + |
| Naomi McLaughlin 42' | 1 - 0 | ||||||
| Naomi McLaughlin 51' | 2 - 0 | ||||||
| Kirsty McGuinness 53' | 3 - 0 | ||||||
| |
4 - 0 | ||||||
| Katie Markey 67' | 5 - 0 | ||||||
| 86' | 6 - 0 | ||||||
| 29/08/2025 | Glentoran BU W | 8 - 0 | Lisburn W | 5-0 | H2H | O | + |
| 20' | 1 - 0 | ||||||
| 25' | 2 - 0 | ||||||
| Emma McMaster 30' | 3 - 0 | ||||||
| K. Weir 35' | 4 - 0 | ||||||
| 38' | 5 - 0 | ||||||
| 49' | 6 - 0 | ||||||
| Demi Vance 67' | 7 - 0 | ||||||
| 69' | 8 - 0 | ||||||
| 15/08/2025 | Lisburn W | 0 - 6 | Linfield W | 0-6 | H2H | O | + |
| 0 - 1 | 19' | ||||||
| 0 - 2 | 32' | ||||||
| 0 - 3 | 43' | ||||||
| 0 - 4 | 49' | ||||||
| 0 - 5 | 73' | ||||||
| 0 - 6 | 75' | ||||||
| 08/08/2025 |
Lisburn Rangers W | 1 - 0 |
| 0-0 | H2H | O | |
| 01/08/2025 | Cliftonville W | P - P | Lisburn W | H2H | O | ||
| 25/07/2025 | Lisburn W | 0 - 2 | Derry City W | 0-1 | H2H | O | + |
| 0 - 1 | 8' | ||||||
| 0 - 2 | 77' | ||||||
| 02/07/2025 | Linfield W | 5 - 0 | Lisburn W | 1-0 | H2H | O | + |
| 14' | 1 - 0 | ||||||
| 47' | 2 - 0 | ||||||
| 65' | 3 - 0 | ||||||
| 74' | 4 - 0 | ||||||
| 83' | 5 - 0 | ||||||
| 20/06/2025 |
Lisburn W | 1 - 3 |
| 1-2 | H2H | O | + |
| 0 - 1 | 18' | ||||||
| 19' | 1 - 1 | ||||||
| 1 - 2 | 43' | ||||||
| 1 - 3 | 77' | ||||||
| 80' | |||||||
| 90+3' | |||||||
| 13/06/2025 | Lisburn W | 0 - 2 | Cliftonville W | 0-0 | H2H | O | + |
| 0 - 1 | 66' Abbie Magee | ||||||
| 0 - 2 | 70' Caitlin McGuinness | ||||||
| 06/06/2025 | Derry City W | 1 - 0 | Lisburn W | 0-0 | H2H | O | + |
| 22' | |||||||
| 57' | |||||||
| 57' | |||||||
| 57' | |||||||
| 60' | |||||||
| 63' | 1 - 0 | ||||||
| 70' | |||||||
| 84' | |||||||
| 86' | |||||||
| 86' | |||||||
| 86' | |||||||
| 23/05/2025 | Lisburn W | 0 - 2 | Crusaders Strikers W | 0-0 | H2H | O | + |
| 53' | |||||||
| 53' Megan Neill | |||||||
| 53' | |||||||
| 53' | |||||||
| 53' Julie Nelson | |||||||
| 53' | |||||||
| 0 - 1 | 56' | ||||||
| 63' | |||||||
| 0 - 2 | 66' | ||||||
| 73' | |||||||
| 76' | |||||||
| 76' | |||||||
| 88' | |||||||
| 88' | |||||||
| 16/05/2025 | Larne W | 0 - 2 | Lisburn W | 0-0 | H2H | O | + |
| 45+1' | |||||||
| 0 - 1 | 67' | ||||||
| 0 - 2 | 74' | ||||||
| 75' | |||||||
| 09/05/2025 | Lisburn W | 1 - 6 | Glentoran BU W | 0-3 | H2H | O | + |
| 0 - 1 | 36' | ||||||
| 0 - 2 | 39' | ||||||
| 0 - 3 | 45' | ||||||
| 0 - 4 | 56' | ||||||
| 0 - 5 | 69' | ||||||
| 0 - 6 | 80' | ||||||
| 89' | 1 - 6 | ||||||
The graph shows the performance and results of Lisburn W in Premiership Women.
| Achievement | Statistics |
|---|---|
| Longest winning run | 2 |
| Longest losing streak | 10 |
| Longest run without loss | 2 |
| Longest run without win | 12 |
| Clean sheets | 3 |
| Matches over 2.25 goals | 9 |
| Matches under 2.25 goals | 8 |
| Matches First Half Over 0.5 | 10 |
| Matches First Half Under 0.5 | 7 |
| Matches odd | 5 |
| Matches even | 12 |
| Average goals scored | 0.65 |
| Average goals allowed | 2.82 |
| Failure to score | 10 |
| Biggest victory | 1 - 3 |
| Biggest defeat | 8 - 0 |
| Missed penalties | 0 |
| Penalty goals | 0 |
| Own goals | 0 |
| Goalless draw at home match | 1 (13%) |
| Goalless draw at away match | 0 (0%) |
| Comeback win | 0 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | ||
2 |
|
3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | ||
3 |
|
3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | ||
4 |
|
3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Lisburn W are in the 1st position of Premiership Women.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | ||
2 |
|
3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | ||
3 |
|
3 | 2 | 0 | 1 | 6 | 6 | +0 | 6 | ||
4 |
|
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Lisburn W are in the 7th position of Premiership Women and they are in contention for Relegation Round.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
13 | 11 | 1 | 1 | 39 | 5 | +34 | 34 | ||
2 |
|
12 | 11 | 0 | 1 | 47 | 7 | +40 | 33 | ||
3 |
|
13 | 10 | 1 | 2 | 57 | 13 | +44 | 31 | ||
4 |
|
13 | 7 | 0 | 6 | 23 | 23 | +0 | 21 | ||
5 |
|
14 | 6 | 0 | 8 | 24 | 37 | -13 | 18 | ||
6 |
|
14 | 4 | 0 | 10 | 17 | 35 | -18 | 12 | ||
7 |
|
14 | 1 | 1 | 12 | 5 | 44 | -39 | 4 | ||
8 |
|
13 | 1 | 1 | 11 | 9 | 57 | -48 | 4 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

