Livescore provides you with the fastest New Zealand Regional Leagues score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
06/09/2025 | Wanaka | 0 - 6 | South City Royals | 0-3 | ![]() | H2H | Odds | + |
0 - 1 | 6' | |||||||
0 - 2 | 18' | |||||||
0 - 3 | 31' | |||||||
0 - 4 | 60' | |||||||
0 - 5 | 67' | |||||||
0 - 6 | 83' | |||||||
06/09/2025 | Nelson Suburbs | 0 - 4 | Christchurch United | 0-2 | ![]() | H2H | Odds | + |
![]() |
26' | |||||||
0 - 1 | 30' ![]() |
|||||||
0 - 2 | 35' Travis Graham | |||||||
0 - 3 | 54' | |||||||
61' | ![]() |
|||||||
64' | ![]() |
|||||||
![]() |
74' | |||||||
78' | ![]() |
|||||||
0 - 4 | 89' | |||||||
90+1' | ![]() |
|||||||
90+2' | ![]() |
|||||||
30/08/2025 | Cashmere Technical | 3 - 3 | South City Royals | 2-2 | ![]() | H2H | Odds | + |
1' | 1 - 0 | |||||||
1 - 1 | 13' | |||||||
1 - 2 | 18' | |||||||
21' | ![]() |
|||||||
31' | 2 - 2 | |||||||
55' | 3 - 2 | |||||||
3 - 3 | 80' ![]() |
|||||||
30/08/2025 | Coastal Spirit | 2 - 0 | Universities | 1-0 | ![]() | H2H | Odds | + |
45+3' | 1 - 0 | |||||||
71' | 2 - 0 | |||||||
30/08/2025 | Nomads United | 1 - 2 | Ferrymead Bays | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 9' | |||||||
0 - 2 | 59' | |||||||
69' | 1 - 2 | |||||||
30/08/2025 | Selwyn United | 2 - 5 | Nelson Suburbs | 1-4 | ![]() | H2H | Odds | + |
0 - 1 | 15' | |||||||
24' | 1 - 1 | |||||||
1 - 2 | 27' | |||||||
1 - 3 | 42' | |||||||
1 - 4 | 45+1' Dauntae Mariner | |||||||
74' | 2 - 4 | |||||||
2 - 5 | 82' | |||||||
30/08/2025 | Wanaka | 0 - 7 | Christchurch United | 0-3 | ![]() | H2H | Odds | + |
0 - 1 | 20' | |||||||
0 - 2 | 39' | |||||||
0 - 3 | 43' | |||||||
0 - 4 | 65' | |||||||
0 - 5 | 75' Travis Graham | |||||||
0 - 6 | 86' | |||||||
0 - 7 | 90' | |||||||
30/08/2025 | Auckland City | 2 - 0 | East Coast Bays | 1-0 | ![]() | H2H | Odds | + |
Myer Bevan 30' | 1 - 0 | |||||||
86' | 2 - 0 | |||||||
30/08/2025 | Bay Olympic | 2 - 2 | Auckland II | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 3' | |||||||
0 - 2 | 28' | |||||||
55' | 1 - 2 | |||||||
69' | 2 - 2 | |||||||
30/08/2025 | Birkenhead United | 0 - 2 | Eastern Suburbs | 0-2 | ![]() | H2H | Odds | + |
0 - 1 | 1' | |||||||
0 - 2 | 12' | |||||||
30/08/2025 | Petone | 2 - 2 | Miramar | 0-1 | ![]() | H2H | Odds | + |
0 - 1 | 26' | |||||||
87' | 1 - 1 | |||||||
90' | 2 - 1 | |||||||
2 - 2 | 90+1' | |||||||
30/08/2025 | Tauranga City United | 3 - 3 | Fencibles United | 2-2 | ![]() | H2H | Odds | + |
7' | 1 - 0 | |||||||
1 - 1 | 11' | |||||||
1 - 2 | 22' | |||||||
28' | 2 - 2 | |||||||
2 - 3 | 80' | |||||||
81' | 3 - 3 | |||||||
30/08/2025 | West Coast Rangers | 0 - 0 | Manurewa | 0-0 | ![]() | H2H | Odds | + |
28' | ![]() |
|||||||
46' | ![]() |
|||||||
56' | ![]() |
|||||||
56' | ![]() |
|||||||
![]() |
57' | |||||||
63' | ![]() |
|||||||
![]() |
71' | |||||||
![]() |
81' | |||||||
![]() |
81' | |||||||
30/08/2025 | Western Springs | 1 - 2 | Auckland United | 1-0 | ![]() | H2H | Odds | + |
45+1' | 1 - 0 | |||||||
1 - 1 | 61' Emiliano Tade | |||||||
63' | ![]() |
|||||||
![]() |
63' | |||||||
![]() |
64' | |||||||
1 - 2 | 74' Otto Ingham | |||||||
83' | ![]() |
|||||||
85' | ![]() |
|||||||
30/08/2025 | North Wellington | 1 - 1 | Upper Hutt City | 0-0 | ![]() | H2H | Odds | + |
74' | 1 - 0 | |||||||
1 - 1 | 79' | |||||||
30/08/2025 | Waterside Karori | 0 - 7 | Wellington Phoenix Res | 0-5 | ![]() | H2H | Odds | + |
0 - 1 | 14' | |||||||
0 - 2 | 34' | |||||||
0 - 3 | 37' | |||||||
0 - 4 | 43' | |||||||
0 - 5 | 45' Anaru Cassidy | |||||||
0 - 6 | 61' | |||||||
0 - 7 | 81' | |||||||
30/08/2025 | Wellington Olympic | 1 - 0 | Napier City Rovers | 1-0 | ![]() | H2H | Odds | + |
9' | 1 - 0 | |||||||
30/08/2025 |
![]() | 0 - 0 | Island Bay United | 0-0 | ![]() | H2H | Odds | + |
6' | ![]() |
|||||||
24/08/2025 | Napier City Rovers | 5 - 1 | Petone | 4-0 | ![]() | H2H | Odds | + |
4' | 1 - 0 | |||||||
26' | 2 - 0 | |||||||
28' | 3 - 0 | |||||||
37' | 4 - 0 | |||||||
51' | 5 - 0 | |||||||
5 - 1 | 69' ![]() |
|||||||
24/08/2025 | Nelson Suburbs | 2 - 2 | Nomads United | 2-0 | ![]() | H2H | Odds | + |
Dauntae Mariner 23' | 1 - 0 | |||||||
29' | 2 - 0 | |||||||
2 - 1 | 87' | |||||||
2 - 2 | 90+3' |
You might be interested in New Zealand Regional Leagues fixtures and results.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
16 | 12 | 3 | 1 | 49 | 11 | +38 | 39 | ||
2 |
![]() |
18 | 12 | 3 | 3 | 53 | 22 | +31 | 39 | ||
3 |
|
18 | 10 | 4 | 4 | 57 | 24 | +33 | 34 | ||
4 |
![]() |
17 | 8 | 5 | 4 | 43 | 24 | +19 | 29 | ||
5 |
![]() |
18 | 8 | 4 | 6 | 45 | 24 | +21 | 28 | ||
6 |
![]() |
16 | 4 | 4 | 8 | 39 | 40 | -1 | 16 | ||
7 |
![]() |
18 | 4 | 4 | 10 | 29 | 70 | -41 | 16 | ||
8 |
|
18 | 3 | 5 | 10 | 20 | 50 | -30 | 14 | ||
9 |
|
18 | 3 | 4 | 11 | 22 | 56 | -34 | 13 | ||
10 |
|
17 | 2 | 6 | 9 | 28 | 64 | -36 | 12 |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
18 | 12 | 4 | 2 | 66 | 13 | +53 | 40 | ||
2 |
![]() |
17 | 13 | 0 | 4 | 52 | 21 | +31 | 39 | ||
3 |
![]() |
18 | 12 | 3 | 3 | 59 | 29 | +30 | 39 | ||
4 |
|
18 | 8 | 4 | 6 | 44 | 35 | +9 | 28 | ||
5 |
![]() |
18 | 8 | 4 | 6 | 33 | 32 | +1 | 28 | ||
6 |
![]() |
17 | 8 | 3 | 6 | 37 | 26 | +11 | 27 | ||
7 |
![]() |
17 | 7 | 5 | 5 | 39 | 27 | +12 | 26 | ||
8 |
|
17 | 5 | 0 | 12 | 22 | 53 | -31 | 15 | ||
9 |
|
18 | 1 | 2 | 15 | 20 | 78 | -58 | 5 | ||
10 |
|
18 | 0 | 3 | 15 | 20 | 78 | -58 | 3 |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
21 | 12 | 4 | 5 | 52 | 30 | +22 | 40 | ||
2 |
|
20 | 12 | 3 | 5 | 41 | 27 | +14 | 39 | ||
3 |
![]() |
19 | 11 | 4 | 4 | 30 | 22 | +8 | 37 | ||
4 |
![]() |
22 | 10 | 6 | 6 | 32 | 27 | +5 | 36 | ||
5 |
|
19 | 10 | 4 | 5 | 30 | 20 | +10 | 34 | ||
6 |
|
20 | 10 | 4 | 6 | 42 | 29 | +13 | 34 | ||
7 |
|
20 | 8 | 3 | 9 | 39 | 33 | +6 | 27 | ||
8 |
|
22 | 6 | 6 | 10 | 26 | 36 | -10 | 24 | ||
9 |
|
21 | 5 | 6 | 10 | 35 | 46 | -11 | 21 | ||
10 |
|
20 | 5 | 5 | 10 | 30 | 35 | -5 | 20 | ||
11 |
|
21 | 3 | 6 | 12 | 22 | 41 | -19 | 15 | ||
12 |
|
21 | 4 | 3 | 14 | 24 | 57 | -33 | 15 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
|
Sign in to view more football teams.
Teams that have not lost at home matches.
|
Sign in to view more football teams.
Teams that have not won at away matches.
|
Sign in to view more football teams.
My experience was good. As a platinum member I could analyze games properly and got access to better statistics.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.