Livescore provides you with the fastest Macau Primeira Division score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 10/08/2025 | CPK | 7 - 0 | Cheng Fung | 2-0 | H2H | Odds | + | |
| 10' | 1 - 0 | |||||||
| 30' | 2 - 0 | |||||||
| 52' | 3 - 0 | |||||||
| 59' | 4 - 0 | |||||||
| 76' | 5 - 0 | |||||||
| 80' | 6 - 0 | |||||||
| 86' | 7 - 0 | |||||||
| 07/08/2025 | Chiba | 1 - 0 |
Universidade de Macau | 1-0 | H2H | Odds | + | |
| 21' | ||||||||
| 58' | ||||||||
| 76' | ||||||||
| 03/08/2025 | Shao Jiang SC | 1 - 0 | Gala FC | H2H | Odds | |||
| 03/08/2025 | Sporting Clube De Macau | 1 - 3 | Hang Sai SC | H2H | Odds | |||
| 02/08/2025 | CPK | 1 - 2 | Chiba | H2H | Odds | |||
| 02/08/2025 | Benfica de Macau | 4 - 1 | Universidade de Macau | H2H | Odds | |||
| 13/07/2025 | Cheng Fung | 1 - 5 | Benfica de Macau | 0-2 | H2H | Odds | + | |
| 0 - 1 | 37' | |||||||
| 38' | ||||||||
| 42' | ||||||||
| 0 - 2 | 43' | |||||||
| 62' | 1 - 2 | |||||||
| 66' | ||||||||
| 1 - 3 | 66' | |||||||
| 68' | ||||||||
| 68' | ||||||||
| 68' | ||||||||
| 1 - 4 | 69' | |||||||
| 1 - 5 | 86' | |||||||
| 90' | ||||||||
| 12/07/2025 | Hang Sai SC | 0 - 3 |
Chiba | 0-1 | H2H | Odds | + | |
| 0 - 1 | 31' | |||||||
| 0 - 2 | 60' | |||||||
| 70' | ||||||||
| 72' | ||||||||
| 0 - 3 | 78' | |||||||
| 80' | ||||||||
| 87' | ||||||||
| 88' | ||||||||
| 88' | ||||||||
| 12/07/2025 | Lun Lok | 1 - 2 | Sporting Clube De Macau | 1-1 | H2H | Odds | + | |
| 7' | 1 - 0 | |||||||
| 26' | ||||||||
| 1 - 1 | 27' | |||||||
| 78' | ||||||||
| 1 - 2 | 80' | |||||||
| 87' | ||||||||
| 06/07/2025 | Lun Lok | 0 - 10 | Gala FC | 0-6 | H2H | Odds | + | |
| 0 - 1 | 17' | |||||||
| 0 - 2 | 18' | |||||||
| 0 - 3 | 30' | |||||||
| 0 - 4 | 35' | |||||||
| 0 - 5 | 39' | |||||||
| 0 - 6 | 43' | |||||||
| 0 - 7 | 54' | |||||||
| 0 - 8 | 61' | |||||||
| 0 - 9 | 64' | |||||||
| 0 - 10 | 84' | |||||||
| 06/07/2025 | Sporting Clube De Macau | 0 - 7 | Chiba | 0-4 | H2H | Odds | + | |
| 0 - 1 | 11' | |||||||
| 0 - 2 | 13' | |||||||
| 0 - 3 | 19' | |||||||
| 0 - 4 | 38' | |||||||
| 61' | ||||||||
| 0 - 5 | 73' | |||||||
| 0 - 6 | 78' | |||||||
| 0 - 7 | 85' | |||||||
| 05/07/2025 | Cheng Fung | 0 - 5 | Shao Jiang SC | 0-3 | H2H | Odds | + | |
| 0 - 1 | 13' | |||||||
| 24' | ||||||||
| 31' | ||||||||
| 0 - 2 | 38' | |||||||
| 0 - 3 | 45' | |||||||
| 45+2' | ||||||||
| 0 - 4 | 46' | |||||||
| 52' | ||||||||
| 0 - 5 | 61' | |||||||
| 05/07/2025 |
| 1 - 3 | CPK | 1-1 | H2H | Odds | + | |
| 0 - 1 | 10' | |||||||
| 45+1' | 1 - 1 | |||||||
| 1 - 2 | 66' | |||||||
| 1 - 3 | 78' | |||||||
| 80' | ||||||||
| 29/06/2025 | Cheng Fung | 1 - 10 | CPK | 0-5 | H2H | Odds | + | |
| 0 - 1 | 5' | |||||||
| 0 - 2 | 27' | |||||||
| 0 - 3 | 34' | |||||||
| 0 - 4 | 39' | |||||||
| 42' | ||||||||
| 0 - 5 | 45' | |||||||
| 0 - 6 | 54' | |||||||
| 0 - 7 | 63' | |||||||
| 0 - 8 | 73' | |||||||
| 85' | 1 - 8 | |||||||
| 1 - 9 | 87' | |||||||
| 1 - 10 | 88' | |||||||
| 29/06/2025 | Universidade de Macau | 3 - 4 |
Chiba | 2-3 | H2H | Odds | + | |
| 10' | ||||||||
| 0 - 1 | 18' | |||||||
| 19' | ||||||||
| 24' | 1 - 1 | |||||||
| 35' | 2 - 1 | |||||||
| 2 - 2 | 43' | |||||||
| 2 - 3 | 45+1' | |||||||
| 54' | ||||||||
| 68' | ||||||||
| 2 - 4 | 70' | |||||||
| 86' | 3 - 4 | |||||||
| 90+4' | ||||||||
| 28/06/2025 | Gala FC | - | Chiba | H2H | Odds | |||
| 28/06/2025 | Hang Sai SC | 9 - 0 | Sporting Clube De Macau | 4-0 | H2H | Odds | + | |
| 5' | 1 - 0 | |||||||
| 17' | 2 - 0 | |||||||
| 36' | 3 - 0 | |||||||
| 40' | 4 - 0 | |||||||
| 50' | 5 - 0 | |||||||
| 55' | 6 - 0 | |||||||
| 56' | 7 - 0 | |||||||
| 70' | 8 - 0 | |||||||
| 71' | 9 - 0 | |||||||
| 22/06/2025 |
| 1 - 2 | Universidade de Macau | 0-1 | H2H | Odds | + | |
| 0 - 1 | 45+2' | |||||||
| 0 - 2 | 59' | |||||||
| 69' | 1 - 2 | |||||||
| 81' | ||||||||
| 22/06/2025 | Benfica de Macau | 0 - 1 | Chiba | 0-1 | H2H | Odds | + | |
| 0 - 1 | 16' | |||||||
| 69' | ||||||||
| 76' | ||||||||
| 90+5' | ||||||||
| 21/06/2025 | Lun Lok | 1 - 9 | Shao Jiang SC | 1-6 | H2H | Odds | + | |
| 0 - 1 | 3' | |||||||
| 0 - 2 | 6' | |||||||
| 12' | ||||||||
| 0 - 3 | 23' | |||||||
| 0 - 4 | 27' | |||||||
| 0 - 5 | 33' | |||||||
| 0 - 6 | 40' | |||||||
| 42' | 1 - 6 | |||||||
| 1 - 7 | 61' | |||||||
| 1 - 8 | 69' | |||||||
| 1 - 9 | 85' | |||||||
You might be interested in Macau Primeira Division fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
8 | 7 | 0 | 1 | 39 | 5 | +34 | 21 | ||
2 |
|
8 | 7 | 0 | 1 | 20 | 7 | +13 | 21 | ||
2 |
|
5 | 3 | 0 | 1 | 11 | 5 | +6 | 9 | ||
3 |
|
8 | 3 | 0 | 5 | 12 | 14 | -2 | 9 | ||
3 |
|
1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | ||
4 |
|
1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
4 |
|
8 | 2 | 1 | 5 | 8 | 22 | -14 | 7 | ||
5 |
|
8 | 0 | 1 | 7 | 4 | 35 | -31 | 1 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
7 | 6 | 1 | 0 | 25 | 2 | +23 | 19 | ||
2 |
|
8 | 5 | 1 | 2 | 36 | 8 | +28 | 16 | ||
3 |
|
8 | 4 | 1 | 3 | 31 | 12 | +19 | 13 | ||
4 |
|
8 | 2 | 1 | 5 | 11 | 32 | -21 | 7 | ||
5 |
|
1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
5 |
|
9 | 1 | 0 | 8 | 6 | 55 | -49 | 3 |
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
16 | 9 | 2 | 0 | 44 | 6 | +38 | 29 | ||
2 |
|
18 | 8 | 1 | 3 | 51 | 10 | +41 | 25 | ||
3 |
|
13 | 7 | 1 | 3 | 27 | 12 | +15 | 22 | ||
4 |
|
13 | 5 | 4 | 2 | 18 | 16 | +2 | 19 | ||
5 |
|
10 | 5 | 1 | 4 | 20 | 17 | +3 | 16 | ||
6 |
|
16 | 5 | 1 | 5 | 28 | 26 | +2 | 16 | ||
7 |
|
13 | 3 | 3 | 4 | 19 | 18 | +1 | 12 | ||
8 |
|
10 | 2 | 1 | 6 | 17 | 26 | -9 | 7 | ||
9 |
|
11 | 1 | 0 | 8 | 10 | 40 | -30 | 3 | ||
10 |
|
14 | 0 | 0 | 10 | 1 | 64 | -63 | 0 |
| # | Name of Player | Soccer Team | |||
|---|---|---|---|---|---|
1 |
1 | 0 | 0 | ||
2 |
1 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

