Livescore provides you with the fastest Australia South Australia State League 1 Reserves score and you can check the goalscorers and whom are the players on yellow and red cards.
| Date | Home | Score | Away | HT | ||||
|---|---|---|---|---|---|---|---|---|
| 13/09/2025 | Salisbury Unted Res. | 2 - 1 | West Adelaide Res. | H2H | Odds | |||
| 06/09/2025 | Blue Eagles Res. | 0 - 1 | Salisbury Unted Res. | 0-1 | H2H | Odds | + | |
| 0 - 1 | 13' | |||||||
| 37' | ||||||||
| 43' | ||||||||
| 49' | ||||||||
| 90' | ||||||||
| 90+1' | ||||||||
| 06/09/2025 | Sturt Lions Res. | 1 - 2 | West Adelaide Res. | 1-1 | H2H | Odds | + | |
| 19' | ||||||||
| 0 - 1 | 23' |
|||||||
| |
1 - 1 | |||||||
| 54' | ||||||||
| 1 - 2 | 65' | |||||||
| 86' | ||||||||
| 90' | ||||||||
| 30/08/2025 | West Adelaide Res. | 1 - 0 | Sturt Lions Res. | 1-0 | H2H | Odds | + | |
| 42' | 1 - 0 | |||||||
| 43' | ||||||||
| 51' | ||||||||
| 76' | ||||||||
| 82' | ||||||||
| 86' | ||||||||
| 30/08/2025 | Salisbury Unted Res. | 1 - 1 | Blue Eagles Res. | 1-0 | H2H | Odds | + | |
| 42' | 1 - 0 | |||||||
| 1 - 1 | 48' | |||||||
| 70' | ||||||||
| 84' | ||||||||
| 23/08/2025 | West Adelaide Res. | 2 - 2 | Adelaide Cobras Res. | 0-0 | H2H | Odds | + | |
| 31' | ||||||||
| 46' | 1 - 0 | |||||||
| 1 - 1 | 51' | |||||||
| 53' | 2 - 1 | |||||||
| 2 - 2 | 67' | |||||||
| 23/08/2025 | Cumberland United Res. | 1 - 2 | Blue Eagles Res. | 1-1 | H2H | Odds | + | |
| 5' | 1 - 0 | |||||||
| 1 - 1 | 45+1' | |||||||
| 50' | ||||||||
| 1 - 2 | 61' | |||||||
| 16/08/2025 | Adelaide Cobras Res. | 2 - 2 | The Cove Res. | 1-2 | H2H | Odds | + | |
| 6' | 1 - 0 | |||||||
| 1 - 1 | 15' | |||||||
| 1 - 2 | 24' | |||||||
| 29' | ||||||||
| 47' | ||||||||
| 73' | ||||||||
| 82' | 2 - 2 | |||||||
| 16/08/2025 | Adelaide Olympic Res. | 2 - 4 |
Vipers Res. | 2-2 | H2H | Odds | + | |
| 18' | 1 - 0 | |||||||
| 29' | 2 - 0 | |||||||
| 33' | ||||||||
| 2 - 1 | 40' | |||||||
| 2 - 2 | 45+1' | |||||||
| 45+3' | ||||||||
| 2 - 3 | 49' | |||||||
| 65' | ||||||||
| 73' | ||||||||
| 77' | ||||||||
| 81' | ||||||||
| 2 - 4 | 85' | |||||||
| 16/08/2025 | Cumberland United Res. | 1 - 1 | Blue Eagles Res. | 1-1 | H2H | Odds | + | |
| 0 - 1 | 9' | |||||||
| 14' | 1 - 1 | |||||||
| 16/08/2025 | Fulham United Res. | 2 - 2 | West Adelaide Res. | 0-2 | H2H | Odds | ||
| 16/08/2025 | Pontian Eagles Res. | 0 - 7 | South Adelaide Res. | 0-2 | H2H | Odds | + | |
| 0 - 1 | 20' | |||||||
| 0 - 2 | 30' | |||||||
| 34' | ||||||||
| 0 - 3 | 54' | |||||||
| 0 - 4 | 68' | |||||||
| 0 - 5 | 78' | |||||||
| 0 - 6 | 80' | |||||||
| 85' | ||||||||
| 0 - 7 | 88' | |||||||
| 16/08/2025 | Sturt Lions Res. | 0 - 1 | Salisbury Unted Res. | 0-1 | H2H | Odds | + | |
| 0 - 1 | 20' | |||||||
| 09/08/2025 |
| 7 - 0 | Adelaide Olympic Res. | 3-0 | H2H | Odds | + | |
| 3' | 1 - 0 | |||||||
| 15' | 2 - 0 | |||||||
| 29' | ||||||||
| 45' | ||||||||
| 45+3' | 3 - 0 | |||||||
| 54' | 4 - 0 | |||||||
| 59' | ||||||||
| 66' | 5 - 0 | |||||||
| 73' | 6 - 0 | |||||||
| 80' | ||||||||
| 85' | 7 - 0 | |||||||
| 87' | ||||||||
| 87' | ||||||||
| 88' | ||||||||
| 09/08/2025 | Blue Eagles Res. | 0 - 1 | Sturt Lions Res. | 0-1 | H2H | Odds | + | |
| 0 - 1 | 21' | |||||||
| 24' | ||||||||
| 29' | ||||||||
| 48' | ||||||||
| 53' | ||||||||
| 73' | ||||||||
| 09/08/2025 | Cumberland United Res. | 1 - 4 | Vipers Res. | 1-2 | H2H | Odds | + | |
| 15' | ||||||||
| 0 - 1 | 18' | |||||||
| 23' | 1 - 1 | |||||||
| 1 - 2 | 26' | |||||||
| 31' | ||||||||
| 40' | ||||||||
| 46' | ||||||||
| 55' | ||||||||
| 1 - 3 | 67' | |||||||
| 1 - 4 | 72' | |||||||
| 76' | ||||||||
| 09/08/2025 | Salisbury Unted Res. | 0 - 0 | Adelaide Cobras Res. | 0-0 | H2H | Odds | + | |
| 71' | ||||||||
| 09/08/2025 | South Adelaide Res. | 3 - 4 | Fulham United Res. | 0-4 | H2H | Odds | + | |
| 0 - 1 | 11' | |||||||
| 0 - 2 | 33' | |||||||
| 0 - 3 | 44' | |||||||
| 0 - 4 | 46' | |||||||
| 50' | 1 - 4 | |||||||
| 83' | 2 - 4 | |||||||
| 90+2' | 3 - 4 | |||||||
| 09/08/2025 | The Cove Res. | 4 - 1 | Pontian Eagles Res. | 2-1 | H2H | Odds | + | |
| 15' | 1 - 0 | |||||||
| 17' | 2 - 0 | |||||||
| 2 - 1 | 34' |
|||||||
| 53' | 3 - 1 | |||||||
| 90+2' | ||||||||
| 90+3' | 4 - 1 | |||||||
| 05/08/2025 | The Cove Res. | 6 - 1 |
South Adelaide Res. | 4-0 | H2H | Odds | + | |
| 16' | 1 - 0 | |||||||
| 21' | 2 - 0 | |||||||
| 24' | 3 - 0 | |||||||
| 32' | 4 - 0 | |||||||
| 47' | ||||||||
| 4 - 1 | 52' | |||||||
| 59' | ||||||||
| 76' | 5 - 1 | |||||||
| 87' | ||||||||
| 88' | ||||||||
| 90' | 6 - 1 | |||||||
You might be interested in Australia South Australia State League 1 Reserves fixtures and results.
| # | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22 | 15 | 3 | 4 | 70 | 19 | +51 | 48 | ||
2 |
|
22 | 15 | 1 | 6 | 74 | 22 | +52 | 46 | ||
3 |
|
22 | 14 | 2 | 6 | 64 | 33 | +31 | 44 | ||
4 |
|
22 | 13 | 1 | 8 | 61 | 40 | +21 | 40 | ||
5 |
|
22 | 11 | 3 | 8 | 55 | 34 | +21 | 36 | ||
6 |
|
22 | 9 | 6 | 7 | 42 | 35 | +7 | 33 | ||
7 |
|
22 | 10 | 3 | 9 | 53 | 55 | -2 | 33 | ||
8 |
|
22 | 10 | 2 | 10 | 47 | 53 | -6 | 32 | ||
9 |
|
22 | 10 | 0 | 12 | 47 | 55 | -8 | 30 | ||
10 |
|
22 | 7 | 1 | 14 | 41 | 60 | -19 | 22 | ||
11 |
|
22 | 4 | 3 | 15 | 31 | 84 | -53 | 15 | ||
12 |
|
22 | 1 | 1 | 20 | 21 | 116 | -95 | 4 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
drop.punt
Only been on the site a little while but having fun,I'm not new to betting on football and the site enables me to try different things without risking real money.I have 1 aim here and that's to be consistant
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
|
|
Sign in to view more football teams.
mdk143
I am old user for soccerpunter . It's 1st time I purchased platinum membership hopefully I will get something good.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.

