| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 24/05/2026 |
| 2 - 3 | Belgrano | 1-1 | H2H | Odds | + |
| Aníbal Moreno 3' | |||||||
| Facundo Colidio 18' | 1 - 0 | ||||||
| 1 - 1 | 26' Leonardo Morales | ||||||
| 48' Lucas Passerini | |||||||
| Tomás Galván 59' | 2 - 1 | ||||||
| 74' Adrián Sánchez | |||||||
| Franco Armani 81' | |||||||
| 2 - 2 | 85' Nicolás Fernández |
||||||
| 2 - 3 | 88' Nicolás Fernández | ||||||
| Eduardo Coudet 90+1' | |||||||
| 90+4' Franco Vázquez | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 17/05/2026 | Argentinos Juniors | 1 - 1 | Belgrano | 1-0 | H2H | Odds | + |
| Gastón Verón 1' | |||||||
| 2' Lucas Zelarayán | |||||||
| |
1 - 0 | ||||||
| 4' Franco Vázquez | |||||||
| |
2 - 0 | ||||||
| 2 - 1 | 6' Lucas Passerini |
||||||
| Facundo Jainikoski 7' | 3 - 1 | ||||||
| |
4 - 1 | ||||||
| 4 - 2 | 8' Nicolás Fernández |
||||||
| Gabriel Florentín 9' | |||||||
| 4 - 3 | 10' Emiliano Rigoni |
||||||
| Enzo Pérez 11' | |||||||
| 4 - 4 | 12' Ramiro Hernandes |
||||||
| Román Riquelme 18' | |||||||
| 31' Santiago Longo | |||||||
| 50' Adrián Spörle | |||||||
| 72' Lucas Passerini | |||||||
| 75' Adrián Sánchez | |||||||
| 79' A. Falcón | |||||||
| 90' Emiliano Rigoni | |||||||
| 90+3' Lucas Zelarayán | |||||||
| 4 - 5 | 90+4' Nicolás Fernández | ||||||
| 96' Ramiro Hernandes | |||||||
| Gabriel Florentín 102' | |||||||
| 16/05/2026 | River Plate | 1 - 0 | Rosario Central | 0-0 | H2H | Odds | + |
| 8' Franco Ibarra | |||||||
| 24' Ignacio Ovando | |||||||
| 29' Gastón Ávila | |||||||
| Gonzalo Montiel 31' | |||||||
| Fausto Vera 58' | |||||||
| 60' Conan Ledesma | |||||||
| |
1 - 0 | ||||||
| Facundo Colidio 80' | |||||||
| 83' Enzo Copetti | |||||||
| 89' Alejo Veliz | |||||||
| 90+5' Julián Fernández | |||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 14/05/2026 | River Plate | 2 - 0 | Gimnasia La Plata | 1-0 | H2H | Odds | + |
| Fabricio Bustos 24' | |||||||
| Sebastián Driussi 27' | 1 - 0 | ||||||
| 41' Ignacio Miramón | |||||||
| 44' Nicolás Barros Schelotto | |||||||
| 62' Augusto Max | |||||||
| Lucas Martínez Quarta 65' | 2 - 0 | ||||||
| 81' Nelson Insfrán | |||||||
| 13/05/2026 | Rosario Central | 2 - 1 |
Racing Club | 0-1 | H2H | Odds | + |
| 0 - 1 | 41' Matías Zaracho | ||||||
| 56' Facundo Cambeses | |||||||
| 63' Marco Di Césare | |||||||
| Gastón Ávila 65' | 1 - 1 | ||||||
| 75' Adrián Martínez | |||||||
| 80' Adrián Fernández | |||||||
| 96' Marco Di Césare | |||||||
| Alexis Soto 100' | |||||||
| Enzo Copetti 106' | 2 - 1 | ||||||
| 111' Bruno Zuculini | |||||||
| 116' Nazareno Colombo | |||||||
| 13/05/2026 | Argentinos Juniors | 1 - 0 | Huracán | 0-0 | H2H | Odds | + |
| 27' Lucas Blondel | |||||||
| 32' César Ibáñez | |||||||
| 50' Ignacio Campo | |||||||
| Federico Fattori 51' | |||||||
| 76' Jordy Caicedo | |||||||
| Tomás Molina 95' | 1 - 0 | ||||||
| Leandro Lozano 107' | |||||||
| 108' Lucas Carrizo | |||||||
| 112' Alejandro Martínez | |||||||
| 12/05/2026 | Belgrano | 2 - 0 | Unión Santa Fe | 0-0 | H2H | Odds | + |
| Adrián Sánchez 65' | 1 - 0 | ||||||
| 76' Marcelo Estigarribia | |||||||
| 86' Lucas Menossi | |||||||
| 90+5' Franco Fragapane | |||||||
| 90+5' Mateo Del Blanco | |||||||
| Ramiro Hernandes 90+6' | 2 - 0 | ||||||
| Date | Home | Score | Away | HT | |||
|---|---|---|---|---|---|---|---|
| 17/03/2026 | Lanús | 5 - 0 | Newell's Old Boys | 3-0 | H2H | Odds | + |
| |
1 - 0 | ||||||
| Ramiro Carrera 35' | |||||||
| Dylan Aquino 37' | 2 - 0 | ||||||
| Dylan Aquino 40' | 3 - 0 | ||||||
| Dylan Aquino 54' | 4 - 0 | ||||||
| Eduardo Salvio 55' | 5 - 0 | ||||||
| Tomás Guidara 88' | |||||||
| 17/03/2026 | Instituto | 2 - 1 | Independiente | 2-1 | H2H | Odds | + |
| 0 - 1 | 13' Matías Abaldo | ||||||
| Alex Luna 14' | 1 - 1 | ||||||
| Giuliano Cerato 34' | 2 - 1 | ||||||
| 43' Milton Valenzuela | |||||||
| Franco Jara 45+2' | |||||||
| Alex Luna 46' | |||||||
| Manuel Roffo 74' | |||||||
| 75' Iván Marcone | |||||||
| Nicolás Guerra 88' | |||||||
| Luca Rafaelli 90+1' | |||||||
| Juan Ignacio Méndez 90+3' | |||||||
| 90+4' Leonardo Godoy | |||||||
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Mik1992
Tipster competition helps me to showcase my prediction skills without risking real money hence giving me an opportunity to compete with others also it refines my betting strategies in real betting platforms.kudos soccerpunter team.
Upcoming football matches with excellent head to head records over their opponents.
|
|
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
|
|
Sign in to view more football matches.
Football clubs that play well for their away games.
|
|
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have not won at away matches.
|
|
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2026 SoccerPunter Pte. Ltd. All rights reserved.


JC44
zenek
PixelMage
Dreamy
Stretch
cyrilegbo5
Tsjoeken
scormix
impresor2024
gogogo
BB3030
Chuka


