Pablo Thiago Ferreira Thomaz Profile and Statistics

Pablo Thiago Ferreira Thomaz

First name: Pablo Thiago
Last name: Ferreira Thomaz
Nationality: Brazil
Date of birth: 7 September 1999
Age: 25
Place of birth: Ribeirão Preto
Height: 177 cm
Weight: 68 kg
Foot: right
Status: active

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which Pablo Thiago Ferreira Thomaz has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
Serie B 2018 Coritiba 367 5 1 1 4 0 0 2 0

Pablo Thiago Ferreira Thomaz has played in the following competitions and football tournaments.

Now showing: Serie B

Serie B (5)
Date Home Team Result Away Team HT        
2018-11-23 Coritiba
1 - 0
Fortaleza
0-0
M H2H +
Pablo 20'  
  23' Leonan
Kady 24'  
Matheus Bueno 61'  
  75' Adalberto
Guilherme Parede 83'  
Alecsandro 86' 1 - 0  
Alan Costa 88'  
  90+1' Marlon
2018-07-04 Coritiba
2 - 0
Paysandu
1-0
M H2H +
Guilherme Parede 20' 1 - 0  
  51' Fernando Timbó
Yan Sasse 52'  
  56' Fernando Timbó
  62' Perema
Leandro Silva 73'  
  75' Thomaz (Penalty Missed)
  78' Maicon
Bruno Moraes 90+1' 2 - 0  
2018-06-29 CSA
2 - 2
Coritiba
0-0
M H2H +
Ferrugem 13'  
  39' Welington Simião
  42' Thalisson Kelven
  43' Pablo Thomaz
  45' Uillian Correia
  0 - 1 47' Guilherme Parede
  0 - 2 64' Guilherme Parede
Daniel Costa (Penalty) 85' 1 - 2  
  90+2' Alecsandro
Edinho 90+6' 2 - 2  
  90+7' Iago Dias
2018-06-23 Coritiba
1 - 1
Figueirense
1-0
M H2H +
Yan Sasse 17'  
Alisson Farias 45' 1 - 0  
Thalisson Kelven 55'  
Pablo Thomaz 69'  
  72' João Paulo
  1 - 1 78' Maikon Leite
  82' Gustavo Ferrareis
  87' Matheus Pereira
2018-06-11 Juventude
1 - 1
Coritiba
0-0
M H2H +
  5' Vitor Carvalho
Pará 14'  
  20' Leandro Silva
  52' Welington Simião
  72' Nathan
  0 - 1 78' Guilherme Parede
  83' Vinicius Kiss
Fred 88' 1 - 1  
Pages: 1

Coritiba Squad List

# Photo Name of Player Nationality A P
1 Rafael Martins   33 G 450 5 0 0 32 0 0 0 0 0
84 Wilson   41 G 2970 33 0 0 0 4 4 0 0 0
94 Samuel   31 G 0 0 0 0 6 0 0 0 0 0
97 Arthur   28 G 0 0 0 0 11 0 0 1 0 0
Rafael Fachin   28 G 0 0 0 0 0 0 0 0 0 0
Bruno Brigido   34 G 0 0 0 0 0 0 0 0 0 0
2 Carlos César   38 D 165 2 0 1 1 0 0 2 0 0
3 Thalisson Kelven   27 D 2018 23 0 1 9 1 0 8 1 1
4 Romércio   28 D 450 5 0 0 11 1 0 1 0 0
13 Rodrigo Ramos   30 D 226 3 0 1 3 0 0 3 0 0
22 Marcos Moser   27 D 0 0 0 0 2 0 0 0 0 0
28 Leandro Silva   36 D 2250 25 0 0 0 0 0 5 0 0
31 Rafael Lima   39 D 1800 20 0 0 1 3 0 6 0 0
33 Geovane   28 D 135 2 1 0 10 0 0 0 0 0
44 Alex Alves   32 D 1657 20 1 2 13 0 0 5 0 0
46 Abner Felipe   29 D 1385 19 3 6 11 0 0 3 0 0
66 William Matheus   35 D 1266 17 3 2 7 0 0 3 0 0
71 Henrique   30 D 0 0 0 0 5 0 0 0 0 0
90 Alan Costa   34 D 885 10 0 1 1 0 0 3 0 0
C. Benitez   35 D 180 2 0 0 1 0 0 1 0 0
Léo Andrade   27 D 90 1 0 0 0 0 0 0 0 0
F. Alvarenga   29 D 0 0 0 0 5 0 0 0 0 0
Iago Bento   26 D 0 0 0 0 0 0 0 0 0 0
Vinicius Araújo   25 D 0 0 0 0 0 0 0 0 0 0
5 Vitor Carvalho   28 M 2278 29 2 6 6 1 0 7 0 0
6 Uillian Correia   35 M 1056 15 3 3 8 0 0 4 1 1
8 Julio Rusch   27 M 756 13 4 3 20 0 0 5 0 0
21 Jean Carlos   33 M 1152 23 9 8 18 0 0 3 0 0
23 Chiquinho   35 M 1672 23 6 8 10 2 0 1 0 0
26 Jonata Escobar   36 M 181 3 0 3 1 0 0 1 0 0
27 Kady   29 M 327 7 3 4 12 1 0 3 0 0
37 Thiago Lopes   28 M 219 6 4 2 8 0 0 0 0 0
70 Yan Sasse   27 M 1348 25 11 8 18 4 0 5 0 0
87 Carlos Eduardo   37 M 148 5 3 2 4 0 0 1 1 1
88 Vinicius Kiss   36 M 1257 20 6 6 12 1 0 3 0 0
98 Matheus Bueno   26 M 285 4 1 1 1 0 0 1 0 0
João Paulo   40 M 2160 24 0 0 0 0 0 7 0 0
Welington Simião   38 M 1540 23 4 14 13 0 0 5 0 0
Gledson   30 M 0 0 0 0 0 0 0 0 0 0
Anderson Sousa   27 M 0 0 0 0 0 0 0 0 0 0
Matheus Oliveira   27 M 0 0 0 0 0 0 0 0 0 0
7 Iago Dias   32 A 308 9 6 3 13 0 0 2 0 0
9 Alecsandro   44 A 1166 16 3 4 7 4 1 2 0 0
11 Guilherme   30 A 822 13 5 2 8 2 0 3 0 1
17 Evandro   28 A 0 0 0 0 3 0 0 0 0 0
30 Jonatas Belusso   36 A 555 9 3 2 10 0 0 0 0 0
47 Nathan   25 A 253 9 8 1 18 1 0 1 0 0
77 Guilherme Parede   29 A 2349 31 5 5 10 9 0 6 1 1
79 Pablo Thomaz   25 A 367 5 1 1 4 0 0 2 0 0
83 Kléber   41 A 0 0 0 0 0 0 0 0 0 0
89 Bruno Moraes   36 A 1346 20 6 3 15 2 0 3 1 1
92 Pablo   32 A 948 14 4 3 22 0 0 5 0 0
99 Rafhael Lucas   32 A 12 1 1 0 5 0 0 0 0 0
Alisson Farias   29 A 270 3 0 0 0 0 0 0 0 0
Índio   28 A 0 0 0 0 0 0 0 0 0 0
Gustavo Mosquito   27 A 0 0 0 0 0 0 0 0 0 0
Bookmark and Share
 

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Teams Home Win 100%
Good Home Teams
Poor Away Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.