Matheus Felipe Camargo Iacovelli Profile and Statistics

Matheus Felipe Camargo Iacovelli

First name: Matheus Felipe
Last name: Camargo Iacovelli
Nationality: Brazil
Date of birth: 13 March 1998
Age: 27
Place of birth: Rio de Janeiro
Height: 180 cm
Weight: 79 kg
Foot: right
Status: active

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which Matheus Felipe Camargo Iacovelli has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
Serie A 2018 Paraná 31 2 2 0 11 0 0 0 0
Segunda Liga 2017/2018 Real 51 2 2 0 3 0 0 0 0
Serie A 2017 Palmeiras 14 1 1 0 1 0 0 0 0

Matheus Felipe Camargo Iacovelli has played in the following competitions and football tournaments.

Now showing: All Competitions

All Competitions (6)Club Friendlies (1)Segunda Liga (2)Serie A (3)
Date Home Team Result Away Team HT        
2018-07-29 Palmeiras
3 - 0
Paraná
2-0
M H2H +
Bruno Henrique 17' 1 - 0  
Diogo Barbosa 27'  
Bruno Henrique 41' 2 - 0  
Mayke 50'  
  67' Mansur
Lucas Lima 78' 3 - 0  
  90+3' Rodolfo
2018-07-19 Vitória
1 - 0
Paraná
1-0
M H2H +
  32' Carlos Eduardo
  35' Rayan
André Lima 36' 1 - 0  
André Lima 39'  
Arouca 87'  
2018-07-12 Paraná
2 - 0
River Plate M H2H +
2017-12-21 Real
1 - 1
Santa Clara
0-1
M H2H +
  0 - 1 31' Thiago Santana
  45+2' João Pedro
  56' P. Pacheco
Marcos Barbeiro 57'  
  65' Dani Coelho
A. Diallo 90+1' 1 - 1  
2017-09-08 Benfica II
3 - 0
Real
2-0
M H2H +
K. Parks 15' 1 - 0  
Heriberto Tavares 25' 2 - 0  
  26' Brash
  34' Jorge Bernardo
  42' Carlos
Heriberto Tavares 47' 3 - 0  
Francisco Ferreira 49'  
Heriberto Tavares 69'  
2017-05-20 Chapecoense
1 - 0
Palmeiras
0-0
M H2H +
  67' Willian
Luiz Antônio 73' 1 - 0  
Andrei Girotto 79'  
Pages: 1

Paraná Squad List

# Photo Name of Player Nationality A P
Richard   34 G 2026 23 0 1 8 0 0 3 0 0
Thiago Rodrigues   36 G 1080 12 0 0 18 0 0 0 0 0
David   30 G 270 3 0 0 10 0 0 0 0 0
Luiz Carlos   38 G 44 1 1 0 9 0 0 0 0 0
Murillo Lopes   25 G 0 0 0 0 1 0 0 0 0 0
Junior   33 D 1893 22 1 2 8 1 0 4 0 0
Rayan   35 D 1699 20 1 1 10 0 0 7 0 0
Jesiel   31 D 1523 18 1 1 9 0 0 2 0 0
Renê   33 D 1517 19 1 4 2 0 0 4 0 1
Mansur   32 D 1285 17 2 2 14 0 0 3 0 1
Cleber Reis   34 D 973 12 0 1 4 0 0 1 0 1
Juninho   30 D 862 11 0 7 2 0 0 1 0 0
Charles   37 D 456 6 1 2 11 0 0 1 0 0
Alemão Teixeira   35 D 454 6 1 0 3 0 0 0 0 0
Neris   33 D 383 5 1 0 5 0 0 3 0 1
Keslley   26 D 318 5 2 1 2 1 0 1 0 0
M. Báez   34 D 116 3 3 0 12 0 0 0 0 0
Diego Tavares   34 D 90 1 0 0 4 0 0 0 0 0
Paulinho   25 D 0 0 0 0 5 0 0 0 0 0
11 Nadson   36 M 192 4 3 1 11 0 0 0 0 0
Leandro Vilela   30 M 2389 30 2 7 6 0 0 10 1 1
Caio Henrique   28 M 1981 27 5 7 6 0 0 2 0 0
Alex Santana   30 M 1943 27 6 4 10 4 0 7 0 0
Jhonny Lucas   25 M 1427 21 3 9 6 2 0 7 0 0
Wesley   30 M 1170 16 3 4 22 0 0 2 0 0
J. González   37 M 1006 17 4 8 14 0 0 5 0 0
Carlos Eduardo   38 M 455 9 5 2 9 0 0 2 0 0
Deivid   37 M 383 7 3 4 4 0 0 0 0 0
Jhony   28 M 264 8 6 1 23 0 0 4 0 0
Alesson   26 M 235 7 5 1 8 0 0 3 0 0
Guilherme Biteco   31 M 118 5 4 1 7 1 0 3 0 0
Matheus Pereira   27 M 73 2 2 0 7 0 0 0 0 0
Jean Lucas   30 M 51 2 2 0 10 0 0 1 0 0
Zezinho   33 M 18 1 1 0 6 0 0 0 0 0
Bruno   26 M 15 1 1 0 3 0 0 0 0 0
Luiz Otavio   28 M 0 0 0 0 0 0 0 0 0 0
Warley   25 M 0 0 0 0 1 0 0 0 0 0
Kennidy   25 M 0 0 0 0 2 0 0 0 0 0
Gabriel Pires   26 M 0 0 0 0 8 0 0 0 0 0
Vitinho   23 M 0 0 0 0 8 0 0 0 0 0
Matheus Silva   26 M 0 0 0 0 1 0 0 0 0 0
13 Carlos   30 A 0 0 0 0 0 0 0 0 0 0
Silvinho   35 A 2179 30 4 11 4 3 0 2 0 1
Igor   32 A 2077 24 0 2 3 0 0 7 0 0
Rafael Grampola   37 A 1284 18 2 8 5 1 0 1 0 0
Andrey   25 A 623 9 2 0 3 1 0 2 1 2
Léo Itaperuna   36 A 581 11 5 2 9 0 0 0 0 0
Rodolfo   33 A 446 9 5 2 5 1 0 1 0 0
Thiago Santos   35 A 372 6 2 3 5 1 1 2 0 0
J. Ortigoza   38 A 327 5 2 0 3 0 0 0 0 0
Raphael Alemão   29 A 280 7 4 3 19 0 0 1 0 1
Felipe Augusto   33 A 197 5 4 0 8 0 0 0 0 0
Maicosuel   39 A 137 3 1 2 8 0 0 0 0 0
Rodrigo Carioca   26 A 97 2 1 1 3 0 0 0 0 0
Diego Gonçalves   30 A 56 1 0 1 4 0 0 0 0 0
Matheus Iacovelli   27 A 31 2 2 0 11 0 0 0 0 0
Luan Viana   29 A 29 1 1 0 6 0 0 0 0 0
Lucas Fernandes   31 A 0 0 0 0 0 0 0 0 0 0
Vitor Feijão   29 A 0 3 3 0 0 0 0 1 0 0
Minho   33 A 0 0 0 0 1 0 0 0 0 0
Bookmark and Share
 

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Top Draw Teams
Good Home Teams
Poor Away Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.